SEASON: 1949-50
- DIVISION:
- English Third Division (South) (Tier 3)
- MANAGER(s):
- Billy Walker
- FA Cup:
- 2nd Round (Stockport County (H) 0-2)
- League Cup:
- Did not exist
- Top Goalscorer:
- Wally Ardron (25 goals)
- GAME COUNTS
- Competitive Games:
- 44
- Competitive Goals:
- 68
- Goals per game:
- 1.6
- League Games:
- 42
- League Points:
- 49 out of 84 (2 points per win)
- Points Percentage:
- 58.3%
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 14 times | 10 times | 8 times | 2 times | Conceded | 17 times | 10 times | 1 time | Won By | 7 times | 7 times | 5 times | 2 times | Lost By | 10 times | 3 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Not included: Week 1 game against Brighton and Hove Albion (2-2) as all teams were unplaced at the time
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) | - | - | - | - | - | - | - |
ATTENDANCES (HOME)
- Highest League Attendance:
- 37,903 (Notts County)
- Lowest League Attendance:
- 5,906 (Port Vale)
- Average League Attendance:
- 22,147
- Highest Cup Attendance:
- 18,253 (Stockport County)
- Lowest Cup Attendance:
- 15,567 (Bristol City)
MISCELLANEOUS
- Clean Sheets:
- 16
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 2   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 0
- Penalties conceded:
- 1
- Penalties missed:
- 0
- Penalties saved:
- 0
GAMES
 
Manager for all games: Billy Walker
League
FA Cup
Friendly
Manager for all games: Billy Walker
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Nov 26, 1949 | Bristol City | 1 | H | 1-0 | Win | 15,567 | Kaile (?) | ||
Sat Dec 10, 1949 | Stockport County | 2 | H | 0-2 | Loss | 18,253 |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Tue Apr 25, 1950 | Tilbury | England | H | 1-1 | Draw | 5,000 | ? (?) |
Sat May 13, 1950 | Gooi Hilversum | Netherlands | A | 1-0 | Win | - | Ardron (?) |
Thu May 18, 1950 | Sparta Rotterdam | Netherlands | A | 1-0 | Win | - | Gager (? pen) |
Sun May 21, 1950 | Gottingen 05 | Germany | A | 2-2 | Draw | - | Love (?), Ardron (?) |
Tue May 23, 1950 | Werder Bremen | Germany | A | 1-5 | Loss | 12,000 | Gager (? pen) |
Thu May 25, 1950 | Osnabruck | Germany | A | 2-2 | Draw | - | Hutchinson (?), Love (?) |
Sun May 28, 1950 | RC Malines | Belgium | A | 0-6 | Loss | - |
TRANSFERS
Transfers before, during and immediately after the season.
In (5) - £14,000 | Out (10) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | David Baker | Bought | Alan Ashman | Sold | Edwin Lindley | Bought | David Baker | Sold | Tommy Capel | Bought | £14,000 | Edwin Lindley | Sold | Aug 20, 1949 | Wally Ardron | Bought | Frank Knight | Sold | Oct 01, 1949 | John Anderson | Bought | Gordon Kaile | Sold | Ken Rawson | Sold | Jan 01, 1950 | Sid Ottewell | Sold | Jan 06, 1950 | Laurie Platts | Sold | June 1950 | Gordon Brown | Sold | Jun 01, 1950 | Johnny Linaker | Sold |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | ![]() | ![]() | 42 | 20 | 9 | 13 | ||||||||
GK | ![]() | 2 | 1 | 1 | Defenders | |||||||||
D | ![]() | ![]() | 23 | 9 | 6 | 8 | ||||||||
D | ![]() | 3 | 1 | 1 | 1 | |||||||||
D | ![]() | ![]() | 21 | 12 | 3 | 6 | ||||||||
D | ![]() | ![]() | 37 | 18 | 8 | 11 | 1 | |||||||
D | ![]() | ![]() | 19 | 10 | 4 | 5 | Midfielders | |||||||
M | ![]() | ![]() | 16 | 7 | 4 | 5 | ||||||||
M | ![]() | ![]() | 26 | 12 | 5 | 9 | ||||||||
M | ![]() | 1 | 1 | |||||||||||
M | ![]() | 6 | 2 | 1 | 3 | |||||||||
M | ![]() | ![]() | 32 | 16 | 6 | 10 | 1 | |||||||
M | ![]() | 34 | 16 | 7 | 11 | 1 | ||||||||
M | ![]() | 2 | 1 | 1 | ||||||||||
M | ![]() | 4 | 2 | 2 | ||||||||||
M | ![]() | ![]() | 43 | 21 | 8 | 14 | 25 | Forwards | ||||||
F | ![]() | ![]() | 10 | 5 | 1 | 4 | 2 | |||||||
F | ![]() | ![]() | 43 | 20 | 9 | 14 | 4 | |||||||
F | ![]() | ![]() | 42 | 21 | 8 | 13 | 7 | |||||||
F | ![]() | 39 | 17 | 8 | 14 | 11 | ||||||||
F | ![]() | ![]() | 8 | 4 | 3 | 1 | 3 | |||||||
F | ![]() | 1 | 1 | |||||||||||
F | ![]() | ![]() | 26 | 12 | 6 | 8 | 9 | |||||||
F | ![]() | 4 | 3 | 1 | 2 |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
25 | Wally Ardron | 43 |
11 | John Love | 39 |
9 | Tommy Capel | 26 |
7 | Gordon Kaile | 42 |
4 | Freddie Scott | 43 |
3 | Roland 'Tot' Leverton | 8 |
2 | Alan Ashman | 10 |
2 | Own Goals | 44 |
2 | Tucker Johnson | 4 |
1 | Horace Gager | 37 |
1 | Jack Burkitt | 32 |
1 | John Anderson | 34 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Bournemouth | Sat Nov 12, 1949 | Away | 2-1 | Sat Apr 01, 1950 | Home | 3-0 | |
Bristol City | Wed Aug 24, 1949 | Home | 3-0 | Tue Aug 30, 1949 | Away | 2-0 | |
Bristol Rovers | Sat Nov 19, 1949 | Home | 2-0 | Sat Apr 08, 1950 | Away | 3-0 | |
Ipswich Town | Sat Oct 01, 1949 | Away | 2-1 | Sat Feb 18, 1950 | Home | 2-0 | |
Swindon Town | Sat Sep 10, 1949 | Home | 2-1 | Sat Jan 14, 1950 | Away | 5-0 | |
Walsall | Sat Aug 27, 1949 | Home | 1-0 | Sat Dec 24, 1949 | Away | 3-1 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Notts County | Sat Dec 03, 1949 | Home | 1-2 | Sat Apr 22, 1950 | Away | 0-2 | |
Torquay United | Sat Sep 17, 1949 | Away | 0-2 | Sat Jan 21, 1950 | Home | 1-2 | |
Watford | Sat Oct 29, 1949 | Away | 0-1 | Sat Mar 18, 1950 | Home | 0-1 |