JACK FRENCH
- Full Name:
- John William French
- Position:
- Forward
- Years Active:
- 1952-56 (4 seasons)
- Last Game:
- 68 years, 7 months, 3 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 4 (66 games) , 8 (19) , 10 (1)
- Managers:
- Billy Walker (86 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/6840
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1952-53 | 27 | - | 29 | 13 | 7 | 9 | 1 | - | - | - | - | - | - | |
1953-54 | 28 | - | 28 | 13 | 6 | 9 | - | - | - | - | - | - | - | |
1954-55 | 29 | - | 16 | 6 | 3 | 7 | 4 | - | - | - | - | - | - | |
1955-56 | 30 | - | 13 | 8 | - | 5 | 3 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK FRENCH
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Nov 01, 1952 | Mar 03, 1956 | 80 | 39 | 14 | 27 | 8 | | | | 80 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 10, 1953 | Mar 02, 1955 | 6 | 1 | 2 | 3 | | | | | 6 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Nov 01, 1952 | Mar 03, 1956 | 86 | 40 | 16 | 30 | 8 | | | | 86 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Nov 15, 1952 | Mar 21, 1955 | 4 | 2 | 1 | | | | | | 4 | | | |
TOTAL (Non-Comp) | Nov 15, 1952 | Mar 21, 1955 | 4 | 2 | 1 | | | | | | 4 | | | | |
TOTAL OVERALL | Nov 01, 1952 | Mar 03, 1956 | 90 | 42 | 17 | 30 | 8 | | | | 90 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Nov 01, 1952 | Mar 03, 1956 | 80 | 39 | 14 | 27 | 8 | | | | 80 | | | |
Abandoned | Nov 15, 1952 | Nov 15, 1952 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR JACK FRENCH (Competitive: 86, Other: 4)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1952-53 |
|
|
|
1 | Sat Nov 01, 1952 | League Tier 2 | Rotherham United | A | 3-2 | 4 | Started | | | | | | |
|
|
2 | Sat Nov 08, 1952 | League Tier 2 | Plymouth Argyle | H | 3-1 | 4 | Started | | | | | | |
|
|
| Sat Nov 15, 1952 | Friendly | Leeds United | A | 0-0 | 4 | Started | | | | | | |
|
|
3 | Sat Nov 22, 1952 | League Tier 2 | Luton Town | H | 4-3 | 4 | Started | | | | | | |
|
|
4 | Sat Nov 29, 1952 | League Tier 2 | Birmingham City | A | 5-0 | 4 | Started | | | | | | |
|
|
5 | Sat Dec 06, 1952 | League Tier 2 | Bury | H | 4-1 | 4 | Started | | | | | | |
|
|
6 | Sat Dec 13, 1952 | League Tier 2 | Southampton | A | 2-2 | 4 | Started | | | | | | |
|
|
7 | Sat Dec 20, 1952 | League Tier 2 | Blackburn Rovers | A | 1-2 | 4 | Started | | | | | | |
|
|
8 | Fri Dec 26, 1952 | League Tier 2 | Hull City | H | 4-1 | 4 | Started | | | | | | |
|
|
9 | Sat Dec 27, 1952 | League Tier 2 | Hull City | A | 1-3 | 4 | Started | | | | | | |
|
|
10 | Sat Jan 03, 1953 | League Tier 2 | Notts County | H | 1-0 | 4 | Started | | | | | | |
|
|
11 | Sat Jan 10, 1953 | FA Cup | Mansfield Town | A | 1-0 | 4 | Started | | | | | | |
|
|
12 | Sat Jan 17, 1953 | League Tier 2 | Everton | H | 3-3 | 4 | Started | | | | | | |
|
|
13 | Sat Jan 24, 1953 | League Tier 2 | Brentford | A | 1-1 | 4 | Started | | | | | | |
|
|
14 | Sat Jan 31, 1953 | FA Cup | Everton | A | 1-4 | 4 | Started | | | | | | |
|
|
15 | Sat Feb 07, 1953 | League Tier 2 | Doncaster Rovers | H | 2-2 | 4 | Started | | | | | | |
|
|
16 | Sat Feb 14, 1953 | League Tier 2 | Swansea Town | A | 1-2 | 4 | Started | | | | | | |
|
|
17 | Sat Feb 21, 1953 | League Tier 2 | Huddersfield Town | H | 1-0 | 4 | Started | | | | | | |
|
|
18 | Sat Feb 28, 1953 | League Tier 2 | Leicester City | A | 1-1 | 4 | Started | | | | | | |
|
|
19 | Sat Mar 07, 1953 | League Tier 2 | West Ham United | H | 0-0 | 4 | Started | | | | | | |
|
|
20 | Sat Mar 14, 1953 | League Tier 2 | Fulham | A | 1-0 | 4 | Started | | | | | | |
|
|
21 | Sat Mar 21, 1953 | League Tier 2 | Rotherham United | H | 4-3 | 4 | Started | | | | | | |
|
|
22 | Sat Mar 28, 1953 | League Tier 2 | Plymouth Argyle | A | 3-0 | 4 | Started | | | | | | |
|
|
23 | Sat Apr 04, 1953 | League Tier 2 | Leeds United | H | 2-1 | 4 | Started | | | | | | |
|
|
24 | Mon Apr 06, 1953 | League Tier 2 | Sheffield United | H | 1-1 | 4 | Started | | | | | | |
|
|
25 | Sat Apr 11, 1953 | League Tier 2 | Luton Town | A | 0-3 | 4 | Started | | | | | | |
|
|
| Wed Apr 15, 1953 | Friendly | Clyde | H | 6-0 | 4 | Started | | | | | | |
|
|
26 | Sat Apr 18, 1953 | League Tier 2 | Birmingham City | H | 0-2 | 4 | Started | | | | | | |
|
|
27 | Wed Apr 22, 1953 | League Tier 2 | Leeds United | A | 1-2 | 4 | Started | | | | | | |
|
|
28 | Sat Apr 25, 1953 | League Tier 2 | Bury | A | 0-2 | 4 | Started | | | | | | |
|
|
29 | Wed Apr 29, 1953 | League Tier 2 | Southampton | H | 2-3 | 4 | Started | | | | | | |
|
|
| Thu Apr 30, 1953 | Friendly | Mansfield Town | A | 1-1 | 4 | Started | | | | | | |
1953-54 |
|
|
|
30 | Wed Aug 19, 1953 | League Tier 2 | Everton | H | 3-3 | 4 | Started | | | | | | |
|
|
31 | Sat Aug 22, 1953 | League Tier 2 | Plymouth Argyle | H | 3-0 | 4 | Started | | | | | | |
|
|
32 | Wed Aug 26, 1953 | League Tier 2 | Luton Town | A | 1-0 | 4 | Started | | | | | | |
|
|
33 | Sat Aug 29, 1953 | League Tier 2 | Swansea Town | A | 1-2 | 4 | Started | | | | | | |
|
|
34 | Wed Sep 02, 1953 | League Tier 2 | Luton Town | H | 2-1 | 4 | Started | | | | | | |
|
|
35 | Sat Sep 05, 1953 | League Tier 2 | Rotherham United | H | 4-1 | 4 | Started | | | | | | |
|
|
36 | Mon Sep 07, 1953 | League Tier 2 | Hull City | A | 0-3 | 4 | Started | | | | | | |
|
|
37 | Sat Sep 12, 1953 | League Tier 2 | Leicester City | A | 0-1 | 4 | Started | | | | | | |
|
|
38 | Wed Sep 16, 1953 | League Tier 2 | Hull City | H | 2-0 | 4 | Started | | | | | | |
|
|
39 | Sat Sep 19, 1953 | League Tier 2 | Stoke City | H | 5-4 | 4 | Started | | | | | | |
|
|
40 | Sat Sep 26, 1953 | League Tier 2 | Fulham | A | 1-3 | 4 | Started | | | | | | |
|
|
41 | Sat Oct 03, 1953 | League Tier 2 | West Ham United | H | 4-0 | 4 | Started | | | | | | |
|
|
42 | Sat Oct 10, 1953 | League Tier 2 | Notts County | H | 5-0 | 4 | Started | | | | | | |
|
|
43 | Sat Oct 17, 1953 | League Tier 2 | Lincoln City | A | 2-2 | 4 | Started | | | | | | |
|
|
44 | Sat Oct 24, 1953 | League Tier 2 | Bristol Rovers | H | 3-1 | 4 | Started | | | | | | |
|
|
45 | Sat Oct 31, 1953 | League Tier 2 | Brentford | A | 1-1 | 4 | Started | | | | | | |
|
|
46 | Sat Nov 07, 1953 | League Tier 2 | Derby County | H | 4-2 | 4 | Started | | | | | | |
|
|
47 | Sat Nov 14, 1953 | League Tier 2 | Blackburn Rovers | A | 0-2 | 4 | Started | | | | | | |
|
|
48 | Sat Nov 21, 1953 | League Tier 2 | Doncaster Rovers | H | 2-2 | 4 | Started | | | | | | |
|
|
49 | Sat Nov 28, 1953 | League Tier 2 | Bury | A | 1-2 | 4 | Started | | | | | | |
|
|
50 | Sat Dec 05, 1953 | League Tier 2 | Oldham Athletic | H | 1-1 | 4 | Started | | | | | | |
|
|
51 | Sat Dec 12, 1953 | League Tier 2 | Everton | A | 3-3 | 4 | Started | | | | | | |
|
|
52 | Sat Dec 19, 1953 | League Tier 2 | Plymouth Argyle | A | 0-1 | 4 | Started | | | | | | |
|
|
53 | Fri Dec 25, 1953 | League Tier 2 | Leeds United | H | 5-2 | 4 | Started | | | | | | |
|
|
54 | Sat Dec 26, 1953 | League Tier 2 | Leeds United | A | 2-0 | 4 | Started | | | | | | |
|
|
55 | Sat Jan 02, 1954 | League Tier 2 | Swansea Town | H | 2-1 | 4 | Started | | | | | | |
|
|
56 | Sat Jan 09, 1954 | FA Cup | Plymouth Argyle | A | 0-2 | 4 | Started | | | | | | |
|
|
57 | Sat Jan 16, 1954 | League Tier 2 | Rotherham United | A | 0-3 | 4 | Started | | | | | | |
1954-55 |
|
|
|
58 | Sat Feb 12, 1955 | League Tier 2 | Notts County | A | 1-4 | 8 | Started | | | | | | |
|
|
59 | Sat Feb 19, 1955 | FA Cup | Newcastle United | H | 1-1 | 8 | Started | | | | | | |
|
|
60 | Mon Feb 28, 1955 | FA Cup | Newcastle United | A | 2-2 | 8 | Started | | | | | | |
|
|
61 | Wed Mar 02, 1955 | FA Cup | Newcastle United | A | 1-2 | 8 | Started | | | | | | |
|
|
62 | Sat Mar 05, 1955 | League Tier 2 | Blackburn Rovers | A | 1-0 | 8 | Started | | | | | | |
|
|
63 | Wed Mar 09, 1955 | League Tier 2 | Ipswich Town | A | 1-2 | 8 | Started | | | | | | |
|
|
64 | Sat Mar 12, 1955 | League Tier 2 | Plymouth Argyle | H | 2-0 | 8 | Started | | | | | | |
|
|
65 | Sat Mar 19, 1955 | League Tier 2 | Port Vale | A | 2-1 | 8 | Started | | | | | | |
|
|
| Mon Mar 21, 1955 | Friendly | East Fife | A | 5-1 | 8 | Started | | | | | | |
|
|
66 | Sat Mar 26, 1955 | League Tier 2 | Doncaster Rovers | H | 3-1 | 8 | Started | | | | | | |
|
|
67 | Sat Apr 02, 1955 | League Tier 2 | Derby County | A | 2-1 | 8 | Started | | | | | | |
|
|
68 | Fri Apr 08, 1955 | League Tier 2 | Rotherham United | H | 0-2 | 8 | Started | | | | | | |
|
|
69 | Sat Apr 09, 1955 | League Tier 2 | Liverpool | H | 3-1 | 8 | Started | | | | | | |
|
|
70 | Mon Apr 11, 1955 | League Tier 2 | Rotherham United | A | 2-3 | 8 | Started | | | | | | |
|
|
71 | Sat Apr 16, 1955 | League Tier 2 | Bristol Rovers | A | 1-2 | 8 | Started | | | | | | |
|
|
72 | Sat Apr 30, 1955 | League Tier 2 | Swansea Town | A | 2-3 | 8 | Started | | | | | | |
|
|
73 | Mon May 02, 1955 | League Tier 2 | West Ham United | H | 1-1 | 8 | Started | | | | | | |
1955-56 |
|
|
|
74 | Wed Aug 31, 1955 | League Tier 2 | Leicester City | H | 2-0 | 4 | Started | | | | | | |
|
|
75 | Sat Sep 17, 1955 | League Tier 2 | Doncaster Rovers | H | 5-0 | 4 | Started | | | | | | |
|
|
76 | Sat Sep 24, 1955 | League Tier 2 | Sheffield Wednesday | A | 2-1 | 4 | Started | | | | | | |
|
|
77 | Sat Oct 01, 1955 | League Tier 2 | Notts County | H | 0-2 | 4 | Started | | | | | | |
|
|
78 | Sat Oct 08, 1955 | League Tier 2 | Leeds United | A | 0-3 | 4 | Started | | | | | | |
|
|
79 | Sat Oct 15, 1955 | League Tier 2 | Fulham | H | 1-0 | 4 | Started | | | | | | |
|
|
80 | Sat Oct 22, 1955 | League Tier 2 | Rotherham United | A | 1-2 | 4 | Started | | | | | | |
|
|
81 | Sat Oct 29, 1955 | League Tier 2 | Barnsley | H | 1-0 | 4 | Started | | | | | | |
|
|
82 | Sat Nov 05, 1955 | League Tier 2 | Middlesbrough | A | 2-3 | 4 | Started | | | | | | |
|
|
83 | Sat Jan 21, 1956 | League Tier 2 | Doncaster Rovers | A | 3-1 | 8 | Started | | | | | | |
|
|
84 | Sat Feb 04, 1956 | League Tier 2 | Sheffield Wednesday | H | 0-1 | 8 | Started | | | | | | |
|
|
85 | Sat Feb 11, 1956 | League Tier 2 | Notts County | A | 3-1 | 8 | Started | | | | | | |
|
|
86 | Sat Mar 03, 1956 | League Tier 2 | Rotherham United | H | 1-0 | 10 | Started | | | | | | |