PETER WITHE
- Full Name:
- Peter Withe
- Position:
- Forward
- Years Active:
- 1976-79 (3 seasons)
- Last Game:
- 46 years, 1 month, 25 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 11
- Total Goals:
- 1
- Penalties scored:
- 0
- Penalties missed:
- 0
- Hat Tricks
- Oct 04, 1977 (Ipswich Town)
- Shirt numbers:
- 9 (96 games) , 10 (3) , 12 (1)
- Managers:
- Brian Clough (100 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Peter_Withe
- Barry Hugman:
- http://barryhugmansfootballers.com/player/21515
- TransferMarkt:
- http://www.transfermarkt.co.uk/peter-withe/profil/spieler/130312
- ElevenvEleven:
- http://www.11v11.com/players/peter-withe-32157/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1976-77 | 24 | - | 44 | 23 | 10 | 10 | 19 | - | - | - | 5 | 1 | - | |
1977-78 | 25 | - | 54 | 33 | 17 | 4 | 19 | 1 | - | - | 3 | - | - | |
1978-79 | 26 | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PETER WITHE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 20, 1977 | Aug 19, 1978 | 41 | 23 | 15 | 3 | 12 | | | | 41 | | 2 | |
League Tier 2 | Sep 25, 1976 | May 07, 1977 | 35 | 20 | 5 | 9 | 16 | | | | 34 | 1 | 4 | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 08, 1977 | Mar 11, 1978 | 11 | 4 | 5 | 2 | 3 | 1 | | | 11 | | 1 | |
League Cup | Aug 30, 1977 | Mar 22, 1978 | 8 | 7 | 1 | | 5 | | | | 8 | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | Aug 12, 1978 | Aug 12, 1978 | 1 | 1 | | | 1 | | | | 1 | | | |
Anglo-Scottish Cup | Sep 28, 1976 | Dec 13, 1976 | 4 | 2 | 2 | | 2 | | | | 4 | | 1 | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 25, 1976 | Aug 19, 1978 | 100 | 57 | 28 | 14 | 39 | 1 | | | 99 | 1 | 8 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Oct 26, 1976 | Aug 15, 1977 | 3 | 1 | 1 | 1 | 1 | | | | 3 | | 1 | |
Friendly | Oct 13, 1976 | Nov 22, 1977 | 3 | 3 | | | 1 | | | | 3 | | 2 | |
Pre-Season Friendly | Aug 01, 1977 | Aug 16, 1978 | 8 | 2 | 3 | 3 | 4 | | 1 | | 7 | 1 | 1 | |
Testimonial | May 09, 1977 | May 01, 1978 | 7 | 3 | 3 | 1 | 3 | | | | 6 | 1 | 1 | |
TOTAL (Non-Comp) | Oct 13, 1976 | Aug 16, 1978 | 21 | 9 | 7 | 5 | 9 | | 1 | | 19 | 2 | 5 | | |
TOTAL OVERALL | Sep 25, 1976 | Aug 19, 1978 | 121 | 66 | 35 | 19 | 48 | 1 | 1 | | 118 | 3 | 13 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 25, 1976 | Aug 19, 1978 | 76 | 43 | 20 | 12 | 28 | | | | 75 | 1 | 6 | |
Abandoned | Feb 16, 1977 | Feb 16, 1977 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR PETER WITHE (Competitive: 100, Other: 21)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1976-77 |
|
|
|
1 | Sat Sep 25, 1976 | League Tier 2 | Carlisle United | H | 5-1 | 10 | Started | | | | | | |
|
|
2 | Tue Sep 28, 1976 | Anglo-Scottish Cup | Kilmarnock | A | 2-2 | 10 | Started | | | | | | |
|
|
3 | Sat Oct 02, 1976 | League Tier 2 | Hull City | A | 0-1 | 10 | Started | | | | | | |
|
|
4 | Sat Oct 09, 1976 | League Tier 2 | Sheffield United | H | 6-1 | 9 | Started | | | | | | |
|
|
| Wed Oct 13, 1976 | Friendly | Grantham Town | A | 3-0 | 9 | Started | | | | | | |
|
|
5 | Sat Oct 16, 1976 | League Tier 2 | Blackpool | A | 0-1 | 9 | Started | | | | | | |
|
|
6 | Wed Oct 20, 1976 | Anglo-Scottish Cup | Ayr United | H | 2-1 | 9 | Started | | | | | | |
|
|
7 | Sat Oct 23, 1976 | League Tier 2 | Burnley | H | 5-2 | 9 | Started | | | | | | |
|
|
| Tue Oct 26, 1976 | County Cup | Notts County | A | 0-1 | 9 | Started | | | | | | |
|
|
8 | Sat Oct 30, 1976 | League Tier 2 | Oldham Athletic | A | 0-1 | 9 | Started | | | | | | |
|
|
9 | Wed Nov 03, 1976 | Anglo-Scottish Cup | Ayr United | A | 2-0 | 9 | Started | | | | | | |
|
|
10 | Sat Nov 06, 1976 | League Tier 2 | Blackburn Rovers | H | 3-0 | 9 | Started | | | | | | |
|
|
11 | Sat Nov 13, 1976 | League Tier 2 | Leyton Orient | A | 1-0 | 9 | Started | | | | | | |
|
|
12 | Sat Nov 20, 1976 | League Tier 2 | Chelsea | H | 1-1 | 9 | Started | | | | | | |
|
|
13 | Sat Nov 27, 1976 | League Tier 2 | Cardiff City | A | 3-0 | 9 | Started | | | | | | |
|
|
14 | Sat Dec 04, 1976 | League Tier 2 | Bristol Rovers | H | 4-2 | 9 | Started | | | | | | |
|
|
15 | Sat Dec 11, 1976 | League Tier 2 | Millwall | A | 2-0 | 9 | Started | | | | | | |
|
|
16 | Mon Dec 13, 1976 | Anglo-Scottish Cup | Leyton Orient | A | 1-1 | 9 | Started | | (24) | | | | |
|
|
17 | Mon Dec 27, 1976 | League Tier 2 | Bolton Wanderers | A | 1-1 | 9 | Started | | | | | | |
|
|
18 | Sat Jan 01, 1977 | League Tier 2 | Blackburn Rovers | A | 3-1 | 9 | Started | | | | | | |
|
|
19 | Sat Jan 08, 1977 | FA Cup | Bristol Rovers | H | 1-1 | 9 | Started | | | | | | |
|
|
20 | Tue Jan 11, 1977 | FA Cup | Bristol Rovers | A | 1-1 | 9 | Started | | | | | | |
|
|
21 | Fri Jan 14, 1977 | League Tier 2 | Charlton Athletic | A | 1-2 | 9 | Started | | | | | | |
|
|
22 | Tue Jan 18, 1977 | FA Cup | Bristol Rovers | N | 6-0 | 9 | Started | | | | | | |
|
|
23 | Sat Jan 22, 1977 | League Tier 2 | Fulham | H | 3-0 | 9 | Started | | | | | | |
|
|
24 | Sat Jan 29, 1977 | FA Cup | Southampton | H | 3-3 | 9 | Started | | | | | | |
|
|
25 | Tue Feb 01, 1977 | FA Cup | Southampton | A | 1-2 | 9 | Started | | | | | | |
|
|
26 | Sat Feb 05, 1977 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | 9 | Started | | | | | | |
|
|
27 | Wed Feb 16, 1977 | League Tier 2 | Southampton | H | 0-1 | 9 | Started | | | | | | |
|
|
28 | Wed Mar 02, 1977 | League Tier 2 | Hereford United | A | 1-0 | 9 | Started | | | | | | |
|
|
29 | Sat Mar 05, 1977 | League Tier 2 | Carlisle United | A | 1-1 | 12 | | | | | | | |
|
|
30 | Tue Mar 08, 1977 | League Tier 2 | Notts County | H | 1-2 | 9 | Started | | | | | | |
|
|
31 | Sat Mar 12, 1977 | League Tier 2 | Hull City | H | 2-0 | 9 | Started | | | | | | |
|
|
| Wed Mar 16, 1977 | Friendly | Grantham Town | A | 2-0 | 9 | Started | | (45) | | | | |
|
|
32 | Sat Mar 19, 1977 | League Tier 2 | Sheffield United | A | 0-2 | 9 | Started | | | | | | |
|
|
33 | Tue Mar 22, 1977 | League Tier 2 | Southampton | H | 2-1 | 9 | Started | | | | | | |
|
|
34 | Sat Mar 26, 1977 | League Tier 2 | Blackpool | H | 3-0 | 9 | Started | | | | | | |
|
|
35 | Tue Mar 29, 1977 | League Tier 2 | Leyton Orient | H | 3-0 | 9 | Started | | (65) | | | | |
|
|
36 | Sat Apr 02, 1977 | League Tier 2 | Burnley | A | 1-0 | 9 | Started | | | | | | |
|
|
37 | Wed Apr 06, 1977 | League Tier 2 | Bolton Wanderers | H | 3-1 | 9 | Started | | (82) | | | | |
|
|
38 | Sat Apr 09, 1977 | League Tier 2 | Notts County | A | 1-1 | 9 | Started | | | | | | |
|
|
39 | Sat Apr 16, 1977 | League Tier 2 | Chelsea | A | 1-2 | 9 | Started | | | | | | |
|
|
40 | Sat Apr 23, 1977 | League Tier 2 | Cardiff City | H | 0-1 | 9 | Started | | | | | | |
|
|
41 | Wed Apr 27, 1977 | League Tier 2 | Oldham Athletic | H | 3-0 | 9 | Started | | | | | | |
|
|
42 | Sat Apr 30, 1977 | League Tier 2 | Bristol Rovers | A | 1-1 | 9 | Started | | | | | | |
|
|
43 | Mon May 02, 1977 | League Tier 2 | Plymouth Argyle | A | 2-1 | 9 | Started | | | | | | |
|
|
44 | Sat May 07, 1977 | League Tier 2 | Millwall | H | 1-0 | 9 | Started | | | | | | |
|
|
| Mon May 09, 1977 | Testimonial | Derby County | A | 0-1 | 9 | Started | | (45) | | | | |
|
|
| Tue May 10, 1977 | County Cup | Mansfield Town | A | 2-1 | 9 | Started | | | | | | |
1977-78 |
|
|
|
| Mon Aug 01, 1977 | Pre-Season Friendly | St Gallen | A | 3-2 | 9 | Started | | | | | | |
|
|
| Wed Aug 03, 1977 | Pre-Season Friendly | Wacker Innsbruck | A | 2-1 | 9 | Started | | | | | | |
|
|
| Mon Aug 15, 1977 | County Cup | Notts County | H | 1-1 | 9 | Started | | | | | | |
|
|
45 | Sat Aug 20, 1977 | League Tier 1 | Everton | A | 3-1 | 9 | Started | | | | | | |
|
|
46 | Tue Aug 23, 1977 | League Tier 1 | Bristol City | H | 1-0 | 9 | Started | | | | | | |
|
|
47 | Sat Aug 27, 1977 | League Tier 1 | Derby County | H | 3-0 | 9 | Started | | | | | | |
|
|
48 | Tue Aug 30, 1977 | League Cup | West Ham United | H | 5-0 | 9 | Started | | | | | | |
|
|
49 | Sat Sep 03, 1977 | League Tier 1 | Arsenal | A | 0-3 | 9 | Started | | | | | | |
|
|
50 | Sat Sep 10, 1977 | League Tier 1 | Wolverhampton Wanderers | A | 3-2 | 9 | Started | | | | | | |
|
|
| Mon Sep 12, 1977 | Testimonial | Leicester City | H | 0-0 | 9 | Started | | | | | | |
|
|
51 | Sat Sep 17, 1977 | League Tier 1 | Aston Villa | H | 2-0 | 9 | Started | | | | | | |
|
|
52 | Sat Oct 01, 1977 | League Tier 1 | Norwich City | H | 1-1 | 9 | Started | | | | | | |
|
|
53 | Tue Oct 04, 1977 | League Tier 1 | Ipswich Town | H | 4-0 | 9 | Started | | | | | | |
|
|
54 | Sat Oct 08, 1977 | League Tier 1 | West Ham United | A | 0-0 | 9 | Started | | | | | | |
|
|
55 | Sat Oct 15, 1977 | League Tier 1 | Manchester City | H | 2-1 | 9 | Started | | | | | | |
|
|
| Mon Oct 17, 1977 | Testimonial | Sheffield United | A | 6-1 | 9 | Started | | | | | | |
|
|
56 | Sat Oct 22, 1977 | League Tier 1 | Queens Park Rangers | A | 2-0 | 9 | Started | | | | | | |
|
|
57 | Tue Oct 25, 1977 | League Cup | Notts County | H | 4-0 | 9 | Started | | | | | | |
|
|
58 | Sat Oct 29, 1977 | League Tier 1 | Middlesbrough | H | 4-0 | 9 | Started | | | | | | |
|
|
59 | Sat Nov 05, 1977 | League Tier 1 | Chelsea | A | 0-1 | 9 | Started | | | | | | |
|
|
60 | Sat Nov 12, 1977 | League Tier 1 | Manchester United | H | 2-1 | 9 | Started | | | | | | |
|
|
| Mon Nov 14, 1977 | Testimonial | Hartlepool United | A | 2-2 | 9 | Started | | | | | | |
|
|
61 | Sat Nov 19, 1977 | League Tier 1 | Leeds United | A | 0-1 | 9 | Started | | | | | | |
|
|
| Tue Nov 22, 1977 | Friendly | Maccabi Tel Aviv | A | 6-1 | 9 | Started | | | | | | |
|
|
62 | Sat Nov 26, 1977 | League Tier 1 | West Bromwich Albion | H | 0-0 | 9 | Started | | | | | | |
|
|
63 | Tue Nov 29, 1977 | League Cup | Aston Villa | H | 4-2 | 9 | Started | | | | | | |
|
|
64 | Sat Dec 03, 1977 | League Tier 1 | Birmingham City | A | 2-0 | 9 | Started | | | | | | |
|
|
65 | Sat Dec 10, 1977 | League Tier 1 | Coventry City | H | 2-1 | 9 | Started | | | | | | |
|
|
66 | Sat Dec 17, 1977 | League Tier 1 | Manchester United | A | 4-0 | 9 | Started | | | | | | |
|
|
67 | Mon Dec 26, 1977 | League Tier 1 | Liverpool | H | 1-1 | 9 | Started | | | | | | |
|
|
68 | Wed Dec 28, 1977 | League Tier 1 | Newcastle United | A | 2-0 | 9 | Started | | | | | | |
|
|
69 | Sat Dec 31, 1977 | League Tier 1 | Bristol City | A | 3-1 | 9 | Started | | | | | | |
|
|
70 | Mon Jan 02, 1978 | League Tier 1 | Everton | H | 1-1 | 9 | Started | | | | | | |
|
|
71 | Sat Jan 07, 1978 | FA Cup | Swindon Town | H | 4-1 | 9 | Started | | (69) | | | | |
|
|
72 | Sat Jan 14, 1978 | League Tier 1 | Derby County | A | 0-0 | 9 | Started | | | | | | |
|
|
73 | Tue Jan 17, 1978 | League Cup | Bury | A | 3-0 | 9 | Started | | | | | | |
|
|
74 | Sat Jan 21, 1978 | League Tier 1 | Arsenal | H | 2-0 | 9 | Started | | | | | | |
|
|
75 | Tue Jan 31, 1978 | FA Cup | Manchester City | H | 2-1 | 9 | Started | | | | | | |
|
|
76 | Sat Feb 04, 1978 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 9 | Started | | | | | | |
|
|
77 | Wed Feb 08, 1978 | League Cup | Leeds United | A | 3-1 | 9 | Started | | | | | | |
|
|
78 | Sat Feb 18, 1978 | FA Cup | Queens Park Rangers | A | 1-1 | 9 | Started | | | | | | |
|
|
79 | Wed Feb 22, 1978 | League Cup | Leeds United | H | 4-2 | 9 | Started | | | | | | |
|
|
80 | Sat Feb 25, 1978 | League Tier 1 | Norwich City | A | 3-3 | 9 | Started | | | | | | |
|
|
81 | Mon Feb 27, 1978 | FA Cup | Queens Park Rangers | H | 1-1 | 9 | Started | | | | | | |
|
|
82 | Thu Mar 02, 1978 | FA Cup | Queens Park Rangers | H | 3-1 | 9 | Started | | | | | | |
|
|
83 | Sat Mar 04, 1978 | League Tier 1 | West Ham United | H | 2-0 | 9 | Started | | | | | | |
|
|
84 | Sat Mar 11, 1978 | FA Cup | West Bromwich Albion | A | 0-2 | 9 | Started | | | | | | |
|
|
85 | Sat Mar 18, 1978 | League Cup | Liverpool | N | 0-0 | 9 | Started | | | | | | |
|
|
86 | Wed Mar 22, 1978 | League Cup | Liverpool | N | 1-0 | 9 | Started | | | | | | |
|
|
87 | Sat Mar 25, 1978 | League Tier 1 | Newcastle United | H | 2-0 | 9 | Started | | | | | | |
|
|
88 | Wed Mar 29, 1978 | League Tier 1 | Middlesbrough | A | 2-2 | 9 | Started | | | | | | |
|
|
89 | Sat Apr 01, 1978 | League Tier 1 | Chelsea | H | 3-1 | 9 | Started | | | | | | |
|
|
| Mon Apr 03, 1978 | Testimonial | Derby County | A | 2-1 | 15 | | (45) | | | | | |
|
|
90 | Wed Apr 05, 1978 | League Tier 1 | Aston Villa | A | 1-0 | 9 | Started | | | | | | |
|
|
91 | Tue Apr 11, 1978 | League Tier 1 | Manchester City | A | 0-0 | 9 | Started | | | | | | |
|
|
| Wed Apr 12, 1978 | Testimonial | Notts County | A | 1-1 | 9 | Started | | | | | | |
|
|
92 | Sat Apr 15, 1978 | League Tier 1 | Leeds United | H | 1-1 | 9 | Started | | | | | | |
|
|
93 | Tue Apr 18, 1978 | League Tier 1 | Queens Park Rangers | H | 1-0 | 9 | Started | | | | | | |
|
|
94 | Sat Apr 22, 1978 | League Tier 1 | Coventry City | A | 0-0 | 9 | Started | | | | | | |
|
|
95 | Tue Apr 25, 1978 | League Tier 1 | Ipswich Town | A | 2-0 | 9 | Started | | (45) | | | | |
|
|
96 | Sat Apr 29, 1978 | League Tier 1 | Birmingham City | H | 0-0 | 9 | Started | | | | | | |
|
|
| Mon May 01, 1978 | Testimonial | Derby County | H | 2-1 | 9 | Started | | | | | | |
|
|
97 | Tue May 02, 1978 | League Tier 1 | West Bromwich Albion | A | 2-2 | 9 | Started | | | | | | |
|
|
98 | Thu May 04, 1978 | League Tier 1 | Liverpool | A | 0-0 | 9 | Started | | | | | | |
1978-79 |
|
|
|
| Tue Jul 25, 1978 | Pre-Season Friendly | Red Star Belgrade | A | 2-3 | 9 | Started | | | | | | |
|
|
| Thu Jul 27, 1978 | Pre-Season Friendly | Dynamo Zagreb | A | 1-1 | 9 | Started | | | | | | |
|
|
| Sun Jul 30, 1978 | Pre-Season Friendly | NK Osijek | A | 1-1 | 13 | | (45) | | | | | |
|
|
| Wed Aug 02, 1978 | Pre-Season Friendly | AEK Athens | A | 1-1 | 9 | Started | | | | | | |
|
|
99 | Sat Aug 12, 1978 | Charity Shield | Ipswich Town | N | 5-0 | 9 | Started | | | | | | |
|
|
| Mon Aug 14, 1978 | Pre-Season Friendly | Celta Vigo | A | 1-1 | 9 | Started | | | | | | |
|
|
| Wed Aug 16, 1978 | Pre-Season Friendly | FC Porto | A | 0-1 | 11 | Started | | (46) | | | | |
|
|
100 | Sat Aug 19, 1978 | League Tier 1 | Tottenham Hotspur | H | 1-1 | 9 | Started | | | | | | |