TOMMY WRIGHT
- Full Name:
- Thomas James Wright
- Position:
- Goalkeeper
- Years Active:
- 1993-97 (4 seasons)
- Last Game:
- 28 years, 8 months, 18 days ago

STATS (Competitive games only):
- Debut:
- Sep 26, 1993
- Last Game:
- Mar 01, 1997
- Appearances:
- 13 (Rank: #678)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Aug 29, 1963
- City:
- Ballyclare
- Country:
 Northern Ireland
- Died:
- -
- Age:
- 62
- Nationality:
 Northern Ireland
- Intnl. Country:
 Northern Ireland
- Caps while at Forest:
- 8 (Rank: #43)
- Goals while at Forest:
- -
- Total Caps:
- 31
- Total Goals:
- -
- Penalties saved:
- 0
- Clean Sheets:
- 5
- Shirt numbers:
- 13 (12 games) , 23 (3)
- Managers:
- Frank Clark (42 appearances) , Stuart Pearce (3)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Tommy_Wright_%28footballer%2c_born_1963%29
- Barry Hugman:
- http://barryhugmansfootballers.com/player/21799
- TransferMarkt:
- http://www.transfermarkt.co.uk/tommy-wright/profil/spieler/206780
- ElevenvEleven:
- http://www.11v11.com/players/tommy-wright-2705/
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 29 | - | 12 | 6 | 3 | 3 | - | - | - | - | 1 | - | 18 | |
| 1994-95 | 30 | 13 | - | - | - | - | - | - | - | - | - | - | 10 | |
| 1995-96 | 31 | 23 | - | - | - | - | - | - | - | - | - | - | - | |
| 1996-97 | 32 | 23 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | Left in March 1997 to join Manchester City |
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1993-94 | Sep 26, 1993 | Bought | Newcastle United | £473,000 | Frank Clark | 2 | Mar 01, 1997 | Loan out | --> Reading | Stuart Pearce |
|---|
RECORD FOR TOMMY WRIGHT
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | Mar 01, 1997 | Mar 01, 1997 | 1 | 1 | 1 | 10 | ||||||||
| League Tier 2 | Sep 26, 1993 | Nov 27, 1993 | 10 | 4 | 3 | 3 | 10 | 1 | 15 | |||||
| League Tier 3 | ||||||||||||||
| FA Cup | 2 | |||||||||||||
| League Cup | Oct 06, 1993 | Oct 27, 1993 | 2 | 2 | 2 | 5 | ||||||||
| TOTAL (Comp) | Sep 26, 1993 | Mar 01, 1997 | 13 | 7 | 3 | 3 | 13 | 1 | 32 | |||||
|   | ||||||||||||||
| NON-COMPETITIVE | ||||||||||||||
| County Cup | Nov 23, 1994 | Nov 23, 1994 | 1 | 1 | 1 | |||||||||
| Pre-Season Friendly | Jul 28, 1994 | Aug 08, 1994 | 4 | 3 | 1 | 3 | 1 | TOTAL (Non-Comp) | Jul 28, 1994 | Nov 23, 1994 | 5 | 4 | 1 | 4 | 1 |
| TOTAL OVERALL | Sep 26, 1993 | Mar 01, 1997 | 18 | 11 | 4 | 3 | 17 | 1 | 1 | 32 | ||||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
| MISC | ||||||||||||||
| League Total | Sep 26, 1993 | Mar 01, 1997 | 11 | 5 | 3 | 3 | 11 | 1 | 25 | |||||
| Premier League Total | Sep 17, 1994 | Mar 01, 1997 | 1 | 1 | 1 | 10 | ||||||||
MOST PLAYED WITH TEAM-MATES
Tommy Wright played 13 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games |
|---|---|
| David Phillips | 45 |
| Steve Chettle | 44 |
| Mark Crossley | 41 |
| Stuart Pearce | 41 |
| Steve Stone | 40 |
| Des Lyttle | 39 |
| Kingsley Black | 37 |
| Colin Cooper | 36 |
| Stan Collymore | 32 |
| Scot Gemmill | 29 |
ALL GAMES FOR TOMMY WRIGHT (Competitive: 13, Other: 5)
(15)
