Note: This list also includes cup games, but the League Points total includes only League games
# |
Date |
Game Type |
Opponent |
H/A |
Score |
Ground |
Scorer(s) |
1968-69 |
|
1 | Sat Jan 04, 1969 | FA Cup | Preston North End | A | 0-3 | Deepdale | |
2 | Sat Jan 11, 1969 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | Molineux | |
3 | Sat Jan 18, 1969 | League Tier 1 | Leicester City | H | 0-0 | | |
| Sat Jan 25, 1969 | Friendly | Norwich City | A | 1-1 | Carrow Road | Barnwell (?) |
4 | Sat Feb 01, 1969 | League Tier 1 | Arsenal | A | 1-1 | Highbury | Barnwell (?) |
5 | Sat Feb 15, 1969 | League Tier 1 | Liverpool | A | 2-0 | Anfield | Lyons (?, ?) |
6 | Tue Feb 25, 1969 | League Tier 1 | Leeds United | H | 0-2 | | |
7 | Sat Mar 01, 1969 | League Tier 1 | Burnley | A | 1-3 | Turf Moor | Baker (?) |
8 | Tue Mar 04, 1969 | League Tier 1 | Queens Park Rangers | H | 1-0 | | Rees (?) |
9 | Sat Mar 08, 1969 | League Tier 1 | West Ham United | H | 0-1 | | |
10 | Tue Mar 11, 1969 | League Tier 1 | Southampton | H | 1-0 | | Richardson (?) |
11 | Sat Mar 22, 1969 | League Tier 1 | West Bromwich Albion | H | 3-0 | | Hennessey (?), Hall (?), Hilley (?) |
12 | Mon Mar 24, 1969 | League Tier 1 | Manchester City | H | 1-0 | | Newton (?) |
13 | Mon Mar 31, 1969 | League Tier 1 | Manchester United | H | 0-1 | | |
14 | Sat Apr 05, 1969 | League Tier 1 | Manchester United | A | 1-3 | Old Trafford | Hilley (?) |
15 | Mon Apr 07, 1969 | League Tier 1 | Sheffield Wednesday | A | 1-0 | Hillsborough | Lyons (?) |
16 | Tue Apr 08, 1969 | League Tier 1 | Chelsea | H | 1-2 | | Lyons (?) |
17 | Sat Apr 12, 1969 | League Tier 1 | Tottenham Hotspur | H | 0-2 | | |
18 | Sat Apr 19, 1969 | League Tier 1 | Coventry City | A | 1-1 | Highfield Road | Storey-Moore (?) |
19 | Fri Apr 25, 1969 | League Tier 1 | Everton | H | 1-0 | | Hilley (?) |
20 | Wed Apr 30, 1969 | League Tier 1 | Leeds United | A | 0-1 | Elland Road | |
| Wed May 07, 1969 | County Cup | Notts County | H | 2-1 | | Lyons (?, ?) |
1969-70 |
|
| Mon Jul 28, 1969 | Pre-Season Friendly | Scunthorpe United | A | 4-6 | Old Show Ground | McKenzie (?, ?), ? (?, ?) |
| Wed Jul 30, 1969 | Pre-Season Friendly | Maastrich | A | 0-1 | | |
| Fri Aug 01, 1969 | Pre-Season Friendly | Rot-Weiss Essen | A | 0-2 | | |
21 | Sat Aug 09, 1969 | League Tier 1 | Ipswich Town | A | 0-0 | Portman Road | |
22 | Tue Aug 12, 1969 | League Tier 1 | Stoke City | H | 0-0 | | |
23 | Sat Aug 16, 1969 | League Tier 1 | Leeds United | H | 1-4 | | Rees (?) |
24 | Wed Aug 20, 1969 | League Tier 1 | Stoke City | A | 1-1 | Victoria Ground | Lyons (?) |
25 | Sat Aug 23, 1969 | League Tier 1 | Arsenal | A | 1-2 | Highbury | Storey-Moore (?) |
26 | Tue Aug 26, 1969 | League Tier 1 | West Bromwich Albion | H | 1-0 | | Storey-Moore (?) |
27 | Sat Aug 30, 1969 | League Tier 1 | West Ham United | H | 1-0 | | Hilley (?) |
28 | Wed Sep 03, 1969 | League Cup | Barrow | A | 2-1 | Holker Street | Barnwell (?), Storey-Moore (92) |
29 | Sat Sep 06, 1969 | League Tier 1 | Wolverhampton Wanderers | A | 3-3 | Molineux | Newton (?, ?), Rees (?) |
30 | Sat Sep 13, 1969 | League Tier 1 | Southampton | H | 2-1 | | Storey-Moore (?, ?) |
31 | Tue Sep 16, 1969 | League Tier 1 | Coventry City | A | 2-3 | Highfield Road | Collier (?), Rees (?) |
32 | Sat Sep 20, 1969 | League Tier 1 | Sunderland | A | 1-2 | Roker Park | Hilley (?) |
33 | Tue Sep 23, 1969 | League Cup | West Ham United | H | 1-0 | | Lyons (?) |
34 | Sat Sep 27, 1969 | League Tier 1 | Crystal Palace | H | 0-0 | | |
35 | Sat Oct 04, 1969 | League Tier 1 | Liverpool | A | 1-1 | Anfield | Newton (?) |
36 | Sat Oct 11, 1969 | League Tier 1 | Manchester City | H | 2-2 | | Lyons (?), Storey-Moore (?) |
37 | Wed Oct 15, 1969 | League Cup | Oxford United | H | 0-1 | | |
38 | Sat Oct 18, 1969 | League Tier 1 | Manchester United | A | 1-1 | Old Trafford | Storey-Moore (17 pen) |
39 | Sat Oct 25, 1969 | League Tier 1 | Burnley | H | 1-1 | | Lyons (?) |
40 | Wed Oct 29, 1969 | League Tier 1 | Leeds United | A | 1-6 | Elland Road | Newton (?) |
41 | Sat Nov 01, 1969 | League Tier 1 | Everton | A | 0-1 | Goodison Park | |
42 | Sat Nov 08, 1969 | League Tier 1 | Tottenham Hotspur | H | 2-2 | | Rees (?), Storey-Moore (?) |
43 | Sat Nov 15, 1969 | League Tier 1 | Newcastle United | A | 1-3 | St. James Park (Newcastle) | Hilley (38) |
| Mon Nov 17, 1969 | Friendly | Rot-Weiss Essen | H | 1-0 | | Lyons (?) |
44 | Sat Nov 22, 1969 | League Tier 1 | Chelsea | H | 1-1 | | Newton (?) |
45 | Sat Nov 29, 1969 | League Tier 1 | Derby County | A | 2-0 | Baseball Ground | Lyons (?), Storey-Moore (?) |
46 | Sat Dec 06, 1969 | League Tier 1 | Sheffield Wednesday | H | 2-1 | | Rees (?), Hilley (?) |
47 | Sat Dec 13, 1969 | League Tier 1 | Southampton | A | 2-1 | The Dell | Newton (?), Storey-Moore (?) |
48 | Sat Dec 20, 1969 | League Tier 1 | Wolverhampton Wanderers | H | 4-2 | | Hindley (?), Hilley (?, ?), Storey-Moore (?) |
49 | Fri Dec 26, 1969 | League Tier 1 | Arsenal | H | 1-1 | | Rees (?) |
50 | Sat Dec 27, 1969 | League Tier 1 | West Ham United | A | 1-1 | Upton Park | Storey-Moore (?) |
51 | Sat Jan 03, 1970 | FA Cup | Carlisle United | H | 0-0 | | |
52 | Tue Jan 06, 1970 | FA Cup | Carlisle United | A | 1-2 | Brunton Park | McCaffrey (?) |
53 | Sat Jan 17, 1970 | League Tier 1 | Crystal Palace | A | 1-1 | Selhurst Park | Chapman (?) |
54 | Sat Jan 24, 1970 | League Tier 1 | Sunderland | H | 2-1 | | Ingram (?), Cecil Irwin (? OG) |
55 | Sat Jan 31, 1970 | League Tier 1 | Liverpool | H | 1-0 | | Richardson (?) |
56 | Sat Feb 07, 1970 | League Tier 1 | Manchester City | A | 1-1 | Maine Road | Hilley (?) |
57 | Sat Feb 21, 1970 | League Tier 1 | Burnley | A | 0-5 | Turf Moor | |
58 | Sat Feb 28, 1970 | League Tier 1 | Everton | H | 1-1 | | Ingram (17) |
59 | Sat Mar 07, 1970 | League Tier 1 | Chelsea | A | 1-1 | Stamford Bridge | McCaffrey (?) |
60 | Sat Mar 14, 1970 | League Tier 1 | Derby County | H | 1-3 | | Newton (?) |
61 | Sat Mar 21, 1970 | League Tier 1 | Sheffield Wednesday | A | 1-2 | Hillsborough | Rees (?) |
62 | Fri Mar 27, 1970 | League Tier 1 | Tottenham Hotspur | A | 1-4 | White Hart Lane | Chapman (?) |
63 | Sat Mar 28, 1970 | League Tier 1 | Newcastle United | H | 2-2 | | Hilley (8), Lyons (12) |
64 | Tue Mar 31, 1970 | League Tier 1 | Manchester United | H | 1-2 | | Hindley (?) |
65 | Sat Apr 04, 1970 | League Tier 1 | West Bromwich Albion | A | 0-4 | The Hawthorns | |
66 | Tue Apr 07, 1970 | League Tier 1 | Coventry City | H | 1-4 | | Rees (?) |
67 | Fri Apr 10, 1970 | League Tier 1 | Ipswich Town | H | 1-0 | | Ingram (?) |
| Tue Apr 14, 1970 | Friendly | Den Haag | H | 2-4 | | Hilley (?, ?) |
| Tue Apr 28, 1970 | County Cup | Notts County | H | 2-0 | | Lyons (?), Ingram (?) |
| Tue May 12, 1970 | Friendly | Den Haag | A | 2-3 | | Hilley (?), Ingram (?) |
1970-71 |
|
| Fri Jul 24, 1970 | Pre-Season Friendly | Halmia | A | 3-0 | | Cormack (26), Newton (52), Rees (88) |
| Sun Jul 26, 1970 | Pre-Season Friendly | Landskrona BoIS | A | 4-2 | Landskrona IP | Hilley (4), Storey-Moore (31, 57, 86) |
| Tue Jul 28, 1970 | Pre-Season Friendly | Jonkoeping Soedra | A | 1-0 | | Cormack (48) |
| Fri Aug 07, 1970 | Pre-Season Friendly | Hamburg SV | H | 1-0 | | Cormack (?) |
68 | Sat Aug 15, 1970 | League Tier 1 | Coventry City | H | 2-0 | | Lyons (?), Storey-Moore (?) |
69 | Tue Aug 18, 1970 | League Tier 1 | West Bromwich Albion | H | 3-3 | | Lyons (?), Rees (?), Cormack (?) |
70 | Sat Aug 22, 1970 | League Tier 1 | Ipswich Town | A | 0-0 | Portman Road | |
71 | Wed Aug 26, 1970 | League Tier 1 | Newcastle United | A | 1-1 | St. James Park (Newcastle) | Storey-Moore (29) |
72 | Sat Aug 29, 1970 | League Tier 1 | Wolverhampton Wanderers | H | 4-1 | | Storey-Moore (? pen), Hindley (?), Newton (?), Rees (?) |
73 | Wed Sep 02, 1970 | League Tier 1 | Stoke City | A | 0-0 | Victoria Ground | |
74 | Sat Sep 05, 1970 | League Tier 1 | Crystal Palace | A | 0-2 | Selhurst Park | |
75 | Wed Sep 09, 1970 | League Cup | Huddersfield Town | A | 0-0 | Leeds Road | |
76 | Sat Sep 12, 1970 | League Tier 1 | Manchester City | H | 0-1 | | |
77 | Mon Sep 14, 1970 | Anglo-Scottish Cup | Airdrieonians | H | 2-2 | | Cormack (?), Storey-Moore (?) |
78 | Wed Sep 16, 1970 | League Cup | Huddersfield Town | H | 2-0 | | Cormack (?), Storey-Moore (?) |
79 | Sat Sep 19, 1970 | League Tier 1 | Liverpool | A | 0-3 | Anfield | |
80 | Sat Sep 26, 1970 | League Tier 1 | Leeds United | H | 0-0 | | |
81 | Mon Sep 28, 1970 | Anglo-Scottish Cup | Airdrieonians | A | 2-2 | Broomfield Park | Hilley (25), Cormack (95) |
82 | Sat Oct 03, 1970 | League Tier 1 | Arsenal | A | 0-4 | Highbury | |
83 | Tue Oct 06, 1970 | League Cup | Birmingham City | A | 1-2 | St. Andrews | Hockey (? OG) |
84 | Sat Oct 10, 1970 | League Tier 1 | Blackpool | H | 3-1 | | Cormack (25), Rees (68), Lyons (80) |
85 | Sat Oct 17, 1970 | League Tier 1 | Coventry City | A | 0-2 | Highfield Road | |
86 | Sat Oct 24, 1970 | League Tier 1 | Huddersfield Town | A | 0-0 | Leeds Road | |
87 | Sat Oct 31, 1970 | League Tier 1 | Tottenham Hotspur | H | 0-1 | | |
88 | Sat Nov 07, 1970 | League Tier 1 | Everton | A | 0-1 | Goodison Park | |
89 | Sat Nov 14, 1970 | League Tier 1 | Manchester United | H | 1-2 | | Cormack (55) |
90 | Sat Nov 21, 1970 | League Tier 1 | Burnley | A | 1-2 | Turf Moor | Storey-Moore (?) |
91 | Sat Nov 28, 1970 | League Tier 1 | Derby County | H | 2-4 | | Chapman (?), Storey-Moore (?) |
92 | Sat Dec 05, 1970 | League Tier 1 | Southampton | A | 1-4 | The Dell | Cormack (?) |
93 | Sat Dec 12, 1970 | League Tier 1 | Chelsea | H | 1-1 | | Storey-Moore (?) |
94 | Sat Dec 19, 1970 | League Tier 1 | Ipswich Town | H | 0-1 | | |
95 | Sat Jan 02, 1971 | FA Cup | Luton Town | H | 1-1 | | McIntosh (?) |
96 | Sat Jan 09, 1971 | League Tier 1 | West Bromwich Albion | A | 1-0 | The Hawthorns | Storey-Moore (?) |
97 | Mon Jan 11, 1971 | FA Cup | Luton Town | A | 4-3 | Kenilworth Road | Lyons (?), Cormack (?), Rees (?), Collier (?) |
98 | Sat Jan 16, 1971 | League Tier 1 | Newcastle United | H | 2-1 | | Storey-Moore (5, 40) |
99 | Sat Jan 23, 1971 | FA Cup | Leyton Orient | H | 1-1 | | Storey-Moore (? pen) |
100 | Mon Jan 25, 1971 | FA Cup | Leyton Orient | A | 0-0 | Brisbane Road | |
101 | Mon Feb 01, 1971 | FA Cup | Leyton Orient | A | 1-0 | Brisbane Road | Collier (?) |
102 | Sat Feb 06, 1971 | League Tier 1 | Southampton | H | 2-0 | | Collier (?), Storey-Moore (?) |
103 | Sat Feb 13, 1971 | FA Cup | Tottenham Hotspur | A | 1-2 | White Hart Lane | Storey-Moore (?) |
104 | Wed Feb 17, 1971 | League Tier 1 | Chelsea | A | 0-2 | Stamford Bridge | |
105 | Sat Feb 20, 1971 | League Tier 1 | Burnley | H | 1-0 | | Storey-Moore (?) |
106 | Wed Feb 24, 1971 | League Tier 1 | West Ham United | A | 0-2 | Upton Park | |
107 | Sat Mar 06, 1971 | League Tier 1 | Huddersfield Town | H | 1-3 | | Martin (?) |
108 | Wed Mar 10, 1971 | League Tier 1 | Tottenham Hotspur | A | 1-0 | White Hart Lane | Cormack (?) |
109 | Sat Mar 13, 1971 | League Tier 1 | Manchester United | A | 0-2 | Old Trafford | |
110 | Sat Mar 20, 1971 | League Tier 1 | Everton | H | 3-2 | | Cormack (?, ?), Storey-Moore (?) |
111 | Sat Mar 27, 1971 | League Tier 1 | Crystal Palace | H | 3-1 | | Storey-Moore (? pen, ?, ?) |
112 | Wed Mar 31, 1971 | League Tier 1 | Derby County | A | 2-1 | Baseball Ground | Richardson (?), Storey-Moore (?) |
113 | Sat Apr 03, 1971 | League Tier 1 | Wolverhampton Wanderers | A | 0-4 | Molineux | |
114 | Fri Apr 09, 1971 | League Tier 1 | Manchester City | A | 3-1 | Maine Road | Jackson (?), McKenzie (?, ?) |
115 | Sat Apr 10, 1971 | League Tier 1 | West Ham United | H | 1-0 | | Storey-Moore (?) |
116 | Tue Apr 13, 1971 | League Tier 1 | Arsenal | H | 0-3 | | |
117 | Sat Apr 17, 1971 | League Tier 1 | Blackpool | A | 3-2 | Bloomfield Road | Hindley (?), Cormack (?), Storey-Moore (?) |
118 | Sat Apr 24, 1971 | League Tier 1 | Liverpool | H | 0-1 | | |
119 | Tue Apr 27, 1971 | League Tier 1 | Stoke City | H | 0-0 | | |
120 | Sat May 01, 1971 | League Tier 1 | Leeds United | A | 0-2 | Elland Road | |
| Tue May 04, 1971 | County Cup | Mansfield Town | H | 0-1 | | |
| Mon May 10, 1971 | Testimonial | Notts County | H | 3-1 | | McKenzie (?, ?), O'Kane (?) |
1971-72 |
|
| Tue Aug 03, 1971 | Pre-Season Friendly | Kaiserslautern | A | 0-1 | | |
| Thu Aug 05, 1971 | Pre-Season Friendly | Hannover 96 | A | 2-1 | | Richardson (?), Martin (?) |
| Sat Aug 07, 1971 | Pre-Season Friendly | Hannover 96 | H | 3-2 | | Storey-Moore (?), Martin (?, ?) |
121 | Sat Aug 14, 1971 | League Tier 1 | Liverpool | A | 1-3 | Anfield | Storey-Moore (?) |
122 | Wed Aug 18, 1971 | League Tier 1 | Leicester City | A | 1-2 | Filbert Street | Cormack (?) |
123 | Sat Aug 21, 1971 | League Tier 1 | West Ham United | H | 1-0 | | Storey-Moore (?) |
124 | Tue Aug 24, 1971 | League Tier 1 | Southampton | H | 2-3 | | Martin (?), Storey-Moore (?) |
125 | Sat Aug 28, 1971 | League Tier 1 | Crystal Palace | A | 1-1 | Selhurst Park | McKenzie (?) |
126 | Tue Aug 31, 1971 | League Tier 1 | Stoke City | H | 0-0 | | |
127 | Sat Sep 04, 1971 | League Tier 1 | Sheffield United | H | 2-3 | | Martin (?), Storey-Moore (?) |
128 | Tue Sep 07, 1971 | League Cup | Aldershot | H | 5-1 | | Fraser (?), McKenzie (?, ?), Martin (?), Cormack (?) |
129 | Sat Sep 11, 1971 | League Tier 1 | Coventry City | A | 1-1 | Highfield Road | Cormack (?) |
130 | Sat Sep 18, 1971 | League Tier 1 | Manchester City | H | 2-2 | | McKenzie (?), Storey-Moore (?) |
131 | Sat Sep 25, 1971 | League Tier 1 | Wolverhampton Wanderers | A | 2-4 | Molineux | Martin (?), Storey-Moore (? pen) |
132 | Sat Oct 02, 1971 | League Tier 1 | Huddersfield Town | H | 1-2 | | McKenzie (?) |
133 | Wed Oct 06, 1971 | League Cup | Chelsea | H | 1-1 | | McKenzie (?) |
134 | Sat Oct 09, 1971 | League Tier 1 | Ipswich Town | A | 1-1 | Portman Road | Storey-Moore (?) |
135 | Mon Oct 11, 1971 | League Cup | Chelsea | A | 1-2 | Stamford Bridge | Storey-Moore (?) |
136 | Sat Oct 16, 1971 | League Tier 1 | Liverpool | H | 2-3 | | Storey-Moore (?, ?) |
137 | Sat Oct 23, 1971 | League Tier 1 | Tottenham Hotspur | A | 1-6 | White Hart Lane | Richardson (?) |
138 | Tue Oct 26, 1971 | League Tier 1 | Huddersfield Town | A | 1-0 | Leeds Road | Lyons (?) |
139 | Sat Oct 30, 1971 | League Tier 1 | Derby County | H | 0-2 | | |
140 | Sat Nov 06, 1971 | League Tier 1 | Chelsea | A | 0-2 | Stamford Bridge | |
| Mon Nov 08, 1971 | Testimonial | Notts County | A | 2-0 | Meadow Lane | O'Neill (?), Storey-Moore (?) |
141 | Sat Nov 13, 1971 | League Tier 1 | West Bromwich Albion | H | 4-1 | | Richardson (?), McKenzie (?), Storey-Moore (?), O'Neill (?) |
142 | Sat Nov 20, 1971 | League Tier 1 | Newcastle United | A | 1-2 | St. James Park (Newcastle) | Cormack (66) |
143 | Sat Nov 27, 1971 | League Tier 1 | Leeds United | H | 0-2 | | |
144 | Sat Dec 04, 1971 | League Tier 1 | Manchester United | A | 2-3 | Old Trafford | Cormack (41), O'Neill (69) |
145 | Sat Dec 11, 1971 | League Tier 1 | Everton | H | 1-0 | | Jackson (?) |
146 | Sat Dec 18, 1971 | League Tier 1 | Sheffield United | A | 1-2 | Bramall Lane | Martin (?) |
147 | Mon Dec 27, 1971 | League Tier 1 | Arsenal | H | 1-1 | | Storey-Moore (?) |
148 | Sat Jan 01, 1972 | League Tier 1 | Manchester City | A | 2-2 | Maine Road | Richardson (?), Martin (?) |
149 | Sat Jan 08, 1972 | League Tier 1 | Crystal Palace | H | 0-1 | | |
150 | Sat Jan 15, 1972 | FA Cup | Millwall | A | 1-3 | The Den | Richardson (?) |
151 | Sat Jan 22, 1972 | League Tier 1 | Leicester City | H | 1-2 | | Storey-Moore (?) |
152 | Sat Jan 29, 1972 | League Tier 1 | Southampton | A | 1-4 | The Dell | Storey-Moore (?) |
153 | Sat Feb 12, 1972 | League Tier 1 | Tottenham Hotspur | H | 0-1 | | |
154 | Sat Feb 19, 1972 | League Tier 1 | Derby County | A | 0-4 | Baseball Ground | |
155 | Sat Mar 04, 1972 | League Tier 1 | West Bromwich Albion | A | 0-1 | The Hawthorns | |
156 | Sat Mar 11, 1972 | League Tier 1 | Ipswich Town | H | 0-2 | | |
157 | Tue Mar 14, 1972 | League Tier 1 | Chelsea | H | 2-1 | | Gemmell (? pen, ?) |
158 | Sat Mar 18, 1972 | League Tier 1 | West Ham United | A | 2-4 | Upton Park | McKenzie (?, ?) |
159 | Sat Mar 25, 1972 | League Tier 1 | Coventry City | H | 4-0 | | Gemmell (?), Richardson (?, ?), McKenzie (?) |
160 | Mon Mar 27, 1972 | League Tier 1 | Leeds United | A | 1-6 | Elland Road | Cormack (?) |
161 | Sat Apr 01, 1972 | League Tier 1 | Arsenal | A | 0-3 | Highbury | |
162 | Sat Apr 08, 1972 | League Tier 1 | Newcastle United | H | 1-0 | | Cormack (47) |
163 | Mon Apr 10, 1972 | League Tier 1 | Stoke City | A | 2-0 | Victoria Ground | Gemmell (?), McIntosh (?) |
164 | Sat Apr 22, 1972 | League Tier 1 | Manchester United | H | 0-0 | | |
165 | Tue Apr 25, 1972 | League Tier 1 | Wolverhampton Wanderers | H | 1-3 | | Gemmell (?) |
166 | Tue May 02, 1972 | League Tier 1 | Everton | A | 1-1 | Goodison Park | Cormack (?) |
| Wed May 10, 1972 | County Cup | Notts County | A | 0-3 | Meadow Lane | |
1972-73 |
|
| Mon Jul 31, 1972 | Pre-Season Friendly | Watford | A | 2-1 | Vicarage Road | ? (?, ?) |
| Mon Aug 07, 1972 | Pre-Season Friendly | Kaiserslautern | H | 2-2 | | ? (?, ?) |
167 | Sat Aug 12, 1972 | League Tier 2 | Portsmouth | H | 0-0 | | |
168 | Sat Aug 19, 1972 | League Tier 2 | Hull City | A | 0-0 | Boothferry Park | |
169 | Sat Aug 26, 1972 | League Tier 2 | Oxford United | H | 2-1 | | Lyall (?), O'Neill (?) |
170 | Tue Aug 29, 1972 | League Tier 2 | Brighton and Hove Albion | H | 1-0 | | O'Neill (?) |
171 | Sat Sep 02, 1972 | League Tier 2 | Carlisle United | A | 2-1 | Brunton Park | McKenzie (?, ?) |
172 | Tue Sep 05, 1972 | League Cup | Aston Villa | H | 0-1 | | |
173 | Sat Sep 09, 1972 | League Tier 2 | Luton Town | H | 0-1 | | |
174 | Sat Sep 16, 1972 | League Tier 2 | Queens Park Rangers | A | 0-3 | Loftus Road | |
175 | Tue Sep 19, 1972 | League Tier 2 | Cardiff City | H | 2-1 | | Richardson (?), O'Neill (?) |
176 | Sat Sep 23, 1972 | League Tier 2 | Aston Villa | H | 1-1 | | Fraser (78) |
177 | Mon Sep 25, 1972 | League Tier 2 | Millwall | A | 1-2 | The Den | Lyall (?) |
178 | Sat Sep 30, 1972 | League Tier 2 | Sunderland | A | 1-4 | Roker Park | Richardson (?) |
179 | Sat Oct 07, 1972 | League Tier 2 | Huddersfield Town | H | 1-1 | | Chapman (?) |
180 | Sat Oct 14, 1972 | League Tier 2 | Bristol City | A | 1-1 | Ashton Gate | Fraser (?) |
181 | Sat Oct 21, 1972 | League Tier 2 | Swindon Town | H | 2-2 | | Robertson (87), O'Neill (88) |
182 | Sat Oct 28, 1972 | League Tier 2 | Sheffield Wednesday | A | 2-1 | Hillsborough | Martin (?), Richardson (?) |