ALBERT SMITH
- Full Name:
- Albert Smith
- Position:
- Midfielder
- Years Active:
- 1888-94 (6 seasons)
- Last Game:
- 130 years, 11 months, 10 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 3 (Rank: #61)
- Goals while at Forest:
- -
- Total Caps:
- 3
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 4 (36 games) , 5 (4) , 6 (4)
- Managers:
- Harry Radford (40 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Albert_Smith_(footballer,_born_1869)
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1888-89 | 19 | - | 4 | - | 3 | 1 | - | - | - | - | - | - | - | |
1889-90 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |
1890-91 | 21 | - | 5 | 2 | 2 | 1 | - | - | - | - | - | - | - | |
1891-92 | 22 | - | 6 | 3 | 2 | 1 | - | - | - | - | - | - | - | |
1892-93 | 23 | - | 21 | 9 | 4 | 8 | 1 | - | - | - | - | - | - | |
1893-94 | 24 | - | 8 | 4 | - | 4 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ALBERT SMITH
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 03, 1892 | Nov 04, 1893 | 27 | 12 | 4 | 11 | 1 | | | | 27 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Feb 02, 1889 | Feb 04, 1893 | 17 | 6 | 7 | 4 | | | | | 17 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Feb 02, 1889 | Nov 04, 1893 | 44 | 18 | 11 | 15 | 1 | | | | 44 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Football Alliance | Sep 28, 1889 | Apr 23, 1892 | 41 | 17 | 11 | 13 | | | | | 41 | | | |
Friendly | Jan 05, 1889 | Nov 11, 1893 | 41 | 22 | 6 | 13 | | | | | 41 | | | |
Testimonial | Mar 30, 1889 | Apr 17, 1890 | 2 | | | 2 | | | | | 2 | | | |
TOTAL (Non-Comp) | Jan 05, 1889 | Nov 11, 1893 | 84 | 39 | 17 | 28 | | | | | 84 | | | | |
TOTAL OVERALL | Jan 05, 1889 | Nov 11, 1893 | 128 | 57 | 28 | 43 | 1 | | | | 128 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 03, 1892 | Nov 04, 1893 | 27 | 12 | 4 | 11 | 1 | | | | 27 | | | |
ALL GAMES FOR ALBERT SMITH (Competitive: 44, Other: 84)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: 1888-89 |
|
| Sat Jan 05, 1889 | Friendly | Derby Junction | A | 2-1 | 6 | Started | | | | | | |
| Sat Jan 12, 1889 | Friendly | Sheffield FC | A | 1-0 | 6 | Started | | | | | | |
| Sat Jan 19, 1889 | Friendly | Glasgow Rangers | H | 2-1 | 6 | Started | | | | | | |
| Sat Jan 26, 1889 | Friendly | Corinthians | A | 1-2 | 6 | Started | | | | | | |
1 | Sat Feb 02, 1889 | FA Cup | Linfield Athletic | H | 2-2 | 4 | Started | | | | | | |
| Sat Feb 09, 1889 | Friendly | Linfield Athletic | A | 1-3 | 4 | Started | | | | | | |
2 | Sat Feb 16, 1889 | FA Cup | Chatham | A | 1-1 | 4 | Started | | | | | | |
3 | Sat Feb 23, 1889 | FA Cup | Chatham | H | 2-2 | 4 | Started | | | | | | |
4 | Thu Feb 28, 1889 | FA Cup | Chatham | N | 2-3 | 4 | Started | | | | | | |
| Tue Mar 05, 1889 | Friendly | Stoke | H | 1-2 | 5 | Started | | | | | | |
| Sat Mar 09, 1889 | Friendly | Newton Heath LYR | H | 2-2 | 5 | Started | | | | | | |
| Sat Mar 23, 1889 | Friendly | Newton Heath LYR | A | 1-3 | 5 | Started | | | | | | |
| Mon Mar 25, 1889 | Friendly | Notts Rangers | H | 0-2 | 4 | Started | | | | | | |
| Sat Mar 30, 1889 | Testimonial | Notts County | H | 2-5 | 4 | Started | | | | | | |
| Sat Apr 06, 1889 | Friendly | Clapton | H | 3-2 | 6 | Started | | | | | | |
| Fri Apr 19, 1889 | Friendly | Sunderland Albion | A | 0-5 | 4 | Started | | | | | | |
| Sat Apr 20, 1889 | Friendly | Glasgow Rangers | A | 0-2 | 4 | Started | | | | | | |
1889-90 |
|
|
|
| Sat Sep 28, 1889 | Football Alliance | Bootle | H | 2-2 | 4 | Started | | | | | | |
|
|
| Sat Oct 05, 1889 | Football Alliance | Grimsby Town | H | 1-2 | 4 | Started | | | | | | |
|
|
| Sat Oct 12, 1889 | Football Alliance | Birmingham St George's | A | 3-1 | 4 | Started | | | | | | |
|
|
| Thu Oct 24, 1889 | Friendly | Preston North End | H | 2-1 | 5 | Started | | | | | | |
|
|
| Sat Nov 16, 1889 | Friendly | Casuals | H | 3-1 | 5 | Started | | | | | | |
|
|
| Sat Nov 30, 1889 | Friendly | Notts | H | 2-4 | 5 | Started | | | | | | |
|
|
| Sat Dec 07, 1889 | Football Alliance | Sunderland Albion | H | 3-1 | 4 | Started | | | | | | |
|
|
| Sat Dec 14, 1889 | Football Alliance | Crewe Alexandra | H | 2-5 | 4 | Started | | | | | | |
|
|
| Thu Dec 26, 1889 | Friendly | Notts | A | 1-1 | 4 | Started | | | | | | |
|
|
| Sat Dec 28, 1889 | Football Alliance | The Wednesday | A | 1-3 | 4 | Started | | | | | | |
|
|
| Sat Feb 15, 1890 | Football Alliance | Newton Heath LYR | H | 1-3 | 4 | Started | | | | | | |
|
|
| Sat Feb 22, 1890 | Football Alliance | Long Eaton Rangers | H | 1-1 | 4 | Started | | | | | | |
|
|
| Sat Mar 01, 1890 | Friendly | Sheffield United | A | 2-1 | 4 | Started | | | | | | |
|
|
| Sat Mar 08, 1890 | Football Alliance | Small Heath | A | 0-12 | 4 | Started | | | | | | |
|
|
| Sat Mar 15, 1890 | Friendly | Chatham | H | 2-0 | 5 | Started | | | | | | |
|
|
| Thu Mar 20, 1890 | Football Alliance | Birmingham St George's | H | 2-2 | 4 | Started | | | | | | |
|
|
| Sat Mar 22, 1890 | Football Alliance | Darwen | A | 0-9 | 4 | Started | | | | | | |
|
|
| Sat Mar 29, 1890 | Football Alliance | Walsall Town Swifts | H | 3-0 | 4 | Started | | | | | | |
|
|
| Thu Apr 17, 1890 | Testimonial | Notts Rangers | A | 1-4 | 5 | Started | | | | | | |
1890-91 |
|
|
|
| Mon Sep 01, 1890 | Friendly | Wolverhampton Wanderers | A | 0-1 | 4 | Started | | | | | | |
|
|
| Sat Sep 06, 1890 | Football Alliance | Bootle | A | 5-1 | 4 | Started | | | | | | |
|
|
| Sat Sep 13, 1890 | Football Alliance | Darwen | H | 5-2 | 4 | Started | | | | | | |
|
|
| Mon Sep 15, 1890 | Friendly | Heart Of Midlothian | A | 0-1 | 4 | Started | | | | | | |
|
|
| Sat Sep 20, 1890 | Football Alliance | Newton Heath LYR | A | 1-1 | 4 | Started | | | | | | |
|
|
| Sat Sep 27, 1890 | Football Alliance | Crewe Alexandra | H | 5-2 | 4 | Started | | | | | | |
|
|
| Mon Sep 29, 1890 | Friendly | Sheffield United | A | 2-1 | 4 | Started | | | | | | |
|
|
| Thu Oct 02, 1890 | Friendly | Queen's Park | H | 4-2 | 4 | Started | | | | | | |
|
|
| Fri Oct 03, 1890 | Football Alliance | Stoke | H | 2-2 | 4 | Started | | | | | | |
|
|
| Sat Oct 11, 1890 | Football Alliance | Sunderland Albion | A | 0-0 | 4 | Started | | | | | | |
|
|
| Sat Oct 18, 1890 | Football Alliance | Bootle | H | 7-0 | 4 | Started | | | | | | |
|
|
| Thu Oct 23, 1890 | Friendly | Aston Villa | H | 3-0 | 4 | Started | | | | | | |
|
|
| Sat Nov 01, 1890 | Football Alliance | The Wednesday | A | 2-0 | 4 | Started | | | | | | |
|
|
| Sat Nov 08, 1890 | Football Alliance | Birmingham St George's | H | 4-0 | 4 | Started | | | | | | |
|
|
| Thu Nov 13, 1890 | Friendly | Wolverhampton Wanderers | H | 5-0 | 4 | Started | | | | | | |
|
|
| Sat Nov 15, 1890 | Friendly | West Bromwich Albion | A | 2-2 | 4 | Started | | | | | | |
|
|
| Sat Nov 22, 1890 | Football Alliance | Newton Heath LYR | H | 8-2 | 4 | Started | | | | | | |
|
|
| Thu Nov 27, 1890 | Friendly | Bolton Wanderers | H | 7-1 | 4 | Started | | | | | | |
|
|
| Sat Nov 29, 1890 | Football Alliance | Stoke | A | 1-2 | 4 | Started | | | | | | |
|
|
| Sat Dec 06, 1890 | Friendly | Clyde | A | 5-2 | 4 | Started | | | | | | |
|
|
| Sat Dec 13, 1890 | Football Alliance | Darwen | A | 4-4 | 4 | Started | | | | | | |
|
|
| Fri Dec 26, 1890 | Friendly | Notts | A | 0-0 | 4 | Started | | | | | | |
|
|
| Sat Dec 27, 1890 | Football Alliance | Grimsby Town | H | 1-1 | 4 | Started | | | | | | |
|
|
| Sat Jan 03, 1891 | Friendly | Heart Of Midlothian | H | 8-2 | 4 | Started | | | | | | |
|
|
| Sat Jan 10, 1891 | Friendly | Glasgow Rangers | A | 2-1 | 4 | Started | | | | | | |
|
|
5 | Sat Jan 17, 1891 | FA Cup | Clapton | A | 14-0 | 4 | Started | | | | | | |
|
|
| Sat Jan 24, 1891 | Football Alliance | Sunderland Albion | H | 1-1 | 4 | Started | | | | | | |
|
|
6 | Sat Jan 31, 1891 | FA Cup | Sunderland Albion | A | 1-1 | 4 | Started | | | | | | |
|
|
| Mon Feb 02, 1891 | Football Alliance | Birmingham St George's | A | 3-6 | 4 | Started | | | | | | |
|
|
7 | Sat Feb 07, 1891 | FA Cup | Sunderland Albion | H | 3-3 | 4 | Started | | | | | | |
|
|
8 | Wed Feb 11, 1891 | FA Cup | Sunderland Albion | N | 5-0 | 4 | Started | | | | | | |
|
|
9 | Sat Feb 14, 1891 | FA Cup | Sunderland | A | 0-4 | 4 | Started | | | | | | |
|
|
| Sat Feb 21, 1891 | Football Alliance | Crewe Alexandra | A | 7-0 | 4 | Started | | | | | | |
|
|
| Thu Feb 26, 1891 | Football Alliance | Small Heath | H | 4-5 | 4 | Started | | | | | | |
|
|
| Sat Feb 28, 1891 | Football Alliance | Small Heath | A | 2-4 | 4 | Started | | | | | | |
|
|
| Sat Mar 14, 1891 | Football Alliance | Walsall Town Swifts | H | 2-0 | 4 | Started | | | | | | |
|
|
| Mon Mar 16, 1891 | Friendly | Aston Villa | A | 2-3 | 4 | Started | | | | | | |
|
|
| Sat Mar 21, 1891 | Football Alliance | The Wednesday | H | 0-0 | 4 | Started | | | | | | |
|
|
| Fri Mar 27, 1891 | Friendly | Middlesbrough Ironopolis | A | 2-2 | 5 | Started | | | | | | |
|
|
| Thu Apr 09, 1891 | Football Alliance | Grimsby Town | A | 0-3 | 4 | Started | | | | | | |
|
|
| Sat Apr 11, 1891 | Friendly | Glasgow Rangers | H | 3-0 | 4 | Started | | | | | | |
|
|
| Sat Apr 18, 1891 | Friendly | Notts | H | 2-4 | 4 | Started | | | | | | |
1891-92 |
|
|
|
| Thu Sep 24, 1891 | Football Alliance | Birmingham St George's | H | 3-0 | 4 | Started | | | | | | |
|
|
| Thu Nov 19, 1891 | Football Alliance | Ardwick | H | 4-0 | 4 | Started | | | | | | |
|
|
| Fri Jan 01, 1892 | Football Alliance | Newton Heath LYR | A | 1-1 | 4 | Started | | | | | | |
|
|
| Sat Jan 09, 1892 | Football Alliance | Burton Swifts | A | 3-1 | 4 | Started | | | | | | |
|
|
10 | Sat Jan 16, 1892 | FA Cup | Newcastle East End | H | 2-1 | 4 | Started | | | | | | |
|
|
11 | Sat Jan 30, 1892 | FA Cup | Sunderland Albion | A | 1-0 | 4 | Started | | | | | | |
|
|
12 | Sat Feb 13, 1892 | FA Cup | Preston North End | H | 2-0 | 6 | Started | | | | | | |
|
|
| Sat Feb 20, 1892 | Football Alliance | Lincoln City | A | 4-1 | 4 | Started | | | | | | |
|
|
13 | Sat Feb 27, 1892 | FA Cup | West Bromwich Albion | N | 1-1 | 6 | Started | | | | | | |
|
|
14 | Sat Mar 05, 1892 | FA Cup | West Bromwich Albion | N | 1-1 | 6 | Started | | | | | | |
|
|
15 | Wed Mar 09, 1892 | FA Cup | West Bromwich Albion | N | 2-6 | 6 | Started | | | | | | |
|
|
| Sat Mar 19, 1892 | Football Alliance | Newton Heath LYR | H | 3-0 | 6 | Started | | | | | | |
|
|
| Sat Apr 02, 1892 | Football Alliance | Walsall Town Swifts | A | 0-3 | 6 | Started | | | | | | |
|
|
| Sat Apr 23, 1892 | Football Alliance | Crewe Alexandra | A | 0-2 | 4 | Started | | | | | | |
1892-93 |
|
|
|
| Thu Sep 01, 1892 | Friendly | Ardwick | A | 2-2 | 5 | Started | | | | | | |
|
|
16 | Sat Sep 03, 1892 | League Tier 1 | Everton | A | 2-2 | 5 | Started | | | | | | |
|
|
17 | Sat Sep 10, 1892 | League Tier 1 | Stoke City | H | 3-4 | 5 | Started | | | | | | |
|
|
18 | Sat Sep 24, 1892 | League Tier 1 | Preston North End | H | 1-2 | 4 | Started | | | | | | |
|
|
19 | Sat Oct 01, 1892 | League Tier 1 | Derby County | A | 3-2 | 4 | Started | | | | | | |
|
|
20 | Sat Oct 08, 1892 | League Tier 1 | Notts County | A | 0-3 | 5 | Started | | | | | | |
|
|
21 | Sat Oct 15, 1892 | League Tier 1 | Aston Villa | A | 0-1 | 4 | Started | | | | | | |
|
|
22 | Thu Oct 20, 1892 | League Tier 1 | Bolton Wanderers | H | 2-0 | 4 | Started | | | | | | |
|
|
23 | Sat Oct 22, 1892 | League Tier 1 | Stoke City | A | 0-3 | 4 | Started | | | | | | |
|
|
24 | Sat Nov 26, 1892 | League Tier 1 | Burnley | A | 1-1 | 4 | Started | | | | | | |
|
|
25 | Sat Dec 10, 1892 | League Tier 1 | Burnley | H | 2-2 | 4 | Started | | | | | | |
|
|
| Sat Dec 17, 1892 | Friendly | Royal Arsenal | A | 3-2 | 4 | Started | | | | | | |
|
|
26 | Sat Dec 24, 1892 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | 4 | Started | | | | | | |
|
|
| Mon Dec 26, 1892 | Friendly | Notts County | A | 1-0 | 4 | Started | | | | | | |
|
|
27 | Sat Dec 31, 1892 | League Tier 1 | Blackburn Rovers | A | 1-0 | 4 | Started | | | | | | |
|
|
28 | Sat Jan 07, 1893 | League Tier 1 | Accrington Stanley | H | 3-0 | 4 | Started | | | | | | |
|
|
29 | Thu Jan 12, 1893 | League Tier 1 | Everton | H | 2-1 | 4 | Started | | | | | | |
|
|
30 | Sat Jan 14, 1893 | League Tier 1 | Newton Heath | A | 3-1 | 4 | Started | | | | | | |
|
|
31 | Sat Jan 21, 1893 | FA Cup | Casuals | H | 4-0 | 4 | Started | | | | | | |
|
|
32 | Sat Jan 28, 1893 | League Tier 1 | Derby County | H | 1-0 | 4 | Started | | | | | | |
|
|
33 | Sat Feb 04, 1893 | FA Cup | Everton | A | 2-4 | 4 | Started | | | | | | |
|
|
| Sat Feb 18, 1893 | Friendly | Derby County | H | 3-2 | 6 | Started | | | | | | |
|
|
34 | Sat Mar 11, 1893 | League Tier 1 | Blackburn Rovers | H | 0-1 | 4 | Started | | | | | | |
|
|
35 | Sat Mar 18, 1893 | League Tier 1 | Accrington Stanley | A | 1-1 | 4 | Started | | | | | | |
|
|
36 | Fri Mar 31, 1893 | League Tier 1 | Bolton Wanderers | A | 1-3 | 5 | Started | | | | | | |
|
|
| Sat Apr 15, 1893 | Friendly | Leicester Fosse | A | 5-1 | 5 | Started | | | | | | |
|
|
| Thu Apr 20, 1893 | Friendly | Derby County | H | 4-1 | 5 | Started | | | | | | |
1893-94 |
|
|
|
37 | Sat Sep 09, 1893 | League Tier 1 | Stoke City | A | 1-2 | 4 | Started | | | | | | |
|
|
38 | Sat Sep 16, 1893 | League Tier 1 | Burnley | H | 5-0 | 4 | Started | | | | | | |
|
|
39 | Sat Sep 30, 1893 | League Tier 1 | West Bromwich Albion | H | 2-3 | 4 | Started | | | | | | |
|
|
40 | Thu Oct 05, 1893 | League Tier 1 | Bolton Wanderers | H | 1-0 | 4 | Started | | | | | | |
|
|
41 | Sat Oct 14, 1893 | League Tier 1 | Wolverhampton Wanderers | A | 1-3 | 4 | Started | | | | | | |
|
|
42 | Sat Oct 21, 1893 | League Tier 1 | Stoke City | H | 2-0 | 4 | Started | | | | | | |
|
|
43 | Sat Oct 28, 1893 | League Tier 1 | The Wednesday | H | 1-0 | 4 | Started | | | | | | |
|
|
44 | Sat Nov 04, 1893 | League Tier 1 | Burnley | A | 1-3 | 4 | Started | | | | | | |
|
|
| Sat Nov 11, 1893 | Friendly | Notts County | H | 1-2 | 4 | Started | | | | | | |