BILLY SHEARMAN
- Full Name:
- William James 'Billy' Shearman
- Position:
- Midfielder
- Years Active:
- 1903-09 (6 seasons)
- Last Game:
- 115 years, 10 months, 3 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 1
- Hat Tricks
- Sep 24, 1904 (Blackburn Rovers)
- Jan 17, 1906 (Bury)
- Shirt numbers:
- 8 (68 games) , 7 (34) , 9 (17)
- Managers:
- Harry Hallam (119 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Billy_Shearman
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1903-04 | 24 | - | 27 | 9 | 7 | 11 | 14 | - | - | - | - | - | - | |
1904-05 | 25 | - | 31 | 9 | 5 | 17 | 14 | - | - | - | - | - | - | |
1905-06 | 26 | - | 13 | 4 | 1 | 8 | 9 | - | - | - | - | - | - | |
1906-07 | 27 | - | 23 | 16 | 3 | 4 | 8 | - | - | - | - | - | - | |
1907-08 | 28 | - | 23 | 6 | 8 | 8 | 1 | - | - | - | - | - | - | |
1908-09 | 29 | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR BILLY SHEARMAN
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Oct 03, 1903 | Dec 12, 1908 | 88 | 25 | 21 | 41 | 31 | | | | 88 | | | |
League Tier 2 | Sep 01, 1906 | Apr 06, 1907 | 23 | 16 | 3 | 4 | 8 | | | | 23 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Feb 10, 1904 | Jan 11, 1908 | 8 | 3 | 1 | 4 | 7 | | | | 8 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Oct 03, 1903 | Dec 12, 1908 | 119 | 44 | 25 | 49 | 46 | | | | 119 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Mar 17, 1904 | Sep 15, 1908 | 15 | 13 | 2 | | 21 | | | | 15 | | | |
TOTAL (Non-Comp) | Mar 17, 1904 | Sep 15, 1908 | 15 | 13 | 2 | | 21 | | | | 15 | | | | |
TOTAL OVERALL | Oct 03, 1903 | Dec 12, 1908 | 134 | 57 | 27 | 49 | 67 | | | | 134 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Oct 03, 1903 | Dec 12, 1908 | 111 | 41 | 24 | 45 | 39 | | | | 111 | | | |
Abandoned | Feb 22, 1908 | Feb 22, 1908 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR BILLY SHEARMAN (Competitive: 119, Other: 15)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1903-04 |
|
|
|
1 | Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | 8 | Started | | | | | | |
|
|
2 | Sat Oct 17, 1903 | League Tier 1 | West Bromwich Albion | A | 1-1 | 8 | Started | | | | | | |
|
|
3 | Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | 8 | Started | | | | | | |
|
|
4 | Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | 8 | Started | | | | | | |
|
|
5 | Sat Nov 14, 1903 | League Tier 1 | Derby County | A | 6-2 | 8 | Started | | | | | | |
|
|
6 | Sat Nov 21, 1903 | League Tier 1 | Manchester City | H | 0-3 | 8 | Started | | | | | | |
|
|
7 | Wed Nov 25, 1903 | League Tier 1 | Stoke City | H | 4-2 | 8 | Started | | | | | | |
|
|
8 | Sat Nov 28, 1903 | League Tier 1 | Notts County | A | 3-1 | 8 | Started | | | | | | |
|
|
9 | Sat Dec 05, 1903 | League Tier 1 | Sheffield United | H | 1-1 | 8 | Started | | | | | | |
|
|
10 | Sat Dec 12, 1903 | League Tier 1 | Newcastle United | A | 1-3 | 8 | Started | | | | | | |
|
|
11 | Sat Dec 19, 1903 | League Tier 1 | Aston Villa | H | 3-7 | 9 | Started | | | | | | |
|
|
12 | Fri Jan 01, 1904 | League Tier 1 | Blackburn Rovers | A | 1-3 | 9 | Started | | | | | | |
|
|
13 | Sat Jan 02, 1904 | League Tier 1 | Liverpool | A | 0-0 | 9 | Started | | | | | | |
|
|
14 | Sat Jan 09, 1904 | League Tier 1 | Bury | H | 2-2 | 9 | Started | | | | | | |
|
|
15 | Sat Jan 23, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 8 | Started | | | | | | |
|
|
16 | Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | 8 | Started | | | | | | |
|
|
17 | Wed Feb 10, 1904 | FA Cup | West Bromwich Albion | A | 1-1 | 8 | Started | | | | | | |
|
|
18 | Sat Feb 13, 1904 | FA Cup | West Bromwich Albion | H | 3-1 | 8 | Started | | | | | | |
|
|
19 | Sat Feb 20, 1904 | FA Cup | Blackburn Rovers | A | 1-3 | 8 | Started | | | | | | |
|
|
20 | Sat Feb 27, 1904 | League Tier 1 | Everton | H | 0-4 | 8 | Started | | | | | | |
|
|
21 | Sat Mar 05, 1904 | League Tier 1 | Stoke City | A | 3-2 | 8 | Started | | | | | | |
|
|
22 | Sat Mar 12, 1904 | League Tier 1 | Derby County | H | 5-1 | 8 | Started | | | | | | |
|
|
| Thu Mar 17, 1904 | Friendly | Shepherd's Bush | A | 2-0 | 8 | Started | | | | | | |
|
|
| Sat Mar 19, 1904 | Friendly | Bradford City | A | 1-1 | 8 | Started | | | | | | |
|
|
| Thu Mar 24, 1904 | Friendly | Barrow | A | 0-0 | 8 | Started | | | | | | |
|
|
| Sat Mar 26, 1904 | Friendly | Belfast Distillery | A | 4-0 | 8 | Started | | | | | | |
|
|
23 | Wed Mar 30, 1904 | League Tier 1 | West Bromwich Albion | H | 2-0 | 8 | Started | | | | | | |
|
|
24 | Sat Apr 02, 1904 | League Tier 1 | Sheffield United | A | 0-2 | 8 | Started | | | | | | |
|
|
25 | Wed Apr 13, 1904 | League Tier 1 | Manchester City | A | 0-0 | 8 | Started | | | | | | |
|
|
26 | Sat Apr 16, 1904 | League Tier 1 | Aston Villa | A | 1-3 | 8 | Started | | | | | | |
|
|
27 | Sat Apr 23, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 8 | Started | | | | | | |
1904-05 |
|
|
|
28 | Sat Sep 03, 1904 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 8 | Started | | | | | | |
|
|
29 | Sat Sep 10, 1904 | League Tier 1 | Bury | H | 5-1 | 8 | Started | | | | | | |
|
|
30 | Sat Sep 17, 1904 | League Tier 1 | Aston Villa | A | 0-2 | 8 | Started | | | | | | |
|
|
31 | Sat Sep 24, 1904 | League Tier 1 | Blackburn Rovers | H | 5-2 | 8 | Started | | | | | | |
|
|
32 | Sat Oct 01, 1904 | League Tier 1 | Stoke City | H | 0-1 | 8 | Started | | | | | | |
|
|
33 | Thu Oct 06, 1904 | League Tier 1 | Preston North End | H | 0-1 | 8 | Started | | | | | | |
|
|
34 | Sat Oct 08, 1904 | League Tier 1 | The Wednesday | A | 0-2 | 8 | Started | | | | | | |
|
|
35 | Sat Oct 29, 1904 | League Tier 1 | Derby County | H | 0-1 | 8 | Started | | | | | | |
|
|
36 | Sat Nov 05, 1904 | League Tier 1 | Everton | A | 1-5 | 8 | Started | | | | | | |
|
|
37 | Sat Nov 19, 1904 | League Tier 1 | Manchester City | A | 1-1 | 8 | Started | | | | | | |
|
|
38 | Sat Nov 26, 1904 | League Tier 1 | Notts County | H | 2-1 | 8 | Started | | | | | | |
|
|
39 | Sat Dec 03, 1904 | League Tier 1 | Sheffield United | A | 0-4 | 8 | Started | | | | | | |
|
|
40 | Sat Dec 10, 1904 | League Tier 1 | Newcastle United | H | 1-3 | 8 | Started | | | | | | |
|
|
41 | Sat Dec 17, 1904 | League Tier 1 | Preston North End | A | 1-0 | 8 | Started | | | | | | |
|
|
42 | Sat Dec 24, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 8 | Started | | | | | | |
|
|
43 | Mon Dec 26, 1904 | League Tier 1 | The Wednesday | H | 2-1 | 8 | Started | | | | | | |
|
|
44 | Tue Dec 27, 1904 | League Tier 1 | Woolwich Arsenal | H | 0-3 | 8 | Started | | | | | | |
|
|
45 | Mon Jan 02, 1905 | League Tier 1 | Sunderland | A | 0-1 | 7 | Started | | | | | | |
|
|
46 | Sat Jan 07, 1905 | League Tier 1 | Bury | A | 1-5 | 7 | Started | | | | | | |
|
|
47 | Sat Jan 14, 1905 | League Tier 1 | Aston Villa | H | 1-1 | 8 | Started | | | | | | |
|
|
48 | Sat Jan 28, 1905 | League Tier 1 | Stoke City | A | 0-0 | 8 | Started | | | | | | |
|
|
49 | Sat Feb 04, 1905 | FA Cup | Sheffield United | H | 2-0 | 8 | Started | | | | | | |
|
|
50 | Sat Feb 18, 1905 | FA Cup | Fulham | A | 0-1 | 8 | Started | | | | | | |
|
|
51 | Sat Feb 25, 1905 | League Tier 1 | Derby County | A | 2-3 | 8 | Started | | | | | | |
|
|
52 | Sat Mar 04, 1905 | League Tier 1 | Middlesbrough | A | 0-0 | 8 | Started | | | | | | |
|
|
53 | Sat Mar 11, 1905 | League Tier 1 | Small Heath | A | 2-1 | 8 | Started | | | | | | |
|
|
54 | Sat Mar 18, 1905 | League Tier 1 | Manchester City | H | 2-1 | 8 | Started | | | | | | |
|
|
55 | Sat Mar 25, 1905 | League Tier 1 | Notts County | A | 2-1 | 8 | Started | | | | | | |
|
|
56 | Sat Apr 01, 1905 | League Tier 1 | Sheffield United | H | 1-2 | 8 | Started | | | | | | |
|
|
57 | Sat Apr 08, 1905 | League Tier 1 | Newcastle United | A | 1-5 | 8 | Started | | | | | | |
|
|
58 | Mon Apr 24, 1905 | League Tier 1 | Everton | H | 0-2 | 8 | Started | | | | | | |
|
|
| Sun Jun 11, 1905 | Friendly | Penarol | A | 6-1 | 8 | Started | | | | | | |
|
|
| Fri Jun 16, 1905 | Friendly | Rosario | A | 5-0 | 8 | Started | | | | | | |
|
|
| Sun Jun 18, 1905 | Friendly | Belgrano | A | 7-0 | 8 | Started | | | | | | |
|
|
| Thu Jun 22, 1905 | Friendly | Britanicos | A | 13-1 | 8 | Started | | | | | | |
|
|
| Sat Jun 24, 1905 | Friendly | Rosario | A | 6-0 | 8 | Started | | | | | | |
|
|
| Sun Jun 25, 1905 | Friendly | Alumni W | A | 6-0 | 8 | Started | | | | | | |
|
|
| Thu Jun 29, 1905 | Friendly | Argentinos | A | 5-0 | 8 | Started | | | | | | |
|
|
| Sun Jul 02, 1905 | Friendly | Liga Argentina | A | 9-1 | 8 | Started | | | | | | |
|
|
| Wed Jul 05, 1905 | Friendly | Forest B | A | 2-1 | 10 | Started | | | | | | |
1905-06 |
|
|
|
59 | Sat Sep 02, 1905 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | 8 | Started | | | | | | |
|
|
60 | Mon Sep 04, 1905 | League Tier 1 | Preston North End | A | 1-3 | 8 | Started | | | | | | |
|
|
61 | Sat Sep 09, 1905 | League Tier 1 | Manchester City | A | 0-5 | 8 | Started | | | | | | |
|
|
62 | Sat Sep 16, 1905 | League Tier 1 | Bury | H | 3-2 | 8 | Started | | | | | | |
|
|
63 | Sat Sep 23, 1905 | League Tier 1 | Middlesbrough | A | 0-2 | 8 | Started | | | | | | |
|
|
64 | Sat Jan 06, 1906 | League Tier 1 | Manchester City | H | 0-1 | 8 | Started | | | | | | |
|
|
65 | Wed Jan 17, 1906 | FA Cup | Bury | H | 6-2 | 8 | Started | | | | | | |
|
|
66 | Sat Jan 20, 1906 | League Tier 1 | Bury | A | 1-2 | 8 | Started | | | | | | |
|
|
67 | Sat Feb 10, 1906 | League Tier 1 | Newcastle United | H | 2-1 | 9 | Started | | | | | | |
|
|
68 | Sat Feb 17, 1906 | League Tier 1 | Aston Villa | A | 1-3 | 9 | Started | | | | | | |
|
|
69 | Sat Feb 24, 1906 | FA Cup | The Wednesday | A | 1-4 | 9 | Started | | | | | | |
|
|
70 | Wed Mar 14, 1906 | League Tier 1 | Liverpool | H | 1-2 | 9 | Started | | | | | | |
|
|
71 | Tue Apr 17, 1906 | League Tier 1 | Derby County | H | 0-0 | 8 | Started | | | | | | |
1906-07 |
|
|
|
72 | Sat Sep 01, 1906 | League Tier 2 | Grimsby Town | A | 1-3 | 8 | Started | | | | | | |
|
|
73 | Sat Sep 08, 1906 | League Tier 2 | Burslem Port Vale | H | 2-2 | 8 | Started | | | | | | |
|
|
74 | Sat Sep 15, 1906 | League Tier 2 | Burnley | A | 1-2 | 8 | Started | | | | | | |
|
|
75 | Sat Sep 22, 1906 | League Tier 2 | Leeds City | H | 3-0 | 9 | Started | | | | | | |
|
|
76 | Sat Sep 29, 1906 | League Tier 2 | Barnsley | A | 1-0 | 9 | Started | | | | | | |
|
|
77 | Sat Oct 20, 1906 | League Tier 2 | Clapton Orient | H | 4-0 | 7 | Started | | | | | | |
|
|
78 | Sat Oct 27, 1906 | League Tier 2 | Gainsborough Trinity | A | 3-2 | 7 | Started | | | | | | |
|
|
79 | Sat Nov 03, 1906 | League Tier 2 | Stockport County | H | 2-1 | 7 | Started | | | | | | |
|
|
80 | Sat Nov 10, 1906 | League Tier 2 | Hull City | A | 2-1 | 7 | Started | | | | | | |
|
|
81 | Sat Nov 17, 1906 | League Tier 2 | Glossop North End | H | 2-0 | 7 | Started | | | | | | |
|
|
82 | Sat Nov 24, 1906 | League Tier 2 | Blackpool | A | 2-1 | 7 | Started | | | | | | |
|
|
83 | Sat Dec 01, 1906 | League Tier 2 | Bradford City | H | 3-0 | 7 | Started | | | | | | |
|
|
84 | Sat Dec 08, 1906 | League Tier 2 | West Bromwich Albion | A | 1-3 | 7 | Started | | | | | | |
|
|
85 | Sat Dec 15, 1906 | League Tier 2 | Leicester Fosse | H | 2-1 | 7 | Started | | | | | | |
|
|
86 | Sat Dec 22, 1906 | League Tier 2 | Chesterfield | A | 1-1 | 7 | Started | | | | | | |
|
|
87 | Sat Jan 05, 1907 | League Tier 2 | Burslem Port Vale | A | 2-4 | 7 | Started | | | | | | |
|
|
88 | Sat Jan 26, 1907 | League Tier 2 | Leeds City | A | 4-1 | 7 | Started | | | | | | |
|
|
| Sat Feb 02, 1907 | Friendly | Northampton Town | A | 4-3 | 7 | Started | | | | | | |
|
|
89 | Sat Feb 09, 1907 | League Tier 2 | Chelsea | A | 2-0 | 7 | Started | | | | | | |
|
|
90 | Sat Feb 16, 1907 | League Tier 2 | Wolverhampton Wanderers | H | 1-0 | 7 | Started | | | | | | |
|
|
91 | Sat Feb 23, 1907 | League Tier 2 | Clapton Orient | A | 1-0 | 9 | Started | | | | | | |
|
|
92 | Sat Mar 02, 1907 | League Tier 2 | Gainsborough Trinity | H | 3-1 | 9 | Started | | | | | | |
|
|
93 | Sat Mar 09, 1907 | League Tier 2 | Stockport County | A | 0-0 | 9 | Started | | | | | | |
|
|
94 | Sat Apr 06, 1907 | League Tier 2 | Bradford City | A | 2-1 | 9 | Started | | | | | | |
1907-08 |
|
|
|
95 | Sat Nov 02, 1907 | League Tier 1 | Everton | A | 0-1 | 9 | Started | | | | | | |
|
|
96 | Sat Nov 09, 1907 | League Tier 1 | Sunderland | H | 4-1 | 7 | Started | | | | | | |
|
|
97 | Sat Nov 16, 1907 | League Tier 1 | Woolwich Arsenal | A | 1-3 | 7 | Started | | | | | | |
|
|
98 | Sat Nov 23, 1907 | League Tier 1 | The Wednesday | H | 2-2 | 7 | Started | | | | | | |
|
|
99 | Sat Nov 30, 1907 | League Tier 1 | Bristol City | A | 0-3 | 7 | Started | | | | | | |
|
|
100 | Sat Dec 07, 1907 | League Tier 1 | Notts County | H | 2-0 | 7 | Started | | | | | | |
|
|
101 | Sat Dec 14, 1907 | League Tier 1 | Manchester City | A | 2-4 | 7 | Started | | | | | | |
|
|
102 | Sat Dec 21, 1907 | League Tier 1 | Preston North End | H | 2-2 | 7 | Started | | | | | | |
|
|
103 | Wed Dec 25, 1907 | League Tier 1 | Aston Villa | A | 0-4 | 8 | Started | | | | | | |
|
|
104 | Thu Dec 26, 1907 | League Tier 1 | Aston Villa | H | 2-2 | 9 | Started | | | | | | |
|
|
105 | Sat Dec 28, 1907 | League Tier 1 | Bury | A | 0-0 | 9 | Started | | | | | | |
|
|
106 | Sat Jan 04, 1908 | League Tier 1 | Middlesbrough | A | 1-1 | 7 | Started | | | | | | |
|
|
107 | Sat Jan 11, 1908 | FA Cup | Newcastle United | A | 0-2 | 7 | Started | | | | | | |
|
|
108 | Sat Jan 18, 1908 | League Tier 1 | Chelsea | A | 4-0 | 7 | Started | | | | | | |
|
|
109 | Sat Jan 25, 1908 | League Tier 1 | Newcastle United | H | 0-0 | 7 | Started | | | | | | |
|
|
110 | Sat Feb 08, 1908 | League Tier 1 | Blackburn Rovers | A | 3-3 | 7 | Started | | | | | | |
|
|
111 | Sat Feb 15, 1908 | League Tier 1 | Bolton Wanderers | H | 1-0 | 7 | Started | | | | | | |
|
|
112 | Sat Feb 22, 1908 | League Tier 1 | Birmingham City | A | 1-1 | 7 | Started | | | | | | |
|
|
113 | Sat Feb 29, 1908 | League Tier 1 | Everton | H | 5-2 | 7 | Started | | | | | | |
|
|
114 | Sat Mar 07, 1908 | League Tier 1 | Sunderland | A | 2-7 | 7 | Started | | | | | | |
|
|
115 | Sat Mar 14, 1908 | League Tier 1 | Woolwich Arsenal | H | 1-0 | 7 | Started | | | | | | |
|
|
116 | Sat Apr 04, 1908 | League Tier 1 | Notts County | A | 0-2 | 7 | Started | | | | | | |
|
|
117 | Mon Apr 20, 1908 | League Tier 1 | Sheffield United | H | 1-1 | 8 | Started | | | | | | |
1908-09 |
|
|
|
| Tue Sep 15, 1908 | Friendly | Bradford Park Avenue | A | 2-1 | 8 | Started | | | | | | |
|
|
118 | Sat Dec 05, 1908 | League Tier 1 | Bristol City | A | 1-2 | 8 | Started | | | | | | |
|
|
119 | Sat Dec 12, 1908 | League Tier 1 | Preston North End | H | 1-1 | 8 | Started | | | | | | |