CHRIS ALLEN
- Full Name:
- Chris Allen
- Position:
- Midfielder
- Years Active:
- 1995-99 (4 seasons)
- Last Game:
- 27 years, 1 month, 9 days ago
STATS (Competitive games only):
- Debut:
- Mar 02, 1996
- Last Game:
- Aug 27, 1997
- Appearances:
- 31 (Rank: #481)
- Goals:
- 3 (Rank: #371)
- Own Goals:
- -
- Yellow Cards:
- 2
- Red Cards:
- -
- Born:
- Nov 18, 1972
- City:
- Oxford
- Country:
-  England
- Died:
- -
- Age:
- 51
- Nationality:
-  England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 17 (33 games) , 27 (4) , (3)
- Managers:
- Frank Clark (21 appearances) , Dave Bassett (4)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Chris_Allen_(footballer,_born_1972)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/214
- TransferMarkt:
- http://www.transfermarkt.co.uk/chris-allen/profil/spieler/223949
- ElevenvEleven:
- http://www.11v11.com/players/chris-allen-14314/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 22 | 27 | 3 | 2 | 1 | - | 1 | 1 | - | - | - | 2 | 1 | Went on loan to Oxford United |
1996-97 | 23 | 17 | 25 | 4 | 9 | 12 | 1 | 1 | - | - | 5 | 8 | 8 | |
1997-98 | 24 | - | 3 | 3 | - | - | 1 | - | - | - | 1 | - | - | Went on loan to Luton town |
1998-99 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | Left to join Port Vale |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1995-96 | Feb 22, 1996 | Loan In | Oxford United | Frank Clark | 2 | 1995-96 | Jun 01, 1996 | Bought | Oxford United | £400,000 | Frank Clark | 3 | Jan 11, 1997 | Loan out | --> Luton Town | Jan 02, 1998 | Stuart Pearce | 4 | Loan out | --> Cardiff City | 5 | 1998-99 | Aug 04, 1998 | Sold | Port Vale | Dave Bassett |
---|
RECORD FOR CHRIS ALLEN
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Mar 02, 1996 | May 11, 1997 | 27 | 5 | 10 | 12 | 1 | 2 | 17 | 10 | 4 | 8 | ||
League Tier 2 | Aug 23, 1997 | Aug 23, 1997 | 1 | 1 | 1 | 1 | ||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | Jan 04, 1997 | Jan 04, 1997 | 1 | 1 | 1 | 1 | 1 | |||||||
League Cup | Aug 11, 1997 | Aug 27, 1997 | 2 | 2 | 1 | 2 | 1 | |||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Mar 02, 1996 | Aug 27, 1997 | 31 | 9 | 10 | 12 | 3 | 2 | 21 | 10 | 6 | 9 | ||
NON-COMPETITIVE | ||||||||||||||
County Cup | Aug 07, 1996 | Aug 04, 1998 | 3 | 2 | 1 | 3 | 1 | |||||||
Friendly | Apr 27, 1998 | Apr 27, 1998 | 1 | 1 | 1 | |||||||||
Pre-Season Friendly | Jul 30, 1996 | Aug 02, 1997 | 6 | 3 | 1 | 2 | 4 | 2 | 1 | TOTAL (Non-Comp) | Jul 30, 1996 | Aug 04, 1998 | 10 | 5 | 2 | 3 | 8 | 2 | 1 | 1 |
TOTAL OVERALL | Mar 02, 1996 | Aug 04, 1998 | 41 | 14 | 12 | 15 | 3 | 2 | 29 | 12 | 7 | 10 | ||
MISC | ||||||||||||||
League Total | Mar 02, 1996 | Aug 23, 1997 | 28 | 6 | 10 | 12 | 1 | 2 | 18 | 10 | 5 | 8 | ||
Premier League Total | Feb 24, 1996 | May 11, 1997 | 27 | 5 | 10 | 12 | 1 | 2 | 17 | 10 | 4 | 8 |
ALL GAMES FOR CHRIS ALLEN (Competitive: 31, Other: 10)