GEORGE HENDERSON
- Full Name:
- George Henderson
- Position:
- Forward
- Years Active:
- 1901-06 (5 seasons)
- Last Game:
- 118 years, 8 months, 3 days ago
STATS (Competitive games only):
- Born:
- -
- City:
- -
- Country:
- -
- Died:
- -
- Age:
- Nationality:
-  
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 1
- Shirt numbers:
- 6 (56 games) , 5 (32) , 4 (25) , 10 (1)
- Managers:
- Harry Hallam (114 appearances)
SOURCES:- Wikipedia:
- -
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1901-02 | | - | 27 | 12 | 6 | 9 | 2 | - | - | - | - | - | - | |
1902-03 | | - | 27 | 10 | 7 | 10 | - | - | - | - | - | - | - | |
1903-04 | | - | 15 | 5 | 4 | 6 | 1 | - | - | - | - | - | - | |
1904-05 | | - | 23 | 6 | 6 | 11 | 1 | - | - | - | - | - | - | |
1905-06 | | - | 22 | 6 | 5 | 11 | 2 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR GEORGE HENDERSON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 02, 1901 | Dec 30, 1905 | 103 | 34 | 25 | 44 | 6 | | | | 103 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 25, 1902 | Jan 13, 1906 | 11 | 5 | 3 | 3 | | | | | 11 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 02, 1901 | Jan 13, 1906 | 114 | 39 | 28 | 47 | 6 | | | | 114 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Mar 14, 1903 | Jul 02, 1905 | 18 | 15 | 2 | 1 | 1 | | | | 18 | | | |
TOTAL (Non-Comp) | Mar 14, 1903 | Jul 02, 1905 | 18 | 15 | 2 | 1 | 1 | | | | 18 | | | | |
TOTAL OVERALL | Sep 02, 1901 | Jan 13, 1906 | 132 | 54 | 30 | 48 | 7 | | | | 132 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 02, 1901 | Dec 30, 1905 | 103 | 34 | 25 | 44 | 6 | | | | 103 | | | |
ALL GAMES FOR GEORGE HENDERSON (Competitive: 114, Other: 18)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1901-02 |
|
|
|
1 | Mon Sep 02, 1901 | League Tier 1 | Wolverhampton Wanderers | A | 0-2 | 5 | Started | | | | | | |
|
|
2 | Sat Sep 07, 1901 | League Tier 1 | Sheffield United | H | 2-1 | 5 | Started | | | | | | |
|
|
3 | Sat Sep 14, 1901 | League Tier 1 | Grimsby Town | A | 0-1 | 5 | Started | | | | | | |
|
|
4 | Sat Sep 21, 1901 | League Tier 1 | Bury | A | 1-1 | 5 | Started | | | | | | |
|
|
5 | Sat Sep 28, 1901 | League Tier 1 | Blackburn Rovers | H | 3-0 | 5 | Started | | | | | | |
|
|
6 | Sat Oct 05, 1901 | League Tier 1 | Stoke City | A | 1-1 | 5 | Started | | | | | | |
|
|
7 | Sat Oct 12, 1901 | League Tier 1 | Everton | H | 4-0 | 5 | Started | | | | | | |
|
|
8 | Sat Oct 19, 1901 | League Tier 1 | Sunderland | A | 0-4 | 5 | Started | | | | | | |
|
|
9 | Sat Oct 26, 1901 | League Tier 1 | Small Heath | H | 1-1 | 6 | Started | | | | | | |
|
|
10 | Sat Nov 02, 1901 | League Tier 1 | Derby County | A | 1-1 | 6 | Started | | | | | | |
|
|
11 | Sat Nov 09, 1901 | League Tier 1 | The Wednesday | H | 1-1 | 6 | Started | | | | | | |
|
|
12 | Sat Nov 16, 1901 | League Tier 1 | Notts County | A | 0-3 | 6 | Started | | | | | | |
|
|
13 | Sat Nov 23, 1901 | League Tier 1 | Bolton Wanderers | H | 4-1 | 6 | Started | | | | | | |
|
|
14 | Sat Nov 30, 1901 | League Tier 1 | Manchester City | A | 1-3 | 6 | Started | | | | | | |
|
|
15 | Thu Jan 02, 1902 | League Tier 1 | Bolton Wanderers | A | 0-3 | 6 | Started | | | | | | |
|
|
16 | Sat Jan 04, 1902 | League Tier 1 | Sheffield United | A | 2-2 | 6 | Started | | | | | | |
|
|
17 | Sat Jan 18, 1902 | League Tier 1 | Bury | H | 2-1 | 6 | Started | | | | | | |
|
|
18 | Sat Jan 25, 1902 | FA Cup | Glossop North End | A | 3-1 | 6 | Started | | | | | | |
|
|
19 | Sat Feb 01, 1902 | League Tier 1 | Stoke City | H | 2-0 | 6 | Started | | | | | | |
|
|
20 | Sat Feb 08, 1902 | FA Cup | Manchester City | A | 2-0 | 6 | Started | | | | | | |
|
|
21 | Sat Feb 15, 1902 | League Tier 1 | Sunderland | H | 2-1 | 6 | Started | | | | | | |
|
|
22 | Sat Feb 22, 1902 | FA Cup | Stoke City | H | 2-0 | 10 | Started | | | | | | |
|
|
23 | Sat Mar 01, 1902 | League Tier 1 | Derby County | H | 3-1 | 6 | Started | | | | | | |
|
|
24 | Sat Mar 15, 1902 | FA Cup | Southampton | N | 1-3 | 6 | Started | | | | | | |
|
|
25 | Wed Mar 19, 1902 | League Tier 1 | Newcastle United | H | 0-2 | 6 | Started | | | | | | |
|
|
26 | Sat Mar 29, 1902 | League Tier 1 | Manchester City | H | 3-1 | 6 | Started | | | | | | |
|
|
27 | Mon Mar 31, 1902 | League Tier 1 | Everton | A | 0-1 | 6 | Started | | | | | | |
1902-03 |
|
|
|
28 | Thu Oct 02, 1902 | League Tier 1 | Everton | H | 2-2 | 6 | Started | | | | | | |
|
|
29 | Sat Oct 04, 1902 | League Tier 1 | Blackburn Rovers | H | 2-0 | 6 | Started | | | | | | |
|
|
30 | Mon Oct 13, 1902 | League Tier 1 | Sheffield United | A | 0-2 | 4 | Started | | | | | | |
|
|
31 | Sat Oct 18, 1902 | League Tier 1 | Stoke City | H | 1-3 | 4 | Started | | | | | | |
|
|
32 | Sat Oct 25, 1902 | League Tier 1 | Everton | A | 1-1 | 6 | Started | | | | | | |
|
|
33 | Sat Nov 01, 1902 | League Tier 1 | The Wednesday | H | 1-4 | 6 | Started | | | | | | |
|
|
34 | Sat Nov 08, 1902 | League Tier 1 | West Bromwich Albion | A | 0-2 | 4 | Started | | | | | | |
|
|
35 | Sat Nov 15, 1902 | League Tier 1 | Notts County | H | 0-0 | 4 | Started | | | | | | |
|
|
36 | Sat Nov 22, 1902 | League Tier 1 | Bolton Wanderers | A | 1-1 | 4 | Started | | | | | | |
|
|
37 | Sat Nov 29, 1902 | League Tier 1 | Middlesbrough | H | 1-0 | 4 | Started | | | | | | |
|
|
38 | Sat Dec 06, 1902 | League Tier 1 | Newcastle United | A | 2-0 | 4 | Started | | | | | | |
|
|
39 | Sat Dec 13, 1902 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 4 | Started | | | | | | |
|
|
40 | Sat Dec 20, 1902 | League Tier 1 | Liverpool | A | 1-2 | 4 | Started | | | | | | |
|
|
41 | Sat Jan 17, 1903 | League Tier 1 | Derby County | A | 1-0 | 4 | Started | | | | | | |
|
|
42 | Sat Jan 24, 1903 | League Tier 1 | Bury | H | 3-0 | 4 | Started | | | | | | |
|
|
43 | Sat Jan 31, 1903 | League Tier 1 | Blackburn Rovers | A | 2-2 | 4 | Started | | | | | | |
|
|
44 | Sat Feb 07, 1903 | FA Cup | Reading | H | 0-0 | 4 | Started | | | | | | |
|
|
45 | Wed Feb 11, 1903 | FA Cup | Reading | A | 6-3 | 4 | Started | | | | | | |
|
|
46 | Sat Feb 14, 1903 | League Tier 1 | Stoke City | A | 2-3 | 6 | Started | | | | | | |
|
|
47 | Sat Feb 21, 1903 | FA Cup | Stoke City | H | 0-0 | 4 | Started | | | | | | |
|
|
48 | Thu Feb 26, 1903 | FA Cup | Stoke City | A | 0-2 | 4 | Started | | | | | | |
|
|
49 | Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | 4 | Started | | | | | | |
|
|
| Sat Mar 14, 1903 | Friendly | Cliftonville | A | 4-0 | 4 | Started | | | | | | |
|
|
50 | Sat Mar 28, 1903 | League Tier 1 | Middlesbrough | A | 0-2 | 6 | Started | | | | | | |
|
|
51 | Sat Apr 04, 1903 | League Tier 1 | Newcastle United | H | 3-2 | 4 | Started | | | | | | |
|
|
52 | Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 4 | Started | | | | | | |
|
|
53 | Mon Apr 13, 1903 | League Tier 1 | Sunderland | H | 5-2 | 4 | Started | | | | | | |
|
|
54 | Sat Apr 18, 1903 | League Tier 1 | Liverpool | H | 1-0 | 4 | Started | | | | | | |
|
|
| Wed Apr 29, 1903 | Friendly | Tottenham Hotspur | A | 1-2 | 4 | Started | | | | | | |
|
|
| Thu Apr 30, 1903 | Friendly | Ilford | A | 4-2 | 4 | Started | | | | | | |
1903-04 |
|
|
|
55 | Sat Sep 05, 1903 | League Tier 1 | Liverpool | H | 2-1 | 4 | Started | | | | | | |
|
|
56 | Mon Sep 07, 1903 | League Tier 1 | Small Heath | A | 3-3 | 4 | Started | | | | | | |
|
|
57 | Sat Sep 12, 1903 | League Tier 1 | Bury | A | 2-2 | 6 | Started | | | | | | |
|
|
| Mon Sep 14, 1903 | Friendly | Blackpool | A | 2-1 | 6 | Started | | | | | | |
|
|
| Wed Sep 16, 1903 | Friendly | Swindon Town | A | 3-2 | 6 | Started | | | | | | |
|
|
58 | Sat Sep 19, 1903 | League Tier 1 | Blackburn Rovers | H | 0-1 | 4 | Started | | | | | | |
|
|
59 | Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 4 | Started | | | | | | |
|
|
60 | Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | 6 | Started | | | | | | |
|
|
61 | Sat Mar 05, 1904 | League Tier 1 | Stoke City | A | 3-2 | 6 | Started | | | | | | |
|
|
62 | Sat Mar 12, 1904 | League Tier 1 | Derby County | H | 5-1 | 6 | Started | | | | | | |
|
|
| Thu Mar 17, 1904 | Friendly | Shepherd's Bush | A | 2-0 | 6 | Started | | | | | | |
|
|
| Sat Mar 19, 1904 | Friendly | Bradford City | A | 1-1 | 6 | Started | | | | | | |
|
|
| Thu Mar 24, 1904 | Friendly | Barrow | A | 0-0 | 6 | Started | | | | | | |
|
|
| Sat Mar 26, 1904 | Friendly | Belfast Distillery | A | 4-0 | 6 | Started | | | | | | |
|
|
63 | Wed Mar 30, 1904 | League Tier 1 | West Bromwich Albion | H | 2-0 | 6 | Started | | | | | | |
|
|
64 | Sat Apr 02, 1904 | League Tier 1 | Sheffield United | A | 0-2 | 6 | Started | | | | | | |
|
|
65 | Mon Apr 04, 1904 | League Tier 1 | Sunderland | A | 1-3 | 6 | Started | | | | | | |
|
|
| Tue Apr 05, 1904 | Friendly | Darlington | A | 3-1 | 6 | Started | | | | | | |
|
|
66 | Sat Apr 09, 1904 | League Tier 1 | Newcastle United | H | 1-0 | 6 | Started | | | | | | |
|
|
67 | Wed Apr 13, 1904 | League Tier 1 | Manchester City | A | 0-0 | 6 | Started | | | | | | |
|
|
68 | Sat Apr 16, 1904 | League Tier 1 | Aston Villa | A | 1-3 | 6 | Started | | | | | | |
|
|
69 | Sat Apr 23, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 6 | Started | | | | | | |
1904-05 |
|
|
|
70 | Sat Oct 08, 1904 | League Tier 1 | The Wednesday | A | 0-2 | 6 | Started | | | | | | |
|
|
71 | Sat Oct 15, 1904 | League Tier 1 | Sunderland | H | 2-3 | 6 | Started | | | | | | |
|
|
72 | Sat Dec 10, 1904 | League Tier 1 | Newcastle United | H | 1-3 | 5 | Started | | | | | | |
|
|
73 | Sat Dec 17, 1904 | League Tier 1 | Preston North End | A | 1-0 | 5 | Started | | | | | | |
|
|
74 | Sat Dec 24, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 5 | Started | | | | | | |
|
|
75 | Mon Dec 26, 1904 | League Tier 1 | The Wednesday | H | 2-1 | 5 | Started | | | | | | |
|
|
76 | Tue Dec 27, 1904 | League Tier 1 | Woolwich Arsenal | H | 0-3 | 5 | Started | | | | | | |
|
|
77 | Sat Dec 31, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 2-2 | 6 | Started | | | | | | |
|
|
78 | Mon Jan 02, 1905 | League Tier 1 | Sunderland | A | 0-1 | 5 | Started | | | | | | |
|
|
79 | Sat Jan 07, 1905 | League Tier 1 | Bury | A | 1-5 | 5 | Started | | | | | | |
|
|
80 | Sat Jan 14, 1905 | League Tier 1 | Aston Villa | H | 1-1 | 5 | Started | | | | | | |
|
|
81 | Sat Jan 21, 1905 | League Tier 1 | Blackburn Rovers | A | 0-0 | 5 | Started | | | | | | |
|
|
82 | Sat Jan 28, 1905 | League Tier 1 | Stoke City | A | 0-0 | 5 | Started | | | | | | |
|
|
83 | Sat Feb 04, 1905 | FA Cup | Sheffield United | H | 2-0 | 5 | Started | | | | | | |
|
|
84 | Sat Feb 18, 1905 | FA Cup | Fulham | A | 0-1 | 5 | Started | | | | | | |
|
|
85 | Sat Feb 25, 1905 | League Tier 1 | Derby County | A | 2-3 | 5 | Started | | | | | | |
|
|
86 | Sat Mar 04, 1905 | League Tier 1 | Middlesbrough | A | 0-0 | 5 | Started | | | | | | |
|
|
87 | Sat Mar 11, 1905 | League Tier 1 | Small Heath | A | 2-1 | 5 | Started | | | | | | |
|
|
88 | Sat Mar 18, 1905 | League Tier 1 | Manchester City | H | 2-1 | 5 | Started | | | | | | |
|
|
89 | Sat Mar 25, 1905 | League Tier 1 | Notts County | A | 2-1 | 5 | Started | | | | | | |
|
|
90 | Sat Apr 01, 1905 | League Tier 1 | Sheffield United | H | 1-2 | 5 | Started | | | | | | |
|
|
91 | Sat Apr 08, 1905 | League Tier 1 | Newcastle United | A | 1-5 | 5 | Started | | | | | | |
|
|
92 | Mon Apr 24, 1905 | League Tier 1 | Everton | H | 0-2 | 5 | Started | | | | | | |
|
|
| Sun Jun 11, 1905 | Friendly | Penarol | A | 6-1 | 5 | Started | | | | | | |
|
|
| Fri Jun 16, 1905 | Friendly | Rosario | A | 5-0 | 5 | Started | | | | | | |
|
|
| Sun Jun 18, 1905 | Friendly | Belgrano | A | 7-0 | 5 | Started | | | | | | |
|
|
| Thu Jun 22, 1905 | Friendly | Britanicos | A | 13-1 | 5 | Started | | | | | | |
|
|
| Sat Jun 24, 1905 | Friendly | Rosario | A | 6-0 | 5 | Started | | | | | | |
|
|
| Sun Jun 25, 1905 | Friendly | Alumni W | A | 6-0 | 5 | Started | | | | | | |
|
|
| Thu Jun 29, 1905 | Friendly | Argentinos | A | 5-0 | 5 | Started | | | | | | |
|
|
| Sun Jul 02, 1905 | Friendly | Liga Argentina | A | 9-1 | 5 | Started | | | | | | |
1905-06 |
|
|
|
93 | Sat Sep 02, 1905 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | 6 | Started | | | | | | |
|
|
94 | Mon Sep 04, 1905 | League Tier 1 | Preston North End | A | 1-3 | 6 | Started | | | | | | |
|
|
95 | Sat Sep 09, 1905 | League Tier 1 | Manchester City | A | 0-5 | 6 | Started | | | | | | |
|
|
96 | Sat Sep 16, 1905 | League Tier 1 | Bury | H | 3-2 | 6 | Started | | | | | | |
|
|
97 | Sat Sep 23, 1905 | League Tier 1 | Middlesbrough | A | 0-2 | 6 | Started | | | | | | |
|
|
98 | Sat Sep 30, 1905 | League Tier 1 | Preston North End | H | 1-0 | 6 | Started | | | | | | |
|
|
99 | Sat Oct 07, 1905 | League Tier 1 | Newcastle United | A | 2-3 | 6 | Started | | | | | | |
|
|
100 | Sat Oct 14, 1905 | League Tier 1 | Aston Villa | H | 2-2 | 6 | Started | | | | | | |
|
|
101 | Sat Oct 21, 1905 | League Tier 1 | Liverpool | A | 1-4 | 6 | Started | | | | | | |
|
|
102 | Sat Oct 28, 1905 | League Tier 1 | Sheffield United | H | 4-1 | 6 | Started | | | | | | |
|
|
103 | Sat Nov 04, 1905 | League Tier 1 | Notts County | A | 1-1 | 6 | Started | | | | | | |
|
|
104 | Sat Nov 11, 1905 | League Tier 1 | Stoke City | H | 3-1 | 6 | Started | | | | | | |
|
|
105 | Sat Nov 18, 1905 | League Tier 1 | Bolton Wanderers | A | 0-6 | 6 | Started | | | | | | |
|
|
106 | Sat Nov 25, 1905 | League Tier 1 | Woolwich Arsenal | H | 3-1 | 6 | Started | | | | | | |
|
|
107 | Sat Dec 02, 1905 | League Tier 1 | Blackburn Rovers | A | 1-1 | 6 | Started | | | | | | |
|
|
108 | Sat Dec 09, 1905 | League Tier 1 | Sunderland | H | 1-2 | 6 | Started | | | | | | |
|
|
109 | Sat Dec 16, 1905 | League Tier 1 | Birmingham City | A | 0-5 | 6 | Started | | | | | | |
|
|
110 | Mon Dec 25, 1905 | League Tier 1 | Notts County | H | 1-2 | 6 | Started | | | | | | |
|
|
111 | Tue Dec 26, 1905 | League Tier 1 | Derby County | A | 2-2 | 5 | Started | | | | | | |
|
|
112 | Wed Dec 27, 1905 | League Tier 1 | The Wednesday | A | 0-1 | 5 | Started | | | | | | |
|
|
113 | Sat Dec 30, 1905 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 5 | Started | | | | | | |
|
|
114 | Sat Jan 13, 1906 | FA Cup | Bury | A | 1-1 | 5 | Started | | | | | | |