PAUL HART
- Full Name:
- Paul Anthony Hart
- Position:
- Defender
- Years Active:
- 1982-85 (3 seasons)
- Last Game:
- 39 years, 4 months, 28 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 5 (86 games)
- Managers:
- Brian Clough (86 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Paul_Hart
- Barry Hugman:
- http://barryhugmansfootballers.com/player/8466
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1982-83 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | |
1983-84 | 30 | - | 48 | 23 | 11 | 14 | 2 | - | 1 | 1 | 1 | - | - | |
1984-85 | 31 | - | 38 | 17 | 7 | 14 | 1 | - | - | - | 1 | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PAUL HART
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 27, 1983 | May 17, 1985 | 70 | 33 | 14 | 23 | 1 | | 1 | 1 | 70 | | 2 | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 07, 1984 | Jan 30, 1985 | 3 | | 1 | 2 | 1 | | | | 3 | | | |
League Cup | Oct 04, 1983 | Oct 10, 1984 | 3 | 1 | 1 | 1 | | | | | 3 | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 28, 1983 | Oct 03, 1984 | 10 | 6 | 2 | 2 | 1 | | | | 10 | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 27, 1983 | May 17, 1985 | 86 | 40 | 18 | 28 | 3 | | 1 | 1 | 86 | | 2 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | May 27, 1983 | Feb 13, 1985 | 9 | 4 | 3 | 2 | | | | | 8 | 1 | 1 | |
Pre-Season Friendly | Aug 05, 1983 | Aug 22, 1984 | 15 | 4 | 4 | 7 | | | | | 15 | | | |
Testimonial | Feb 26, 1985 | Feb 26, 1985 | 1 | 1 | | | | | | | 1 | | | |
TOTAL (Non-Comp) | May 27, 1983 | Feb 26, 1985 | 25 | 9 | 7 | 9 | | | | | 24 | 1 | 1 | | |
TOTAL OVERALL | May 27, 1983 | May 17, 1985 | 111 | 49 | 25 | 37 | 3 | | 1 | 1 | 110 | 1 | 3 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 27, 1983 | May 17, 1985 | 70 | 33 | 14 | 23 | 1 | | 1 | 1 | 70 | | 2 | |
ALL GAMES FOR PAUL HART (Competitive: 86, Other: 25)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1982-83 |
|
|
|
| Fri May 27, 1983 | Friendly | Manic de Montreal | A | 4-3 | 5 | Started | | | | | | |
|
|
| Sun May 29, 1983 | Friendly | Toronto Blizzard | A | 1-2 | 5 | Started | | | | | | |
1983-84 |
|
|
|
| Fri Aug 05, 1983 | Pre-Season Friendly | Utrecht | A | 0-1 | 5 | Started | | | | | | |
|
|
| Sun Aug 07, 1983 | Pre-Season Friendly | Romania XI | A | 2-0 | 5 | Started | | | | | | |
|
|
| Wed Aug 10, 1983 | Pre-Season Friendly | Groningen | A | 1-2 | 5 | Started | | | | | | |
|
|
| Fri Aug 12, 1983 | Pre-Season Friendly | Brugge | A | 1-1 | 5 | Started | | | | | | |
|
|
| Sat Aug 20, 1983 | Pre-Season Friendly | Swansea City | A | 3-1 | 5 | Started | | | | | | |
|
|
| Tue Aug 23, 1983 | Pre-Season Friendly | Barcelona | A | 0-2 | 5 | Started | | | | | | |
|
|
| Wed Aug 24, 1983 | Pre-Season Friendly | Anderlecht | A | 2-4 | 5 | Started | | | | | | |
|
|
1 | Sat Aug 27, 1983 | League Tier 1 | Southampton | H | 0-1 | 5 | Started | | | | | | |
|
|
2 | Mon Aug 29, 1983 | League Tier 1 | Manchester United | A | 2-1 | 5 | Started | | | | | | |
|
|
3 | Sat Sep 03, 1983 | League Tier 1 | Liverpool | A | 0-1 | 5 | Started | | | | | | |
|
|
4 | Wed Sep 07, 1983 | League Tier 1 | Aston Villa | H | 2-2 | 5 | Started | | | | | | |
|
|
5 | Sat Sep 10, 1983 | League Tier 1 | Queens Park Rangers | H | 3-2 | 5 | Started | | | | | | |
|
|
6 | Sat Sep 24, 1983 | League Tier 1 | Luton Town | H | 1-0 | 5 | Started | | | | | | |
|
|
7 | Wed Sep 28, 1983 | UEFA Cup | Vorwarts | A | 1-0 | 5 | Started | | | | | | |
|
|
8 | Sun Oct 02, 1983 | League Tier 1 | Tottenham Hotspur | A | 1-2 | 5 | Started | | | | | | |
|
|
9 | Tue Oct 04, 1983 | League Cup | Wimbledon | A | 0-2 | 5 | Started | | | | | | |
|
|
10 | Sun Oct 16, 1983 | League Tier 1 | Notts County | H | 3-1 | 5 | Started | | | | | | |
|
|
11 | Wed Oct 19, 1983 | UEFA Cup | PSV Eindhoven | A | 2-1 | 5 | Started | | | | | | |
|
|
12 | Sat Oct 22, 1983 | League Tier 1 | Arsenal | A | 1-4 | 5 | Started | | | | | | |
|
|
13 | Wed Oct 26, 1983 | League Cup | Wimbledon | H | 1-1 | 5 | Started | | | | | | |
|
|
14 | Sat Oct 29, 1983 | League Tier 1 | Sunderland | H | 1-1 | 5 | Started | | | | | | |
|
|
15 | Wed Nov 02, 1983 | UEFA Cup | PSV Eindhoven | H | 1-0 | 5 | Started | | | | | | |
|
|
16 | Sat Nov 19, 1983 | League Tier 1 | Ipswich Town | H | 2-1 | 5 | Started | | | | | | |
|
|
17 | Wed Nov 23, 1983 | UEFA Cup | Celtic | H | 0-0 | 5 | Started | | | | | | |
|
|
18 | Sat Nov 26, 1983 | League Tier 1 | Stoke City | A | 1-1 | 5 | Started | | | | | | |
|
|
19 | Sun Dec 04, 1983 | League Tier 1 | Leicester City | H | 3-2 | 5 | Started | | | | | | |
|
|
20 | Wed Dec 07, 1983 | UEFA Cup | Celtic | A | 2-1 | 5 | Started | | | | | | |
|
|
21 | Sat Dec 10, 1983 | League Tier 1 | Watford | A | 2-3 | 5 | Started | | | | | | |
|
|
22 | Sat Dec 17, 1983 | League Tier 1 | West Ham United | H | 3-0 | 5 | Started | | | | | | |
|
|
23 | Sat Dec 31, 1983 | League Tier 1 | Liverpool | H | 0-1 | 5 | Started | | | | | | |
|
|
24 | Mon Jan 02, 1984 | League Tier 1 | Luton Town | A | 3-2 | 5 | Started | | | | | | |
|
|
25 | Sat Jan 07, 1984 | FA Cup | Southampton | H | 1-2 | 5 | Started | | | | | | |
|
|
26 | Sat Jan 21, 1984 | League Tier 1 | Norwich City | H | 3-0 | 5 | Started | | | | | | |
|
|
27 | Mon Jan 23, 1984 | League Tier 1 | Southampton | A | 1-0 | 5 | Started | | | | | | |
|
|
| Sun Jan 29, 1984 | Friendly | Oman XI | A | 5-1 | 5 | Started | | | | | | |
|
|
| Tue Jan 31, 1984 | Friendly | Oman XI | A | 3-1 | 5 | Started | | | | | | |
|
|
28 | Sat Feb 04, 1984 | League Tier 1 | Tottenham Hotspur | H | 2-2 | 5 | Started | | | | | | |
|
|
29 | Wed Feb 08, 1984 | League Tier 1 | West Bromwich Albion | A | 5-0 | 5 | Started | | | | | | |
|
|
30 | Sat Feb 11, 1984 | League Tier 1 | Queens Park Rangers | A | 1-0 | 5 | Started | | | | | | |
|
|
31 | Sat Feb 18, 1984 | League Tier 1 | Sunderland | A | 1-1 | 5 | Started | | | | | | |
|
|
32 | Sat Feb 25, 1984 | League Tier 1 | Arsenal | H | 0-1 | 5 | Started | | | | | | |
|
|
33 | Sat Mar 03, 1984 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | 5 | Started | | | | | | |
|
|
34 | Wed Mar 07, 1984 | UEFA Cup | Sturm Graz | H | 1-0 | 5 | Started | | | | | | |
|
|
35 | Wed Mar 14, 1984 | League Tier 1 | Everton | H | 1-0 | 5 | Started | | | | | | |
|
|
36 | Sat Mar 17, 1984 | League Tier 1 | Aston Villa | A | 0-1 | 5 | Started | | | | | | |
|
|
37 | Wed Mar 21, 1984 | UEFA Cup | Sturm Graz | A | 1-1 | 5 | Started | | | | | | |
|
|
38 | Sat Mar 31, 1984 | League Tier 1 | Notts County | A | 0-0 | 5 | Started | | | | | | |
|
|
39 | Sat Apr 07, 1984 | League Tier 1 | West Bromwich Albion | H | 3-1 | 5 | Started | | | | | | |
|
|
40 | Wed Apr 11, 1984 | UEFA Cup | Anderlecht | H | 2-0 | 5 | Started | | | | | | |
|
|
41 | Sat Apr 14, 1984 | League Tier 1 | Ipswich Town | A | 2-2 | 5 | Started | | | | | | |
|
|
42 | Tue Apr 17, 1984 | League Tier 1 | Coventry City | A | 1-2 | 5 | Started | | | | | | |
|
|
43 | Sat Apr 21, 1984 | League Tier 1 | Birmingham City | H | 5-1 | 5 | Started | | | | | | |
|
|
44 | Wed Apr 25, 1984 | UEFA Cup | Anderlecht | A | 0-3 | 5 | Started | | | | | | |
|
|
45 | Sat Apr 28, 1984 | League Tier 1 | Stoke City | H | 0-0 | 5 | Started | | | | | | |
|
|
| Tue May 01, 1984 | Friendly | Botev Vratza | A | 2-0 | 5 | Started | | | | | | |
|
|
46 | Sat May 05, 1984 | League Tier 1 | Leicester City | A | 1-2 | 5 | Started | | | | | | |
|
|
47 | Mon May 07, 1984 | League Tier 1 | Watford | H | 5-1 | 5 | Started | | | | | | |
|
|
48 | Sat May 12, 1984 | League Tier 1 | West Ham United | A | 2-1 | 5 | Started | | | | | | |
|
|
| Mon Jun 11, 1984 | Friendly | Australia B | A | 0-0 | 5 | Started | | | | | | |
1984-85 |
|
|
|
| Sun Jul 29, 1984 | Pre-Season Friendly | Keyworth | A | 2-1 | 5 | Started | | | | | | |
|
|
| Fri Aug 03, 1984 | Pre-Season Friendly | FK Moss | A | 1-1 | 5 | Started | | | | | | |
|
|
| Sun Aug 05, 1984 | Pre-Season Friendly | Fredrikstad | A | 3-1 | 5 | Started | | | | | | |
|
|
| Wed Aug 08, 1984 | Pre-Season Friendly | Dundee United | A | 0-2 | 5 | Started | | | | | | |
|
|
| Wed Aug 15, 1984 | Pre-Season Friendly | Lierse | A | 1-1 | 5 | Started | | | | | | |
|
|
| Fri Aug 17, 1984 | Pre-Season Friendly | Den Bosch | A | 1-1 | 5 | Started | | | | | | |
|
|
| Mon Aug 20, 1984 | Pre-Season Friendly | Derby County | A | 0-2 | 5 | Started | | | | | | |
|
|
| Wed Aug 22, 1984 | Pre-Season Friendly | Panathinaikos | A | 2-2 | 5 | Started | | | | | | |
|
|
49 | Sat Aug 25, 1984 | League Tier 1 | Sheffield Wednesday | A | 1-3 | 5 | Started | | | | | | |
|
|
50 | Wed Aug 29, 1984 | League Tier 1 | Arsenal | H | 2-0 | 5 | Started | | | | | | |
|
|
51 | Sat Sep 01, 1984 | League Tier 1 | Sunderland | H | 3-1 | 5 | Started | | | | | | |
|
|
52 | Wed Sep 05, 1984 | League Tier 1 | Aston Villa | A | 5-0 | 5 | Started | | | | | | |
|
|
53 | Sat Sep 08, 1984 | League Tier 1 | Queens Park Rangers | A | 0-3 | 5 | Started | | | | | | |
|
|
54 | Sun Sep 16, 1984 | League Tier 1 | Luton Town | H | 3-1 | 5 | Started | | | | | | |
|
|
55 | Wed Oct 03, 1984 | UEFA Cup | Brugge | A | 0-1 | 5 | Started | | | | | | |
|
|
56 | Sat Oct 06, 1984 | League Tier 1 | Stoke City | H | 1-1 | 5 | Started | | | | | | |
|
|
57 | Wed Oct 10, 1984 | League Cup | Portsmouth | H | 3-0 | 5 | Started | | | | | | |
|
|
58 | Sat Oct 13, 1984 | League Tier 1 | West Bromwich Albion | A | 1-4 | 5 | Started | | | | | | |
|
|
59 | Sat Oct 20, 1984 | League Tier 1 | Newcastle United | A | 1-1 | 5 | Started | | | | | | |
|
|
| Sun Nov 18, 1984 | Friendly | Australia | H | 0-0 | 5 | Started | | | | | | |
|
|
60 | Sat Dec 01, 1984 | League Tier 1 | Watford | A | 0-2 | 5 | Started | | | | | | |
|
|
61 | Sat Dec 08, 1984 | League Tier 1 | Manchester United | H | 3-2 | 5 | Started | | | | | | |
|
|
62 | Sat Dec 15, 1984 | League Tier 1 | Everton | A | 0-5 | 5 | Started | | | | | | |
|
|
63 | Sun Dec 23, 1984 | League Tier 1 | Sunderland | A | 2-0 | 5 | Started | | | | | | |
|
|
64 | Wed Dec 26, 1984 | League Tier 1 | Ipswich Town | H | 2-0 | 5 | Started | | | | | | |
|
|
65 | Sat Dec 29, 1984 | League Tier 1 | Aston Villa | H | 3-2 | 5 | Started | | | | | | |
|
|
66 | Sat Jan 26, 1985 | FA Cup | Wimbledon | H | 0-0 | 5 | Started | | | | | | |
|
|
67 | Wed Jan 30, 1985 | FA Cup | Wimbledon | A | 0-1 | 5 | Started | | | | | | |
|
|
68 | Sat Feb 02, 1985 | League Tier 1 | Norwich City | A | 1-0 | 5 | Started | | | | | | |
|
|
69 | Sat Feb 09, 1985 | League Tier 1 | Queens Park Rangers | H | 2-0 | 5 | Started | | | | | | |
|
|
| Mon Feb 11, 1985 | Friendly | Iraq XI | A | 0-2 | 12 | | | | | | | |
|
|
| Wed Feb 13, 1985 | Friendly | Iraq XI | A | 1-1 | 5 | Started | | | | | | |
|
|
70 | Sat Feb 23, 1985 | League Tier 1 | Southampton | H | 2-0 | 5 | Started | | | | | | |
|
|
| Tue Feb 26, 1985 | Testimonial | Notts County | A | 2-1 | 5 | Started | | | | | | |
|
|
71 | Sat Mar 02, 1985 | League Tier 1 | Liverpool | A | 0-1 | 5 | Started | | | | | | |
|
|
72 | Sat Mar 09, 1985 | League Tier 1 | Newcastle United | H | 0-0 | 5 | Started | | | | | | |
|
|
73 | Sat Mar 16, 1985 | League Tier 1 | West Bromwich Albion | H | 1-2 | 5 | Started | | | | | | |
|
|
74 | Wed Mar 20, 1985 | League Tier 1 | Sheffield Wednesday | H | 0-0 | 5 | Started | | | | | | |
|
|
75 | Sat Mar 23, 1985 | League Tier 1 | Stoke City | A | 4-1 | 5 | Started | | | | | | |
|
|
76 | Sat Mar 30, 1985 | League Tier 1 | West Ham United | H | 1-2 | 5 | Started | | | | | | |
|
|
77 | Sat Apr 06, 1985 | League Tier 1 | Ipswich Town | A | 0-1 | 5 | Started | | | | | | |
|
|
78 | Wed Apr 10, 1985 | League Tier 1 | Chelsea | H | 2-0 | 5 | Started | | | | | | |
|
|
79 | Sat Apr 13, 1985 | League Tier 1 | Arsenal | A | 1-1 | 5 | Started | | | | | | |
|
|
80 | Sat Apr 20, 1985 | League Tier 1 | Coventry City | H | 2-0 | 5 | Started | | | | | | |
|
|
81 | Wed Apr 24, 1985 | League Tier 1 | Luton Town | A | 2-1 | 5 | Started | | | | | | |
|
|
82 | Sat Apr 27, 1985 | League Tier 1 | Leicester City | A | 0-1 | 5 | Started | | | | | | |
|
|
83 | Sat May 04, 1985 | League Tier 1 | Watford | H | 1-1 | 5 | Started | | | | | | |
|
|
84 | Mon May 06, 1985 | League Tier 1 | Manchester United | A | 0-2 | 5 | Started | | | | | | |
|
|
85 | Sat May 11, 1985 | League Tier 1 | Everton | H | 1-0 | 5 | Started | | | | | | |
|
|
86 | Fri May 17, 1985 | League Tier 1 | Tottenham Hotspur | A | 0-1 | 5 | Started | | | | | | |