OREL MANGALA
Squad Number: 5
- Full Name:
- Orel Johnson Mangala
- Position:
- Midfielder
STATS (Competitive games only):
- Debut:
- Aug 06, 2022
- Last Game:
- Mar 11, 2023
- Appearances:
- 20 (Rank: #553)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- 2
- Red Cards:
- 1
- Intnl. Country:
- Belgium
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 2
- Total Goals:
- -
- Shirt numbers:
- 5 (27 appearances)
- Managers:
- Steve Cooper (27 appearances)
Notes:
Orel Mangala was bougth from Stuttgart at the start of the 2022-23 season.
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Orel_Mangala
- TransferMarkt:
- https://www.transfermarkt.us/orel-mangala/transfers/spieler/289592/transfer_id/3981536
SEASON STATS (Competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 20 | 8 | 5 | 7 | - | 2 | 1 | - | 3 | 4 | 3 | Bought from VfB Stuttgart at the start of the season |
TRANSFERS
# | Date | Type | Club | Fee | Loan until | Manager | 1 | Jul 31, 2022 | Bought | VfB Stuttgart | £14,000,000 | Steve Cooper |
---|
RECORD FOR OREL MANGALA
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Aug 06, 2022 | Mar 11, 2023 | 16 | 5 | 5 | 6 | 1 | 11 | 5 | 11 | 5 | |||
League Tier 2 | ||||||||||||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | 1 | |||||||||||||
League Cup | Nov 09, 2022 | Feb 01, 2023 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | ||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
EFL Trophy | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Comp) | Aug 06, 2022 | Mar 11, 2023 | 20 | 8 | 5 | 7 | 2 | 1 | 15 | 5 | 13 | 7 | ||
NON-COMPETITIVE | ||||||||||||||
Friendly | Dec 02, 2022 | Dec 16, 2022 | 4 | 1 | 3 | 3 | 1 | 3 | TOTAL (Non-Comp) | Dec 02, 2022 | Dec 16, 2022 | 4 | 1 | 3 | 3 | 1 | 3 |
TOTAL OVERALL | Aug 06, 2022 | Mar 11, 2023 | 24 | 9 | 5 | 10 | 2 | 1 | 18 | 6 | 16 | 7 | ||
MISC | ||||||||||||||
League Total | Aug 06, 2022 | Mar 11, 2023 | 16 | 5 | 5 | 6 | 1 | 11 | 5 | 11 | 5 | |||
Premier League Total | Aug 06, 2022 | Mar 11, 2023 | 20 | 8 | 5 | 7 | 2 | 1 | 15 | 5 | 13 | 7 | ||
Brian Clough Trophy | Aug 06, 2022 | Mar 11, 2023 | 20 | 8 | 5 | 7 | 2 | 1 | 15 | 5 | 13 | 7 | ||
Abandoned | Aug 06, 2022 | Mar 11, 2023 | 20 | 8 | 5 | 7 | 2 | 1 | 15 | 5 | 13 | 7 |
ALL GAMES FOR OREL MANGALA