PETER SHILTON
- Full Name:
- Peter Leslie Shilton
- Position:
- Goalkeeper
- Years Active:
- 1977-97 (6 seasons)
- Last Game:
- 42 years, 4 months, 23 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 19 (Rank: #11)
- Goals while at Forest:
- -
- Total Caps:
- 125
- Total Goals:
- -
- Penalties saved:
- 4
- Clean Sheets:
- 115
- Shirt numbers:
- 1 (272 games)
- Managers:
- Brian Clough (272 appearances)
- Player Of The Year:
- 1981-82
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Peter_Shilton
- Barry Hugman:
- http://barryhugmansfootballers.com/player/17905
- TransferMarkt:
- http://www.transfermarkt.co.uk/peter-shilton/profil/spieler/101383
- ElevenvEleven:
- http://www.11v11.com/players/peter-shilton-31784/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1977-78 | 27 | - | 43 | 24 | 16 | 3 | - | - | - | - | - | - | - | |
1978-79 | 28 | - | 63 | 36 | 23 | 4 | - | - | - | - | - | - | - | |
1979-80 | 29 | - | 65 | 33 | 14 | 18 | - | - | - | - | - | - | - | |
1980-81 | 30 | - | 54 | 25 | 14 | 15 | - | - | - | - | - | - | - | |
1981-82 | 31 | - | 47 | 19 | 12 | 16 | - | - | - | - | - | - | - | Player Of The Year |
1996-97 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PETER SHILTON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 17, 1977 | May 15, 1982 | 202 | 96 | 63 | 43 | | | | | 202 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 07, 1978 | Jan 02, 1982 | 18 | 9 | 4 | 5 | | | | | 18 | | | |
League Cup | Aug 29, 1978 | Jan 18, 1982 | 26 | 17 | 7 | 2 | | | | | 26 | | | |
European Cup | Sep 13, 1978 | Oct 01, 1980 | 20 | 12 | 4 | 4 | | | | | 20 | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | Jan 30, 1980 | Dec 17, 1980 | 4 | 2 | 1 | 1 | | | | | 4 | | | |
Intercontinental Cup | Feb 11, 1981 | Feb 11, 1981 | 1 | | | 1 | | | | | 1 | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | Aug 12, 1978 | Aug 12, 1978 | 1 | 1 | | | | | | | 1 | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 17, 1977 | May 15, 1982 | 272 | 137 | 79 | 56 | | | | | 272 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 23, 1979 | May 18, 1982 | 3 | 3 | | | | | | | 3 | | | |
Friendly | Nov 22, 1977 | Mar 05, 1982 | 19 | 11 | 3 | 5 | | | | | 19 | | | |
Pre-Season Friendly | Jul 25, 1978 | Aug 25, 1981 | 23 | 8 | 8 | 7 | | | | | 23 | | | |
Testimonial | Oct 17, 1977 | May 19, 1982 | 12 | 9 | 3 | | | | | | 12 | | 2 | |
TOTAL (Non-Comp) | Oct 17, 1977 | May 19, 1982 | 57 | 31 | 14 | 12 | | | | | 57 | | 2 | | |
TOTAL OVERALL | Sep 17, 1977 | May 19, 1982 | 329 | 168 | 93 | 68 | | | | | 329 | | 2 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 17, 1977 | May 15, 1982 | 202 | 96 | 63 | 43 | | | | | 202 | | | |
ALL GAMES FOR PETER SHILTON (Competitive: 272, Other: 57)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1977-78 |
|
|
|
1 | Sat Sep 17, 1977 | League Tier 1 | Aston Villa | H | 2-0 | 1 | Started | | | | | | |
|
|
2 | Sat Sep 24, 1977 | League Tier 1 | Leicester City | A | 3-0 | 1 | Started | | | | | | |
|
|
3 | Sat Oct 01, 1977 | League Tier 1 | Norwich City | H | 1-1 | 1 | Started | | | | | | |
|
|
4 | Tue Oct 04, 1977 | League Tier 1 | Ipswich Town | H | 4-0 | 1 | Started | | | | | | |
|
|
5 | Sat Oct 08, 1977 | League Tier 1 | West Ham United | A | 0-0 | 1 | Started | | | | | | |
|
|
6 | Sat Oct 15, 1977 | League Tier 1 | Manchester City | H | 2-1 | 1 | Started | | | | | | |
|
|
| Mon Oct 17, 1977 | Testimonial | Sheffield United | A | 6-1 | 1 | Started | | | | | | |
|
|
7 | Sat Oct 22, 1977 | League Tier 1 | Queens Park Rangers | A | 2-0 | 1 | Started | | | | | | |
|
|
8 | Sat Oct 29, 1977 | League Tier 1 | Middlesbrough | H | 4-0 | 1 | Started | | | | | | |
|
|
9 | Sat Nov 05, 1977 | League Tier 1 | Chelsea | A | 0-1 | 1 | Started | | | | | | |
|
|
10 | Sat Nov 12, 1977 | League Tier 1 | Manchester United | H | 2-1 | 1 | Started | | | | | | |
|
|
11 | Sat Nov 19, 1977 | League Tier 1 | Leeds United | A | 0-1 | 1 | Started | | | | | | |
|
|
| Tue Nov 22, 1977 | Friendly | Maccabi Tel Aviv | A | 6-1 | 1 | Started | | | | | | |
|
|
12 | Sat Nov 26, 1977 | League Tier 1 | West Bromwich Albion | H | 0-0 | 1 | Started | | | | | | |
|
|
13 | Sat Dec 03, 1977 | League Tier 1 | Birmingham City | A | 2-0 | 1 | Started | | | | | | |
|
|
14 | Sat Dec 10, 1977 | League Tier 1 | Coventry City | H | 2-1 | 1 | Started | | | | | | |
|
|
15 | Sat Dec 17, 1977 | League Tier 1 | Manchester United | A | 4-0 | 1 | Started | | | | | | |
|
|
16 | Mon Dec 26, 1977 | League Tier 1 | Liverpool | H | 1-1 | 1 | Started | | | | | | |
|
|
17 | Wed Dec 28, 1977 | League Tier 1 | Newcastle United | A | 2-0 | 1 | Started | | | | | | |
|
|
18 | Sat Dec 31, 1977 | League Tier 1 | Bristol City | A | 3-1 | 1 | Started | | | | | | |
|
|
19 | Mon Jan 02, 1978 | League Tier 1 | Everton | H | 1-1 | 1 | Started | | | | | | |
|
|
20 | Sat Jan 07, 1978 | FA Cup | Swindon Town | H | 4-1 | 1 | Started | | | | | | |
|
|
21 | Sat Jan 14, 1978 | League Tier 1 | Derby County | A | 0-0 | 1 | Started | | | | | | |
|
|
22 | Sat Jan 21, 1978 | League Tier 1 | Arsenal | H | 2-0 | 1 | Started | | | | | | |
|
|
23 | Tue Jan 31, 1978 | FA Cup | Manchester City | H | 2-1 | 1 | Started | | | | | | |
|
|
24 | Sat Feb 04, 1978 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 1 | Started | | | | | | |
|
|
25 | Sat Feb 18, 1978 | FA Cup | Queens Park Rangers | A | 1-1 | 1 | Started | | | | | | |
|
|
26 | Sat Feb 25, 1978 | League Tier 1 | Norwich City | A | 3-3 | 1 | Started | | | | | | |
|
|
27 | Mon Feb 27, 1978 | FA Cup | Queens Park Rangers | H | 1-1 | 1 | Started | | | | | | |
|
|
28 | Thu Mar 02, 1978 | FA Cup | Queens Park Rangers | H | 3-1 | 1 | Started | | | | | | |
|
|
29 | Sat Mar 04, 1978 | League Tier 1 | West Ham United | H | 2-0 | 1 | Started | | | | | | |
|
|
30 | Sat Mar 11, 1978 | FA Cup | West Bromwich Albion | A | 0-2 | 1 | Started | | | | | | |
|
|
31 | Tue Mar 14, 1978 | League Tier 1 | Leicester City | H | 1-0 | 1 | Started | | | | | | |
|
|
32 | Sat Mar 25, 1978 | League Tier 1 | Newcastle United | H | 2-0 | 1 | Started | | | | | | |
|
|
33 | Wed Mar 29, 1978 | League Tier 1 | Middlesbrough | A | 2-2 | 1 | Started | | | | | | |
|
|
34 | Sat Apr 01, 1978 | League Tier 1 | Chelsea | H | 3-1 | 1 | Started | | | | | | |
|
|
| Mon Apr 03, 1978 | Testimonial | Derby County | A | 2-1 | 1 | Started | | (45) | | | | |
|
|
35 | Wed Apr 05, 1978 | League Tier 1 | Aston Villa | A | 1-0 | 1 | Started | | | | | | |
|
|
36 | Tue Apr 11, 1978 | League Tier 1 | Manchester City | A | 0-0 | 1 | Started | | | | | | |
|
|
| Wed Apr 12, 1978 | Testimonial | Notts County | A | 1-1 | 1 | Started | | | | | | |
|
|
37 | Sat Apr 15, 1978 | League Tier 1 | Leeds United | H | 1-1 | 1 | Started | | | | | | |
|
|
38 | Tue Apr 18, 1978 | League Tier 1 | Queens Park Rangers | H | 1-0 | 1 | Started | | | | | | |
|
|
39 | Sat Apr 22, 1978 | League Tier 1 | Coventry City | A | 0-0 | 1 | Started | | | | | | |
|
|
40 | Tue Apr 25, 1978 | League Tier 1 | Ipswich Town | A | 2-0 | 1 | Started | | | | | | |
|
|
41 | Sat Apr 29, 1978 | League Tier 1 | Birmingham City | H | 0-0 | 1 | Started | | | | | | |
|
|
| Mon May 01, 1978 | Testimonial | Derby County | H | 2-1 | 1 | Started | | | | | | |
|
|
42 | Tue May 02, 1978 | League Tier 1 | West Bromwich Albion | A | 2-2 | 1 | Started | | | | | | |
|
|
43 | Thu May 04, 1978 | League Tier 1 | Liverpool | A | 0-0 | 1 | Started | | | | | | |
1978-79 |
|
|
|
| Tue Jul 25, 1978 | Pre-Season Friendly | Red Star Belgrade | A | 2-3 | 1 | Started | | | | | | |
|
|
| Thu Jul 27, 1978 | Pre-Season Friendly | Dynamo Zagreb | A | 1-1 | 1 | Started | | | | | | |
|
|
| Sun Jul 30, 1978 | Pre-Season Friendly | NK Osijek | A | 1-1 | 1 | Started | | | | | | |
|
|
| Wed Aug 02, 1978 | Pre-Season Friendly | AEK Athens | A | 1-1 | 1 | Started | | | | | | |
|
|
44 | Sat Aug 12, 1978 | Charity Shield | Ipswich Town | N | 5-0 | 1 | Started | | | | | | |
|
|
| Mon Aug 14, 1978 | Pre-Season Friendly | Celta Vigo | A | 1-1 | 1 | Started | | | | | | |
|
|
| Wed Aug 16, 1978 | Pre-Season Friendly | FC Porto | A | 0-1 | 1 | Started | | | | | | |
|
|
45 | Sat Aug 19, 1978 | League Tier 1 | Tottenham Hotspur | H | 1-1 | 1 | Started | | | | | | |
|
|
46 | Tue Aug 22, 1978 | League Tier 1 | Coventry City | A | 0-0 | 1 | Started | | | | | | |
|
|
47 | Sat Aug 26, 1978 | League Tier 1 | Queens Park Rangers | A | 0-0 | 1 | Started | | | | | | |
|
|
48 | Tue Aug 29, 1978 | League Cup | Oldham Athletic | A | 0-0 | 1 | Started | | | | | | |
|
|
49 | Sat Sep 02, 1978 | League Tier 1 | West Bromwich Albion | H | 0-0 | 1 | Started | | | | | | |
|
|
| Mon Sep 04, 1978 | Testimonial | Mansfield Town | A | 6-0 | 1 | Started | | | | | | |
|
|
50 | Wed Sep 06, 1978 | League Cup | Oldham Athletic | H | 4-2 | 1 | Started | | | | | | |
|
|
51 | Sat Sep 09, 1978 | League Tier 1 | Arsenal | H | 2-1 | 1 | Started | | | | | | |
|
|
52 | Wed Sep 13, 1978 | European Cup | Liverpool | H | 2-0 | 1 | Started | | | | | | |
|
|
53 | Sat Sep 16, 1978 | League Tier 1 | Manchester United | A | 1-1 | 1 | Started | | | | | | |
|
|
54 | Sat Sep 23, 1978 | League Tier 1 | Middlesbrough | H | 2-2 | 1 | Started | | | | | | |
|
|
55 | Wed Sep 27, 1978 | European Cup | Liverpool | A | 0-0 | 1 | Started | | | | | | |
|
|
56 | Sat Sep 30, 1978 | League Tier 1 | Aston Villa | A | 2-1 | 1 | Started | | | | | | |
|
|
57 | Wed Oct 04, 1978 | League Cup | Oxford United | A | 5-0 | 1 | Started | | | | | | |
|
|
58 | Sat Oct 07, 1978 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | 1 | Started | | | | | | |
|
|
59 | Sat Oct 14, 1978 | League Tier 1 | Bristol City | A | 3-1 | 1 | Started | | | | | | |
|
|
60 | Wed Oct 18, 1978 | European Cup | AEK Athens | A | 2-1 | 1 | Started | | | | | | |
|
|
61 | Sat Oct 21, 1978 | League Tier 1 | Ipswich Town | H | 1-0 | 1 | Started | | | | | | |
|
|
62 | Sat Oct 28, 1978 | League Tier 1 | Southampton | A | 0-0 | 1 | Started | | | | | | |
|
|
63 | Wed Nov 01, 1978 | European Cup | AEK Athens | H | 5-1 | 1 | Started | | | | | | |
|
|
64 | Sat Nov 04, 1978 | League Tier 1 | Everton | H | 0-0 | 1 | Started | | | | | | |
|
|
65 | Tue Nov 07, 1978 | League Cup | Everton | A | 3-2 | 1 | Started | | | | | | |
|
|
66 | Sat Nov 11, 1978 | League Tier 1 | Tottenham Hotspur | A | 3-1 | 1 | Started | | | | | | |
|
|
67 | Sat Nov 18, 1978 | League Tier 1 | Queens Park Rangers | H | 0-0 | 1 | Started | | | | | | |
|
|
68 | Sat Nov 25, 1978 | League Tier 1 | Bolton Wanderers | A | 1-0 | 1 | Started | | | | | | |
|
|
| Tue Dec 05, 1978 | Friendly | Dynamo Zagreb | A | 2-0 | 1 | Started | | | | | | |
|
|
69 | Sat Dec 09, 1978 | League Tier 1 | Liverpool | A | 0-2 | 1 | Started | | | | | | |
|
|
70 | Wed Dec 13, 1978 | League Cup | Brighton and Hove Albion | H | 3-1 | 1 | Started | | | | | | |
|
|
71 | Sat Dec 16, 1978 | League Tier 1 | Birmingham City | H | 1-0 | 1 | Started | | | | | | |
|
|
72 | Sat Dec 23, 1978 | League Tier 1 | Manchester City | A | 0-0 | 1 | Started | | | | | | |
|
|
73 | Tue Dec 26, 1978 | League Tier 1 | Derby County | H | 1-1 | 1 | Started | | | | | | |
|
|
74 | Wed Jan 10, 1979 | FA Cup | Aston Villa | H | 2-0 | 1 | Started | | | | | | |
|
|
75 | Sat Jan 13, 1979 | League Tier 1 | Arsenal | A | 1-2 | 1 | Started | | | | | | |
|
|
76 | Wed Jan 17, 1979 | League Cup | Watford | H | 3-1 | 1 | Started | | | | | | |
|
|
77 | Sat Jan 27, 1979 | FA Cup | York City | H | 3-1 | 1 | Started | | | | | | |
|
|
78 | Tue Jan 30, 1979 | League Cup | Watford | A | 0-0 | 1 | Started | | | | | | |
|
|
79 | Sat Feb 03, 1979 | League Tier 1 | Middlesbrough | A | 3-1 | 1 | Started | | | | | | |
|
|
| Mon Feb 19, 1979 | Testimonial | Exeter City | A | 5-0 | 1 | Started | | | | | | |
|
|
| Wed Feb 21, 1979 | Testimonial | West Bromwich Albion | A | 0-0 | 1 | Started | | | | | | |
|
|
80 | Sat Feb 24, 1979 | League Tier 1 | Bristol City | H | 2-0 | 1 | Started | | | | | | |
|
|
81 | Mon Feb 26, 1979 | FA Cup | Arsenal | H | 0-1 | 1 | Started | | | | | | |
|
|
82 | Sat Mar 03, 1979 | League Tier 1 | Ipswich Town | A | 1-1 | 1 | Started | | | | | | |
|
|
83 | Wed Mar 07, 1979 | European Cup | Grasshoppers Zurich | H | 4-1 | 1 | Started | | | | | | |
|
|
84 | Sat Mar 10, 1979 | League Tier 1 | Everton | A | 1-1 | 1 | Started | | | | | | |
|
|
85 | Wed Mar 14, 1979 | League Tier 1 | Norwich City | H | 2-1 | 1 | Started | | | | | | |
|
|
86 | Sat Mar 17, 1979 | League Cup | Southampton | N | 3-2 | 1 | Started | | | | | | |
|
|
87 | Wed Mar 21, 1979 | European Cup | Grasshoppers Zurich | A | 1-1 | 1 | Started | | | | | | |
|
|
88 | Sat Mar 24, 1979 | League Tier 1 | Coventry City | H | 3-0 | 1 | Started | | | | | | |
|
|
89 | Wed Mar 28, 1979 | League Tier 1 | Chelsea | H | 6-0 | 1 | Started | | | | | | |
|
|
90 | Sat Mar 31, 1979 | League Tier 1 | Bolton Wanderers | H | 1-1 | 1 | Started | | | | | | |
|
|
91 | Wed Apr 04, 1979 | League Tier 1 | Aston Villa | H | 4-0 | 1 | Started | | | | | | |
|
|
92 | Sat Apr 07, 1979 | League Tier 1 | Chelsea | A | 3-1 | 1 | Started | | | | | | |
|
|
93 | Wed Apr 11, 1979 | European Cup | Cologne | H | 3-3 | 1 | Started | | | | | | |
|
|
94 | Sat Apr 14, 1979 | League Tier 1 | Derby County | A | 2-1 | 1 | Started | | | | | | |
|
|
95 | Mon Apr 16, 1979 | League Tier 1 | Leeds United | H | 0-0 | 1 | Started | | | | | | |
|
|
96 | Wed Apr 18, 1979 | League Tier 1 | Manchester United | H | 1-1 | 1 | Started | | | | | | |
|
|
97 | Sat Apr 21, 1979 | League Tier 1 | Birmingham City | A | 2-0 | 1 | Started | | | | | | |
|
|
98 | Wed Apr 25, 1979 | European Cup | Cologne | A | 1-0 | 1 | Started | | | | | | |
|
|
99 | Sat Apr 28, 1979 | League Tier 1 | Liverpool | H | 0-0 | 1 | Started | | | | | | |
|
|
100 | Mon Apr 30, 1979 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | 1 | Started | | | | | | |
|
|
101 | Wed May 02, 1979 | League Tier 1 | Southampton | H | 1-0 | 1 | Started | | | | | | |
|
|
102 | Sat May 05, 1979 | League Tier 1 | Norwich City | A | 1-1 | 1 | Started | | | | | | |
|
|
103 | Wed May 09, 1979 | League Tier 1 | Manchester City | H | 3-1 | 1 | Started | | | | | | |
|
|
| Fri May 11, 1979 | Testimonial | Southampton | A | 4-1 | 1 | Started | | | | | | |
|
|
104 | Tue May 15, 1979 | League Tier 1 | Leeds United | A | 2-1 | 1 | Started | | | | | | |
|
|
105 | Fri May 18, 1979 | League Tier 1 | West Bromwich Albion | A | 1-0 | 1 | Started | | | | | | |
|
|
| Wed May 23, 1979 | County Cup | Mansfield Town | H | 3-1 | 1 | Started | | | | | | |
|
|
106 | Wed May 30, 1979 | European Cup | Malmo FF | N | 1-0 | 1 | Started | | | | | | |
1979-80 |
|
|
|
| Mon Jul 30, 1979 | Pre-Season Friendly | Holsterbro BK | A | 5-1 | 1 | Started | | | | | | |
|
|
| Wed Aug 01, 1979 | Pre-Season Friendly | Bayern Munich | A | 0-5 | 1 | Started | | | | | | |
|
|
| Thu Aug 09, 1979 | Pre-Season Friendly | Botafogo | N | 2-1 | 1 | Started | | | | | | |
|
|
| Fri Aug 10, 1979 | Pre-Season Friendly | Dynamo Bucharest | N | 2-1 | 1 | Started | | | | | | |
|
|
| Tue Aug 14, 1979 | Pre-Season Friendly | Montpelier | A | 1-0 | 1 | Started | | | | | | |
|
|
107 | Sat Aug 18, 1979 | League Tier 1 | Ipswich Town | A | 1-0 | 1 | Started | | | | | | |
|
|
108 | Wed Aug 22, 1979 | League Tier 1 | Stoke City | H | 1-0 | 1 | Started | | | | | | |
|
|
109 | Sat Aug 25, 1979 | League Tier 1 | Coventry City | H | 4-1 | 1 | Started | | | | | | |
|
|
110 | Wed Aug 29, 1979 | League Cup | Blackburn Rovers | A | 1-1 | 1 | Started | | | | | | |
|
|
111 | Sat Sep 01, 1979 | League Tier 1 | West Bromwich Albion | A | 5-1 | 1 | Started | | | | | | |
|
|
112 | Wed Sep 05, 1979 | League Cup | Blackburn Rovers | H | 6-1 | 1 | Started | | | | | | |
|
|
113 | Sat Sep 08, 1979 | League Tier 1 | Leeds United | H | 0-0 | 1 | Started | | | | | | |
|
|
114 | Sat Sep 15, 1979 | League Tier 1 | Norwich City | A | 1-3 | 1 | Started | | | | | | |
|
|
115 | Wed Sep 19, 1979 | European Cup | Osters Vaxjo | H | 2-0 | 1 | Started | | | | | | |
|
|
116 | Sat Sep 22, 1979 | League Tier 1 | Bristol City | A | 1-1 | 1 | Started | | | | | | |
|
|
117 | Tue Sep 25, 1979 | League Cup | Middlesbrough | A | 3-1 | 1 | Started | | | | | | |
|
|
118 | Sat Sep 29, 1979 | League Tier 1 | Liverpool | H | 1-0 | 1 | Started | | | | | | |
|
|
119 | Wed Oct 03, 1979 | European Cup | Osters Vaxjo | A | 1-1 | 1 | Started | | | | | | |
|
|
120 | Sat Oct 06, 1979 | League Tier 1 | Wolverhampton Wanderers | H | 3-2 | 1 | Started | | | | | | |
|
|
121 | Wed Oct 10, 1979 | League Tier 1 | Stoke City | A | 1-1 | 1 | Started | | | | | | |
|
|
122 | Sat Oct 13, 1979 | League Tier 1 | Manchester City | A | 0-1 | 1 | Started | | | | | | |
|
|
123 | Sat Oct 20, 1979 | League Tier 1 | Bolton Wanderers | H | 5-2 | 1 | Started | | | | | | |
|
|
124 | Wed Oct 24, 1979 | European Cup | Arges Pitesti | H | 2-0 | 1 | Started | | | | | | |
|
|
125 | Sat Oct 27, 1979 | League Tier 1 | Tottenham Hotspur | A | 0-1 | 1 | Started | | | | | | |
|
|
126 | Tue Oct 30, 1979 | League Cup | Bristol City | A | 1-1 | 1 | Started | | | | | | |
|
|
127 | Sat Nov 03, 1979 | League Tier 1 | Ipswich Town | H | 2-0 | 1 | Started | | | | | | |
|
|
128 | Wed Nov 07, 1979 | European Cup | Arges Pitesti | A | 2-1 | 1 | Started | | | | | | |
|
|
129 | Sat Nov 10, 1979 | League Tier 1 | Southampton | A | 1-4 | 1 | Started | | | | | | |
|
|
| Mon Nov 12, 1979 | Testimonial | Plymouth Argyle | A | 2-1 | 1 | Started | | | | | | |
|
|
130 | Wed Nov 14, 1979 | League Cup | Bristol City | H | 3-0 | 1 | Started | | | | | | |
|
|
131 | Sat Nov 17, 1979 | League Tier 1 | Brighton and Hove Albion | H | 0-1 | 1 | Started | | | | | | |
|
|
132 | Sat Nov 24, 1979 | League Tier 1 | Derby County | A | 1-4 | 1 | Started | | | | | | |
|
|
| Tue Nov 27, 1979 | Friendly | Cairo XI | A | 3-1 | 1 | Started | | | | | | |
|
|
133 | Sat Dec 01, 1979 | League Tier 1 | Arsenal | H | 1-1 | 1 | Started | | | | | | |
|
|
134 | Tue Dec 04, 1979 | League Cup | West Ham United | A | 0-0 | 1 | Started | | | | | | |
|
|
135 | Sat Dec 08, 1979 | League Tier 1 | Crystal Palace | A | 0-1 | 1 | Started | | | | | | |
|
|
136 | Wed Dec 12, 1979 | League Cup | West Ham United | H | 3-0 | 1 | Started | | | | | | |
|
|
| Tue Dec 18, 1979 | Friendly | Cologne | A | 1-1 | 1 | Started | | | | | | |
|
|
137 | Sat Dec 22, 1979 | League Tier 1 | Manchester United | A | 0-3 | 1 | Started | | | | | | |
|
|
138 | Wed Dec 26, 1979 | League Tier 1 | Aston Villa | H | 2-1 | 1 | Started | | | | | | |
|
|
139 | Sat Dec 29, 1979 | League Tier 1 | Coventry City | A | 3-0 | 1 | Started | | | | | | |
|
|
140 | Tue Jan 01, 1980 | League Tier 1 | Everton | A | 0-1 | 1 | Started | | | | | | |
|
|
141 | Sat Jan 05, 1980 | FA Cup | Leeds United | A | 4-1 | 1 | Started | | | | | | |
|
|
142 | Sat Jan 12, 1980 | League Tier 1 | West Bromwich Albion | H | 3-1 | 1 | Started | | | | | | |
|
|
143 | Sat Jan 19, 1980 | League Tier 1 | Leeds United | A | 2-1 | 1 | Started | | | | | | |
|
|
144 | Tue Jan 22, 1980 | League Cup | Liverpool | H | 1-0 | 1 | Started | | | | | | |
|
|
145 | Sat Jan 26, 1980 | FA Cup | Liverpool | H | 0-2 | 1 | Started | | | | | | |
|
|
146 | Wed Jan 30, 1980 | Super Cup | Barcelona | H | 1-0 | 1 | Started | | | | | | |
|
|
147 | Tue Feb 05, 1980 | Super Cup | Barcelona | A | 1-1 | 1 | Started | | | | | | |
|
|
148 | Sat Feb 09, 1980 | League Tier 1 | Bristol City | H | 0-0 | 1 | Started | | | | | | |
|
|
149 | Tue Feb 12, 1980 | League Cup | Liverpool | A | 1-1 | 1 | Started | | | | | | |
|
|
150 | Sat Feb 16, 1980 | League Tier 1 | Middlesbrough | H | 2-2 | 1 | Started | | | | | | |
|
|
151 | Tue Feb 19, 1980 | League Tier 1 | Liverpool | A | 0-2 | 1 | Started | | | | | | |
|
|
152 | Sat Feb 23, 1980 | League Tier 1 | Manchester City | H | 4-0 | 1 | Started | | | | | | |
|
|
153 | Sat Mar 01, 1980 | League Tier 1 | Bolton Wanderers | A | 0-1 | 1 | Started | | | | | | |
|
|
154 | Wed Mar 05, 1980 | European Cup | Dynamo Berlin | H | 0-1 | 1 | Started | | | | | | |
|
|
155 | Tue Mar 11, 1980 | League Tier 1 | Tottenham Hotspur | H | 4-0 | 1 | Started | | | | | | |
|
|
156 | Sat Mar 15, 1980 | League Cup | Wolverhampton Wanderers | N | 0-1 | 1 | Started | | | | | | |
|
|
157 | Wed Mar 19, 1980 | European Cup | Dynamo Berlin | A | 3-1 | 1 | Started | | | | | | |
|
|
158 | Sat Mar 22, 1980 | League Tier 1 | Southampton | H | 2-0 | 1 | Started | | | | | | |
|
|
159 | Sat Mar 29, 1980 | League Tier 1 | Brighton and Hove Albion | A | 0-1 | 1 | Started | | | | | | |
|
|
160 | Wed Apr 02, 1980 | League Tier 1 | Manchester United | H | 2-0 | 1 | Started | | | | | | |
|
|
161 | Sat Apr 05, 1980 | League Tier 1 | Aston Villa | A | 2-3 | 1 | Started | | | | | | |
|
|
162 | Wed Apr 09, 1980 | European Cup | Ajax | H | 2-0 | 1 | Started | | | | | | |
|
|
| Fri Apr 11, 1980 | Friendly | Emirates SC | A | 4-1 | 1 | Started | | | | | | |
|
|
| Sun Apr 13, 1980 | Friendly | Muharraq SC | A | 8-2 | 1 | Started | | | | | | |
|
|
163 | Sat Apr 19, 1980 | League Tier 1 | Derby County | H | 1-0 | 1 | Started | | | | | | |
|
|
164 | Wed Apr 23, 1980 | European Cup | Ajax | A | 0-1 | 1 | Started | | | | | | |
|
|
165 | Sat Apr 26, 1980 | League Tier 1 | Middlesbrough | A | 0-0 | 1 | Started | | | | | | |
|
|
166 | Wed Apr 30, 1980 | League Tier 1 | Norwich City | H | 2-0 | 1 | Started | | | | | | |
|
|
167 | Sat May 03, 1980 | League Tier 1 | Crystal Palace | H | 4-0 | 1 | Started | | | | | | |
|
|
168 | Mon May 05, 1980 | League Tier 1 | Arsenal | A | 0-0 | 1 | Started | | | | | | |
|
|
169 | Fri May 09, 1980 | League Tier 1 | Everton | H | 1-0 | 1 | Started | | | | | | |
|
|
| Sat May 10, 1980 | Friendly | Stade Brestois | A | 1-0 | 1 | Started | | | | | | |
|
|
170 | Mon May 12, 1980 | League Tier 1 | Wolverhampton Wanderers | A | 1-3 | 1 | Started | | | | | | |
|
|
| Fri May 16, 1980 | Testimonial | Leicester City | H | 0-0 | 1 | Started | | | | | | |
|
|
171 | Wed May 28, 1980 | European Cup | Hamburg SV | N | 1-0 | 1 | Started | | | | | | |
1980-81 |
|
|
|
| Wed Jul 23, 1980 | Pre-Season Friendly | Vancouver Whitecaps | A | 1-1 | 1 | Started | | | | | | |
|
|
