Note: This list also includes cup games, but the League Points total includes only League games
# |
Date |
Game Type |
Opponent |
H/A |
Score |
Ground |
Scorer(s) |
1993-94 |
|
| Fri Jul 23, 1993 | Pre-Season Friendly | Napoli | A | 2-1 | Stadio San Paolo | Cooper (?), Collymore (?) |
| Mon Jul 26, 1993 | Pre-Season Friendly | Atalanta | A | 0-1 | Stadio Atleti Azzurri d'Italia | |
| Thu Jul 29, 1993 | Pre-Season Friendly | Bulzano | A | 3-1 | Stadio Marco Druso | Collymore (?), Woan (?, ?) |
| Sun Aug 01, 1993 | Pre-Season Friendly | Slovan Bratislava | A | 1-1 | SK Slovan Bratislava | Glover (?) |
| Wed Aug 04, 1993 | Pre-Season Friendly | Lincoln City | A | 5-1 | Sincil Bank | Collymore (?, ?, ?), Cooper (?), Stone (?) |
| Sat Aug 07, 1993 | Pre-Season Friendly | Cambridge United | A | 2-3 | Abbey Stadium | Collymore (?, ?) |
1 | Sun Aug 15, 1993 | League Tier 2 | Southend United | A | 1-1 | Roots Hall | Pearce (22 pen) |
2 | Wed Aug 18, 1993 | League Tier 2 | Derby County | H | 1-1 | | Woan (59) |
3 | Sat Aug 21, 1993 | League Tier 2 | Grimsby Town | H | 5-3 | | Black (14), Paul Futcher (19 OG), Glover (53), Woan (61), Rosario (76) |
4 | Tue Aug 24, 1993 | League Tier 2 | Crystal Palace | A | 0-2 | Selhurst Park | |
5 | Sat Aug 28, 1993 | League Tier 2 | Luton Town | A | 2-1 | Kenilworth Road | Black (7), Woan (85) |
6 | Wed Sep 08, 1993 | Anglo-Italian Cup | Derby County | A | 2-3 | Baseball Ground | Glover (?), Gemmill (?) |
7 | Sat Sep 11, 1993 | League Tier 2 | Barnsley | A | 0-1 | Oakwell | |
8 | Wed Sep 15, 1993 | Anglo-Italian Cup | Notts County | H | 1-1 | | Collymore (?) |
9 | Sun Sep 19, 1993 | League Tier 2 | Stoke City | H | 2-3 | | Phillips (50), Pearce (67) |
10 | Tue Sep 21, 1993 | League Cup | Wrexham | A | 3-3 | Derby Racecourse | Collymore (21, 43, 59) |
11 | Sun Sep 26, 1993 | League Tier 2 | Bolton Wanderers | A | 3-4 | Burnden Park | Collymore (19, 68), Phillips (30) |
12 | Sat Oct 02, 1993 | League Tier 2 | Portsmouth | H | 1-1 | | Stone (90) |
13 | Wed Oct 06, 1993 | League Cup | Wrexham | H | 3-1 | | Black (16), Crosby (55), Collymore (57) |
14 | Sat Oct 16, 1993 | League Tier 2 | Tranmere Rovers | H | 2-1 | | Collymore (16), Gemmill (56) |
15 | Wed Oct 20, 1993 | League Tier 2 | Oxford United | H | 0-0 | | |
16 | Sun Oct 24, 1993 | League Tier 2 | Leicester City | A | 0-1 | Filbert Street | |
17 | Wed Oct 27, 1993 | League Cup | West Ham United | H | 2-1 | | Black (28), Collymore (55) |
18 | Sat Oct 30, 1993 | League Tier 2 | Notts County | H | 1-0 | | Collymore (76) |
19 | Wed Nov 03, 1993 | League Tier 2 | Millwall | H | 1-3 | | Glover (75) |
20 | Sat Nov 06, 1993 | League Tier 2 | Birmingham City | A | 3-0 | St. Andrews | Collymore (13), Glover (70, 75) |
21 | Wed Nov 10, 1993 | League Tier 2 | Wolverhampton Wanderers | A | 1-1 | Molineux | Collymore (50) |
22 | Sun Nov 21, 1993 | League Tier 2 | West Bromwich Albion | A | 2-0 | The Hawthorns | Collymore (5, 23) |
23 | Sat Nov 27, 1993 | League Tier 2 | Sunderland | A | 3-2 | Roker Park | Gemmill (18), Collymore (37, 89) |
24 | Wed Dec 01, 1993 | League Cup | Manchester City | H | 0-0 | | |
25 | Sat Dec 04, 1993 | League Tier 2 | Birmingham City | H | 1-0 | | Chris Whyte (32 OG) |
26 | Wed Dec 15, 1993 | League Cup | Manchester City | A | 2-1 | Maine Road | Webb (74), Cooper (87) |
27 | Sun Dec 19, 1993 | League Tier 2 | Southend United | H | 2-0 | | Cooper (43), Black (78) |
28 | Mon Dec 27, 1993 | League Tier 2 | Middlesbrough | H | 1-1 | | Collymore (69) |
29 | Tue Dec 28, 1993 | League Tier 2 | Bristol City | A | 4-1 | Ashton Gate | Collymore (57, 73), Webb (69), Woan (86) |
30 | Sat Jan 01, 1994 | League Tier 2 | Charlton Athletic | H | 1-1 | | Lyttle (47) |
31 | Mon Jan 03, 1994 | League Tier 2 | Watford | A | 2-1 | Vicarage Road | Gemmill (?), Cooper (58) |
32 | Sat Jan 08, 1994 | FA Cup | Sheffield Wednesday | A | 1-1 | Hillsborough | Cooper (88) |
33 | Sun Jan 16, 1994 | League Tier 2 | Tranmere Rovers | A | 2-1 | Prenton Park | Cooper (79), Gemmill (84) |
34 | Wed Jan 19, 1994 | FA Cup | Sheffield Wednesday | H | 0-2 | | |
35 | Sun Jan 23, 1994 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | | |
36 | Wed Jan 26, 1994 | League Cup | Tranmere Rovers | H | 1-1 | | Gemmill (75) |
37 | Sat Jan 29, 1994 | League Cup | Tranmere Rovers | A | 0-2 | Prenton Park | |
38 | Sun Feb 06, 1994 | League Tier 2 | Leicester City | H | 4-0 | | Gemmill (23, 44), Glover (69), Woan (79) |
39 | Sat Feb 12, 1994 | League Tier 2 | Notts County | A | 1-2 | Meadow Lane | Phillips (85) |
40 | Sat Feb 19, 1994 | League Tier 2 | Crystal Palace | H | 1-1 | | Bohinen (66) |
41 | Sat Feb 26, 1994 | League Tier 2 | Oxford United | A | 0-1 | Manor Ground | |
42 | Wed Mar 02, 1994 | League Tier 2 | Peterborough United | H | 2-0 | | Gemmill (?, ?) |
43 | Sat Mar 05, 1994 | League Tier 2 | Luton Town | H | 2-0 | | Cooper (60), Pearce (81 pen) |
44 | Sat Mar 12, 1994 | League Tier 2 | Stoke City | A | 1-0 | Victoria Ground | Webb (30) |
45 | Wed Mar 16, 1994 | League Tier 2 | Barnsley | H | 2-1 | | Cooper (4), Phillips (72) |
46 | Sat Mar 19, 1994 | League Tier 2 | Bolton Wanderers | H | 3-2 | | Chettle (25), Pearce (34), Collymore (59) |
47 | Sat Mar 26, 1994 | League Tier 2 | Portsmouth | A | 1-2 | Fratton Park | Collymore (64) |
48 | Wed Mar 30, 1994 | League Tier 2 | Watford | H | 2-1 | | Stone (4), Webb (43) |
49 | Sat Apr 02, 1994 | League Tier 2 | Middlesbrough | A | 2-2 | Ayresome Park | Lee (29), Rosario (60) |
50 | Mon Apr 04, 1994 | League Tier 2 | Bristol City | H | 0-0 | | |
51 | Sat Apr 09, 1994 | League Tier 2 | Charlton Athletic | A | 1-0 | The Valley | Lee (28) |
52 | Sun Apr 17, 1994 | League Tier 2 | Millwall | A | 2-2 | The Den | Collymore (52), Stone (83) |
53 | Sun Apr 24, 1994 | League Tier 2 | West Bromwich Albion | H | 2-1 | | Stone (7), Cooper (66) |
54 | Wed Apr 27, 1994 | League Tier 2 | Derby County | A | 2-0 | Baseball Ground | Cooper (23), Stone (58) |
55 | Sat Apr 30, 1994 | League Tier 2 | Peterborough United | A | 3-2 | London Road | Collymore (42, 88), Pearce (82) |
56 | Tue May 03, 1994 | League Tier 2 | Grimsby Town | A | 0-0 | Blundell Park | |
57 | Sun May 08, 1994 | League Tier 2 | Sunderland | H | 2-2 | | Pearce (3 pen), Collymore (55) |
| Tue May 10, 1994 | Friendly | Mansfield Town | A | 3-3 | Field Mill | Crossley (? pen), Collymore (?, ?) |
1994-95 |
|
| Tue Jul 26, 1994 | Pre-Season Friendly | IF Silvia | A | 0-1 | Nya Parken | |
| Thu Jul 28, 1994 | Pre-Season Friendly | Västerås SK | A | 2-1 | Swedbank Park | Rosario (?), Collymore (?) |
| Sat Jul 30, 1994 | Pre-Season Friendly | Krylbo IF/Avesta | A | 4-1 | | Haaland (?), Pearce (?), Black (?, ?) |
| Sun Jul 31, 1994 | Pre-Season Friendly | Ludvika FK | A | 0-0 | HillAngens IP | |
| Wed Aug 03, 1994 | Pre-Season Friendly | Taby IS | A | 8-1 | Taby SC | Pearce (?, ?), Cooper (?), Collymore (?, ?), Lee (?), Black (?), ? (?) |
| Mon Aug 08, 1994 | Pre-Season Friendly | Leyton Orient | A | 2-1 | Brisbane Road | Roy (?), Collymore (?) |
| Thu Aug 11, 1994 | Pre-Season Friendly | Olympiakos | A | 2-2 | | Stone (?), Roy (?) |
58 | Sat Aug 20, 1994 | League Tier 1 | Ipswich Town | A | 1-0 | Portman Road | Roy (40) |
59 | Mon Aug 22, 1994 | League Tier 1 | Manchester United | H | 1-1 | | Collymore (26) |
60 | Sat Aug 27, 1994 | League Tier 1 | Leicester City | H | 1-0 | | Collymore (38) |
61 | Tue Aug 30, 1994 | League Tier 1 | Everton | A | 2-1 | Goodison Park | Hinchcliffe Andy (24 OG), Cooper (60) |
62 | Sat Sep 10, 1994 | League Tier 1 | Sheffield Wednesday | H | 4-1 | | Black (34), Bohinen (52), Pearce (63 pen), Roy (82) |
63 | Sat Sep 17, 1994 | League Tier 1 | Southampton | A | 1-1 | The Dell | Collymore (43) |
64 | Wed Sep 21, 1994 | League Cup | Hereford United | H | 2-1 | | Collymore (48, 53) |
65 | Sat Sep 24, 1994 | League Tier 1 | Tottenham Hotspur | A | 4-1 | White Hart Lane | Stone (9), Roy (52, 69), Bohinen (79) |
66 | Sun Oct 02, 1994 | League Tier 1 | Queens Park Rangers | H | 3-2 | | Black (51), Roy (63), Collymore (88) |
67 | Tue Oct 04, 1994 | League Cup | Hereford United | A | 0-0 | Edgar Street | |
68 | Sat Oct 08, 1994 | League Tier 1 | Manchester City | A | 3-3 | Maine Road | Collymore (22), Dibble Andy (51 OG), Woan (90) |
69 | Mon Oct 17, 1994 | League Tier 1 | Wimbledon | H | 3-1 | | Bohinen (40), Collymore (66), Woan (74) |
70 | Sat Oct 22, 1994 | League Tier 1 | Aston Villa | A | 2-0 | Villa Park | Pearce (2 pen), Stone (70) |
71 | Wed Oct 26, 1994 | League Cup | Wolverhampton Wanderers | A | 3-2 | Molineux | Pearce (5, 87), Roy (21) |
72 | Sat Oct 29, 1994 | League Tier 1 | Blackburn Rovers | H | 0-2 | | |
73 | Sat Nov 05, 1994 | League Tier 1 | Liverpool | A | 0-1 | Anfield | |
74 | Mon Nov 07, 1994 | League Tier 1 | Newcastle United | H | 0-0 | | |
| Tue Nov 15, 1994 | Friendly | Northampton Town | A | 1-2 | Sixfields Stadium | Woan (?) |
75 | Sat Nov 19, 1994 | League Tier 1 | Chelsea | H | 0-1 | | |
| Wed Nov 23, 1994 | County Cup | Notts County | H | 3-1 | | Pearce (?), Lee (?), Gemmill (?) |
76 | Sat Nov 26, 1994 | League Tier 1 | Leeds United | A | 0-1 | Elland Road | |
77 | Wed Nov 30, 1994 | League Cup | Millwall | H | 0-2 | | |
78 | Sat Dec 03, 1994 | League Tier 1 | Arsenal | H | 2-2 | | Pearce (36 pen), Roy (60) |
79 | Sat Dec 10, 1994 | League Tier 1 | Ipswich Town | H | 4-1 | | Collymore (4), Gemmill (11), Haaland (26), Pearce (42) |
80 | Sat Dec 17, 1994 | League Tier 1 | Manchester United | A | 2-1 | Old Trafford | Collymore (35), Pearce (62) |
81 | Mon Dec 26, 1994 | League Tier 1 | Coventry City | A | 0-0 | Highfield Road | |
82 | Tue Dec 27, 1994 | League Tier 1 | Norwich City | H | 1-0 | | Bohinen (51) |
83 | Sat Dec 31, 1994 | League Tier 1 | West Ham United | A | 1-3 | Upton Park | McGregor (90) |
84 | Mon Jan 02, 1995 | League Tier 1 | Crystal Palace | H | 1-0 | | Bull (76) |
85 | Sat Jan 07, 1995 | FA Cup | Plymouth Argyle | H | 2-0 | | Collymore (7), Gemmill (16) |
86 | Sat Jan 14, 1995 | League Tier 1 | Blackburn Rovers | A | 0-3 | Ewood Park | |
87 | Sat Jan 21, 1995 | League Tier 1 | Aston Villa | H | 1-2 | | Collymore (53 pen) |
88 | Wed Jan 25, 1995 | League Tier 1 | Chelsea | A | 2-0 | Stamford Bridge | Collymore (33, 54) |
89 | Sat Jan 28, 1995 | FA Cup | Crystal Palace | H | 1-2 | | Bohinen (32) |
90 | Sat Feb 04, 1995 | League Tier 1 | Liverpool | H | 1-1 | | Collymore (10) |
91 | Sat Feb 11, 1995 | League Tier 1 | Newcastle United | A | 1-2 | St. James Park (Newcastle) | Lee (74) |
| Wed Feb 15, 1995 | Friendly | Dynamo Zagreb | A | 2-1 | Stadion Maksimir | Bohinen (?), Lee (?) |
92 | Tue Feb 21, 1995 | League Tier 1 | Arsenal | A | 0-1 | Highbury | |
93 | Sun Feb 26, 1995 | League Tier 1 | Queens Park Rangers | A | 1-1 | Loftus Road | Stone (57) |
94 | Sat Mar 04, 1995 | League Tier 1 | Tottenham Hotspur | H | 2-2 | | Bohinen (84), Lee (85) |
95 | Wed Mar 08, 1995 | League Tier 1 | Everton | H | 2-1 | | Collymore (19), Pearce (54) |
96 | Sat Mar 11, 1995 | League Tier 1 | Leicester City | A | 4-2 | Filbert Street | Pearce (8 pen), Collymore (64), Woan (68), Lee (90) |
97 | Sat Mar 18, 1995 | League Tier 1 | Southampton | H | 3-0 | | Roy (38, 81), Collymore (64) |
98 | Wed Mar 22, 1995 | League Tier 1 | Leeds United | H | 3-0 | | Roy (9, 35), Collymore (44) |
99 | Sat Apr 01, 1995 | League Tier 1 | Sheffield Wednesday | A | 7-1 | Hillsborough | Pearce (17), Woan (20), Roy (48, 64), Collymore (78, 80), Bohinen (85) |
100 | Sat Apr 08, 1995 | League Tier 1 | West Ham United | H | 1-1 | | Collymore (78) |
101 | Wed Apr 12, 1995 | League Tier 1 | Norwich City | A | 1-0 | Carrow Road | Stone (85) |
102 | Mon Apr 17, 1995 | League Tier 1 | Coventry City | H | 2-0 | | Woan (9), Collymore (42) |
| Wed Apr 19, 1995 | Friendly | Crusaders | A | 2-1 | | Howe (?), Stratford (?) |
103 | Sat Apr 29, 1995 | League Tier 1 | Crystal Palace | A | 2-1 | Selhurst Park | Roy (14), Collymore (67) |
104 | Sat May 06, 1995 | League Tier 1 | Manchester City | H | 1-0 | | Collymore (18) |
105 | Sat May 13, 1995 | League Tier 1 | Wimbledon | A | 2-2 | Selhurst Park | Phillips (14), Stone (73) |
| Wed May 17, 1995 | Friendly | Birmingham City | A | 4-1 | St. Andrews | Stone (?), Collymore (?), Lee (?), Bull (?) |
| Sun May 21, 1995 | Friendly | Singapore XI | A | 3-1 | | Collymore (?), Woan (?), Bull (?) |
| Wed May 24, 1995 | Friendly | Adelaide | A | 1-1 | | ? (?) |
| Sat May 27, 1995 | Friendly | Western Australia | A | 1-2 | | ? (?) |
1995-96 |
|
| Tue Jul 25, 1995 | Pre-Season Friendly | Vang FK | A | 7-1 | | Stone (?), Bohinen (?, ?), Bart-Williams (?), McGregor (?, ?), Roy (?) |
| Thu Jul 27, 1995 | Pre-Season Friendly | Tistedalen Turn | A | 3-1 | | Roy (?, ?), Bohinen (?) |
| Sat Jul 29, 1995 | Pre-Season Friendly | Foerde IL | A | 3-1 | | Pearce (? pen), McGregor (?), Roy (?) |
| Mon Jul 31, 1995 | Pre-Season Friendly | Skjetten | A | 4-2 | | Pearce (? pen), Tiler (?), Gemmill (?), Woan (?) |
| Tue Aug 01, 1995 | Pre-Season Friendly | Stabekk IF | A | 3-1 | Nadderud Stadion | Stone (?), Phillips (?), Silenzi (?) |
| Sat Aug 05, 1995 | Pre-Season Friendly | Lincoln City | A | 3-1 | Sincil Bank | Campbell (?), Woan (?), Bart-Williams (?) |
| Sat Aug 12, 1995 | Pre-Season Friendly | Riccioni | A | 3-1 | Stadio Italo Niccoletti | Campbell (?), Woan (?), Roy (?) |
| Sun Aug 13, 1995 | Pre-Season Friendly | Rimini | A | 0-0 | Stadio Romeo Neri | |
| Mon Aug 14, 1995 | Pre-Season Friendly | Torino | A | 2-1 | Stadio Olimpico di Torino | Roy (?, ?) |
| Tue Aug 15, 1995 | Pre-Season Friendly | Genoa | A | 0-1 | Stadio Luigi Ferraris | |
106 | Sat Aug 19, 1995 | League Tier 1 | Southampton | A | 4-3 | The Dell | Cooper (8), Woan (36), Roy (42, 79) |
107 | Wed Aug 23, 1995 | League Tier 1 | Chelsea | H | 0-0 | | |
108 | Sat Aug 26, 1995 | League Tier 1 | West Ham United | H | 1-1 | | Pearce (35 pen) |
109 | Tue Aug 29, 1995 | League Tier 1 | Arsenal | A | 1-1 | Highbury | Campbell (63) |
110 | Sat Sep 09, 1995 | League Tier 1 | Coventry City | A | 1-1 | Highfield Road | Roy (23) |
111 | Tue Sep 12, 1995 | UEFA Cup | Malmo FF | A | 1-2 | Malmo Stadion | Woan (36) |
112 | Sun Sep 17, 1995 | League Tier 1 | Everton | H | 3-2 | | Watson Dave (17 OG), Lee (20), Woan (64) |
113 | Tue Sep 19, 1995 | League Cup | Bradford City | A | 2-3 | Valley Parade | Bohinen (18, 90) |
114 | Sat Sep 23, 1995 | League Tier 1 | Aston Villa | A | 1-1 | Villa Park | Lyttle (87) |
115 | Tue Sep 26, 1995 | UEFA Cup | Malmo FF | H | 1-0 | | Roy (69) |
116 | Sat Sep 30, 1995 | League Tier 1 | Manchester City | H | 3-0 | | Lee (10, 46), Stone (82) |
117 | Wed Oct 04, 1995 | League Cup | Bradford City | H | 2-2 | | Pearce (19), Silenzi (63) |
118 | Sat Oct 14, 1995 | League Tier 1 | Tottenham Hotspur | A | 1-0 | White Hart Lane | Stone (65) |
119 | Tue Oct 17, 1995 | UEFA Cup | Auxerre | A | 1-0 | Stade l'Abbe-Deschamps | Stone (23) |
120 | Sat Oct 21, 1995 | League Tier 1 | Bolton Wanderers | H | 3-2 | | Roy (27), Lee (68), Cooper (90) |
121 | Sat Oct 28, 1995 | League Tier 1 | Queens Park Rangers | A | 1-1 | Loftus Road | Lee (47) |
122 | Tue Oct 31, 1995 | UEFA Cup | Auxerre | H | 0-0 | | |
123 | Mon Nov 06, 1995 | League Tier 1 | Wimbledon | H | 4-1 | | Roy (8), Pearce (31), Lee (47), Gemmill (87) |
124 | Sat Nov 18, 1995 | League Tier 1 | Blackburn Rovers | A | 0-7 | Ewood Park | |
125 | Tue Nov 21, 1995 | UEFA Cup | Olympique Lyonnais | H | 1-0 | | McGregor (83) |
126 | Mon Nov 27, 1995 | League Tier 1 | Manchester United | H | 1-1 | | McGregor (19) |
127 | Sat Dec 02, 1995 | League Tier 1 | Bolton Wanderers | A | 1-1 | Burnden Park | Cooper (90) |
128 | Tue Dec 05, 1995 | UEFA Cup | Olympique Lyonnais | A | 0-0 | Stade de Gerland | |
129 | Sun Dec 10, 1995 | League Tier 1 | Aston Villa | H | 1-1 | | Stone (82) |
130 | Mon Dec 18, 1995 | League Tier 1 | Manchester City | A | 1-1 | Maine Road | Campbell (69) |
131 | Sat Dec 23, 1995 | League Tier 1 | Newcastle United | A | 1-3 | St. James Park (Newcastle) | Woan (14) |
132 | Tue Dec 26, 1995 | League Tier 1 | Sheffield Wednesday | H | 1-0 | | Lee (7) |
133 | Sat Dec 30, 1995 | League Tier 1 | Middlesbrough | H | 1-0 | | Pearce (8 pen) |
134 | Mon Jan 01, 1996 | League Tier 1 | Liverpool | A | 2-4 | Anfield | Stone (12), Woan (17) |
135 | Sat Jan 06, 1996 | FA Cup | Stoke City | A | 1-1 | Victoria Ground | Pearce (82) |
136 | Sat Jan 13, 1996 | League Tier 1 | Southampton | H | 1-0 | | Cooper (44) |
137 | Wed Jan 17, 1996 | FA Cup | Stoke City | H | 2-0 | | Campbell (16), Pearce (55 pen) |
138 | Sat Jan 20, 1996 | League Tier 1 | Chelsea | A | 0-1 | Stamford Bridge | |
139 | Wed Jan 31, 1996 | League Tier 1 | Leeds United | H | 2-1 | | Campbell (39), Roy (57 pen) |
140 | Sat Feb 03, 1996 | League Tier 1 | West Ham United | A | 0-1 | Upton Park | |
141 | Wed Feb 07, 1996 | FA Cup | Oxford United | H | 1-1 | | Campbell (54) |
142 | Sat Feb 10, 1996 | League Tier 1 | Arsenal | H | 0-1 | | |
143 | Tue Feb 13, 1996 | FA Cup | Oxford United | A | 3-0 | Manor Ground | Campbell (40), Woan (82 pen), Silenzi (85) |
144 | Sat Feb 24, 1996 | League Tier 1 | Everton | A | 0-3 | Goodison Park | |
145 | Wed Feb 28, 1996 | FA Cup | Tottenham Hotspur | H | 2-2 | | Woan (4, 72) |
146 | Sat Mar 02, 1996 | League Tier 1 | Sheffield Wednesday | A | 3-1 | Hillsborough | Howe (10), McGregor (46), Roy (80) |
147 | Tue Mar 05, 1996 | UEFA Cup | Bayern Munich | A | 1-2 | Allianz Arena | Chettle (17) |
148 | Sat Mar 09, 1996 | FA Cup | Tottenham Hotspur | A | 1-1 | White Hart Lane | Roy (9) |
149 | Wed Mar 13, 1996 | FA Cup | Aston Villa | H | 0-1 | | |
150 | Sat Mar 16, 1996 | League Tier 1 | Middlesbrough | A | 1-1 | Ayresome Park | Allen (56) |
151 | Tue Mar 19, 1996 | UEFA Cup | Bayern Munich | H | 1-5 | | Stone (85) |
152 | Sat Mar 23, 1996 | League Tier 1 | Liverpool | H | 1-0 | | Stone (43) |
153 | Sat Mar 30, 1996 | League Tier 1 | Wimbledon | A | 0-1 | Selhurst Park | |
154 | Sat Apr 06, 1996 | League Tier 1 | Tottenham Hotspur | H | 2-1 | | Stone (40), Woan (61) |
155 | Mon Apr 08, 1996 | League Tier 1 | Leeds United | A | 3-1 | Elland Road | Cooper (18), Lee (30), Woan (66) |
156 | Sat Apr 13, 1996 | League Tier 1 | Blackburn Rovers | H | 1-5 | | Woan (40) |
157 | Wed Apr 17, 1996 | League Tier 1 | Coventry City | H | 0-0 | | |
158 | Sun Apr 28, 1996 | League Tier 1 | Manchester United | A | 0-5 | Old Trafford | |
159 | Thu May 02, 1996 | League Tier 1 | Newcastle United | H | 1-1 | | Woan (75) |
160 | Sun May 05, 1996 | League Tier 1 | Queens Park Rangers | H | 3-0 | | Stone (44), Roy (63), Howe (77) |
| Wed May 08, 1996 | Testimonial | Newcastle United | H | 6-5 | | Roy (2), Woan (16), Cooper (56), Jemson (61), Crossley (79), Pearce (80) |
1996-97 |
|
| Wed Jul 24, 1996 | Pre-Season Friendly | Chesterfield | A | 1-2 | Saltergate | Woan (?) |
| Sat Jul 27, 1996 | Pre-Season Friendly | Gillingham | A | 3-1 | Priestfield Stadium | Campbell (?, ?), Saunders (?) |
| Tue Jul 30, 1996 | Pre-Season Friendly | Hastings Town | A | 0-0 | The Pilot Field | |
| Thu Aug 01, 1996 | Pre-Season Friendly | Hull City | A | 4-1 | Boothferry Park | Haaland (?, ?), Campbell (?), Gemmill (?) |
| Sat Aug 03, 1996 | Pre-Season Friendly | Chelsea | H | 0-0 | | |
| Sun Aug 04, 1996 | Pre-Season Friendly | Manchester United | H | 1-3 | | Campbell (10) |
| Wed Aug 07, 1996 | County Cup | Notts County | H | 1-1 | | Roy (56) |
| Sat Aug 10, 1996 | Pre-Season Friendly | Shelbourne | A | 9-0 | Tolka Park | Haaland (?), Pearce (?), Cooper (?), Chettle (?), Phillips (?), Saunders (?), Campbell (?, ?), W |
161 | Sat Aug 17, 1996 | League Tier 1 | Coventry City | A | 3-0 | Highfield Road | Campbell (13, 36, 47) |
162 | Wed Aug 21, 1996 | League Tier 1 | Sunderland | H | 1-4 | | Haaland (27) |
163 | Sat Aug 24, 1996 | League Tier 1 | Middlesbrough | H | 1-1 | | Pearce (68) |
164 | Wed Sep 04, 1996 | League Tier 1 | Southampton | A | 2-2 | The Dell | Campbell (4), Saunders (23) |
165 | Sat Sep 07, 1996 | League Tier 1 | Leicester City | H | 0-0 | | |
166 | Sat Sep 14, 1996 | League Tier 1 | Manchester United | A | 1-4 | Old Trafford | Haaland (4) |
167 | Wed Sep 18, 1996 | League Cup | Wycombe Wanderers | H | 1-0 | | Roy (48) |
168 | Sat Sep 21, 1996 | League Tier 1 | West Ham United | H | 0-2 | | |
169 | Tue Sep 24, 1996 | League Cup | Wycombe Wanderers | A | 1-1 | Adams Park | Lee (102) |
170 | Sat Sep 28, 1996 | League Tier 1 | Chelsea | A | 1-1 | Stamford Bridge | Lee (90) |
171 | Sat Oct 12, 1996 | League Tier 1 | Leeds United | A | 0-2 | Elland Road | |
172 | Sat Oct 19, 1996 | League Tier 1 | Derby County | H | 1-1 | | Saunders (2) |
173 | Wed Oct 23, 1996 | League Cup | West Ham United | A | 1-4 | Upton Park | Cooper (29) |
174 | Mon Oct 28, 1996 | League Tier 1 | Everton | H | 0-1 | | |
175 | Sat Nov 02, 1996 | League Tier 1 | Aston Villa | A | 0-2 | Villa Park | |
176 | Mon Nov 18, 1996 | League Tier 1 | Sheffield Wednesday | A | 0-2 | Hillsborough | |
177 | Mon Nov 25, 1996 | League Tier 1 | Blackburn Rovers | H | 2-2 | | Pearce (29 pen), Cooper (90) |
178 | Sat Nov 30, 1996 | League Tier 1 | Wimbledon | A | 0-1 | Selhurst Park | |
179 | Mon Dec 09, 1996 | League Tier 1 | Newcastle United | H | 0-0 | | |
180 | Tue Dec 17, 1996 | League Tier 1 | Liverpool | A | 2-4 | Anfield | Campbell (34), Pearce (60) |