CHARLES CRAIG
- Full Name:
- Charles Thomson Craig
- Position:
- Defender
- Years Active:
- 1902-07 (5 seasons)
- Last Game:
- 118 years, 6 months, 0 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 1
- Shirt numbers:
- 2 (135 games) , 3 (11) , 4 (1)
- Managers:
- Harry Hallam (147 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Charlie_Craig_(footballer)
- Other source:
- http://www.doingthe92.com/display_player.asp?step=61&ID=61&pid=60071&ptag=Charlie_Craig
SEASON STATS (Competitive games only)
| Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
| 1902-03 | 28 | - | 35 | 15 | 8 | 12 | - | - | - | - | - | - | - | |
| 1903-04 | 29 | - | 34 | 11 | 9 | 14 | 2 | - | - | - | - | - | - | |
| 1904-05 | 30 | - | 33 | 10 | 7 | 16 | - | - | - | - | - | - | - | |
| 1905-06 | 31 | - | 37 | 15 | 5 | 17 | - | - | - | - | - | - | - | |
| 1906-07 | 32 | - | 8 | 5 | 2 | 1 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR CHARLES CRAIG
| Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
| COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Tier 1 | Sep 01, 1902 | Apr 28, 1906 | 128 | 47 | 26 | 55 | 2 | | | | 128 | | | |
| League Tier 2 | Sep 01, 1906 | Apr 20, 1907 | 8 | 5 | 2 | 1 | | | | | 8 | | | |
| League Tier 3 | | | | | | | | | | | | | | |
| FA Cup | Feb 07, 1903 | Feb 24, 1906 | 11 | 4 | 3 | 4 | | | | | 11 | | | |
| League Cup | | | | | | | | | | | | | | |
| TOTAL (Comp) | Sep 01, 1902 | Apr 20, 1907 | 147 | 56 | 31 | 60 | 2 | | | | 147 | | | |
|---|
|   |
| NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Friendly | Sep 06, 1902 | Jul 02, 1905 | 20 | 16 | 3 | 1 | | | | | 20 | | | |
TOTAL (Non-Comp) | Sep 06, 1902 | Jul 02, 1905 | 20 | 16 | 3 | 1 | | | | | 20 | | | | |
| TOTAL OVERALL | Sep 01, 1902 | Apr 20, 1907 | 167 | 72 | 34 | 61 | 2 | | | | 167 | | | |
|---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
| MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Total | Sep 01, 1902 | Apr 20, 1907 | 136 | 52 | 28 | 56 | 2 | | | | 136 | | | |
MOST PLAYED WITH TEAM-MATESCharles Craig played
147 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR CHARLES CRAIG (Competitive: 147, Other: 20)
| # |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
Manager for all games: Harry Hallam| 1902-03 |
|
|
|
| 1 | Mon Sep 01, 1902 | League Tier 1 | Sunderland | A | 1-0 | 2 | Started | | | | | | |
|
|
| Sat Sep 06, 1902 | Friendly | Barrow | A | 2-0 | 2 | Started | | | | | | |
|
|
| Mon Sep 08, 1902 | Friendly | Blackpool | A | 1-0 | 2 | Started | | | | | | |
|
|
| 2 | Tue Sep 09, 1902 | League Tier 1 | Grimsby Town | A | 1-0 | 2 | Started | | | | | | |
|
|
| 3 | Sat Sep 13, 1902 | League Tier 1 | Aston Villa | H | 2-0 | 2 | Started | | | | | | |
|
|
| 4 | Sat Sep 20, 1902 | League Tier 1 | Derby County | H | 2-3 | 2 | Started | | | | | | |
|
|
| 5 | Sat Sep 27, 1902 | League Tier 1 | Bury | A | 1-3 | 2 | Started | | | | | | |
|
|
| 6 | Thu Oct 02, 1902 | League Tier 1 | Everton | H | 2-2 | 3 | Started | | | | | | |
|
|
| 7 | Sat Oct 04, 1902 | League Tier 1 | Blackburn Rovers | H | 2-0 | 3 | Started | | | | | | |
|
|
| 8 | Mon Oct 13, 1902 | League Tier 1 | Sheffield United | A | 0-2 | 3 | Started | | | | | | |
|
|
| 9 | Sat Oct 18, 1902 | League Tier 1 | Stoke City | H | 1-3 | 3 | Started | | | | | | |
|
|
| 10 | Sat Nov 08, 1902 | League Tier 1 | West Bromwich Albion | A | 0-2 | 2 | Started | | | | | | |
|
|
| 11 | Sat Nov 15, 1902 | League Tier 1 | Notts County | H | 0-0 | 2 | Started | | | | | | |
|
|
| 12 | Sat Nov 22, 1902 | League Tier 1 | Bolton Wanderers | A | 1-1 | 2 | Started | | | | | | |
|
|
| 13 | Sat Nov 29, 1902 | League Tier 1 | Middlesbrough | H | 1-0 | 2 | Started | | | | | | |
|
|
| 14 | Sat Dec 06, 1902 | League Tier 1 | Newcastle United | A | 2-0 | 2 | Started | | | | | | |
|
|
| 15 | Sat Dec 13, 1902 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 2 | Started | | | | | | |
|
|
| 16 | Sat Dec 20, 1902 | League Tier 1 | Liverpool | A | 1-2 | 2 | Started | | | | | | |
|
|
| 17 | Fri Dec 26, 1902 | League Tier 1 | Notts County | A | 1-1 | 2 | Started | | | | | | |
|
|
| 18 | Sat Dec 27, 1902 | League Tier 1 | Sheffield United | H | 2-2 | 2 | Started | | | | | | |
|
|
| 19 | Sat Jan 03, 1903 | League Tier 1 | Grimsby Town | H | 2-1 | 2 | Started | | | | | | |
|
|
| 20 | Sat Jan 10, 1903 | League Tier 1 | Aston Villa | A | 1-3 | 2 | Started | | | | | | |
|
|
| 21 | Sat Jan 17, 1903 | League Tier 1 | Derby County | A | 1-0 | 2 | Started | | | | | | |
|
|
| 22 | Sat Jan 24, 1903 | League Tier 1 | Bury | H | 3-0 | 2 | Started | | | | | | |
|
|
| 23 | Sat Jan 31, 1903 | League Tier 1 | Blackburn Rovers | A | 2-2 | 2 | Started | | | | | | |
|
|
| 24 | Sat Feb 07, 1903 | FA Cup | Reading | H | 0-0 | 2 | Started | | | | | | |
|
|
| 25 | Wed Feb 11, 1903 | FA Cup | Reading | A | 6-3 | 2 | Started | | | | | | |
|
|
| 26 | Sat Feb 21, 1903 | FA Cup | Stoke City | H | 0-0 | 2 | Started | | | | | | |
|
|
| 27 | Thu Feb 26, 1903 | FA Cup | Stoke City | A | 0-2 | 2 | Started | | | | | | |
|
|
| 28 | Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | 2 | Started | | | | | | |
|
|
| 29 | Sat Mar 07, 1903 | League Tier 1 | West Bromwich Albion | H | 3-1 | 2 | Started | | | | | | |
|
|
| Sat Mar 14, 1903 | Friendly | Cliftonville | A | 4-0 | 2 | Started | | | | | | |
|
|
| 30 | Sat Mar 21, 1903 | League Tier 1 | Bolton Wanderers | H | 1-2 | 2 | Started | | | | | | |
|
|
| 31 | Sat Mar 28, 1903 | League Tier 1 | Middlesbrough | A | 0-2 | 2 | Started | | | | | | |
|
|
| 32 | Sat Apr 04, 1903 | League Tier 1 | Newcastle United | H | 3-2 | 2 | Started | | | | | | |
|
|
| 33 | Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 2 | Started | | | | | | |
|
|
| 34 | Mon Apr 13, 1903 | League Tier 1 | Sunderland | H | 5-2 | 2 | Started | | | | | | |
|
|
| 35 | Sat Apr 18, 1903 | League Tier 1 | Liverpool | H | 1-0 | 2 | Started | | | | | | |
|
|
| Wed Apr 29, 1903 | Friendly | Tottenham Hotspur | A | 1-2 | 2 | Started | | | | | | |
|
|
| Thu Apr 30, 1903 | Friendly | Ilford | A | 4-2 | 2 | Started | | | | | | |
| 1903-04 |
|
|
|
| 36 | Sat Sep 05, 1903 | League Tier 1 | Liverpool | H | 2-1 | 2 | Started | | | | | | |
|
|
| 37 | Mon Sep 07, 1903 | League Tier 1 | Small Heath | A | 3-3 | 2 | Started | | | | | | |
|
|
| 38 | Sat Sep 12, 1903 | League Tier 1 | Bury | A | 2-2 | 2 | Started | | | |  | | |
|
|
| Mon Sep 14, 1903 | Friendly | Blackpool | A | 2-1 | 2 | Started | | | | | | |
|
|
| 39 | Sat Sep 19, 1903 | League Tier 1 | Blackburn Rovers | H | 0-1 | 2 | Started | | | | | | |
|
|
| 40 | Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 2 | Started | | | | | | |
|
|
| 41 | Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | 2 | Started | | | | | | |
|
|
| 42 | Sat Oct 10, 1903 | League Tier 1 | Sunderland | H | 3-0 | 2 | Started | | | | | | |
|
|
| 43 | Sat Oct 17, 1903 | League Tier 1 | West Bromwich Albion | A | 1-1 | 2 | Started | | | | | | |
|
|
| 44 | Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | 2 | Started | | | | | | |
|
|
| 45 | Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | 2 | Started | | | | | | |
|
|
| 46 | Sat Nov 14, 1903 | League Tier 1 | Derby County | A | 6-2 | 2 | Started | | | | | | |
|
|
| 47 | Sat Nov 21, 1903 | League Tier 1 | Manchester City | H | 0-3 | 2 | Started | | | | | | |
|
|
| 48 | Wed Nov 25, 1903 | League Tier 1 | Stoke City | H | 4-2 | 2 | Started | | | | | | |
|
|
| 49 | Sat Nov 28, 1903 | League Tier 1 | Notts County | A | 3-1 | 2 | Started | | | | | | |
|
|
| 50 | Sat Dec 05, 1903 | League Tier 1 | Sheffield United | H | 1-1 | 2 | Started | | | | | | |
|
|
| 51 | Sat Dec 12, 1903 | League Tier 1 | Newcastle United | A | 1-3 | 2 | Started | | | | | | |
|
|
| 52 | Sat Dec 19, 1903 | League Tier 1 | Aston Villa | H | 3-7 | 2 | Started | | | | | | |
|
|
| 53 | Fri Dec 25, 1903 | League Tier 1 | Notts County | H | 0-1 | 2 | Started | | | | | | |
|
|
| 54 | Sat Dec 26, 1903 | League Tier 1 | Middlesbrough | A | 1-1 | 2 | Started | | | | | | |
|
|
| 55 | Fri Jan 01, 1904 | League Tier 1 | Blackburn Rovers | A | 1-3 | 2 | Started | | | | | | |
|
|
| 56 | Sat Jan 02, 1904 | League Tier 1 | Liverpool | A | 0-0 | 2 | Started | | | | | | |
|
|
| 57 | Sat Jan 09, 1904 | League Tier 1 | Bury | H | 2-2 | 2 | Started | | | | | | |
|
|
| 58 | Sat Jan 23, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 2 | Started | | | | | | |
|
|
| 59 | Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | 3 | Started | | | | | | |
|
|
| 60 | Sat Feb 20, 1904 | FA Cup | Blackburn Rovers | A | 1-3 | 2 | Started | | | | | | |
|
|
| 61 | Sat Feb 27, 1904 | League Tier 1 | Everton | H | 0-4 | 2 | Started | | | | | | |
|
|
| 62 | Sat Mar 05, 1904 | League Tier 1 | Stoke City | A | 3-2 | 2 | Started | | | | | | |
|
|
| 63 | Sat Mar 12, 1904 | League Tier 1 | Derby County | H | 5-1 | 2 | Started | | | |  | | |
|
|
| Thu Mar 17, 1904 | Friendly | Shepherd's Bush | A | 2-0 | 2 | Started | | | | | | |
|
|
| Sat Mar 19, 1904 | Friendly | Bradford City | A | 1-1 | 2 | Started | | | | | | |
|
|
| Thu Mar 24, 1904 | Friendly | Barrow | A | 0-0 | 2 | Started | | | | | | |
|
|
| Sat Mar 26, 1904 | Friendly | Distillery | A | 4-0 | 2 | Started | | | | | | |
|
|
| 64 | Wed Mar 30, 1904 | League Tier 1 | West Bromwich Albion | H | 2-0 | 2 | Started | | | | | | |
|
|
| 65 | Mon Apr 04, 1904 | League Tier 1 | Sunderland | A | 1-3 | 2 | Started | | | | | | |
|
|
| Tue Apr 05, 1904 | Friendly | Darlington | A | 3-1 | 2 | Started | | | | | | |
|
|
| 66 | Sat Apr 09, 1904 | League Tier 1 | Newcastle United | H | 1-0 | 2 | Started | | | | | | |
|
|
| 67 | Wed Apr 13, 1904 | League Tier 1 | Manchester City | A | 0-0 | 2 | Started | | | | | | |
|
|
| 68 | Sat Apr 16, 1904 | League Tier 1 | Aston Villa | A | 1-3 | 2 | Started | | | | | | |
|
|
| 69 | Sat Apr 23, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 2 | Started | | | | | | |
| 1904-05 |
|
|
|
| 70 | Sat Sep 03, 1904 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 2 | Started | | | | | | |
|
|
| 71 | Sat Sep 10, 1904 | League Tier 1 | Bury | H | 5-1 | 2 | Started | | | | | | |
|
|
| 72 | Sat Sep 17, 1904 | League Tier 1 | Aston Villa | A | 0-2 | 2 | Started | | | | | | |
|
|
| 73 | Sat Sep 24, 1904 | League Tier 1 | Blackburn Rovers | H | 5-2 | 2 | Started | | | | | | |
|
|
| 74 | Sat Oct 15, 1904 | League Tier 1 | Sunderland | H | 2-3 | 2 | Started | | | | | | |
|
|
| 75 | Sat Oct 22, 1904 | League Tier 1 | Woolwich Arsenal | A | 3-0 | 2 | Started | | | | | | |
|
|
| Mon Oct 24, 1904 | Friendly | Fulham | H | 1-1 | 5 | Started | | | | | | |
|
|
| 76 | Sat Oct 29, 1904 | League Tier 1 | Derby County | H | 0-1 | 2 | Started | | | | | | |
|
|
| 77 | Sat Nov 05, 1904 | League Tier 1 | Everton | A | 1-5 | 2 | Started | | | | | | |
|
|
| 78 | Sat Nov 12, 1904 | League Tier 1 | Small Heath | H | 0-2 | 2 | Started | | | | | | |
|
|
| 79 | Sat Nov 19, 1904 | League Tier 1 | Manchester City | A | 1-1 | 2 | Started | | | | | | |
|
|
| 80 | Sat Nov 26, 1904 | League Tier 1 | Notts County | H | 2-1 | 2 | Started | | | | | | |
|
|
| 81 | Sat Dec 03, 1904 | League Tier 1 | Sheffield United | A | 0-4 | 4 | Started | | | | | | |
|
|
| 82 | Sat Dec 10, 1904 | League Tier 1 | Newcastle United | H | 1-3 | 2 | Started | | | | | | |
|
|
| 83 | Sat Dec 17, 1904 | League Tier 1 | Preston North End | A | 1-0 | 2 | Started | | | | | | |
|
|
| 84 | Sat Dec 24, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 2 | Started | | | | | | |
|
|
| 85 | Mon Dec 26, 1904 | League Tier 1 | The Wednesday | H | 2-1 | 2 | Started | | | | | | |
|
|
| 86 | Tue Dec 27, 1904 | League Tier 1 | Woolwich Arsenal | H | 0-3 | 2 | Started | | | | | | |
|
|
| 87 | Sat Dec 31, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 2-2 | 2 | Started | | | | | | |
|
|
| 88 | Mon Jan 02, 1905 | League Tier 1 | Sunderland | A | 0-1 | 2 | Started | | | | | | |
|
|
| 89 | Sat Jan 07, 1905 | League Tier 1 | Bury | A | 1-5 | 2 | Started | | | | | | |
|
|
| 90 | Sat Jan 14, 1905 | League Tier 1 | Aston Villa | H | 1-1 | 2 | Started | | | | | | |
|
|
| 91 | Sat Jan 21, 1905 | League Tier 1 | Blackburn Rovers | A | 0-0 | 2 | Started | | | | | | |
|
|
| 92 | Sat Jan 28, 1905 | League Tier 1 | Stoke City | A | 0-0 | 2 | Started | | | | | | |
|
|
| 93 | Sat Feb 04, 1905 | FA Cup | Sheffield United | H | 2-0 | 2 | Started | | | | | | |
|
|
| 94 | Sat Feb 18, 1905 | FA Cup | Fulham | A | 0-1 | 2 | Started | | | | | | |
|
|
| 95 | Sat Feb 25, 1905 | League Tier 1 | Derby County | A | 2-3 | 2 | Started | | | | | | |
|
|
| 96 | Sat Mar 04, 1905 | League Tier 1 | Middlesbrough | A | 0-0 | 2 | Started | | | | | | |
|
|
| 97 | Sat Mar 11, 1905 | League Tier 1 | Small Heath | A | 2-1 | 2 | Started | | | | | | |
|
|
| 98 | Sat Mar 18, 1905 | League Tier 1 | Manchester City | H | 2-1 | 2 | Started | | | | | | |
|
|
| 99 | Sat Mar 25, 1905 | League Tier 1 | Notts County | A | 2-1 | 2 | Started | | | | | | |
|
|
| 100 | Sat Apr 01, 1905 | League Tier 1 | Sheffield United | H | 1-2 | 2 | Started | | | | | | |
|
|
| 101 | Sat Apr 08, 1905 | League Tier 1 | Newcastle United | A | 1-5 | 2 | Started | | | | | | |
|
|
| 102 | Mon Apr 24, 1905 | League Tier 1 | Everton | H | 0-2 | 2 | Started | | | | | | |
|
|
| Sun Jun 11, 1905 | Friendly | Penarol | A | 6-1 | 2 | Started | | | | | | |
|
|
| Fri Jun 16, 1905 | Friendly | Rosario | A | 5-0 | 2 | Started | | | | | | |
|
|
| Sun Jun 18, 1905 | Friendly | Belgrano | A | 7-0 | 2 | Started | | | | | | |
|
|
| Thu Jun 22, 1905 | Friendly | Britanicos | A | 13-1 | 2 | Started | | | | | | |
|
|
| Sat Jun 24, 1905 | Friendly | Rosario | A | 6-0 | 2 | Started | | | | | | |
|
|
| Sun Jun 25, 1905 | Friendly | Alumni | A | 6-0 | 2 | Started | | | | | | |
|
|
| Thu Jun 29, 1905 | Friendly | Argentinos Juniors | A | 5-0 | 2 | Started | | | | | | |
|
|
| Sun Jul 02, 1905 | Friendly | Liga Argentina | A | 9-1 | 2 | Started | | | | | | |
| 1905-06 |
|
|
|
| 103 | Sat Sep 02, 1905 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | 2 | Started | | | | | | |
|
|
| 104 | Mon Sep 04, 1905 | League Tier 1 | Preston North End | A | 1-3 | 2 | Started | | | | | | |
|
|
| 105 | Sat Sep 09, 1905 | League Tier 1 | Manchester City | A | 0-5 | 2 | Started | | | | | | |
|
|
| 106 | Sat Sep 16, 1905 | League Tier 1 | Bury | H | 3-2 | 2 | Started | | | | | | |
|
|
| 107 | Sat Sep 23, 1905 | League Tier 1 | Middlesbrough | A | 0-2 | 2 | Started | | | | | | |
|
|
| 108 | Sat Sep 30, 1905 | League Tier 1 | Preston North End | H | 1-0 | 2 | Started | | | | | | |
|
|
| 109 | Sat Oct 07, 1905 | League Tier 1 | Newcastle United | A | 2-3 | 2 | Started | | | | | | |
|
|
| 110 | Sat Oct 14, 1905 | League Tier 1 | Aston Villa | H | 2-2 | 2 | Started | | | | | | |
|
|
| 111 | Sat Oct 28, 1905 | League Tier 1 | Sheffield United | H | 4-1 | 2 | Started | | | | | | |
|
|
| 112 | Sat Nov 04, 1905 | League Tier 1 | Notts County | A | 1-1 | 2 | Started | | | | | | |
|
|
| 113 | Sat Nov 11, 1905 | League Tier 1 | Stoke City | H | 3-1 | 2 | Started | | | | | | |
|
|
| 114 | Sat Nov 18, 1905 | League Tier 1 | Bolton Wanderers | A | 0-6 | 2 | Started | | | | | | |
|
|
| 115 | Sat Nov 25, 1905 | League Tier 1 | Woolwich Arsenal | H | 3-1 | 2 | Started | | | | | | |
|
|
| 116 | Sat Dec 02, 1905 | League Tier 1 | Blackburn Rovers | A | 1-1 | 2 | Started | | | | | | |
|
|
| 117 | Sat Dec 09, 1905 | League Tier 1 | Sunderland | H | 1-2 | 2 | Started | | | | | | |
|
|
| 118 | Sat Dec 16, 1905 | League Tier 1 | Birmingham City | A | 0-5 | 2 | Started | | | | | | |
|
|
| 119 | Sat Dec 23, 1905 | League Tier 1 | Everton | H | 4-3 | 2 | Started | | | | | | |
|
|
| 120 | Mon Dec 25, 1905 | League Tier 1 | Notts County | H | 1-2 | 2 | Started | | | | | | |
|
|
| 121 | Sat Jan 13, 1906 | FA Cup | Bury | A | 1-1 | 2 | Started | | | | | | |
|
|
| 122 | Wed Jan 17, 1906 | FA Cup | Bury | H | 6-2 | 2 | Started | | | | | | |
|
|
| 123 | Sat Jan 20, 1906 | League Tier 1 | Bury | A | 1-2 | 2 | Started | | | | | | |
|
|
| 124 | Sat Jan 27, 1906 | League Tier 1 | Middlesbrough | H | 2-1 | 2 | Started | | | | | | |
|
|
| 125 | Sat Feb 03, 1906 | FA Cup | Fulham | A | 3-1 | 2 | Started | | | | | | |
|
|
| 126 | Sat Feb 10, 1906 | League Tier 1 | Newcastle United | H | 2-1 | 2 | Started | | | | | | |
|
|
| 127 | Sat Feb 17, 1906 | League Tier 1 | Aston Villa | A | 1-3 | 2 | Started | | | | | | |
|
|
| 128 | Sat Feb 24, 1906 | FA Cup | The Wednesday | A | 1-4 | 2 | Started | | | | | | |
|
|
| 129 | Sat Mar 03, 1906 | League Tier 1 | Sheffield United | A | 4-1 | 2 | Started | | | | | | |
|
|
| 130 | Wed Mar 14, 1906 | League Tier 1 | Liverpool | H | 1-2 | 2 | Started | | | | | | |
|
|
| 131 | Sat Mar 17, 1906 | League Tier 1 | Stoke City | A | 0-4 | 2 | Started | | | | | | |
|
|
| 132 | Sat Mar 24, 1906 | League Tier 1 | Bolton Wanderers | H | 4-0 | 2 | Started | | | | | | |
|
|
| 133 | Mon Apr 02, 1906 | League Tier 1 | Woolwich Arsenal | A | 1-3 | 2 | Started | | | | | | |
|
|
| 134 | Sat Apr 07, 1906 | League Tier 1 | Blackburn Rovers | H | 1-2 | 2 | Started | | | | | | |
|
|
| 135 | Sat Apr 14, 1906 | League Tier 1 | Sunderland | A | 1-0 | 2 | Started | | | | | | |
|
|
| 136 | Mon Apr 16, 1906 | League Tier 1 | The Wednesday | H | 3-4 | 2 | Started | | | | | | |
|
|
| 137 | Tue Apr 17, 1906 | League Tier 1 | Derby County | H | 0-0 | 2 | Started | | | | | | |
|
|
| 138 | Sat Apr 21, 1906 | League Tier 1 | Birmingham City | H | 2-1 | 2 | Started | | | | | | |
|
|
| 139 | Sat Apr 28, 1906 | League Tier 1 | Everton | A | 1-4 | 2 | Started | | | | | | |
| 1906-07 |
|
|
|
| 140 | Sat Sep 01, 1906 | League Tier 2 | Grimsby Town | A | 1-3 | 2 | Started | | | | | | |
|
|
| 141 | Sat Sep 08, 1906 | League Tier 2 | Burslem Port Vale | H | 2-2 | 2 | Started | | | | | | |
|
|
| 142 | Sat Mar 30, 1907 | League Tier 2 | Blackpool | H | 3-0 | 3 | Started | | | | | | |
|
|
| 143 | Mon Apr 01, 1907 | League Tier 2 | Burton United | A | 2-0 | 3 | Started | | | | | | |
|
|
| 144 | Tue Apr 02, 1907 | League Tier 2 | Barnsley | H | 0-0 | 3 | Started | | | | | | |
|
|
| 145 | Sat Apr 06, 1907 | League Tier 2 | Bradford City | A | 2-1 | 3 | Started | | | | | | |
|
|
| 146 | Sat Apr 13, 1907 | League Tier 2 | West Bromwich Albion | H | 3-1 | 3 | Started | | | | | | |
|
|
| 147 | Sat Apr 20, 1907 | League Tier 2 | Leicester Fosse | A | 2-1 | 3 | Started | | | | | | |