Note: This list also includes cup games, but the League Points total includes only League games
# |
Date |
Game Type |
Opponent |
H/A |
Score |
Ground |
Scorer(s) |
2021-22 |
|
1 | Sat Sep 25, 2021 | League Tier 2 | Millwall | H | 1-1 | | Lowe (52) |
2 | Wed Sep 29, 2021 | League Tier 2 | Barnsley | A | 3-1 | Oakwell | Zinckernagel (61), Johnson (68), Grabban (81) |
3 | Sat Oct 02, 2021 | League Tier 2 | Birmingham City | A | 3-0 | St. Andrews | Grabban (11), Yates (29), Spence (53) |
4 | Sat Oct 16, 2021 | League Tier 2 | Blackpool | H | 2-1 | | Johnson (22), Grabban (61) |
5 | Tue Oct 19, 2021 | League Tier 2 | Bristol City | A | 2-1 | Ashton Gate | Taylor (90 pen, 91) |
6 | Sun Oct 24, 2021 | League Tier 2 | Fulham | H | 0-4 | | |
7 | Fri Oct 29, 2021 | League Tier 2 | Queens Park Rangers | A | 1-1 | Loftus Road | Colback (91) |
8 | Tue Nov 02, 2021 | League Tier 2 | Sheffield United | H | 1-1 | | Grabban (83) |
9 | Sat Nov 06, 2021 | League Tier 2 | Preston North End | H | 3-0 | | Grabban (32, 70), Colback (41) |
10 | Sat Nov 20, 2021 | League Tier 2 | Reading | A | 1-1 | Madejski Stadium | Zinckernagel (4) |
11 | Tue Nov 23, 2021 | League Tier 2 | Luton Town | H | 0-0 | | |
12 | Fri Nov 26, 2021 | League Tier 2 | West Bromwich Albion | A | 0-0 | The Hawthorns | |
13 | Sat Dec 04, 2021 | League Tier 2 | Peterborough United | H | 2-0 | | Garner (72), Yates (84) |
14 | Sat Dec 11, 2021 | League Tier 2 | Swansea City | A | 4-1 | Liberty Stadium | Zinckernagel (48), Grabban (50), Johnson (68), Cafú (90) |
15 | Sat Dec 18, 2021 | League Tier 2 | Hull City | H | 2-1 | | Grabban (55 pen), Johnson (72) |
16 | Sun Dec 26, 2021 | League Tier 2 | Middlesbrough | A | 0-2 | Riverside Stadium | |
17 | Thu Dec 30, 2021 | League Tier 2 | Huddersfield Town | H | 0-1 | | |
18 | Sun Jan 09, 2022 | FA Cup | Arsenal | H | 1-0 | | Grabban (83) |
19 | Sat Jan 15, 2022 | League Tier 2 | Millwall | A | 1-0 | The Den | Grabban (92) |
20 | Sat Jan 22, 2022 | League Tier 2 | Derby County | H | 2-1 | | Grabban (48), Johnson (82) |
21 | Tue Jan 25, 2022 | League Tier 2 | Barnsley | H | 3-0 | | Davis (15), Yates (38), Johnson (75) |
22 | Sun Jan 30, 2022 | League Tier 2 | Cardiff City | A | 1-2 | Cardiff City Stadium | Davis (92) |
23 | Sun Feb 06, 2022 | FA Cup | Leicester City | H | 4-1 | | Zinckernagel (23), Johnson (24), Worrall (32), Spence (61) |
24 | Wed Feb 09, 2022 | League Tier 2 | Blackburn Rovers | A | 2-0 | Ewood Park | Garner (22), Johnson (90 pen) |
25 | Sat Feb 12, 2022 | League Tier 2 | Stoke City | H | 2-2 | | Johnson (56), Yates (92) |
26 | Tue Feb 22, 2022 | League Tier 2 | Preston North End | A | 0-0 | Deepdale | |
27 | Sat Feb 26, 2022 | League Tier 2 | Bristol City | H | 2-0 | | Johnson (38), Garner (55) |
28 | Fri Mar 04, 2022 | League Tier 2 | Sheffield United | A | 1-1 | Bramall Lane | Yates (94) |
29 | Mon Mar 07, 2022 | FA Cup | Huddersfield Town | H | 2-1 | | Surridge (29), Yates (37) |
30 | Sat Mar 12, 2022 | League Tier 2 | Reading | H | 4-0 | | Davis (1, 62), Yates (75), Surridge (80) |
31 | Wed Mar 16, 2022 | League Tier 2 | Queens Park Rangers | H | 3-1 | | Spence (55), Yates (83), Johnson (87) |
32 | Sun Mar 20, 2022 | FA Cup | Liverpool | H | 0-1 | | |
33 | Sat Apr 02, 2022 | League Tier 2 | Blackpool | A | 4-1 | Bloomfield Road | Zinckernagel (11), Johnson (30, 36), Surridge (82) |
34 | Wed Apr 06, 2022 | League Tier 2 | Coventry City | H | 2-0 | | Johnson (25), Garner (61) |
35 | Sat Apr 09, 2022 | League Tier 2 | Birmingham City | H | 2-0 | | Davis (5), McKenna (79) |
36 | Fri Apr 15, 2022 | League Tier 2 | Luton Town | A | 0-1 | Kenilworth Road | |
37 | Mon Apr 18, 2022 | League Tier 2 | West Bromwich Albion | H | 4-0 | | Johnson (19 pen), Yates (23), Colback (45), Surridge (90) |
38 | Sat Apr 23, 2022 | League Tier 2 | Peterborough United | A | 1-0 | London Road | Surridge (45) |
39 | Tue Apr 26, 2022 | League Tier 2 | Fulham | A | 1-0 | Craven Cottage | Zinckernagel (15) |
40 | Sat Apr 30, 2022 | League Tier 2 | Swansea City | H | 5-1 | | Christie (22 OG), Surridge (48, 53, 69), Mighten (84) |
41 | Tue May 03, 2022 | League Tier 2 | Bournemouth | A | 0-1 | Dean Court | |
42 | Sat May 07, 2022 | League Tier 2 | Hull City | A | 1-1 | KCOM Stadium | Johnson (92) |
43 | Sat May 14, 2022 | Playoffs | Sheffield United | A | 2-1 | Bramall Lane | Colback (10), Johnson (71) |
44 | Tue May 17, 2022 | Playoffs | Sheffield United | H | 1-2 | | Johnson (19) |
45 | Sun May 29, 2022 | Playoffs | Huddersfield Town | N | 1-0 | Wembley (New) | Levi Colwill (43 OG) |
2022-23 |
|
| Fri Jul 08, 2022 | Pre-Season Friendly | Coventry City | A | 1-3 | Pinatar Arena | Biancone (40) |
| Tue Jul 12, 2022 | Pre-Season Friendly | Burton Albion | A | 1-0 | Pirelli Stadium | Cook (56) |
| Sat Jul 16, 2022 | Pre-Season Friendly | Barnsley | A | 0-0 | Oakwell | |
| Wed Jul 20, 2022 | Pre-Season Friendly | Hertha Berlin | A | 3-1 | Pirelli Stadium | Taylor (9, 20), Lukas Ullrich (84 OG) |
| Sat Jul 23, 2022 | Pre-Season Friendly | Union Berlin | A | 0-1 | Stadion An der Alten Försterei | |
| Tue Jul 26, 2022 | Pre-Season Friendly | Notts County | A | 2-2 | Meadow Lane | Surridge (43), Cafú (49) |
| Sat Jul 30, 2022 | Pre-Season Friendly | Valencia | A | 1-1 | Meadow Lane | Johnson (83) |
46 | Sat Aug 06, 2022 | League Tier 1 | Newcastle United | A | 0-2 | St. James Park (Newcastle) | |
47 | Sun Aug 14, 2022 | League Tier 1 | West Ham United | H | 1-0 | | Awoniyi (45) |
48 | Sat Aug 20, 2022 | League Tier 1 | Everton | A | 1-1 | Goodison Park | Johnson (81) |
49 | Tue Aug 23, 2022 | League Cup | Grimsby Town | A | 3-0 | Blundell Park | Yates (18), Surridge (35, 77) |
50 | Sun Aug 28, 2022 | League Tier 1 | Tottenham Hotspur | H | 0-2 | | |
51 | Wed Aug 31, 2022 | League Tier 1 | Manchester City | A | 0-6 | Etihad Stadium | |
52 | Sat Sep 03, 2022 | League Tier 1 | Bournemouth | H | 2-3 | | Kouyaté (33), Johnson (45 pen) |
53 | Fri Sep 16, 2022 | League Tier 1 | Fulham | H | 2-3 | | Awoniyi (11), O'Brien (77) |
54 | Mon Oct 03, 2022 | League Tier 1 | Leicester City | A | 0-4 | KingPower Stadium | |
55 | Mon Oct 10, 2022 | League Tier 1 | Aston Villa | H | 1-1 | | Dennis (15) |
56 | Sat Oct 15, 2022 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | Molineux | |
57 | Tue Oct 18, 2022 | League Tier 1 | Brighton and Hove Albion | A | 0-0 | American Express Stadium | |
58 | Sat Oct 22, 2022 | League Tier 1 | Liverpool | H | 1-0 | | Awoniyi (54) |
59 | Sun Oct 30, 2022 | League Tier 1 | Arsenal | A | 0-5 | Emirates Stadium | |
60 | Sat Nov 05, 2022 | League Tier 1 | Brentford | H | 2-2 | | Gibbs-White (20), Mathias Jørgensen (96 OG) |
61 | Wed Nov 09, 2022 | League Cup | Tottenham Hotspur | H | 2-0 | | Lodi (50), Lingard (57) |
62 | Sat Nov 12, 2022 | League Tier 1 | Crystal Palace | H | 1-0 | | Gibbs-White (54) |
| Fri Dec 02, 2022 | Friendly | Stoke City | N | 1-2 | Loughborough University | Gibbs-White (45) |
| Tue Dec 06, 2022 | Friendly | Atromitos | N | 2-3 | Karaiskakis Stadium | ? (4 OG), Yates (21) |
| Sat Dec 10, 2022 | Friendly | Olympiakos | A | 0-1 | Karaiskakis Stadium | |
| Fri Dec 16, 2022 | Friendly | Valencia | N | 2-1 | Mestalla Stadium | Awoniyi (40), Dennis (69) |
63 | Wed Dec 21, 2022 | League Cup | Blackburn Rovers | A | 4-1 | Ewood Park | Johnson (13, 92), Lingard (53), Awoniyi (79) |
64 | Tue Dec 27, 2022 | League Tier 1 | Manchester United | A | 0-3 | Old Trafford | |
65 | Sun Jan 01, 2023 | League Tier 1 | Chelsea | H | 1-1 | | Aurier (63) |
66 | Wed Jan 04, 2023 | League Tier 1 | Southampton | A | 1-0 | St. Mary's Stadium | Awoniyi (27) |
67 | Sat Jan 07, 2023 | FA Cup | Blackpool | A | 1-4 | Bloomfield Road | Yates (92) |
68 | Tue Jan 10, 2023 | League Cup | Wolverhampton Wanderers | H | 1-1 | | Boly (18) |
69 | Sat Jan 14, 2023 | League Tier 1 | Leicester City | H | 2-0 | | Johnson (56, 84) |
70 | Sat Jan 21, 2023 | League Tier 1 | Bournemouth | A | 1-1 | Dean Court | Surridge (83) |
71 | Wed Jan 25, 2023 | League Cup | Manchester United | H | 0-3 | | |
72 | Wed Feb 01, 2023 | League Cup | Manchester United | A | 0-2 | Old Trafford | |
73 | Sun Feb 05, 2023 | League Tier 1 | Leeds United | H | 1-0 | | Johnson (14) |
74 | Sat Feb 11, 2023 | League Tier 1 | Fulham | A | 0-2 | Craven Cottage | |
75 | Sat Feb 18, 2023 | League Tier 1 | Manchester City | H | 1-1 | | Wood (84) |
76 | Sat Feb 25, 2023 | League Tier 1 | West Ham United | A | 0-4 | London Stadium | |
77 | Sun Mar 05, 2023 | League Tier 1 | Everton | H | 2-2 | | Johnson (19, 77) |
78 | Sat Mar 11, 2023 | League Tier 1 | Tottenham Hotspur | A | 1-3 | Tottenham Hotspur Stadium | Worrall (81) |
79 | Fri Mar 17, 2023 | League Tier 1 | Newcastle United | H | 1-2 | | Dennis (26) |
80 | Sat Apr 01, 2023 | League Tier 1 | Wolverhampton Wanderers | H | 1-1 | | Johnson (38) |
81 | Tue Apr 04, 2023 | League Tier 1 | Leeds United | A | 1-2 | Elland Road | Mangala (12) |
82 | Sat Apr 08, 2023 | League Tier 1 | Aston Villa | A | 0-2 | Villa Park | |
83 | Sun Apr 16, 2023 | League Tier 1 | Manchester United | H | 0-2 | | |
84 | Sat Apr 22, 2023 | League Tier 1 | Liverpool | A | 2-3 | Anfield | Williams (51), Gibbs-White (67) |
85 | Wed Apr 26, 2023 | League Tier 1 | Brighton and Hove Albion | H | 3-1 | | Pascal Gross (45 OG), Danilo (69), Gibbs-White (90 pen) |
86 | Sat Apr 29, 2023 | League Tier 1 | Brentford | A | 1-2 | Brentford Community Stadium | Danilo (45) |
87 | Mon May 08, 2023 | League Tier 1 | Southampton | H | 4-3 | | Awoniyi (18, 21), Gibbs-White (44 pen), Danilo (73) |
88 | Sat May 13, 2023 | League Tier 1 | Chelsea | A | 2-2 | Stamford Bridge | Awoniyi (13, 62) |
89 | Sat May 20, 2023 | League Tier 1 | Arsenal | H | 1-0 | | Awoniyi (20) |
90 | Sun May 28, 2023 | League Tier 1 | Crystal Palace | A | 1-1 | Selhurst Park | Awoniyi (31) |
2023-24 |
|
| Sat Jul 15, 2023 | Pre-Season Friendly | Notts County | A | 1-0 | Meadow Lane | Ui-jo (46) |
| Tue Jul 18, 2023 | Pre-Season Friendly | Valencia | A | 0-1 | Ciudad Deportiva de Paterna | |
| Sat Jul 22, 2023 | Pre-Season Friendly | Levante | A | 2-1 | Ciudad Deportiva de Paterna | Yates (1), Danilo (20) |
| Thu Jul 27, 2023 | Pre-Season Friendly | Leeds United | N | 0-2 | Pirelli Stadium | |
| Sun Jul 30, 2023 | Pre-Season Friendly | PSV Eindhoven | A | 0-1 | Philips Stadion | |
| Wed Aug 02, 2023 | Pre-Season Friendly | Stade Rennais | N | 0-5 | St. George's Park | |
| Sat Aug 05, 2023 | Pre-Season Friendly | Eintracht Frankfurt | A | 0-0 | Deutsche Bank Park | |
91 | Sat Aug 12, 2023 | League Tier 1 | Arsenal | A | 1-2 | Emirates Stadium | Awoniyi (82) |
92 | Fri Aug 18, 2023 | League Tier 1 | Sheffield United | H | 2-1 | | Awoniyi (3), Wood (89) |
93 | Sat Aug 26, 2023 | League Tier 1 | Manchester United | A | 2-3 | Old Trafford | Awoniyi (2), Boly (4) |
94 | Wed Aug 30, 2023 | League Cup | Burnley | H | 0-1 | | |
95 | Sat Sep 02, 2023 | League Tier 1 | Chelsea | A | 1-0 | Stamford Bridge | Elanga (48) |
96 | Tue Sep 05, 2023 | EFL Trophy | Harrogate Town | A | 1-2 | Wetherby Road | Osong (84) |
97 | Mon Sep 18, 2023 | League Tier 1 | Burnley | H | 1-1 | | Hudson-Odoi (61) |
98 | Sat Sep 23, 2023 | League Tier 1 | Manchester City | A | 0-2 | Etihad Stadium | |
99 | Sun Oct 01, 2023 | League Tier 1 | Brentford | H | 1-1 | | Domínguez (65) |