BRYN GUNN
- Full Name:
- Brynley Charles Gunn
- Position:
- Defender
- Years Active:
- 1975-86 (11 seasons)
- Last Game:
- 39 years, 7 months, 1 day ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 3 (54 games) , 2 (38) , 4 (35) , 6 (30) , 12 (15) , 15 (2) , 5 (2) , 16 (1)
- Managers:
- Brian Clough (177 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Bryn_Gunn
- Barry Hugman:
- http://barryhugmansfootballers.com/player/7932
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR BRYN GUNN
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Apr 07, 1979 | May 04, 1985 | 119 | 52 | 30 | 37 | 1 | | | 2 | 118 | 1 | | 4 |
League Tier 2 | Aug 30, 1975 | Mar 06, 1976 | 11 | 2 | 3 | 6 | | | | | 11 | | | 3 |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 03, 1981 | Jan 09, 1985 | 9 | 3 | 3 | 3 | | | | | 9 | | | |
League Cup | Aug 27, 1975 | Oct 31, 1984 | 17 | 10 | 1 | 6 | 1 | | | | 17 | | 2 | |
European Cup | Nov 07, 1979 | May 28, 1980 | 3 | 2 | | 1 | | | | | 1 | 2 | | 3 |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 14, 1983 | Oct 03, 1984 | 5 | 3 | 1 | 1 | | | | | 2 | 3 | | 1 |
Super Cup | Dec 17, 1980 | Dec 17, 1980 | 1 | | | 1 | | | | | 1 | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | Dec 15, 1976 | Dec 15, 1976 | 1 | 1 | | | | | | | | 1 | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 27, 1975 | May 04, 1985 | 166 | 73 | 38 | 55 | 2 | | | 2 | 159 | 7 | 2 | 11 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 04, 1981 | May 18, 1984 | 3 | 3 | | | | | | | 3 | | | 1 |
Friendly | Dec 09, 1975 | Jan 15, 1986 | 42 | 21 | 12 | 9 | 1 | | 1 | | 37 | 5 | 2 | |
Pre-Season Friendly | Aug 11, 1975 | Aug 20, 1984 | 19 | 7 | 2 | 10 | 1 | | | | 15 | 4 | | 2 |
Testimonial | May 09, 1977 | May 12, 1985 | 11 | 7 | 1 | 2 | | | | | 6 | 5 | | |
TOTAL (Non-Comp) | Aug 11, 1975 | Jan 15, 1986 | 75 | 38 | 15 | 21 | 2 | | 1 | | 61 | 14 | 2 | 3 | |
TOTAL OVERALL | Aug 11, 1975 | Jan 15, 1986 | 241 | 111 | 53 | 76 | 4 | | 1 | 2 | 220 | 21 | 4 | 14 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 30, 1975 | May 04, 1985 | 130 | 54 | 33 | 43 | 1 | | | 2 | 129 | 1 | | 7 |
ALL GAMES FOR BRYN GUNN (Competitive: 166, Other: 75)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1975-76 |
|
|
|
| Mon Aug 11, 1975 | Pre-Season Friendly | Coleraine | A | 3-2 | 2 | Started | | | | | | |
|
|
1 | Wed Aug 27, 1975 | League Cup | Rotherham United | H | 5-1 | 3 | Started | | | | | | |
|
|
2 | Sat Aug 30, 1975 | League Tier 2 | Notts County | H | 0-1 | 3 | Started | | | | | | |
|
|
3 | Sat Sep 06, 1975 | League Tier 2 | Chelsea | A | 0-0 | 3 | Started | | | | | | |
|
|
4 | Wed Sep 10, 1975 | League Cup | Plymouth Argyle | H | 1-0 | 3 | Started | | | | | | |
|
|
5 | Sat Sep 13, 1975 | League Tier 2 | Hull City | H | 1-2 | 3 | Started | | | | | | |
|
|
6 | Sat Sep 20, 1975 | League Tier 2 | Oxford United | A | 1-0 | 3 | Started | | | | | | |
|
|
7 | Wed Sep 24, 1975 | League Tier 2 | Charlton Athletic | H | 1-2 | 3 | Started | | | | | | |
|
|
8 | Sat Sep 27, 1975 | League Tier 2 | Bolton Wanderers | H | 1-2 | 2 | Started | | | | | | |
|
|
9 | Sat Oct 04, 1975 | League Tier 2 | Bristol Rovers | A | 2-4 | 2 | Started | | | | | | |
|
|
10 | Wed Oct 08, 1975 | League Cup | Manchester City | A | 1-2 | 2 | Started | | | | | | |
|
|
| Sat Oct 18, 1975 | League Tier 2 | Southampton | H | 3-1 | 12 | | | | | | | |
|
|
| Tue Oct 21, 1975 | League Tier 2 | Luton Town | H | 0-0 | 12 | | | | | | | |
|
|
| Sat Nov 15, 1975 | League Tier 2 | Bristol City | H | 1-0 | 12 | | | | | | | |
|
|
| Tue Dec 09, 1975 | Friendly | Qatar XI | A | 1-1 | 2 | Started | | | | | | |
|
|
11 | Sat Jan 17, 1976 | League Tier 2 | Chelsea | H | 1-3 | 3 | Started | | | | | | |
|
|
| Mon Feb 02, 1976 | Friendly | Corby Town | A | 2-1 | 3 | Started | | | | | | |
|
|
12 | Tue Feb 24, 1976 | League Tier 2 | Charlton Athletic | A | 2-2 | 2 | Started | | | | | | |
|
|
13 | Sat Feb 28, 1976 | League Tier 2 | Oldham Athletic | H | 4-3 | 2 | Started | | | | | | |
|
|
14 | Sat Mar 06, 1976 | League Tier 2 | Carlisle United | A | 1-1 | 2 | Started | | | | | | |
|
|
| Tue Apr 06, 1976 | Friendly | Louth United | A | 6-0 | 3 | Started | | | | | | |
1976-77 |
|
|
|
| Wed Oct 13, 1976 | Friendly | Grantham Town | A | 3-0 | 13 | | | | | | | |
|
|
| Tue Oct 26, 1976 | County Cup | Notts County | A | 0-1 | 12 | | | | | | | |
|
|
15 | Wed Dec 15, 1976 | Anglo-Scottish Cup | Leyton Orient | H | 4-0 | 12 | | | | | | | |
|
|
| Mon May 09, 1977 | Testimonial | Derby County | A | 0-1 | 13 | | (33) | | | | | |
1977-78 |
|
|
|
| Fri Aug 05, 1977 | Pre-Season Friendly | SV Plattling | A | 5-1 | 3 | Started | | | | | | |
|
|
| Sat Aug 06, 1977 | Pre-Season Friendly | Neuburg | A | 5-1 | 2 | Started | | | | | | |
|
|
| Mon Apr 03, 1978 | Testimonial | Derby County | A | 2-1 | 14 | | (45) | | | | | |
1978-79 |
|
|
|
| Wed Nov 01, 1978 | European Cup | AEK Athens | H | 5-1 | 16 | | | | | | | |
|
|
| Sat Nov 11, 1978 | League Tier 1 | Tottenham Hotspur | A | 3-1 | 12 | | | | | | | |
|
|
| Sat Jan 13, 1979 | League Tier 1 | Arsenal | A | 1-2 | 12 | | | | | | | |
|
|
| Sat Mar 10, 1979 | League Tier 1 | Everton | A | 1-1 | 12 | | | | | | | |
|
|
16 | Sat Apr 07, 1979 | League Tier 1 | Chelsea | A | 3-1 | 3 | Started | | | | | | |
1979-80 |
|
|
|
| Wed Sep 19, 1979 | European Cup | Osters Vaxjo | H | 2-0 | 15 | | | | | | | |
|
|
17 | Wed Nov 07, 1979 | European Cup | Arges Pitesti | A | 2-1 | 12 | | (48) | | | | | |
|
|
18 | Sat Feb 09, 1980 | League Tier 1 | Bristol City | H | 0-0 | 3 | Started | | | | | | |
|
|
19 | Sat Mar 01, 1980 | League Tier 1 | Bolton Wanderers | A | 0-1 | 2 | Started | | | | | | |
|
|
20 | Wed Mar 05, 1980 | European Cup | Dynamo Berlin | H | 0-1 | 2 | Started | | | | | | |
|
|
| Wed Mar 19, 1980 | European Cup | Dynamo Berlin | A | 3-1 | 12 | | | | | | | |
|
|
| Sun Apr 13, 1980 | Friendly | Muharraq SC | A | 8-2 | 15 | | | | | | | |
|
|
| Wed Apr 16, 1980 | Testimonial | Lincoln City | A | 1-2 | 13 | | | | | | | |
|
|
| Fri May 16, 1980 | Testimonial | Leicester City | H | 0-0 | 13 | | | | | | | |
|
|
21 | Wed May 28, 1980 | European Cup | Hamburg SV | N | 1-0 | 12 | | (78) | | | | | |
1980-81 |
|
|
|
| Sun Jul 27, 1980 | Pre-Season Friendly | Colombia XI | A | 0-5 | 12 | | | | | | | |
|
|
| Thu Jul 31, 1980 | Pre-Season Friendly | Toronto Blizzard | A | 3-1 | 13 | | | | | | | |
|
|
| Fri Aug 08, 1980 | Pre-Season Friendly | Alkmaar AZ67 | N | 1-2 | 2 | Started | | | | | | |
|
|
| Sun Aug 10, 1980 | Pre-Season Friendly | Bayern Munich | N | 0-3 | 2 | Started | | | | | | |
|
|
| Mon Aug 11, 1980 | Pre-Season Friendly | Grasshoppers Zurich | A | 0-0 | 2 | Started | | | | | | |
|
|
22 | Sat Aug 16, 1980 | League Tier 1 | Tottenham Hotspur | A | 0-2 | 2 | Started | | | | | | |
|
|
23 | Wed Oct 08, 1980 | League Tier 1 | Sunderland | A | 2-2 | 2 | Started | | | | | | |
|
|
24 | Sat Oct 11, 1980 | League Tier 1 | Brighton and Hove Albion | A | 1-0 | 2 | Started | | | | | | |
|
|
| Mon Oct 13, 1980 | Friendly | Tampa Bay Rowdies | H | 7-1 | 2 | Started | | | | | | |
|
|
25 | Sat Oct 18, 1980 | League Tier 1 | West Bromwich Albion | H | 2-1 | 2 | Started | | | | | | |
|
|
26 | Wed Oct 22, 1980 | League Tier 1 | Leeds United | H | 2-1 | 2 | Started | | | | | | |
|
|
27 | Sat Oct 25, 1980 | League Tier 1 | Norwich City | A | 1-1 | 2 | Started | | | | | | |
|
|
28 | Tue Oct 28, 1980 | League Cup | Watford | A | 1-4 | 2 | Started | | | | | | |
|
|
29 | Tue Nov 11, 1980 | League Tier 1 | Birmingham City | A | 0-2 | 2 | Started | | | | | | |
|
|
30 | Sat Nov 29, 1980 | League Tier 1 | Coventry City | A | 1-1 | 4 | Started | | | | | | |
|
|
31 | Sat Dec 06, 1980 | League Tier 1 | Crystal Palace | H | 3-0 | 6 | Started | | | | | | |
|
|
| Wed Dec 10, 1980 | Friendly | Grantham Town | A | 6-1 | 6 | Started | | | | | | |
|
|
32 | Sat Dec 13, 1980 | League Tier 1 | Leeds United | A | 0-1 | 6 | Started | | | | | | |
|
|
33 | Wed Dec 17, 1980 | Super Cup | Valencia | A | 0-1 | 3 | Started | | | | | | |
|
|
34 | Sat Dec 20, 1980 | League Tier 1 | Sunderland | H | 3-1 | 6 | Started | | | | | | |
|
|
35 | Fri Dec 26, 1980 | League Tier 1 | Wolverhampton Wanderers | A | 4-1 | 6 | Started | | | | | | |
|
|
36 | Sat Dec 27, 1980 | League Tier 1 | Aston Villa | H | 2-2 | 6 | Started | | | | | | |
|
|
37 | Sat Jan 03, 1981 | FA Cup | Bolton Wanderers | H | 3-3 | 6 | Started | | | | | | |
|
|
| Sun Jan 11, 1981 | Friendly | Paris St Germain | A | 0-2 | 6 | Started | | | | | | |
|
|
38 | Sat Jan 24, 1981 | FA Cup | Manchester United | H | 1-0 | 6 | Started | | | | | | |
|
|
39 | Sat Jan 31, 1981 | League Tier 1 | Everton | H | 1-0 | 6 | Started | | | | | | |
|
|
| Wed Feb 04, 1981 | Friendly | Red Star Belgrade | H | 1-3 | 4 | Started | | | | | | |
|
|
40 | Sat Feb 07, 1981 | League Tier 1 | Manchester City | A | 1-1 | 6 | Started | | | | | | |
|
|
41 | Sat Feb 14, 1981 | FA Cup | Bristol City | H | 2-1 | 6 | Started | | | | | | |
|
|
42 | Wed Feb 18, 1981 | League Tier 1 | Stoke City | A | 2-1 | 6 | Started | | | | | | |
|
|
43 | Sat Feb 21, 1981 | League Tier 1 | Arsenal | H | 3-1 | 6 | Started | | | | | | |
|
|
44 | Sat Feb 28, 1981 | League Tier 1 | Leicester City | A | 1-1 | 6 | Started | | | | | | |
|
|
45 | Tue Mar 03, 1981 | League Tier 1 | Middlesbrough | H | 1-0 | 6 | Started | | | | | | |
|
|
46 | Sat Mar 07, 1981 | FA Cup | Ipswich Town | H | 3-3 | 6 | Started | | | | | | |
|
|
47 | Tue Mar 10, 1981 | FA Cup | Ipswich Town | A | 0-1 | 2 | Started | | | | | | |
|
|
48 | Sat Mar 14, 1981 | League Tier 1 | Brighton and Hove Albion | H | 4-1 | 2 | Started | | | | | | |
|
|
49 | Wed Mar 18, 1981 | League Tier 1 | Manchester United | A | 1-1 | 2 | Started | | | | | | |
|
|
50 | Sat Mar 21, 1981 | League Tier 1 | West Bromwich Albion | A | 1-2 | 2 | Started | | | | | | |
|
|
| Tue Apr 07, 1981 | Friendly | Kettering Town | A | 5-2 | 3 | Started | | | | | | |
|
|
51 | Sat Apr 18, 1981 | League Tier 1 | Aston Villa | A | 0-2 | 3 | Started | | | | | | |
|
|
52 | Mon Apr 20, 1981 | League Tier 1 | Wolverhampton Wanderers | H | 1-0 | 6 | Started | | | | | | |
|
|
53 | Sat Apr 25, 1981 | League Tier 1 | Crystal Palace | A | 3-1 | 3 | Started | | | | | | |
|
|
54 | Sat May 02, 1981 | League Tier 1 | Coventry City | H | 1-1 | 2 | Started | | | | | | |
|
|
| Mon May 04, 1981 | County Cup | Mansfield Town | H | 2-1 | 2 | Started | | | | | | |
|
|
| Thu May 07, 1981 | Testimonial | Notts County | H | 3-1 | 3 | Started | | | | | | |
|
|
| Sun May 10, 1981 | Friendly | Real Madrid | A | 0-2 | 2 | Started | | | | | | |
|
|
| Tue May 19, 1981 | Friendly | Real Mallorca | A | 5-1 | 2 | Started | | | | | | |
1981-82 |
|
|
|
| Thu Aug 20, 1981 | Pre-Season Friendly | Osasuna | A | 2-1 | 13 | | (76) | | | | | |
|
|
| Fri Aug 21, 1981 | Pre-Season Friendly | Real Zaragoza | A | 1-1 | 6 | Started | | | | | | |
|
|
| Tue Aug 25, 1981 | Pre-Season Friendly | Napoli | A | 0-0 | 6 | Started | | | | | | |
|
|
55 | Sat Sep 05, 1981 | League Tier 1 | Birmingham City | A | 3-4 | 12 | | | | | | | |
|
|
56 | Wed Sep 23, 1981 | League Tier 1 | Sunderland | H | 2-0 | 6 | Started | | | | | | |
|
|
57 | Sat Oct 03, 1981 | League Tier 1 | Tottenham Hotspur | A | 0-3 | 6 | Started | | | | | | |
|
|
58 | Tue Oct 06, 1981 | League Cup | Birmingham City | A | 3-2 | 6 | Started | | | | | | |
|
|
59 | Sat Oct 10, 1981 | League Tier 1 | Middlesbrough | A | 1-1 | 6 | Started | | | | | | |
|
|
| Sun Oct 11, 1981 | Friendly | Vancouver Whitecaps | H | 2-2 | 6 | Started | | | | | | |
|
|
| Tue Oct 13, 1981 | Friendly | Valerengen | A | 2-1 | 3 | Started | | | | | | |
|
|
60 | Sat Oct 17, 1981 | League Tier 1 | Coventry City | H | 2-1 | 3 | Started | | | | | | |
|
|
61 | Sat Oct 24, 1981 | League Tier 1 | Manchester City | A | 0-0 | 3 | Started | | | | | | |
|
|
62 | Wed Oct 28, 1981 | League Cup | Birmingham City | H | 2-1 | 3 | Started | | | | | | |
|
|
63 | Sat Oct 31, 1981 | League Tier 1 | Leeds United | H | 2-1 | 3 | Started | | | | | | |
|
|
| Wed Nov 04, 1981 | Friendly | Grantham Town | A | 5-2 | 3 | Started | | | | | | |
|
|
64 | Sat Nov 07, 1981 | League Tier 1 | West Ham United | H | 0-0 | 3 | Started | | | | | | |
|
|
65 | Wed Nov 11, 1981 | League Cup | Blackburn Rovers | A | 1-0 | 3 | Started | | | | | | |
|
|
66 | Sat Nov 21, 1981 | League Tier 1 | Arsenal | H | 1-2 | 3 | Started | | | | | | |
|
|
67 | Wed Nov 25, 1981 | League Tier 1 | Sunderland | A | 3-2 | 3 | Started | | | | | | |
|
|
68 | Sat Nov 28, 1981 | League Tier 1 | Aston Villa | A | 1-3 | 6 | Started | | | | | | |
|
|
69 | Wed Dec 02, 1981 | League Cup | Tranmere Rovers | H | 2-0 | 6 | Started | | | | | | |
|
|
70 | Sat Dec 05, 1981 | League Tier 1 | Liverpool | H | 0-2 | 6 | Started | | | | | | |
|
|
71 | Sat Dec 12, 1981 | League Tier 1 | Swansea City | A | 2-1 | 3 | Started | | | | | | |
|
|
| Tue Dec 29, 1981 | Friendly | Rotherham United | N | 0-2 | 3 | Started | | | | | | |
|
|
72 | Sat Jan 02, 1982 | FA Cup | Wrexham | H | 1-3 | 3 | Started | | | | | | |
|
|
| Mon Jan 04, 1982 | Friendly | Luton Town | H | 5-1 | 3 | Started | | | | | | |
|
|
73 | Sat Jan 09, 1982 | League Tier 1 | Birmingham City | H | 2-1 | 4 | Started | | | | | | |
|
|
| Fri Jan 15, 1982 | Friendly | Torquay United | A | 1-2 | 4 | Started | | | | | | |
|
|
74 | Mon Jan 18, 1982 | League Cup | Tottenham Hotspur | A | 0-1 | 4 | Started | | | | | | |
|
|
75 | Sat Jan 23, 1982 | League Tier 1 | Notts County | H | 0-2 | 2 | Started | | | | | | |
|
|
| Tue Jan 26, 1982 | Friendly | Scunthorpe United | A | 2-1 | 4 | Started | | | | | | |
|
|
76 | Sat Jan 30, 1982 | League Tier 1 | Stoke City | H | 0-0 | 5 | Started | | | | | | |
|
|
77 | Sat Feb 06, 1982 | League Tier 1 | West Bromwich Albion | A | 1-2 | 5 | Started | | | | | | |
|
|
78 | Sat Feb 13, 1982 | League Tier 1 | Southampton | A | 0-2 | 3 | Started | | | | | | |
|
|
79 | Tue Feb 16, 1982 | League Tier 1 | Wolverhampton Wanderers | A | 0-0 | 3 | Started | | | | | | |
|
|
80 | Sat Feb 20, 1982 | League Tier 1 | Brighton and Hove Albion | A | 1-0 | 3 | Started | | | | | | |
|
|
81 | Sat Feb 27, 1982 | League Tier 1 | Middlesbrough | H | 1-1 | 6 | Started | | | | | | |
|
|
| Fri Mar 05, 1982 | Friendly | Norwich City | A | 1-1 | 6 | Started | | | | | | |
|
|
82 | Tue Mar 09, 1982 | League Tier 1 | Coventry City | A | 1-0 | 6 | Started | | | | | | |
|
|
83 | Sat Mar 13, 1982 | League Tier 1 | Manchester City | H | 1-1 | 6 | Started | | | | | | |
|
|
84 | Wed Mar 17, 1982 | League Tier 1 | Ipswich Town | H | 1-1 | 6 | Started | | | | | | |
|
|
85 | Sat Mar 20, 1982 | League Tier 1 | Leeds United | A | 1-1 | 6 | Started | | | | | | |
|
|
86 | Sat Mar 27, 1982 | League Tier 1 | West Ham United | A | 1-0 | 6 | Started | | | | | | |
|
|
87 | Sat Apr 03, 1982 | League Tier 1 | Everton | H | 0-1 | 2 | Started | | | | | | |
|
|
88 | Sat Apr 10, 1982 | League Tier 1 | Wolverhampton Wanderers | H | 0-1 | 4 | Started | | | | | | |
|
|
89 | Mon Apr 12, 1982 | League Tier 1 | Notts County | A | 2-1 | 4 | Started | | | | | | |
|
|
90 | Sat Apr 17, 1982 | League Tier 1 | Arsenal | A | 0-2 | 4 | Started | | | | | | |
|
|
91 | Tue Apr 20, 1982 | League Tier 1 | Everton | A | 1-2 | 3 | Started | | | | | | |
|
|
92 | Sat Apr 24, 1982 | League Tier 1 | Aston Villa | H | 1-1 | 3 | Started | | | | | | |
|
|
93 | Sat May 01, 1982 | League Tier 1 | Liverpool | A | 0-2 | 3 | Started | | | | | | |
|
|
94 | Wed May 05, 1982 | League Tier 1 | Manchester United | H | 0-1 | 3 | Started | | | | | | |
|
|
95 | Sat May 08, 1982 | League Tier 1 | Swansea City | H | 0-2 | 3 | Started | | | | | | |
|
|
96 | Wed May 12, 1982 | League Tier 1 | Tottenham Hotspur | H | 2-0 | 4 | Started | | | | | | |
|
|
97 | Sat May 15, 1982 | League Tier 1 | Ipswich Town | A | 3-1 | 4 | Started | | | | | | |
|
|
| Wed May 19, 1982 | Testimonial | Burton Albion | A | 7-1 | 12 | | | | | | | |
|
|
| Sat May 22, 1982 | Friendly | Kuwait XI | A | 1-1 | 3 | Started | | | | | | |
1982-83 |
|
|
|
| Sat Aug 07, 1982 | Pre-Season Friendly | Athletico Bilbao | A | 1-3 | 12 | | | | | | | |
|
|
| Sun Aug 08, 1982 | Pre-Season Friendly | Vojvodina Novi Sad | A | 1-2 | 11 | Started | | | | | | |
|
|
| Sat Aug 14, 1982 | Pre-Season Friendly | Nuremburg | A | 4-2 | 13 | | | | | | | |
|
|
| Sat Aug 28, 1982 | League Tier 1 | West Ham United | A | 2-1 | 12 | | | | | | | |
|
|
98 | Sat Sep 18, 1982 | League Tier 1 | Watford | H | 2-0 | 3 | Started | | | | | | |
|
|
99 | Sat Sep 25, 1982 | League Tier 1 | Tottenham Hotspur | A | 1-4 | 3 | Started | | | | | | |
|
|
100 | Sat Oct 02, 1982 | League Tier 1 | Stoke City | H | 1-0 | 3 | Started | | | | | | |
|
|
101 | Wed Oct 06, 1982 | League Cup | West Bromwich Albion | H | 6-1 | 3 | Started | | | | | | |
|
|
102 | Sat Oct 09, 1982 | League Tier 1 | West Bromwich Albion | A | 1-2 | 3 | Started | | | | | | |
|
|
103 | Sat Oct 16, 1982 | League Tier 1 | Birmingham City | H | 1-1 | 3 | Started | | | | | | |
|
|
| Wed Oct 20, 1982 | Testimonial | Leicester City | A | 2-1 | 3 | Started | | | | | | |
|
|
104 | Sat Oct 23, 1982 | League Tier 1 | Arsenal | H | 3-0 | 3 | Started | | | | | | |
|
|
105 | Tue Oct 26, 1982 | League Cup | West Bromwich Albion | A | 1-3 | 3 | Started | | | | | | |
|
|
106 | Sat Oct 30, 1982 | League Tier 1 | Luton Town | A | 2-0 | 3 | Started | | | | | | |
|
|
| Mon Nov 01, 1982 | Friendly | Al-Qadsiya | A | 1-1 | 3 | Started | | | | | | |
|
|
| Wed Nov 03, 1982 | Friendly | Al-Hilal | A | 8-1 | 3 | Started | | | | | | |
|
|
107 | Sat Nov 06, 1982 | League Tier 1 | Ipswich Town | H | 2-1 | 3 | Started | | | | | | |
|
|
108 | Wed Nov 10, 1982 | League Cup | Watford | H | 7-3 | 3 | Started | | | | | | |
|
|
109 | Sat Nov 13, 1982 | League Tier 1 | Southampton | A | 1-1 | 4 | Started | | | | | | |
|
|
| Mon Nov 15, 1982 | Friendly | Poole Town | A | 4-3 | 3 | Started | | | | | | |
|
|
110 | Sat Nov 20, 1982 | League Tier 1 | Sunderland | A | 1-0 | 4 | Started | | | | | | |
|
|
111 | Sat Nov 27, 1982 | League Tier 1 | Manchester City | H | 3-0 | 3 | Started | | | | | | |
|
|
112 | Wed Dec 01, 1982 | League Cup | Brentford | H | 2-0 | 3 | Started | | | | | | |
|
|
113 | Sat Dec 04, 1982 | League Tier 1 | Notts County | A | 2-3 | 3 | Started | | | | | | |
|
|
114 | Sat Dec 11, 1982 | League Tier 1 | Swansea City | H | 2-1 | 4 | Started | | | | | | |
|
|
| Mon Dec 13, 1982 | Friendly | Malta XI | A | 2-1 | 4 | Started | | | | | | |
|
|
115 | Sat Dec 18, 1982 | League Tier 1 | Norwich City | A | 1-0 | 4 | Started | | | | | | |
|
|
116 | Mon Dec 27, 1982 | League Tier 1 | Coventry City | H | 4-2 | 3 | Started | | | | | | |
|
|
117 | Tue Dec 28, 1982 | League Tier 1 | Everton | A | 1-3 | 3 | Started | | | | | | |
|
|
118 | Sat Jan 01, 1983 | League Tier 1 | Sunderland | H | 0-0 | 3 | Started | | | | | | |
|
|
119 | Mon Jan 03, 1983 | League Tier 1 | Brighton and Hove Albion | A | 1-1 | 3 | Started | | | | | | |
|
|
120 | Sat Jan 08, 1983 | FA Cup | Derby County | A | 0-2 | 4 | Started | | | | | | |
|
|
121 | Sat Jan 15, 1983 | League Tier 1 | West Ham United | H | 1-0 | 3 | Started | | | | | | |
|
|
122 | Wed Jan 19, 1983 | League Cup | Manchester United | A | 0-4 | 3 | Started | | | | | | |
|
|
123 | Sat Jan 22, 1983 | League Tier 1 | Manchester United | A | 0-2 | 4 | Started | | | | | | |
|
|
| Wed Feb 02, 1983 | Friendly | Palma Mallorca | A | 0-2 | 3 | Started | | | | | | |
|
|
124 | Sat Feb 05, 1983 | League Tier 1 | Aston Villa | H | 1-2 | 3 | Started | | | | | | |
|
|
125 | Sat Feb 19, 1983 | League Tier 1 | West Bromwich Albion | H | 0-0 | 3 | Started | | | | | | |
|
|
126 | Wed Mar 16, 1983 | League Tier 1 | Stoke City | A | 0-1 | 4 | Started | | | | | | |
|
|
127 | Sat Mar 19, 1983 | League Tier 1 | Ipswich Town | A | 0-2 | 4 | Started | | | | | | |
|
|
128 | Sat Mar 26, 1983 | League Tier 1 | Southampton | H | 1-2 | 4 | Started | | | | | | |
|
|
129 | Sat Apr 09, 1983 | League Tier 1 | Tottenham Hotspur | H | 2-2 | 4 | Started | | | | | | |
|
|
130 | Sat Apr 16, 1983 | League Tier 1 | Watford | A | 3-1 | 4 | Started | | | | | | |
|
|
| Tue Apr 19, 1983 | Friendly | Grimsby Town | A | 0-0 | 4 | Started | | | | | | |
|
|
131 | Sat Apr 23, 1983 | League Tier 1 | Notts County | H | 2-1 | 4 | Started | | | | | | |
|
|
| Mon Apr 25, 1983 | Testimonial | Gateshead | A | 3-1 | 4 | Started | | | | | | |
|
|
| Tue Apr 26, 1983 | Friendly | Huddersfield Town | A | 1-1 | 4 | Started | | | | | | |
|
|
132 | Sat Apr 30, 1983 | League Tier 1 | Manchester City | A | 2-1 | 4 | Started | | | | | | |
|
|
133 | Mon May 02, 1983 | League Tier 1 | Liverpool | H | 1-0 | 4 | Started | | | | | | |
|
|
134 | Sat May 07, 1983 | League Tier 1 | Norwich City | H | 2-2 | 4 | Started | | | | | | |
|
|
| Tue May 10, 1983 | Friendly | Kettering Town | A | 5-1 | 3 | Started | | | | | | |
|
|
135 | Sat May 14, 1983 | League Tier 1 | Swansea City | A | 3-0 | 4 | Started | | | | | | |
|
|
| Wed May 18, 1983 | County Cup | Notts County | H | 4-3 | 4 | Started | | | | | | |
|
|
| Fri May 27, 1983 | Friendly | Manic de Montreal | A | 4-3 | 4 | Started | | | | | | |
|
|
| Sun May 29, 1983 | Friendly | Toronto Blizzard | A | 1-2 | 3 | Started | | | | | | |
1983-84 |
|
|
|
| Wed Aug 10, 1983 | Pre-Season Friendly | Groningen | A | 1-2 | 4 | Started | | | | | | |
|
|
| Sun Aug 14, 1983 | Pre-Season Friendly | Real Zaragoza | A | 1-2 | 8 | Started | | | | | | |
|
|
| Sat Aug 20, 1983 | Pre-Season Friendly | Swansea City | A | 3-1 | 13 | | | | | | | |
|
|
| Wed Aug 24, 1983 | Pre-Season Friendly | Anderlecht | A | 2-4 | 4 | Started | | | | | | |
|
|
136 | Wed Sep 14, 1983 | UEFA Cup | Vorwarts | H | 2-0 | 12 | | | | | | | |
|
|
137 | Wed Sep 28, 1983 | UEFA Cup | Vorwarts | A | 1-0 | 12 | | | | | | | |
|
|
