FINAL LEAGUE POSITIONS
These are the final league positions we've finished in each season.
Our worst finish has been 7th in the Third Tier. And, so far, we've never finished 6th in the top tier.
TIER 1 (Seasons: 59) |
|
TIER 2 (Seasons: 58) |
|
TIER 3 (Seasons: 5) |
Pos |
Num |
Seasons |
|
Pos |
Num |
Seasons |
|
Pos |
Num |
Seasons |
1 | 1 | 1977-78 | | 1 | 3 | 1906-07, 1921-22, 1997-98 | | 1 | 1 | 1950-51 |
2 | 2 | 1966-67, 1978-79 | | 2 | 2 | 1956-57, 1993-94 | | 2 | 1 | 2007-08 |
3 | 4 | 1983-84, 1987-88, 1988-89, 1994-95 | | 3 | 2 | 1976-77, 2009-10 | | 3 | - | |
4 | 1 | 1900-01 | | 4 | 3 | 1951-52, 1953-54, 2021-22 | | 4 | 2 | 1949-50, 2006-07 |
5 | 4 | 1901-02, 1964-65, 1979-80, 1982-83 | | 5 | 2 | 1926-27, 1932-33 | | 5 | - | |
6 | - | | | 6 | 2 | 2002-03, 2010-11 | | 6 | - | |
7 | 4 | 1893-94, 1894-95, 1980-81, 2024-25 | | 7 | 4 | 1952-53, 1955-56, 1973-74, 2019-20 | | 7 | 1 | 2005-06 |
8 | 6 | 1897-98, 1899-00, 1985-86, 1986-87, 1990-91, 1991-92 | | 8 | 2 | 1975-76, 2012-13 | | 8 | - | |
9 | 6 | 1903-04, 1907-08, 1962-63, 1984-85, 1989-90, 1995-96 | | 9 | 2 | 1934-35, 2018-19 | | 9 | - | |
10 | 3 | 1892-93, 1902-03, 1957-58 | | 10 | 2 | 1927-28, 1929-30 | | 10 | - | |
11 | 3 | 1896-97, 1898-99, 1967-68 | | 11 | 5 | 1928-29, 1931-32, 1946-47, 2000-01, 2013-14 | | 11 | - | |
12 | 1 | 1981-82 | | 12 | - | | | 12 | - | |
13 | 3 | 1895-96, 1958-59, 1963-64 | | 13 | - | | | 13 | - | |
14 | 3 | 1908-09, 1909-10, 1960-61 | | 14 | 4 | 1972-73, 1999-00, 2003-04, 2014-15 | | 14 | - | |
15 | 1 | 1969-70 | | 15 | 2 | 1911-12, 1954-55 | | 15 | - | |
16 | 3 | 1904-05, 1970-71, 2022-23 | | 16 | 3 | 1974-75, 2001-02, 2015-16 | | 16 | - | |
17 | 1 | 2023-24 | | 17 | 6 | 1912-13, 1925-26, 1930-31, 1933-34, 2017-18, 2020-21 | | 17 | - | |
18 | 2 | 1965-66, 1968-69 | | 18 | 4 | 1914-15, 1919-20, 1920-21, 1936-37 | | 18 | - | |
19 | 2 | 1905-06, 1961-62 | | 19 | 4 | 1935-36, 1947-48, 2008-09, 2011-12 | | 19 | - | |
20 | 6 | 1910-11, 1922-23, 1923-24, 1959-60, 1996-97, 1998-99 | | 20 | 3 | 1913-14, 1937-38, 1938-39 | | 20 | - | |
21 | 1 | 1971-72 | | 21 | 2 | 1948-49, 2016-17 | | 21 | - | |
22 | 2 | 1924-25, 1992-93 | | 22 | - | | | 22 | - | |
| | | | 23 | 1 | 2004-05 | | 23 | - | |
| | | | 24 | - | | | 24 | - | |
Note: Tier 1 has never had more than 22 positions, hence the two blank lines at the bottom of Tier 1.