JOHN MCGOVERN
- Full Name:
- John McGovern
- Position:
- Midfielder
- Years Active:
- 1974-82 (8 seasons)
- Last Game:
- 42 years, 6 months, 28 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 4 (298 games) , 7 (15) , 8 (12) , 12 (7) , 6 (4) , 11 (1) , 13 (1)
- Managers:
- Brian Clough (338 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/John_McGovern_(footballer)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/12516
- TransferMarkt:
- http://www.transfermarkt.co.uk/john-mcgovern/profil/spieler/244637
- ElevenvEleven:
- http://www.11v11.com/players/john-mcgovern-33483/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1974-75 | 24 | - | 8 | - | 4 | 4 | - | - | - | - | - | - | - | |
1975-76 | 25 | - | 47 | 20 | 13 | 14 | 1 | - | - | - | - | - | - | |
1976-77 | 26 | - | 52 | 25 | 13 | 13 | - | - | - | - | 3 | - | - | |
1977-78 | 27 | - | 42 | 26 | 12 | 4 | 4 | - | - | - | 1 | - | 1 | |
1978-79 | 28 | - | 55 | 30 | 21 | 4 | 4 | 1 | - | - | 1 | - | - | |
1979-80 | 29 | - | 61 | 31 | 13 | 17 | 2 | 1 | - | - | - | - | - | |
1980-81 | 30 | - | 36 | 15 | 10 | 11 | - | - | - | - | - | - | 1 | |
1981-82 | 31 | - | 34 | 12 | 10 | 12 | - | - | - | - | 1 | 5 | 1 | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JOHN MCGOVERN
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 20, 1977 | May 15, 1982 | 165 | 76 | 52 | 37 | 6 | | | | 161 | 4 | 2 | 2 |
League Tier 2 | Feb 22, 1975 | May 07, 1977 | 89 | 37 | 24 | 27 | | | | | 89 | | 3 | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 01, 1976 | Jan 02, 1982 | 18 | 7 | 5 | 6 | 1 | 1 | | | 17 | 1 | | |
League Cup | Aug 19, 1975 | Jan 18, 1982 | 33 | 22 | 7 | 4 | 3 | | | | 33 | | 1 | |
European Cup | Sep 13, 1978 | Oct 01, 1980 | 19 | 11 | 4 | 4 | 1 | 1 | | | 19 | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | Feb 05, 1980 | Dec 17, 1980 | 3 | 1 | 1 | 1 | | | | | 3 | | | |
Intercontinental Cup | | | | | | | | | | | | | | 1 |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | Aug 12, 1978 | Aug 12, 1978 | 1 | 1 | | | | | | | 1 | | | |
Anglo-Scottish Cup | Aug 07, 1976 | Dec 15, 1976 | 7 | 4 | 3 | | | | | | 7 | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Feb 22, 1975 | May 15, 1982 | 335 | 159 | 96 | 79 | 11 | 2 | | | 330 | 5 | 6 | 3 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Jan 23, 1976 | May 23, 1979 | 5 | 3 | 1 | 1 | 1 | | | | 5 | | | |
Friendly | Nov 17, 1975 | May 22, 1982 | 23 | 15 | 5 | 3 | 2 | | | | 22 | 1 | 3 | |
Pre-Season Friendly | Jul 29, 1975 | Aug 25, 1981 | 36 | 18 | 9 | 9 | 1 | | | | 36 | | 2 | |
Testimonial | Apr 26, 1976 | May 07, 1981 | 15 | 8 | 5 | 2 | 2 | | | | 15 | | 1 | |
TOTAL (Non-Comp) | Jul 29, 1975 | May 22, 1982 | 79 | 44 | 20 | 15 | 6 | | | | 78 | 1 | 6 | | |
TOTAL OVERALL | Feb 22, 1975 | May 22, 1982 | 414 | 203 | 116 | 94 | 17 | 2 | | | 408 | 6 | 12 | 3 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Feb 22, 1975 | May 15, 1982 | 254 | 113 | 76 | 64 | 6 | | | | 250 | 4 | 5 | 2 |
Abandoned | Feb 16, 1977 | Feb 16, 1977 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR JOHN MCGOVERN (Competitive: 335, Other: 79)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1974-75 |
|
|
|
1 | Sat Feb 22, 1975 | League Tier 2 | Cardiff City | H | 0-0 | 6 | Started | | | | | | |
|
|
2 | Fri Feb 28, 1975 | League Tier 2 | Oxford United | A | 1-1 | 6 | Started | | | | | | |
|
|
3 | Sat Mar 08, 1975 | League Tier 2 | Aston Villa | H | 2-3 | 4 | Started | | | | | | |
|
|
4 | Sat Mar 15, 1975 | League Tier 2 | Sunderland | A | 0-0 | 4 | Started | | | | | | |
|
|
5 | Sat Mar 22, 1975 | League Tier 2 | Manchester United | H | 0-1 | 4 | Started | | | | | | |
|
|
6 | Sat Apr 05, 1975 | League Tier 2 | Bristol Rovers | A | 2-4 | 4 | Started | | | | | | |
|
|
7 | Sat Apr 12, 1975 | League Tier 2 | Southampton | H | 0-0 | 8 | Started | | | | | | |
|
|
8 | Sat Apr 19, 1975 | League Tier 2 | Norwich City | A | 0-3 | 11 | Started | | | | | | |
1975-76 |
|
|
|
| Tue Jul 29, 1975 | Pre-Season Friendly | TSG Giengen | A | 2-0 | 8 | Started | | | | | | |
|
|
| Fri Aug 01, 1975 | Pre-Season Friendly | BC Aichach | A | 1-0 | 3 | Started | | | | | | |
|
|
| Sun Aug 03, 1975 | Pre-Season Friendly | Ingolstadt | A | 9-0 | 11 | Started | | | | | | |
|
|
| Tue Aug 05, 1975 | Pre-Season Friendly | Stuttgart Kickers | A | 0-1 | 11 | Started | | | | | | |
|
|
| Sat Aug 09, 1975 | Pre-Season Friendly | Ballymena | A | 3-0 | 8 | Started | | | | | | |
|
|
| Mon Aug 11, 1975 | Pre-Season Friendly | Coleraine | A | 3-2 | 8 | Started | | | | | | |
|
|
9 | Sat Aug 16, 1975 | League Tier 2 | Plymouth Argyle | H | 2-0 | 6 | Started | | | | | | |
|
|
10 | Tue Aug 19, 1975 | League Cup | Rotherham United | A | 2-1 | 6 | Started | | | | | | |
|
|
11 | Sat Aug 23, 1975 | League Tier 2 | Portsmouth | A | 1-1 | 8 | Started | | | | | | |
|
|
12 | Wed Aug 27, 1975 | League Cup | Rotherham United | H | 5-1 | 8 | Started | | | | | | |
|
|
13 | Sat Aug 30, 1975 | League Tier 2 | Notts County | H | 0-1 | 8 | Started | | | | | | |
|
|
14 | Sat Sep 06, 1975 | League Tier 2 | Chelsea | A | 0-0 | 8 | Started | | | | | | |
|
|
15 | Wed Sep 10, 1975 | League Cup | Plymouth Argyle | H | 1-0 | 8 | Started | | | | | | |
|
|
16 | Sat Sep 13, 1975 | League Tier 2 | Hull City | H | 1-2 | 4 | Started | | | | | | |
|
|
17 | Sat Sep 20, 1975 | League Tier 2 | Oxford United | A | 1-0 | 8 | Started | | | | | | |
|
|
18 | Wed Sep 24, 1975 | League Tier 2 | Charlton Athletic | H | 1-2 | 8 | Started | | | | | | |
|
|
19 | Sat Sep 27, 1975 | League Tier 2 | Bolton Wanderers | H | 1-2 | 4 | Started | | | | | | |
|
|
20 | Sat Oct 04, 1975 | League Tier 2 | Bristol Rovers | A | 2-4 | 4 | Started | | | | | | |
|
|
21 | Wed Oct 08, 1975 | League Cup | Manchester City | A | 1-2 | 8 | Started | | | | | | |
|
|
22 | Sat Oct 11, 1975 | League Tier 2 | Fulham | A | 0-0 | 8 | Started | | | | | | |
|
|
23 | Sat Oct 18, 1975 | League Tier 2 | Southampton | H | 3-1 | 4 | Started | | | | | | |
|
|
24 | Tue Oct 21, 1975 | League Tier 2 | Luton Town | H | 0-0 | 4 | Started | | | | | | |
|
|
25 | Sat Oct 25, 1975 | League Tier 2 | Oldham Athletic | A | 0-0 | 4 | Started | | | | | | |
|
|
26 | Sat Nov 01, 1975 | League Tier 2 | Carlisle United | H | 4-0 | 4 | Started | | | | | | |
|
|
27 | Tue Nov 04, 1975 | League Tier 2 | Blackpool | A | 1-1 | 4 | Started | | | | | | |
|
|
28 | Sat Nov 08, 1975 | League Tier 2 | Sunderland | A | 0-3 | 4 | Started | | | | | | |
|
|
29 | Sat Nov 15, 1975 | League Tier 2 | Bristol City | H | 1-0 | 4 | Started | | | | | | |
|
|
| Mon Nov 17, 1975 | Friendly | Hartlepool United | A | 0-0 | 4 | Started | | | | | | |
|
|
30 | Sat Nov 22, 1975 | League Tier 2 | Southampton | A | 3-0 | 4 | Started | | | | | | |
|
|
31 | Sat Nov 29, 1975 | League Tier 2 | York City | H | 1-0 | 4 | Started | | | | | | |
|
|
32 | Sat Dec 06, 1975 | League Tier 2 | Leyton Orient | A | 1-1 | 4 | Started | | | | | | |
|
|
| Tue Dec 09, 1975 | Friendly | Qatar XI | A | 1-1 | 4 | Started | | | | | | |
|
|
33 | Sat Dec 13, 1975 | League Tier 2 | Portsmouth | H | 0-1 | 4 | Started | | | | | | |
|
|
34 | Sat Dec 20, 1975 | League Tier 2 | Plymouth Argyle | A | 0-1 | 4 | Started | | | | | | |
|
|
35 | Fri Dec 26, 1975 | League Tier 2 | West Bromwich Albion | H | 0-2 | 4 | Started | | | | | | |
|
|
36 | Sat Dec 27, 1975 | League Tier 2 | Blackburn Rovers | A | 4-1 | 4 | Started | | | | | | |
|
|
37 | Thu Jan 01, 1976 | FA Cup | Peterborough United | H | 0-0 | 4 | Started | | | | | | |
|
|
38 | Wed Jan 07, 1976 | FA Cup | Peterborough United | A | 0-1 | 4 | Started | | | | | | |
|
|
39 | Sat Jan 10, 1976 | League Tier 2 | Hull City | A | 0-1 | 4 | Started | | | | | | |
|
|
| Fri Jan 23, 1976 | County Cup | Mansfield Town | H | 2-1 | 4 | Started | | | | | | |
|
|
40 | Sat Jan 31, 1976 | League Tier 2 | Luton Town | A | 1-1 | 4 | Started | | | | | | |
|
|
| Mon Feb 02, 1976 | Friendly | Corby Town | A | 2-1 | 4 | Started | | | | | | |
|
|
41 | Sat Feb 07, 1976 | League Tier 2 | Blackpool | H | 3-0 | 4 | Started | | | | | | |
|
|
42 | Sat Feb 21, 1976 | League Tier 2 | Bristol City | A | 2-0 | 4 | Started | | | | | | |
|
|
43 | Tue Feb 24, 1976 | League Tier 2 | Charlton Athletic | A | 2-2 | 4 | Started | | | | | | |
|
|
44 | Sat Feb 28, 1976 | League Tier 2 | Oldham Athletic | H | 4-3 | 4 | Started | | | | | | |
|
|
45 | Sat Mar 06, 1976 | League Tier 2 | Carlisle United | A | 1-1 | 4 | Started | | | | | | |
|
|
46 | Sat Mar 13, 1976 | League Tier 2 | Fulham | H | 1-0 | 4 | Started | | | | | | |
|
|
47 | Wed Mar 17, 1976 | League Tier 2 | Sunderland | H | 2-1 | 4 | Started | | | | | | |
|
|
48 | Sat Mar 20, 1976 | League Tier 2 | York City | A | 2-3 | 4 | Started | | | | | | |
|
|
49 | Sat Mar 27, 1976 | League Tier 2 | Leyton Orient | H | 1-0 | 4 | Started | | | | | | |
|
|
50 | Sat Apr 03, 1976 | League Tier 2 | Bolton Wanderers | A | 0-0 | 4 | Started | | | | | | |
|
|
| Tue Apr 06, 1976 | Friendly | Louth United | A | 6-0 | 4 | Started | | (45) | | | | |
|
|
51 | Sat Apr 10, 1976 | League Tier 2 | Oxford United | H | 4-0 | 4 | Started | | | | | | |
|
|
52 | Tue Apr 13, 1976 | League Tier 2 | Notts County | A | 0-0 | 4 | Started | | | | | | |
|
|
53 | Sat Apr 17, 1976 | League Tier 2 | West Bromwich Albion | A | 0-2 | 4 | Started | | | | | | |
|
|
54 | Tue Apr 20, 1976 | League Tier 2 | Blackburn Rovers | H | 1-0 | 4 | Started | | | | | | |
|
|
55 | Sat Apr 24, 1976 | League Tier 2 | Bristol Rovers | H | 3-0 | 4 | Started | | | | | | |
|
|
| Mon Apr 26, 1976 | Testimonial | Don Revie's All-Stars | H | 3-2 | 4 | Started | | | | | | |
|
|
| Fri Apr 30, 1976 | Friendly | CD Serverense | A | 10-0 | 4 | Started | | | | | | |
1976-77 |
|
|
|
| Tue Jul 27, 1976 | Pre-Season Friendly | SV Furth | A | 2-3 | 4 | Started | | | | | | |
|
|
| Wed Jul 28, 1976 | Pre-Season Friendly | Jahn Regensburg | A | 5-0 | 4 | Started | | | | | | |
|
|
| Fri Jul 30, 1976 | Pre-Season Friendly | Augsburg | A | 1-0 | 4 | Started | | | | | | |
|
|
| Tue Aug 03, 1976 | Pre-Season Friendly | HSB Heidenheim | A | 3-1 | 4 | Started | | | | | | |
|
|
56 | Sat Aug 07, 1976 | Anglo-Scottish Cup | Notts County | H | 0-0 | 4 | Started | | | | | | |
|
|
57 | Sat Aug 14, 1976 | Anglo-Scottish Cup | Bristol City | H | 4-2 | 4 | Started | | | | | | |
|
|
58 | Sat Aug 21, 1976 | League Tier 2 | Fulham | A | 2-2 | 4 | Started | | | | | | |
|
|
59 | Wed Aug 25, 1976 | League Tier 2 | Charlton Athletic | H | 1-1 | 4 | Started | | | | | | |
|
|
60 | Sat Aug 28, 1976 | League Tier 2 | Wolverhampton Wanderers | H | 1-3 | 4 | Started | | | | | | |
|
|
61 | Tue Aug 31, 1976 | League Cup | Walsall | A | 4-2 | 4 | Started | | | | | | |
|
|
62 | Sat Sep 04, 1976 | League Tier 2 | Luton Town | A | 1-1 | 4 | Started | | | | | | |
|
|
63 | Sat Sep 11, 1976 | League Tier 2 | Hereford United | H | 4-3 | 4 | Started | | (47) | | | | |
|
|
64 | Tue Sep 21, 1976 | League Cup | Coventry City | H | 0-3 | 4 | Started | | | | | | |
|
|
65 | Sat Sep 25, 1976 | League Tier 2 | Carlisle United | H | 5-1 | 4 | Started | | | | | | |
|
|
66 | Tue Sep 28, 1976 | Anglo-Scottish Cup | Kilmarnock | A | 2-2 | 4 | Started | | | | | | |
|
|
67 | Sat Oct 02, 1976 | League Tier 2 | Hull City | A | 0-1 | 4 | Started | | | | | | |
|
|
68 | Sat Oct 09, 1976 | League Tier 2 | Sheffield United | H | 6-1 | 4 | Started | | | | | | |
|
|
| Wed Oct 13, 1976 | Friendly | Grantham Town | A | 3-0 | 4 | Started | | | | | | |
|
|
69 | Sat Oct 16, 1976 | League Tier 2 | Blackpool | A | 0-1 | 4 | Started | | | | | | |
|
|
70 | Wed Oct 20, 1976 | Anglo-Scottish Cup | Ayr United | H | 2-1 | 4 | Started | | | | | | |
|
|
71 | Sat Oct 23, 1976 | League Tier 2 | Burnley | H | 5-2 | 4 | Started | | | | | | |
|
|
| Tue Oct 26, 1976 | County Cup | Notts County | A | 0-1 | 4 | Started | | | | | | |
|
|
72 | Sat Oct 30, 1976 | League Tier 2 | Oldham Athletic | A | 0-1 | 4 | Started | | | | | | |
|
|
73 | Wed Nov 03, 1976 | Anglo-Scottish Cup | Ayr United | A | 2-0 | 4 | Started | | | | | | |
|
|
74 | Sat Nov 06, 1976 | League Tier 2 | Blackburn Rovers | H | 3-0 | 4 | Started | | | | | | |
|
|
75 | Sat Nov 13, 1976 | League Tier 2 | Leyton Orient | A | 1-0 | 4 | Started | | | | | | |
|
|
76 | Sat Nov 20, 1976 | League Tier 2 | Chelsea | H | 1-1 | 4 | Started | | | | | | |
|
|
77 | Sat Nov 27, 1976 | League Tier 2 | Cardiff City | A | 3-0 | 4 | Started | | | | | | |
|
|
78 | Sat Dec 04, 1976 | League Tier 2 | Bristol Rovers | H | 4-2 | 4 | Started | | | | | | |
|
|
79 | Sat Dec 11, 1976 | League Tier 2 | Millwall | A | 2-0 | 4 | Started | | | | | | |
|
|
80 | Mon Dec 13, 1976 | Anglo-Scottish Cup | Leyton Orient | A | 1-1 | 4 | Started | | | | | | |
|
|
81 | Wed Dec 15, 1976 | Anglo-Scottish Cup | Leyton Orient | H | 4-0 | 4 | Started | | | | | | |
|
|
82 | Mon Dec 27, 1976 | League Tier 2 | Bolton Wanderers | A | 1-1 | 4 | Started | | | | | | |
|
|
83 | Sat Jan 01, 1977 | League Tier 2 | Blackburn Rovers | A | 3-1 | 4 | Started | | | | | | |
|
|
84 | Sat Jan 08, 1977 | FA Cup | Bristol Rovers | H | 1-1 | 4 | Started | | | | | | |
|
|
85 | Fri Jan 14, 1977 | League Tier 2 | Charlton Athletic | A | 1-2 | 4 | Started | | | | | | |
|
|
86 | Sat Jan 22, 1977 | League Tier 2 | Fulham | H | 3-0 | 4 | Started | | | | | | |
|
|
87 | Sat Jan 29, 1977 | FA Cup | Southampton | H | 3-3 | 4 | Started | | | | | | |
|
|
88 | Tue Feb 01, 1977 | FA Cup | Southampton | A | 1-2 | 4 | Started | | | | | | |
|
|
89 | Sat Feb 05, 1977 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | 4 | Started | | | | | | |
|
|
90 | Sat Feb 12, 1977 | League Tier 2 | Luton Town | H | 1-2 | 4 | Started | | | | | | |
|
|
91 | Wed Feb 16, 1977 | League Tier 2 | Southampton | H | 0-1 | 4 | Started | | | | | | |
|
|
92 | Sat Mar 05, 1977 | League Tier 2 | Carlisle United | A | 1-1 | 4 | Started | | | | | | |
|
|
93 | Tue Mar 08, 1977 | League Tier 2 | Notts County | H | 1-2 | 4 | Started | | | | | | |
|
|
94 | Sat Mar 12, 1977 | League Tier 2 | Hull City | H | 2-0 | 4 | Started | | | | | | |
|
|
| Wed Mar 16, 1977 | Friendly | Grantham Town | A | 2-0 | 6 | Started | | | | | | |
|
|
95 | Sat Mar 19, 1977 | League Tier 2 | Sheffield United | A | 0-2 | 7 | Started | | | | | | |
|
|
96 | Tue Mar 22, 1977 | League Tier 2 | Southampton | H | 2-1 | 7 | Started | | | | | | |
|
|
97 | Sat Mar 26, 1977 | League Tier 2 | Blackpool | H | 3-0 | 7 | Started | | | | | | |
|
|
98 | Tue Mar 29, 1977 | League Tier 2 | Leyton Orient | H | 3-0 | 7 | Started | | | | | | |
|
|
99 | Sat Apr 02, 1977 | League Tier 2 | Burnley | A | 1-0 | 7 | Started | | | | | | |
|
|
100 | Wed Apr 06, 1977 | League Tier 2 | Bolton Wanderers | H | 3-1 | 7 | Started | | | | | | |
|
|
101 | Sat Apr 09, 1977 | League Tier 2 | Notts County | A | 1-1 | 7 | Started | | | | | | |
|
|
102 | Sat Apr 16, 1977 | League Tier 2 | Chelsea | A | 1-2 | 7 | Started | | | | | | |
|
|
103 | Sat Apr 23, 1977 | League Tier 2 | Cardiff City | H | 0-1 | 7 | Started | | | | | | |
|
|
104 | Wed Apr 27, 1977 | League Tier 2 | Oldham Athletic | H | 3-0 | 7 | Started | | | | | | |
|
|
105 | Sat Apr 30, 1977 | League Tier 2 | Bristol Rovers | A | 1-1 | 7 | Started | | | | | | |
|
|
106 | Mon May 02, 1977 | League Tier 2 | Plymouth Argyle | A | 2-1 | 7 | Started | | | | | | |
|
|
107 | Sat May 07, 1977 | League Tier 2 | Millwall | H | 1-0 | 7 | Started | | | | | | |
|
|
| Mon May 09, 1977 | Testimonial | Derby County | A | 0-1 | 10 | Started | | (45) | | | | |
1977-78 |
|
|
|
| Mon Aug 01, 1977 | Pre-Season Friendly | St Gallen | A | 3-2 | 4 | Started | | | | | | |
|
|
| Wed Aug 03, 1977 | Pre-Season Friendly | Wacker Innsbruck | A | 2-1 | 4 | Started | | | | | | |
|
|
| Sat Aug 06, 1977 | Pre-Season Friendly | Neuburg | A | 5-1 | 4 | Started | | | | | | |
|
|
| Sat Aug 13, 1977 | Pre-Season Friendly | Skegness Town | A | 4-0 | 4 | Started | | | | | | |
|
|
| Mon Aug 15, 1977 | County Cup | Notts County | H | 1-1 | 4 | Started | | | | | | |
|
|
108 | Sat Aug 20, 1977 | League Tier 1 | Everton | A | 3-1 | 4 | Started | | | | | | |
|
|
109 | Tue Aug 23, 1977 | League Tier 1 | Bristol City | H | 1-0 | 4 | Started | | | | | | |
|
|
110 | Sat Aug 27, 1977 | League Tier 1 | Derby County | H | 3-0 | 4 | Started | | | | | | |
|
|
111 | Tue Aug 30, 1977 | League Cup | West Ham United | H | 5-0 | 4 | Started | | | | | | |
|
|
112 | Sat Sep 03, 1977 | League Tier 1 | Arsenal | A | 0-3 | 4 | Started | | | | | | |
|
|
113 | Sat Sep 10, 1977 | League Tier 1 | Wolverhampton Wanderers | A | 3-2 | 4 | Started | | | | | | |
|
|
| Mon Sep 12, 1977 | Testimonial | Leicester City | H | 0-0 | 4 | Started | | | | | | |
|
|
114 | Sat Sep 17, 1977 | League Tier 1 | Aston Villa | H | 2-0 | 4 | Started | | | | | | |
|
|
115 | Sat Sep 24, 1977 | League Tier 1 | Leicester City | A | 3-0 | 4 | Started | | | | | | |
|
|
| Sat Oct 01, 1977 | League Tier 1 | Norwich City | H | 1-1 | 12 | | | | | | | |
|
|
116 | Tue Oct 04, 1977 | League Tier 1 | Ipswich Town | H | 4-0 | 4 | Started | | | | | | |
|
|
117 | Sat Oct 08, 1977 | League Tier 1 | West Ham United | A | 0-0 | 4 | Started | | | | | | |
|
|
118 | Sat Oct 15, 1977 | League Tier 1 | Manchester City | H | 2-1 | 4 | Started | | | | | | |
|
|
| Mon Oct 17, 1977 | Testimonial | Sheffield United | A | 6-1 | 4 | Started | | | | | | |
|
|
119 | Tue Oct 25, 1977 | League Cup | Notts County | H | 4-0 | 4 | Started | | | | | | |
|
|
120 | Sat Oct 29, 1977 | League Tier 1 | Middlesbrough | H | 4-0 | 4 | Started | | | | | | |
|
|
121 | Sat Nov 05, 1977 | League Tier 1 | Chelsea | A | 0-1 | 4 | Started | | | | | | |
|
|
122 | Sat Nov 12, 1977 | League Tier 1 | Manchester United | H | 2-1 | 4 | Started | | | | | | |
|
|
| Mon Nov 14, 1977 | Testimonial | Hartlepool United | A | 2-2 | 7 | Started | | | | | | |
|
|
123 | Sat Nov 19, 1977 | League Tier 1 | Leeds United | A | 0-1 | 4 | Started | | | | | | |
|
|
| Tue Nov 22, 1977 | Friendly | Maccabi Tel Aviv | A | 6-1 | 4 | Started | | | | | | |
|
|
124 | Sat Nov 26, 1977 | League Tier 1 | West Bromwich Albion | H | 0-0 | 4 | Started | | | | | | |
|
|
125 | Tue Nov 29, 1977 | League Cup | Aston Villa | H | 4-2 | 4 | Started | | | | | | |
|
|
126 | Sat Dec 03, 1977 | League Tier 1 | Birmingham City | A | 2-0 | 4 | Started | | | | | | |
|
|
127 | Sat Dec 10, 1977 | League Tier 1 | Coventry City | H | 2-1 | 4 | Started | | | | | | |
|
|
128 | Sat Dec 17, 1977 | League Tier 1 | Manchester United | A | 4-0 | 4 | Started | | | | | | |
|
|
129 | Mon Dec 26, 1977 | League Tier 1 | Liverpool | H | 1-1 | 4 | Started | | | | | | |
|
|
130 | Wed Dec 28, 1977 | League Tier 1 | Newcastle United | A | 2-0 | 4 | Started | | | | | | |
|
|
131 | Sat Dec 31, 1977 | League Tier 1 | Bristol City | A | 3-1 | 4 | Started | | | | | | |
|
|
132 | Mon Jan 02, 1978 | League Tier 1 | Everton | H | 1-1 | 4 | Started | | | | | | |
|
|
133 | Sat Jan 07, 1978 | FA Cup | Swindon Town | H | 4-1 | 4 | Started | | | | | | |
|
|
134 | Sat Jan 14, 1978 | League Tier 1 | Derby County | A | 0-0 | 4 | Started | | | | | | |
|
|
135 | Tue Jan 17, 1978 | League Cup | Bury | A | 3-0 | 4 | Started | | | | | | |
|
|
136 | Sat Jan 21, 1978 | League Tier 1 | Arsenal | H | 2-0 | 4 | Started | | | | | | |
|
|
137 | Tue Jan 31, 1978 | FA Cup | Manchester City | H | 2-1 | 4 | Started | | | | | | |
|
|
138 | Sat Feb 04, 1978 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 4 | Started | | | | | | |
|
|
139 | Wed Feb 08, 1978 | League Cup | Leeds United | A | 3-1 | 4 | Started | | | | | | |
|
|
140 | Sat Feb 18, 1978 | FA Cup | Queens Park Rangers | A | 1-1 | 4 | Started | | | | | | |
|
|
141 | Wed Feb 22, 1978 | League Cup | Leeds United | H | 4-2 | 4 | Started | | | | | | |
|
|
142 | Sat Feb 25, 1978 | League Tier 1 | Norwich City | A | 3-3 | 4 | Started | | | | | | |
|
|
143 | Sat Mar 11, 1978 | FA Cup | West Bromwich Albion | A | 0-2 | 4 | Started | | | | | | |
|
|
144 | Sat Mar 18, 1978 | League Cup | Liverpool | N | 0-0 | 4 | Started | | | | | | |
|
|
| Wed Apr 12, 1978 | Testimonial | Notts County | A | 1-1 | 4 | Started | | | | | | |
|
|
145 | Sat Apr 15, 1978 | League Tier 1 | Leeds United | H | 1-1 | 4 | Started | | | | | | |
|
|
146 | Tue Apr 18, 1978 | League Tier 1 | Queens Park Rangers | H | 1-0 | 4 | Started | | | | | | |
|
|
147 | Sat Apr 29, 1978 | League Tier 1 | Birmingham City | H | 0-0 | 4 | Started | | | | | | |
|
|
| Mon May 01, 1978 | Testimonial | Derby County | H | 2-1 | 4 | Started | | | | | | |
|
|
148 | Tue May 02, 1978 | League Tier 1 | West Bromwich Albion | A | 2-2 | 4 | Started | | | | | | |
|
|
149 | Thu May 04, 1978 | League Tier 1 | Liverpool | A | 0-0 | 4 | Started | | | | | | |
1978-79 |
|
|
|
| Tue Jul 25, 1978 | Pre-Season Friendly | Red Star Belgrade | A | 2-3 | 4 | Started | | | | | | |
|
|
| Thu Jul 27, 1978 | Pre-Season Friendly | Dynamo Zagreb | A | 1-1 | 4 | Started | | | | | | |
|
|
| Sun Jul 30, 1978 | Pre-Season Friendly | NK Osijek | A | 1-1 | 4 | Started | | | | | | |
|
|
| Wed Aug 02, 1978 | Pre-Season Friendly | AEK Athens | A | 1-1 | 4 | Started | | | | | | |
|
|
150 | Sat Aug 12, 1978 | Charity Shield | Ipswich Town | N | 5-0 | 4 | Started | | | | | | |
|
|
| Mon Aug 14, 1978 | Pre-Season Friendly | Celta Vigo | A | 1-1 | 4 | Started | | | | | | |
|
|
| Wed Aug 16, 1978 | Pre-Season Friendly | FC Porto | A | 0-1 | 4 | Started | | | | | | |
|
|
151 | Sat Aug 19, 1978 | League Tier 1 | Tottenham Hotspur | H | 1-1 | 4 | Started | | | | | | |
|
|
152 | Tue Aug 22, 1978 | League Tier 1 | Coventry City | A | 0-0 | 4 | Started | | | | | | |
|
|
153 | Sat Aug 26, 1978 | League Tier 1 | Queens Park Rangers | A | 0-0 | 4 | Started | | | | | | |
|
|
154 | Tue Aug 29, 1978 | League Cup | Oldham Athletic | A | 0-0 | 4 | Started | | | | | | |
|
|
155 | Sat Sep 02, 1978 | League Tier 1 | West Bromwich Albion | H | 0-0 | 4 | Started | | | | | | |
|
|
| Mon Sep 04, 1978 | Testimonial | Mansfield Town | A | 6-0 | 4 | Started | | | | | | |
|
|
