ALAN HINTON
- Full Name:
 - Alan Hinton
 
- Position:
 - Forward
 
- Years Active:
 - 1963-68 (5  seasons)
 
- Last Game:
 - 58 years, 1 month, 15 days ago
 
STATS (Competitive games only):
- Intnl. Country:
 
 England
- Caps while at Forest:
 - 2 (Rank: #67)
 
- Goals while at Forest:
 - -
 
- Total Caps:
 - 2
 
- Total Goals:
 - -
 
- Penalties scored:
 - 0
 - Penalties missed:
 - 0
 
- Shirt numbers:
 - 11 (108 games) , 12 (15) , 7 (8) 
 
- Managers:
 - Johnny Carey (131 appearances) 
 
SOURCES:- Wikipedia:
 - https://en.wikipedia.org/wiki/Alan_Hinton
 
- Barry Hugman:
 - http://barryhugmansfootballers.com/player/9057
 
- TransferMarkt:
 - http://www.transfermarkt.co.uk/alan-hinton/profil/spieler/253834
 
SEASON STATS (Competitive games only)
	
	| Season | 
	Age* | 
	Squad Num | 
	Played | 
	Won | 
	Drawn | 
	Lost | 
	Goals | 
	Yellows | 
	Reds | 
	Own Goals | 
	Went Off | 
	Came On | 
	Unused Sub | 
	Notes | 
	
| 1963-64 | 20 | - | 15 | 6 | 1 | 8 | 2 | - | - | - | - | - | - |  | 
| 1964-65 | 21 | - | 44 | 18 | 13 | 13 | 14 | - | - | - | - | - | - |  | 
| 1965-66 | 22 | - | 35 | 11 | 7 | 17 | 6 | - | - | - | 1 | - | - |  | 
| 1966-67 | 23 | - | 20 | 10 | 4 | 6 | 1 | - | - | - | - | - | 4 |  | 
| 1967-68 | 24 | - | 5 | 3 | 1 | 1 | 2 | - | - | - | - | - | 3 |  | 
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ALAN HINTON
		 
		 | Game | 
		 First Game | 
		 Last Game | 
		 P | 
		 W | 
		 D | 
		 L | 
		 Goals | 
		 Yellows | 
		 Reds | 
		 Own Goals | 
		 Started | 
		 Came On | 
		 Went Off | 
		 Unused Sub | 
		 
		| COMPETITIVE | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
| League Tier 1 | Feb 01, 1964 | Sep 16, 1967 | 109 | 41 | 26 | 42 | 25 |  |  |  | 108 | 1 | 1 | 10 | 
| League Tier 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| League Tier 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| FA Cup | Jan 09, 1965 | Apr 29, 1967 | 8 | 5 |  | 3 |  |  |  |  | 7 | 1 |  | 2 | 
| League Cup | Sep 13, 1967 | Sep 13, 1967 | 1 | 1 |  |  |  |  |  |  |  | 1 |  |  | 
| Fairs Cup | Sep 20, 1967 | Sep 20, 1967 | 1 | 1 |  |  |  |  |  |  | 1 |  |  |  | 
| TOTAL (Comp) | Feb 01, 1964 | Sep 20, 1967 | 119 | 48 | 26 | 45 | 25 |  |  |  | 116 | 3 | 1 | 12 | 
|---|
|    | 
			| NON-COMPETITIVE | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
| County Cup | Jan 25, 1964 | May 09, 1967 | 4 | 4 |  |  | 4 |  |  |  | 4 |  |  |  | 
| Friendly | Apr 20, 1964 | May 24, 1967 | 19 | 12 | 1 | 6 | 13 |  |  |  | 19 |  | 1 |  | 
| Pre-Season Friendly | Aug 15, 1964 | Aug 12, 1967 | 8 | 4 | 1 | 3 | 3 |  |  |  | 8 |  |  |  | 
| Testimonial | Jan 18, 1965 | Apr 12, 1965 | 2 | 1 |  | 1 | 1 |  |  |  | 2 |  |  |  | 
TOTAL (Non-Comp) | Jan 25, 1964 | Aug 12, 1967 | 33 | 21 | 2 | 10 | 21 |  |  |  | 33 |  | 1 |  |  | 
| TOTAL OVERALL | Jan 25, 1964 | Sep 20, 1967 | 152 | 69 | 28 | 55 | 46 |  |  |  | 149 | 3 | 2 | 12 | 
|---|
 | 
 Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | 
			| MISC | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
| League Total | Feb 01, 1964 | Sep 16, 1967 | 109 | 41 | 26 | 42 | 25 |  |  |  | 108 | 1 | 1 | 10 | 
MOST PLAYED WITH TEAM-MATESAlan Hinton played 
119 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR ALAN HINTON (Competitive: 119, Other: 33)
	
	| # | 
	Date | 
	Game | 
	Opponent | 	H/A | 
	Score | 
	Num | 
	Started | 
	Came On | 
	Went Off | 
	Unused sub | 
	Goals Scored | 
	Yellow | 
	Red | 
	
Manager for all games: Johnny Carey| 1963-64 | 
|
|
|
 | Sat Jan 25, 1964 | County Cup | Mansfield Town | A | 3-1 | 11 | Started |  |  |  |   |  |  | 
|
|
| 1 | Sat Feb 01, 1964 | League Tier 1 | Bolton Wanderers | A | 3-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 2 | Sat Feb 08, 1964 | League Tier 1 | Blackburn Rovers | A | 0-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 3 | Sat Feb 15, 1964 | League Tier 1 | Blackpool | H | 0-1 | 7 | Started |  |  |  |  |  |  | 
|
|
| 4 | Sat Feb 22, 1964 | League Tier 1 | Fulham | H | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 5 | Sat Feb 29, 1964 | League Tier 1 | Leicester City | A | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 6 | Sat Mar 07, 1964 | League Tier 1 | Arsenal | H | 2-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 7 | Sat Mar 14, 1964 | League Tier 1 | Everton | A | 1-6 | 11 | Started |  |  |  |  |  |  | 
|
|
| 8 | Sat Mar 21, 1964 | League Tier 1 | Sheffield Wednesday | H | 3-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 9 | Sat Mar 28, 1964 | League Tier 1 | Ipswich Town | A | 3-4 | 11 | Started |  |  |  |  |  |  | 
|
|
| 10 | Mon Mar 30, 1964 | League Tier 1 | Chelsea | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 11 | Tue Mar 31, 1964 | League Tier 1 | Chelsea | H | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 12 | Sat Apr 04, 1964 | League Tier 1 | Birmingham City | H | 4-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 13 | Sat Apr 11, 1964 | League Tier 1 | West Bromwich Albion | A | 3-2 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Tue Apr 14, 1964 | County Cup | Notts County | A | 5-1 | 11 | Started |  |  |  |   |  |  | 
|
|
| 14 | Sat Apr 18, 1964 | League Tier 1 | Burnley | H | 1-3 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Mon Apr 20, 1964 | Friendly | New Zealand XI | H | 8-0 | 11 | Started |  |  |  |    |  |  | 
|
|
| 15 | Sat Apr 25, 1964 | League Tier 1 | Manchester United | A | 1-3 | 11 | Started |  |  |  |   |  |  | 
| 1964-65 | 
|
|
|
 | Sat Aug 15, 1964 | Pre-Season Friendly | Brentford | A | 3-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 16 | Sat Aug 22, 1964 | League Tier 1 | Birmingham City | H | 4-3 | 11 | Started |  |  |  |   |  |  | 
|
|
| 17 | Tue Aug 25, 1964 | League Tier 1 | Everton | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 18 | Fri Aug 28, 1964 | League Tier 1 | West Ham United | A | 3-2 | 11 | Started |  |  |  |   |  |  | 
|
|
| 19 | Tue Sep 01, 1964 | League Tier 1 | Everton | H | 3-1 | 11 | Started |  |  |  |    |  |  | 
|
|
| 20 | Sat Sep 05, 1964 | League Tier 1 | West Bromwich Albion | H | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 21 | Tue Sep 08, 1964 | League Tier 1 | Burnley | A | 2-2 | 11 | Started |  |  |  |   |  |  | 
|
|
| 22 | Sat Sep 12, 1964 | League Tier 1 | Manchester United | A | 0-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 23 | Tue Sep 15, 1964 | League Tier 1 | Burnley | H | 3-1 | 11 | Started |  |  |  |    |  |  | 
|
|
| 24 | Sat Sep 19, 1964 | League Tier 1 | Fulham | H | 2-3 | 11 | Started |  |  |  |   |  |  | 
|
|
| 25 | Sat Sep 26, 1964 | League Tier 1 | Leeds United | A | 2-1 | 11 | Started |  |  |  |   |  |  | 
|
|
| 26 | Sat Oct 03, 1964 | League Tier 1 | Stoke City | A | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 27 | Tue Oct 06, 1964 | League Tier 1 | Arsenal | A | 3-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 28 | Sat Oct 10, 1964 | League Tier 1 | Chelsea | H | 2-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 29 | Sat Oct 17, 1964 | League Tier 1 | Leicester City | A | 2-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 30 | Sat Oct 24, 1964 | League Tier 1 | Sunderland | H | 5-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 31 | Sat Oct 31, 1964 | League Tier 1 | Wolverhampton Wanderers | A | 2-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 32 | Sat Nov 07, 1964 | League Tier 1 | Aston Villa | H | 4-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 33 | Sat Nov 14, 1964 | League Tier 1 | Liverpool | A | 0-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 34 | Sat Nov 21, 1964 | League Tier 1 | Sheffield Wednesday | H | 2-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 35 | Sat Nov 28, 1964 | League Tier 1 | Blackpool | A | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 36 | Sat Dec 05, 1964 | League Tier 1 | Blackburn Rovers | H | 2-5 | 11 | Started |  |  |  |  |  |  | 
|
|
| 37 | Sat Dec 12, 1964 | League Tier 1 | Birmingham City | A | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 38 | Sat Dec 26, 1964 | League Tier 1 | Tottenham Hotspur | H | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 39 | Mon Dec 28, 1964 | League Tier 1 | Tottenham Hotspur | A | 0-4 | 11 | Started |  |  |  |  |  |  | 
|
|
| 40 | Sat Jan 02, 1965 | League Tier 1 | West Bromwich Albion | A | 2-2 | 11 | Started |  |  |  |   |  |  | 
|
|
| 41 | Sat Jan 09, 1965 | FA Cup | Norwich City | H | 1-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 42 | Sat Jan 16, 1965 | League Tier 1 | Manchester United | H | 2-2 | 11 | Started |  |  |  |    |  |  | 
|
|
 | Mon Jan 18, 1965 | Testimonial | Combined XI | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 43 | Sat Jan 23, 1965 | League Tier 1 | Fulham | A | 1-4 | 11 | Started |  |  |  |  |  |  | 
|
|
| 44 | Sat Jan 30, 1965 | FA Cup | Sunderland | A | 3-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 45 | Sat Feb 06, 1965 | League Tier 1 | Leeds United | H | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 46 | Sat Feb 13, 1965 | League Tier 1 | Stoke City | H | 3-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 47 | Sat Feb 20, 1965 | FA Cup | Crystal Palace | A | 1-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 48 | Mon Feb 22, 1965 | League Tier 1 | Chelsea | A | 1-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 49 | Sat Feb 27, 1965 | League Tier 1 | Leicester City | H | 2-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 50 | Sat Mar 06, 1965 | League Tier 1 | Sunderland | A | 0-4 | 11 | Started |  |  |  |  |  |  | 
|
|
| 51 | Sat Mar 13, 1965 | League Tier 1 | Arsenal | H | 3-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 52 | Sat Mar 20, 1965 | League Tier 1 | Aston Villa | A | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 53 | Thu Apr 01, 1965 | League Tier 1 | Liverpool | H | 2-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 54 | Sat Apr 03, 1965 | League Tier 1 | Sheffield Wednesday | A | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 55 | Sat Apr 10, 1965 | League Tier 1 | Blackpool | H | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Mon Apr 12, 1965 | Testimonial | Celtic | H | 2-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 56 | Mon Apr 19, 1965 | League Tier 1 | Sheffield United | H | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 57 | Tue Apr 20, 1965 | League Tier 1 | Sheffield United | A | 2-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 58 | Sat Apr 24, 1965 | League Tier 1 | Wolverhampton Wanderers | H | 0-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 59 | Tue Apr 27, 1965 | League Tier 1 | Blackburn Rovers | A | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sun May 02, 1965 | Friendly | Rapid Vienna | A | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sat May 08, 1965 | County Cup | Mansfield Town | H | 5-0 | 11 | Started |  |  |  |    |  |  | 
|
|
 | Fri May 14, 1965 | Friendly | Hartford SC | A | 8-2 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sun May 16, 1965 | Friendly | Ukrainian Nationals | A | 3-2 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Wed May 19, 1965 | Friendly | Boston Metros | A | 4-2 | 11 | Started |  |  |  |    |  |  | 
|
|
 | Sun May 23, 1965 | Friendly | Hannover 96 | A | 1-3 | 11 | Started |  |  |  |   |  |  | 
|
|
 | Thu May 27, 1965 | Friendly | CYC All Stars | A | 6-1 | 11 | Started |  |  |  |    |  |  | 
|
|
 | Sun May 30, 1965 | Friendly | Hannover 96 | A | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Wed Jun 02, 1965 | Friendly | Hannover 96 | A | 6-2 | 11 | Started |  |  |  |     |  |  | 
|
|
 | Sat Jun 05, 1965 | Friendly | Hannover 96 | A | 2-1 | 11 | Started |  |   |  |   |  |  | 
|
|
 | Wed Jun 09, 1965 | Friendly | British Columbia All Stars | A | 2-0 | 11 | Started |  |  |  |   |  |  | 
|
|
 | Sat Jun 12, 1965 | Friendly | Hibernian | N | 1-2 | 11 | Started |  |  |  |  |  |  | 
| 1965-66 | 
|
|
|
 | Sat Aug 14, 1965 | Pre-Season Friendly | Coventry City | A | 3-4 | 11 | Started |  |  |  |   |  |  | 
|
|
| 60 | Sat Aug 21, 1965 | League Tier 1 | Newcastle United | A | 2-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 61 | Tue Aug 24, 1965 | League Tier 1 | Manchester United | H | 4-2 | 11 | Started |  |  |  |   |  |  | 
|
|
| 62 | Sat Aug 28, 1965 | League Tier 1 | West Bromwich Albion | H | 3-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 63 | Wed Sep 01, 1965 | League Tier 1 | Manchester United | A | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 64 | Sat Sep 04, 1965 | League Tier 1 | Leeds United | A | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 65 | Tue Sep 07, 1965 | League Tier 1 | Arsenal | H | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 66 | Sat Sep 11, 1965 | League Tier 1 | Sheffield Wednesday | A | 1-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 67 | Tue Sep 14, 1965 | League Tier 1 | Arsenal | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 68 | Sat Sep 18, 1965 | League Tier 1 | Northampton Town | H | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 69 | Sat Sep 25, 1965 | League Tier 1 | Stoke City | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Tue Sep 28, 1965 | Friendly | Valencia | H | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 70 | Sat Oct 09, 1965 | League Tier 1 | West Ham United | H | 5-0 | 11 | Started |  |   |  |   |  |  | 
|
|
| 71 | Sat Oct 23, 1965 | League Tier 1 | Aston Villa | H | 1-2 | 11 | Started |  |  |  |   |  |  | 
|
|
| 72 | Sat Nov 20, 1965 | League Tier 1 | Blackpool | H | 2-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 73 | Sat Nov 27, 1965 | League Tier 1 | Blackburn Rovers | A | 0-5 | 11 | Started |  |  |  |  |  |  | 
|
|
| 74 | Sat Dec 04, 1965 | League Tier 1 | Leicester City | H | 2-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 75 | Sat Dec 11, 1965 | League Tier 1 | Sheffield United | A | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 76 | Sat Dec 18, 1965 | League Tier 1 | Sunderland | H | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 77 | Mon Dec 27, 1965 | League Tier 1 | Everton | H | 1-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 78 | Sat Jan 01, 1966 | League Tier 1 | West Ham United | A | 3-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 79 | Sat Jan 08, 1966 | League Tier 1 | Sheffield United | H | 1-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 80 | Sat Jan 15, 1966 | League Tier 1 | Aston Villa | A | 0-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 81 | Sat Jan 22, 1966 | FA Cup | Northampton Town | A | 2-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 82 | Sat Jan 29, 1966 | League Tier 1 | Newcastle United | H | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 83 | Sat Feb 05, 1966 | League Tier 1 | West Bromwich Albion | A | 3-5 | 11 | Started |  |  |  |   |  |  | 
|
|
| 84 | Sat Feb 12, 1966 | FA Cup | Hull City | A | 0-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 85 | Sat Feb 19, 1966 | League Tier 1 | Leeds United | H | 0-4 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Fri Mar 04, 1966 | Friendly | Crystal Palace | A | 1-4 | 11 | Started |  |  |  |  |  |  | 
|
|
| 86 | Tue Mar 08, 1966 | League Tier 1 | Burnley | H | 1-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 87 | Sat Mar 12, 1966 | League Tier 1 | Northampton Town | A | 3-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 88 | Tue Mar 15, 1966 | League Tier 1 | Everton | A | 0-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 89 | Sat Mar 26, 1966 | League Tier 1 | Burnley | A | 1-4 | 7 | Started |  |  |  |  |  |  | 
|
|
 | Tue Mar 29, 1966 | Friendly | Partick Thistle | H | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 90 | Tue Apr 12, 1966 | League Tier 1 | Chelsea | H | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 91 | Sat Apr 16, 1966 | League Tier 1 | Blackpool | A | 3-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 92 | Sat Apr 23, 1966 | League Tier 1 | Blackburn Rovers | H | 0-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 93 | Sat Apr 30, 1966 | League Tier 1 | Leicester City | A | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
| 94 | Tue May 10, 1966 | League Tier 1 | Liverpool | H | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Wed May 18, 1966 | Friendly | Standard Liege | A | 3-4 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Tue May 24, 1966 | Friendly | SCO Angers | A | 3-1 | 11 | Started |  |  |  |  |  |  | 
| 1966-67 | 
|
|
|
 | Sat Aug 06, 1966 | Pre-Season Friendly | Hibernian | A | 2-3 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sun Aug 07, 1966 | Pre-Season Friendly | Dundalk | A | 5-0 | 8 | Started |  |  |  |  |  |  | 
|
|
 | Sat Aug 13, 1966 | Pre-Season Friendly | Varna | H | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 95 | Sat Aug 20, 1966 | League Tier 1 | Stoke City | H | 1-2 | 7 | Started |  |  |  |  |  |  | 
|
|
| 96 | Wed Aug 24, 1966 | League Tier 1 | Chelsea | A | 1-2 | 7 | Started |  |  |  |  |  |  | 
|
|
| 97 | Sat Aug 27, 1966 | League Tier 1 | Sheffield United | A | 2-1 | 7 | Started |  |  |  |  |  |  | 
|
|
| 98 | Tue Aug 30, 1966 | League Tier 1 | Chelsea | H | 0-0 | 7 | Started |  |  |  |  |  |  | 
|
|
| 99 | Sat Sep 03, 1966 | League Tier 1 | West Bromwich Albion | H | 2-1 | 7 | Started |  |  |  |  |  |  | 
|
|
 | Sat Oct 15, 1966 | League Tier 1 | Liverpool | H | 1-1 | 12 |  |  |  |   |  |  |  | 
|
|
| 100 | Wed Oct 26, 1966 | League Tier 1 | West Ham United | A | 1-3 | 11 | Started |  |  |  |  |  |  | 
|
|
| 101 | Sat Oct 29, 1966 | League Tier 1 | Blackpool | H | 2-0 | 11 | Started |  |  |  |   |  |  | 
|
|
| 102 | Sat Nov 05, 1966 | League Tier 1 | Liverpool | A | 0-4 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sat Nov 12, 1966 | League Tier 1 | Sunderland | H | 3-1 | 12 |  |  |  |   |  |  |  | 
|
|
| 103 | Sat Nov 26, 1966 | League Tier 1 | Arsenal | H | 2-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Tue Nov 29, 1966 | Friendly | Dukla Prague | H | 3-1 | 11 | Started |  |  |  |   |  |  | 
|
|
| 104 | Sat Dec 03, 1966 | League Tier 1 | Manchester City | A | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sat Dec 31, 1966 | League Tier 1 | Sheffield United | H | 3-1 | 12 |  |  |  |   |  |  |  | 
|
|
 | Sat Jan 14, 1967 | League Tier 1 | Leeds United | H | 1-0 | 12 |  |  |  |   |  |  |  | 
|
|
| 105 | Sat Jan 21, 1967 | League Tier 1 | Newcastle United | A | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 106 | Sat Jan 28, 1967 | FA Cup | Plymouth Argyle | H | 2-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 107 | Sat Feb 04, 1967 | League Tier 1 | Tottenham Hotspur | H | 1-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sat Feb 11, 1967 | League Tier 1 | Manchester United | A | 0-1 | 12 |  |  |  |   |  |  |  | 
|
|
 | Sat Mar 11, 1967 | FA Cup | Swindon Town | H | 0-0 | 12 |  |  |  |   |  |  |  | 
|
|
 | Tue Mar 14, 1967 | FA Cup | Swindon Town | A | 1-1 | 12 |  |  |  |   |  |  |  | 
|
|
 | Sat Mar 18, 1967 | League Tier 1 | West Ham United | H | 1-0 | 12 |  |  |  |   |  |  |  | 
|
|
| 108 | Mon Mar 27, 1967 | League Tier 1 | Burnley | H | 4-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 109 | Tue Mar 28, 1967 | League Tier 1 | Burnley | A | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 110 | Sat Apr 01, 1967 | League Tier 1 | Southampton | H | 3-1 | 11 | Started |  |  |  |  |  |  | 
|
|
| 111 | Sat Apr 08, 1967 | FA Cup | Everton | H | 3-2 | 12 |  |   (34) |  |  |  |  |  | 
|
|
| 112 | Sat Apr 15, 1967 | League Tier 1 | Aston Villa | H | 3-0 | 11 | Started |  |  |  |  |  |  | 
|
|
| 113 | Wed Apr 19, 1967 | League Tier 1 | Sunderland | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sat Apr 22, 1967 | League Tier 1 | Arsenal | A | 1-1 | 12 |  |  |  |   |  |  |  | 
|
|
| 114 | Sat Apr 29, 1967 | FA Cup | Tottenham Hotspur | N | 1-2 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Tue May 09, 1967 | County Cup | Notts County | H | 2-0 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Wed May 24, 1967 | Friendly | Valencia | A | 0-1 | 11 | Started |  |  |  |  |  |  | 
| 1967-68 | 
|
|
|
 | Sat Aug 05, 1967 | Pre-Season Friendly | Raith Rovers | A | 5-1 | 11 | Started |  |  |  |   |  |  | 
|
|
 | Mon Aug 07, 1967 | Pre-Season Friendly | Partick Thistle | A | 0-0 | 11 | Started |  |  |  |  |  |  | 
|
|
 | Sat Aug 12, 1967 | Pre-Season Friendly | Derby County | A | 3-1 | 11 | Started |  |  |  |   |  |  | 
|
|
 | Sat Aug 19, 1967 | League Tier 1 | Sheffield United | A | 3-1 | 12 |  |  |  |   |  |  |  | 
|
|
| 115 | Tue Aug 22, 1967 | League Tier 1 | Coventry City | H | 3-3 | 12 |  |   |  |  |  |  |  | 
|
|
| 116 | Sat Aug 26, 1967 | League Tier 1 | Arsenal | H | 2-0 | 11 | Started |  |  |  |    |  |  | 
|
|
 | Tue Aug 29, 1967 | League Tier 1 | Coventry City | A | 3-1 | 12 |  |  |  |   |  |  |  | 
|
|
 | Tue Sep 05, 1967 | League Tier 1 | Liverpool | H | 0-1 | 12 |  |  |  |   |  |  |  | 
|
|
| 117 | Wed Sep 13, 1967 | League Cup | Scunthorpe United | A | 1-0 | 12 |  |   (68) |  |  |  |  |  | 
|
|
| 118 | Sat Sep 16, 1967 | League Tier 1 | West Bromwich Albion | A | 1-2 | 7 | Started |  |  |  |  |  |  | 
|
|
| 119 | Wed Sep 20, 1967 | Fairs Cup | Eintracht Frankfurt | A | 1-0 | 11 | Started |  |  |  |  |  |  |