NOTTINGHAM FOREST

Country:
England

Previous Names:
Nottingham Forest, Forest European Legends
Grounds:
Forest Recreation Ground, Forest Cricket Ground, Parkside Ground, Gregory Ground, Town Ground, City Ground (Town Ground), City Ground

Logo

The Forest European Legends was a team put together of our Europen Cup champions for Mark Crossley's testimonial in 2000. The manager? Brian Clough, making his final appearance at The City Ground


COMPETITIVE RECORDS
Most goals scored: n/a

Biggest Winning Margin: n/a

Most Goals Conceded: n/a

Biggest Losing Margin: n/a



Knocked Them Out Of Cups:
0 time(s)

Knocked Us Out Of Cups:
0 time(s)

 

TOP SCORERS AGAINST NOTTINGHAM FOREST
 

TOP SCORERS FOR NOTTINGHAM FOREST

HAT TRICKS
Hat Tricks Scored By Us

No hat tricks scored
Scored By Nottingham Forest

No hat tricks conceded

SUMMARY OF GAMES AGAINST NOTTINGHAM FOREST
 
Overall Home Away
Game First Game Last Game P W D L F A P W D L F A P W D L F A
COMPETITIVE
League Tier 1
League Tier 2
League Tier 3
Playoffs
FA Cup
League Cup
European Cup
Fairs Cup
UEFA Cup
Super Cup
Intercontinental Cup
Full Members Cup
EFL Trophy
Charity Shield
Anglo-Scottish Cup
Anglo-Italian Cup
TOTAL (COMPETITIVE)
NON-COMPETITIVE
TestimonialMay 02, 2000May 02, 20001--1141--114------
TOTAL (NON COMPETITIVE)May 02, 2000May 02, 20001--1141--114------
TOTAL (OVERALL)May 02, 2000May 02, 20001--1141--114------


GAMES AND TIME SINCE...

This is the number of games, and the elapsed time, since the following milestones.
(Note: Only competitive games are included in this list)

 
Overall
Statistic Date H/A Score Num
Games
Time
GAMES
Last gameAug 31, 2024H1-109 days
Last winAug 24, 2024A1-0216 days
Last drawAug 31, 2024H1-109 days
Last lossAug 28, 2024H1-1112 days
ScoredAug 31, 2024H1-109 days
Did not scoreApr 28, 2024H0-274 months, 12 days
Clean sheetAug 24, 2024A1-0216 days
No clean sheetAug 31, 2024H1-109 days
Half-time leadingAug 17, 2024H1-1323 days
Half-time drawingAug 31, 2024H1-109 days
Half-time losingAug 28, 2024H1-1112 days
Half-time leading, then wonMay 19, 2024A2-143 months, 21 days
Half-time leading, then drewAug 17, 2024H1-1323 days
Half-time leading, then lostAug 26, 2023A2-3451 year, 14 days
Half-time drawing, then wonAug 24, 2024A1-0216 days
Half-time drawing, then drewAug 31, 2024H1-109 days
Half-time drawing, then lostMay 11, 2024H2-353 months, 29 days
Half-time losing, then wonMar 16, 2022H3-11072 years, 5 months, 24 days
Half-time losing, then drewMar 30, 2024H1-1125 months, 10 days
Half-time losing, then lostAug 28, 2024H1-1112 days
Came from behind to winMay 04, 2024A3-164 months, 5 days
Lost after taking the leadMay 11, 2024H2-353 months, 29 days
MISC GOALS
We scored an own goalApr 26, 2023H3-1531 year, 4 months, 14 days
Opponent scored an own goalApr 07, 2024A1-3105 months, 2 days
Scored penaltyDec 26, 2023A3-1288 months, 14 days
Missed penaltyApr 26, 2023H3-1531 year, 4 months, 14 days
Conceded penaltyMay 04, 2024A3-164 months, 5 days
Saved penaltyNov 12, 2022H1-0761 year, 9 months, 28 days
Scored hat-trickDec 26, 2023A3-1288 months, 14 days
Conceded hat-trickDec 23, 2023H2-3298 months, 17 days
DISCIPLINE
Red cardDec 23, 2023H2-3298 months, 17 days
Opponent Red cardMay 04, 2024A3-164 months, 5 days
GOALS SCORED
Scored 2 goalsMay 19, 2024A2-143 months, 21 days
Scored 3 goalsMay 04, 2024A3-164 months, 5 days
Scored 4 goalsMay 08, 2023H4-3511 year, 4 months, 1 day
Scored 5 goalsApr 30, 2022H5-1982 years, 4 months, 10 days
Scored 6 goalsFeb 19, 2013H6-156411 years, 6 months, 21 days
Scored 7 goalsMar 20, 2012A7-360912 years, 5 months, 20 days
Scored 8 goalsAug 11, 1997A8-0136827 years, 29 days
Scored 9 goalsNov 18, 1950H9-2370673 years, 9 months, 22 days
Score 10 goals-----
Scored 11 goals-----
Scored 12 goalsApr 21, 1909H12-05044115 years, 4 months, 19 days
Scored 13 goals-----
Scored 14 goalsJan 17, 1891A14-05682133 years, 7 months, 23 days
GOALS CONCEDED
Conceded 2 goalsApr 28, 2024H0-274 months, 12 days
Conceded 3 goalsMay 11, 2024H2-353 months, 29 days
Conceded 4 goalsFeb 24, 2024A2-4176 months, 16 days
Conceded 5 goalsDec 06, 2023A0-5329 months, 3 days
Conceded 6 goalsAug 31, 2022A0-6872 years, 9 days
Conceded 7 goalsNov 18, 1995A0-7145128 years, 9 months, 22 days
Conceded 8 goalsFeb 06, 1999H1-8129025 years, 7 months, 3 days
Conceded 9 goalsSep 29, 1962A2-9315861 years, 11 months, 11 days
WINNING MARGINS
Won by 1 goalAug 24, 2024A1-0216 days
Won by 2 goalsMay 04, 2024A3-164 months, 5 days
Won by 3 goalsDec 21, 2022A4-1751 year, 8 months, 19 days
Won by 4 goalsApr 30, 2022H5-1982 years, 4 months, 10 days
Won by 5 goalsJan 05, 2014H5-052310 years, 8 months, 4 days
Won by 6 goalsFeb 25, 2006H7-192718 years, 6 months, 15 days
Won by 7 goalsApr 20, 1991H7-0169333 years, 4 months, 20 days
Won by 8 goalsAug 11, 1997A8-0136827 years, 29 days
Won by 9 goals-----
Won by 10 goals-----
Won by 11 goals-----
Won by 12 goalsApr 21, 1909H12-05044115 years, 4 months, 19 days
Won by 13 goals-----
Won by 14 goalsJan 17, 1891A14-05682133 years, 7 months, 23 days
LOSING MARGINS
Lost by 1 goalMay 11, 2024H2-353 months, 29 days
Lost by 2 goalsApr 28, 2024H0-274 months, 12 days
Lost by 3 goalsOct 29, 2023A0-33710 months, 11 days
Lost by 4 goalsFeb 25, 2023A0-4621 year, 6 months, 15 days
Lost by 5 goalsDec 06, 2023A0-5329 months, 3 days
Lost by 6 goalsAug 31, 2022A0-6872 years, 9 days
Lost by 7 goalsFeb 06, 1999H1-8129025 years, 7 months, 3 days
Lost by 8 goalsNov 21, 1959A0-8329064 years, 9 months, 19 days
WINNING STREAKS (LEAGUE)
Won 2 consecutive gamesDec 30, 2023H2-1278 months, 10 days
Won 3 consecutive gamesApr 26, 2022A1-0992 years, 4 months, 14 days
Won 4 consecutive gamesApr 30, 2022H5-1982 years, 4 months, 10 days
Won 5 consecutive gamesApr 09, 2022H2-01032 years, 5 months, 0 days
Won 6 consecutive gamesMar 16, 2013A2-155911 years, 5 months, 24 days
Won 7 consecutive gamesSep 01, 1979A5-1231645 years, 8 days
DRAWING STREAKS (LEAGUE)
Drew 2 consecutive gamesMar 30, 2024H1-1125 months, 10 days
Drew 3 consecutive gamesOct 21, 2023H2-23810 months, 19 days
Drew 4 consecutive gamesJan 12, 2016H1-14208 years, 7 months, 28 days
Drew 5 consecutive gamesOct 01, 1988H0-0184335 years, 11 months, 8 days
Drew 6 consecutive gamesAug 26, 1978A0-0238046 years, 14 days
Drew 7 consecutive gamesSep 02, 1978H0-0237846 years, 7 days
LOSING STREAKS (LEAGUE)
Lost 2 consecutive gamesApr 28, 2024H0-274 months, 12 days
Lost 3 consecutive gamesMar 10, 2024A0-1145 months, 30 days
Lost 4 consecutive gamesDec 06, 2023A0-5329 months, 3 days
Lost 5 consecutive gamesOct 03, 2022A0-4841 year, 11 months, 6 days
Lost 6 consecutive gamesOct 03, 2020H1-21923 years, 11 months, 6 days
Lost 7 consecutive gamesMar 11, 1972H0-2270452 years, 5 months, 29 days
Lost 8 consecutive gamesApr 26, 1913H2-44883111 years, 4 months, 14 days
Lost 9 consecutive gamesSep 03, 1913H1-34882111 years, 6 days
Lost 10 consecutive gamesSep 06, 1913H1-34881111 years, 3 days
Lost 11 consecutive gamesSep 11, 1913A1-54880110 years, 11 months, 29 days
Lost 12 consecutive gamesSep 13, 1913A0-14879110 years, 11 months, 27 days
Lost 13 consecutive gamesSep 20, 1913H0-24878110 years, 11 months, 20 days
Lost 14 consecutive gamesSep 27, 1913A0-14877110 years, 11 months, 13 days
NO WINS (LEAGUE)
No win in 2 gamesApr 13, 2024H2-294 months, 27 days
No win in 3 gamesApr 21, 2024A0-284 months, 19 days
No win in 4 gamesApr 28, 2024H0-274 months, 12 days
No win in 5 gamesMar 30, 2024H1-1125 months, 10 days
No win in 6 gamesDec 15, 2023H0-2308 months, 25 days
No win in 7 gamesDec 23, 2023H2-3298 months, 17 days
No win in 8 gamesApr 04, 2023A1-2571 year, 5 months, 5 days
No win in 9 gamesApr 08, 2023A0-2561 year, 5 months, 1 day
No win in 10 gamesApr 16, 2023H0-2551 year, 4 months, 24 days
No win in 11 gamesApr 22, 2023A2-3541 year, 4 months, 18 days
No win in 12 gamesSep 12, 2021H1-21402 years, 11 months, 28 days
No win in 13 gamesSep 15, 2021H0-21392 years, 11 months, 25 days
No win in 14 gamesFeb 07, 2004H0-1103820 years, 7 months, 2 days
No win in 15 gamesFeb 14, 2004H3-3103720 years, 6 months, 26 days
No win in 16 gamesFeb 21, 2004A1-1103620 years, 6 months, 19 days
No win in 17 gamesFeb 25, 2004H0-0103520 years, 6 months, 15 days
No win in 18 gamesJan 09, 1999A0-4129325 years, 8 months, 0 days
No win in 19 gamesJan 16, 1999H0-1129225 years, 7 months, 24 days
NO DRAWS (LEAGUE ONLY)
No draw in 2 gamesApr 28, 2024H0-274 months, 12 days
No draw in 3 gamesMay 04, 2024A3-164 months, 5 days
No draw in 4 gamesMay 11, 2024H2-353 months, 29 days
No draw in 5 gamesMay 19, 2024A2-143 months, 21 days
No draw in 6 gamesJan 30, 2024H1-2227 months, 10 days
No draw in 7 gamesMay 08, 2023H4-3511 year, 4 months, 1 day
No draw in 8 gamesApr 23, 2022A1-01002 years, 4 months, 17 days
No draw in 9 gamesApr 26, 2022A1-0992 years, 4 months, 14 days
No draw in 10 gamesApr 30, 2022H5-1982 years, 4 months, 10 days
No draw in 11 gamesMay 03, 2022A0-1972 years, 4 months, 6 days
No draw in 12 gamesAug 26, 2017H0-23427 years, 14 days
No draw in 13 gamesSep 09, 2017A1-33417 years, 0 days
No draw in 14 gamesSep 12, 2017A1-03406 years, 11 months, 28 days
No draw in 15 gamesSep 16, 2017H1-23396 years, 11 months, 24 days
No draw in 16 gamesSep 23, 2017A1-23376 years, 11 months, 17 days
No draw in 17 gamesSep 26, 2017H1-33366 years, 11 months, 14 days
No draw in 18 gamesSep 30, 2017H2-13356 years, 11 months, 10 days
No draw in 19 gamesOct 15, 2017A0-23346 years, 10 months, 25 days
No draw in 20 gamesOct 21, 2017H2-03336 years, 10 months, 19 days
No draw in 21 gamesOct 28, 2017A3-23326 years, 10 months, 12 days
No draw in 22 gamesOct 31, 2017A1-33316 years, 10 months, 9 days
No draw in 23 gamesNov 04, 2017H4-03306 years, 10 months, 5 days
No draw in 24 gamesNov 18, 2017A0-13296 years, 9 months, 22 days
No draw in 25 gamesNov 21, 2017H1-03286 years, 9 months, 19 days
No draw in 26 gamesNov 26, 2017H0-23276 years, 9 months, 14 days
No draw in 27 gamesDec 02, 2017A2-43266 years, 9 months, 7 days
No draw in 28 gamesDec 09, 2017H3-23256 years, 9 months, 0 days
No draw in 29 gamesDec 16, 2017A1-23246 years, 8 months, 24 days
No draw in 30 games-----
NO LOSSES (LEAGUE ONLY)
No loss in 2 gamesAug 17, 2024H1-1323 days
No loss in 3 gamesAug 24, 2024A1-0216 days
No loss in 4 gamesAug 31, 2024H1-109 days
No loss in 5 gamesFeb 05, 2023H1-0651 year, 7 months, 4 days
No loss in 6 gamesMar 12, 2022H4-01082 years, 5 months, 28 days
No loss in 7 gamesMar 16, 2022H3-11072 years, 5 months, 24 days
No loss in 8 gamesApr 02, 2022A4-11052 years, 5 months, 7 days
No loss in 9 gamesApr 06, 2022H2-01042 years, 5 months, 3 days
No loss in 10 gamesApr 09, 2022H2-01032 years, 5 months, 0 days
No loss in 11 gamesJan 23, 2016A1-04188 years, 7 months, 17 days
No loss in 12 gamesJan 26, 2016H0-04178 years, 7 months, 14 days
No loss in 13 gamesFeb 06, 2016A1-04158 years, 7 months, 3 days
No loss in 14 gamesFeb 19, 2014H2-251310 years, 6 months, 21 days
No loss in 15 gamesDec 26, 2009A0-072914 years, 8 months, 14 days
No loss in 16 gamesDec 28, 2009H2-072814 years, 8 months, 12 days
No loss in 17 gamesJan 08, 2010A3-172614 years, 8 months, 1 day
No loss in 18 gamesJan 16, 2010H2-172414 years, 7 months, 24 days
No loss in 19 gamesJan 26, 2010H5-072314 years, 7 months, 14 days
No loss in 20 gamesSep 23, 1995A1-1146128 years, 11 months, 17 days
No loss in 21 gamesSep 30, 1995H3-0145928 years, 11 months, 10 days
No loss in 22 gamesOct 14, 1995A1-0145728 years, 10 months, 26 days
No loss in 23 gamesOct 21, 1995H3-2145528 years, 10 months, 19 days
No loss in 24 gamesOct 28, 1995A1-1145428 years, 10 months, 12 days
No loss in 25 gamesNov 06, 1995H4-1145228 years, 10 months, 3 days
No loss in 26 gamesMay 04, 1978A0-0238446 years, 4 months, 5 days
No loss in 27 gamesAug 19, 1978H1-1238246 years, 21 days
No loss in 28 gamesAug 22, 1978A0-0238146 years, 18 days
No loss in 29 gamesAug 26, 1978A0-0238046 years, 14 days
No loss in 30 gamesSep 02, 1978H0-0237846 years, 7 days
No loss in 31 gamesSep 09, 1978H2-1237646 years, 0 days
No loss in 32 gamesSep 16, 1978A1-1237445 years, 11 months, 24 days
No loss in 33 gamesSep 23, 1978H2-2237345 years, 11 months, 17 days
No loss in 34 gamesSep 30, 1978A2-1237145 years, 11 months, 10 days
No loss in 35 gamesOct 07, 1978H3-1236945 years, 11 months, 2 days
No loss in 36 gamesOct 14, 1978A3-1236845 years, 10 months, 26 days
No loss in 37 gamesOct 21, 1978H1-0236645 years, 10 months, 19 days
No loss in 38 gamesOct 28, 1978A0-0236545 years, 10 months, 12 days
No loss in 39 gamesNov 04, 1978H0-0236345 years, 10 months, 5 days
No loss in 40 gamesNov 11, 1978A3-1236145 years, 9 months, 29 days
No loss in 41 gamesNov 18, 1978H0-0236045 years, 9 months, 22 days
No loss in 42 gamesNov 25, 1978A1-0235945 years, 9 months, 15 days
WINNING STREAKS (OVERALL)
Won 2 consecutive gamesDec 30, 2023H2-1278 months, 10 days
Won 3 consecutive gamesDec 21, 2022A4-1751 year, 8 months, 19 days
Won 4 consecutive gamesApr 30, 2022H5-1982 years, 4 months, 10 days
Won 5 consecutive gamesMar 09, 2013H3-156011 years, 6 months, 0 days
Won 6 consecutive gamesMar 16, 2013A2-155911 years, 5 months, 24 days
Won 7 consecutive gamesNov 11, 2006H5-089517 years, 9 months, 29 days
Won 8 consecutive gamesJan 24, 1989A3-1181935 years, 7 months, 16 days
Won 9 consecutive gamesJan 28, 1989H2-0181835 years, 7 months, 12 days
Won 10 consecutive gamesFeb 04, 1989A3-2181735 years, 7 months, 5 days
DRAWING STREAKS (OVERALL)
Drew 2 consecutive gamesMar 30, 2024H1-1125 months, 10 days
Drew 3 consecutive gamesOct 21, 2023H2-23810 months, 19 days
Drew 4 consecutive gamesSep 11, 2010H1-169613 years, 11 months, 29 days
Drew 5 consecutive gamesDec 18, 1995A1-1144528 years, 8 months, 22 days
LOSING STREAKS (OVERALL)
Lost 2 consecutive gamesApr 28, 2024H0-274 months, 12 days
Lost 3 consecutive gamesMar 02, 2024H0-1156 months, 7 days
Lost 4 consecutive gamesMar 10, 2024A0-1145 months, 30 days
Lost 5 consecutive gamesOct 03, 2022A0-4841 year, 11 months, 6 days
Lost 6 consecutive gamesSep 25, 2020A0-11933 years, 11 months, 15 days
Lost 7 consecutive gamesOct 03, 2020H1-21923 years, 11 months, 6 days
Lost 8 consecutive gamesMar 11, 1972H0-2270452 years, 5 months, 29 days
Lost 9 consecutive gamesSep 03, 1913H1-34882111 years, 6 days
Lost 10 consecutive gamesSep 06, 1913H1-34881111 years, 3 days
Lost 11 consecutive gamesSep 11, 1913A1-54880110 years, 11 months, 29 days
Lost 12 consecutive gamesSep 13, 1913A0-14879110 years, 11 months, 27 days
Lost 13 consecutive gamesSep 20, 1913H0-24878110 years, 11 months, 20 days
Lost 14 consecutive gamesSep 27, 1913A0-14877110 years, 11 months, 13 days
NO WINS (OVERALL)
No win in 2 gamesAug 31, 2024H1-109 days
No win in 3 gamesApr 21, 2024A0-284 months, 19 days
No win in 4 gamesApr 28, 2024H0-274 months, 12 days
No win in 5 gamesMar 16, 2024A1-1135 months, 24 days
No win in 6 gamesMar 30, 2024H1-1125 months, 10 days
No win in 7 gamesDec 23, 2023H2-3298 months, 17 days
No win in 8 gamesApr 04, 2023A1-2571 year, 5 months, 5 days
No win in 9 gamesApr 08, 2023A0-2561 year, 5 months, 1 day
No win in 10 gamesApr 16, 2023H0-2551 year, 4 months, 24 days
No win in 11 gamesApr 22, 2023A2-3541 year, 4 months, 18 days
No win in 12 gamesApr 08, 2014H3-350310 years, 5 months, 1 day
No win in 13 gamesApr 12, 2014A2-550210 years, 4 months, 28 days
No win in 14 gamesJan 16, 1999H0-1129225 years, 7 months, 24 days
No win in 15 gamesMar 29, 1975A0-0255249 years, 5 months, 11 days
No win in 16 gamesOct 11, 1913A0-14875110 years, 10 months, 29 days
NO DRAW (OVERALL)
No draw in 2 gamesAug 28, 2024H1-1112 days
No draw in 3 gamesMay 04, 2024A3-164 months, 5 days
No draw in 4 gamesMay 11, 2024H2-353 months, 29 days
No draw in 5 gamesMay 19, 2024A2-143 months, 21 days
No draw in 6 gamesMar 02, 2024H0-1156 months, 7 days
No draw in 7 gamesMar 10, 2024A0-1145 months, 30 days
No draw in 8 gamesApr 15, 2022A0-11022 years, 4 months, 25 days
No draw in 9 gamesApr 18, 2022H4-01012 years, 4 months, 22 days
No draw in 10 gamesApr 23, 2022A1-01002 years, 4 months, 17 days
No draw in 11 gamesApr 26, 2022A1-0992 years, 4 months, 14 days
No draw in 12 gamesApr 30, 2022H5-1982 years, 4 months, 10 days
No draw in 13 gamesMay 03, 2022A0-1972 years, 4 months, 6 days
No draw in 14 gamesAug 26, 2017H0-23427 years, 14 days
No draw in 15 gamesSep 09, 2017A1-33417 years, 0 days
No draw in 16 gamesSep 12, 2017A1-03406 years, 11 months, 28 days
No draw in 17 gamesSep 16, 2017H1-23396 years, 11 months, 24 days
No draw in 18 gamesSep 20, 2017A1-53386 years, 11 months, 20 days
No draw in 19 gamesSep 23, 2017A1-23376 years, 11 months, 17 days
No draw in 20 gamesSep 26, 2017H1-33366 years, 11 months, 14 days
No draw in 21 gamesSep 30, 2017H2-13356 years, 11 months, 10 days
No draw in 22 gamesOct 15, 2017A0-23346 years, 10 months, 25 days
No draw in 23 gamesOct 21, 2017H2-03336 years, 10 months, 19 days
No draw in 24 gamesOct 28, 2017A3-23326 years, 10 months, 12 days
No draw in 25 gamesOct 31, 2017A1-33316 years, 10 months, 9 days
No draw in 26 gamesNov 04, 2017H4-03306 years, 10 months, 5 days
No draw in 27 gamesNov 18, 2017A0-13296 years, 9 months, 22 days
No draw in 28 gamesNov 21, 2017H1-03286 years, 9 months, 19 days
No draw in 29 gamesNov 26, 2017H0-23276 years, 9 months, 14 days
No draw in 30 gamesDec 02, 2017A2-43266 years, 9 months, 7 days
No draw in 31 gamesDec 09, 2017H3-23256 years, 9 months, 0 days
No draw in 32 gamesDec 16, 2017A1-23246 years, 8 months, 24 days
NO LOSS (OVERALL)
No loss in 2 gamesAug 17, 2024H1-1323 days
No loss in 3 gamesAug 24, 2024A1-0216 days
No loss in 4 gamesJan 17, 2024A3-2257 months, 23 days
No loss in 5 gamesFeb 26, 2022H2-01112 years, 6 months, 14 days
No loss in 6 gamesMar 04, 2022A1-11102 years, 6 months, 5 days
No loss in 7 gamesMar 07, 2022H2-11092 years, 6 months, 2 days
No loss in 8 gamesMar 12, 2022H4-01082 years, 5 months, 28 days
No loss in 9 gamesMar 16, 2022H3-11072 years, 5 months, 24 days
No loss in 10 gamesJan 12, 2016H1-14208 years, 7 months, 28 days
No loss in 11 gamesJan 16, 2016H3-04198 years, 7 months, 24 days
No loss in 12 gamesJan 23, 2016A1-04188 years, 7 months, 17 days
No loss in 13 gamesJan 26, 2016H0-04178 years, 7 months, 14 days
No loss in 14 gamesFeb 05, 2014A2-051710 years, 7 months, 4 days
No loss in 15 gamesFeb 08, 2014A1-151610 years, 7 months, 1 day
No loss in 16 gamesFeb 11, 2014A3-051510 years, 6 months, 29 days
No loss in 17 gamesJan 02, 2010H0-072714 years, 8 months, 7 days
No loss in 18 gamesJan 08, 2010A3-172614 years, 8 months, 1 day
No loss in 19 gamesOct 02, 1994H3-2150929 years, 11 months, 7 days
No loss in 20 gamesOct 04, 1994A0-0150829 years, 11 months, 5 days
No loss in 21 gamesOct 08, 1994A3-3150729 years, 11 months, 1 day
No loss in 22 gamesOct 17, 1994H3-1150629 years, 10 months, 23 days
No loss in 23 gamesOct 22, 1994A2-0150529 years, 10 months, 18 days
No loss in 24 gamesOct 26, 1994A3-2150429 years, 10 months, 14 days
No loss in 25 gamesSep 16, 1978A1-1237445 years, 11 months, 24 days
No loss in 26 gamesSep 23, 1978H2-2237345 years, 11 months, 17 days
No loss in 27 gamesSep 27, 1978A0-0237245 years, 11 months, 13 days
No loss in 28 gamesSep 30, 1978A2-1237145 years, 11 months, 10 days
No loss in 29 gamesOct 04, 1978A5-0237045 years, 11 months, 5 days
No loss in 30 gamesOct 07, 1978H3-1236945 years, 11 months, 2 days
No loss in 31 gamesOct 14, 1978A3-1236845 years, 10 months, 26 days
No loss in 32 gamesOct 18, 1978A2-1236745 years, 10 months, 22 days
No loss in 33 gamesOct 21, 1978H1-0236645 years, 10 months, 19 days
No loss in 34 gamesOct 28, 1978A0-0236545 years, 10 months, 12 days
No loss in 35 gamesNov 01, 1978H5-1236445 years, 10 months, 8 days
No loss in 36 gamesNov 04, 1978H0-0236345 years, 10 months, 5 days
No loss in 37 gamesNov 07, 1978A3-2236245 years, 10 months, 2 days
No loss in 38 gamesNov 11, 1978A3-1236145 years, 9 months, 29 days
No loss in 39 gamesNov 18, 1978H0-0236045 years, 9 months, 22 days
No loss in 40 gamesNov 25, 1978A1-0235945 years, 9 months, 15 days



TRANSFERS BETWEEN FOREST AND NOTTINGHAM FOREST
Bought (0) - £0 Loan In (0) Sold (0) - £0 Loan Out (0)
Date Player Fee Date Player Until Date Player Fee Date Player Until

ALL GAMES AGAINST NOTTINGHAM FOREST (Competitive: 0, Other: 1)
# Date Season Game H/A Score Att Scorers
Tue May 02, 20001999-00TestimonialH1-4-Walker (22')



LEAGUE DOUBLES
Home and away victories against Nottingham Forest
Season Date H/A Score Date H/A Score


Home and away losses against Nottingham Forest
Season Date H/A Score Date H/A Score




NOTTINGHAM FOREST'S LEAGUE HISTORY
Season Division Club Position P W D L F A Pts Notes
1889-902Nottingham Forest10226511315117
1890-912Nottingham Forest522976663923Football League application rejected
1891-922Nottingham Forest1221453592233Champions; Elected to the First Division
1892-931Nottingham Forest103010812485228
1893-941Nottingham Forest73014412574832
1894-951Nottingham Forest73013512505631
1895-961Nottingham Forest133011316425725
1896-971Nottingham Forest11309813444926
1897-981Nottingham Forest83011910474931
1898-991Nottingham Forest1134111112424233
1899-001Nottingham Forest83413813565534
1900-011Nottingham Forest43416711533639
1901-021Nottingham Forest53413912434335
1902-031Nottingham Forest103414713494735
1903-041Nottingham Forest93411914575731
1904-051Nottingham Forest16349718406125
1905-061Nottingham Forest193813520587931Relegated
1906-072Nottingham Forest1382846743660Promoted as Champions
1907-081Nottingham Forest938131114596237
1908-091Nottingham Forest143814816665736
1909-101Nottingham Forest1438111116547233
1910-111Nottingham Forest20389722557525Relegated
1911-122Nottingham Forest153813718464833
1912-132Nottingham Forest173812818585932
1913-142Nottingham Forest20387922377623Re-elected
1914-152Nottingham Forest183810919437729Re-elected
1919-202Nottingham Forest184211922437331
1920-212Nottingham Forest1842121218485536
1921-222Nottingham Forest14222128513056Promoted as Champions
1922-231Nottingham Forest204213821417034
1923-241Nottingham Forest2042101220426432
1924-251Nottingham Forest224261224296524Relegated
1925-262Nottingham Forest174214820517336
1926-272Nottingham Forest542181410805550
1927-282Nottingham Forest1042151017838440
1928-292Nottingham Forest1142151215717042
1929-302Nottingham Forest1042131514556941
1930-312Nottingham Forest174214919808537
1931-322Nottingham Forest1142161016777242
1932-332Nottingham Forest542171510675949
1933-342Nottingham Forest174213920737435
1934-352Nottingham Forest94217817767042
1935-362Nottingham Forest1942121119697635
1936-372Nottingham Forest1842121020689034
1937-382Nottingham Forest204214820476036
1938-392Nottingham Forest2042101121498231
1939-402Nottingham Forest83201554
1946-472Nottingham Forest1142151017697440
1947-482Nottingham Forest1942121119546035
1948-492Nottingham Forest214214721505435Relegated
1949-503SNottingham Forest44220913673949
1950-513SNottingham Forest146301061104070Promoted as Champions
1951-522Nottingham Forest442181311776249
1952-532Nottingham Forest74218816776744
1953-542Nottingham Forest442201210865952
1954-552Nottingham Forest154216719586239
1955-562Nottingham Forest74219914686347
1956-572Nottingham Forest242221010945554Promoted
1957-581Nottingham Forest1042161016696342
1958-591Nottingham Forest134217619717440
1959-601Nottingham Forest204213920507435
1960-611Nottingham Forest144214919627837
1961-621Nottingham Forest1942131019637936
1962-631Nottingham Forest942171015676944
1963-641Nottingham Forest134216917646841
1964-651Nottingham Forest542171312716747
1965-661Nottingham Forest184214820567236
1966-671Nottingham Forest24223109644156
1967-681Nottingham Forest1142141117526439Inter Cities Fairs Cup
1968-691Nottingham Forest1842101319455733
1969-701Nottingham Forest1542101814507138
1970-711Nottingham Forest164214820426136
1971-721Nottingham Forest21428925478125Relegated
1972-732Nottingham Forest1442141216475240
1973-742Nottingham Forest742151512574345
1974-752Nottingham Forest1642121416435538
1975-762Nottingham Forest842171213554046
1976-772Nottingham Forest342211011774352Promoted
1977-781Nottingham Forest14225143692464European Cup First Round
1978-791Nottingham Forest24221183612660European Cup First Round
1979-801Nottingham Forest54220814634348European Cup winners - European Cup First Round
1980-811Nottingham Forest742191211624450
1981-821Nottingham Forest1242151215424857
1982-831Nottingham Forest54220913625069UEFA Cup First Round
1983-841Nottingham Forest34222812764574UEFA Cup First Round
1984-851Nottingham Forest94219716564864
1985-861Nottingham Forest842191112695368
1986-871Nottingham Forest842181113645165
1987-881Nottingham Forest34020137673973Excluded from Europe
1988-891Nottingham Forest33817138644364
1989-901Nottingham Forest93815914554754
1990-911Nottingham Forest838141212655054
1991-921Nottingham Forest842161115605859
1992-931Nottingham Forest2242101022416240Relegated
1993-942Nottingham Forest24623149744983Promoted
1994-951Nottingham Forest34222119724377UEFA Cup First Round
1995-961Nottingham Forest938151310505458
1996-971Nottingham Forest203861616315934Relegated
1997-982Nottingham Forest14628108824294Promoted as Champions
1998-991Nottingham Forest20387922356930Relegated
1999-002Nottingham Forest1446141418535556
2000-012Nottingham Forest114620818555368
2001-022Nottingham Forest1646121816505154
2002-032Nottingham Forest646201412825074
2003-042Nottingham Forest1446151516615860
2004-052Nottingham Forest234691720426644Relegated
2005-063Nottingham Forest746191215675269
2006-073Nottingham Forest446231310654182
2007-083Nottingham Forest24622168643282Promoted
2008-092Nottingham Forest1946131419506553
2009-102Nottingham Forest346221311654079
2010-112Nottingham Forest646201511695075
2011-122Nottingham Forest194614824486350
2012-132Nottingham Forest846171613635967
2013-142Nottingham Forest1146161713676465
2014-152Nottingham Forest1446151417716959
2015-162Nottingham Forest1646131617434755
2016-172Nottingham Forest214614923627251
2017-182Nottingham Forest174615823516553
2018-192Nottingham Forest946171514615466
2019-202Nottingham Forest746181612585070
2020-212Nottingham Forest1746121618374552
2021-222Nottingham Forest446231112734080Promoted via the playoffs
2022-231Nottingham Forest163891118386838
2023-241Nottingham Forest17389920496732