JACK COLBACK (On Loan)
- Full Name:
- Jack Raymond Colback
- Position:
- Midfielder
- Years Active:
- 2017-23 (5 seasons)
- Last Game:
- 1 year, 7 months, 1 day ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 8 (107 games) , 6 (41) , 18 (17)
- Managers:
- Aitor Karanka (43 appearances) , Martin O'Neill (14) , Sabri Lamouchi (5) , Chris Hughton (35) , Steve Cooper (66)
Notes:Jack Colback spent two seasons on loan from Newcastle United.
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Jack_Colback
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
2017-18 | 27 | 18 | 16 | 3 | 6 | 7 | 1 | 5 | - | - | 1 | - | 1 | Joined on Jan 31 on loan from Newcastle United; returned at end of season |
2018-19 | 28 | 6 | 39 | 11 | 14 | 14 | 3 | 15 | - | - | 3 | - | 2 | On loan from Newcastle for the whole season |
2020-21 | 30 | 8 | 17 | 7 | 2 | 8 | - | 2 | - | - | 3 | 4 | 16 | |
2021-22 | 31 | 8 | 46 | 27 | 7 | 12 | 4 | 11 | 1 | - | 11 | 4 | 5 | |
2022-23 | 32 | 8 | 16 | 7 | 3 | 6 | - | 2 | - | - | - | 4 | 1 | Left at the end of contract |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK COLBACK
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 06, 2022 | Mar 05, 2023 | 11 | 4 | 3 | 4 | | | | | 4 | 7 | 1 | 7 |
League Tier 2 | Feb 03, 2018 | May 03, 2022 | 109 | 43 | 29 | 37 | 7 | 32 | 1 | | 103 | 6 | 17 | 22 |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | May 14, 2022 | May 29, 2022 | 3 | 2 | | 1 | 1 | | | | 3 | | | |
FA Cup | Jan 05, 2019 | Jan 07, 2023 | 6 | 3 | | 3 | | 2 | | | 4 | 2 | 1 | |
League Cup | Aug 24, 2021 | Jan 25, 2023 | 5 | 3 | | 2 | | 1 | | | 1 | 4 | | 2 |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Feb 03, 2018 | Mar 05, 2023 | 134 | 55 | 32 | 47 | 8 | 35 | 1 | | 115 | 19 | 19 | 31 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Dec 02, 2022 | Dec 10, 2022 | 3 | | | 3 | | | | | 2 | 1 | 2 | |
Pre-Season Friendly | Jul 25, 2018 | Jul 30, 2022 | 11 | 6 | 3 | 2 | 1 | | | | 10 | 1 | 7 | |
TOTAL (Non-Comp) | Jul 25, 2018 | Dec 10, 2022 | 14 | 6 | 3 | 5 | 1 | | | | 12 | 2 | 9 | | |
TOTAL OVERALL | Feb 03, 2018 | Mar 05, 2023 | 148 | 61 | 35 | 52 | 9 | 35 | 1 | | 127 | 21 | 28 | 31 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Feb 03, 2018 | Mar 05, 2023 | 120 | 47 | 32 | 41 | 7 | 32 | 1 | | 107 | 13 | 18 | 29 |
Premier League Total | Aug 06, 2022 | Apr 01, 2023 | 11 | 4 | 3 | 4 | | | | | 4 | 7 | 1 | 7 |
Brian Clough Trophy | Mar 11, 2018 | Jan 22, 2022 | 4 | 2 | 2 | | | 3 | | | 4 | | | 2 |
ALL GAMES FOR JACK COLBACK (Competitive: 134, Other: 14)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
2017-18 |
|
|
Manager: Aitor Karanka |
|
1 | Sat Feb 03, 2018 | League Tier 2 | Fulham | A | 0-2 | 18 | Started | | | | | | |
2 | Sat Feb 10, 2018 | League Tier 2 | Hull City | H | 0-2 | 18 | Started | | | | | | |
3 | Sat Feb 17, 2018 | League Tier 2 | Burton Albion | A | 0-0 | 18 | Started | | | | | | |
4 | Tue Feb 20, 2018 | League Tier 2 | Reading | H | 1-1 | 18 | Started | | | | | | |
5 | Sat Feb 24, 2018 | League Tier 2 | Queens Park Rangers | A | 5-2 | 18 | Started | | (88) | | | | |
6 | Sat Mar 03, 2018 | League Tier 2 | Birmingham City | H | 2-1 | 18 | Started | | | | | | |
7 | Tue Mar 06, 2018 | League Tier 2 | Norwich City | A | 0-0 | 18 | Started | | | | | | |
8 | Sun Mar 11, 2018 | League Tier 2 | Derby County | H | 0-0 | 18 | Started | | | | | | |
9 | Sat Mar 17, 2018 | League Tier 2 | Sheffield United | A | 0-0 | 18 | Started | | | | | | |
10 | Fri Mar 30, 2018 | League Tier 2 | Millwall | A | 0-2 | 18 | Started | | | | | | |
11 | Sat Apr 07, 2018 | League Tier 2 | Middlesbrough | A | 0-2 | 18 | Started | | | | | | |
12 | Tue Apr 10, 2018 | League Tier 2 | Brentford | H | 0-1 | 18 | Started | | | | | | |
13 | Sat Apr 14, 2018 | League Tier 2 | Ipswich Town | H | 2-1 | 18 | Started | | | | | | |
14 | Sat Apr 21, 2018 | League Tier 2 | Cardiff City | A | 1-2 | 18 | Started | | | | | | |
| Tue Apr 24, 2018 | League Tier 2 | Barnsley | H | 3-0 | 18 | | | | | | | |
15 | Sat Apr 28, 2018 | League Tier 2 | Bristol City | H | 0-0 | 18 | Started | | | | | | |
16 | Sun May 06, 2018 | League Tier 2 | Bolton Wanderers | A | 2-3 | 18 | Started | | | | | | |
2018-19 |
|
| Wed Jul 25, 2018 | Pre-Season Friendly | Scunthorpe United | A | 1-0 | 6 | | (46) | | | | | |
| Sat Jul 28, 2018 | Pre-Season Friendly | Bournemouth | H | 2-0 | 6 | Started | | (46) | | | | |
| Sat Aug 04, 2018 | League Tier 2 | Bristol City | A | 1-1 | 6 | | | | | | | |
17 | Tue Aug 07, 2018 | League Tier 2 | West Bromwich Albion | H | 1-1 | 6 | Started | | | | | | |
18 | Sat Aug 11, 2018 | League Tier 2 | Reading | H | 1-0 | 6 | Started | | | | | | |
| Tue Aug 14, 2018 | League Cup | Bury | H | 1-1 | 6 | | | | | | | |
19 | Sat Aug 18, 2018 | League Tier 2 | Wigan Athletic | A | 2-2 | 6 | Started | | | | | | |
20 | Sat Aug 25, 2018 | League Tier 2 | Birmingham City | H | 2-2 | 6 | Started | | | | | | |
21 | Sat Sep 01, 2018 | League Tier 2 | Brentford | A | 1-2 | 6 | Started | | | | | | |
22 | Sat Sep 15, 2018 | League Tier 2 | Swansea City | A | 0-0 | 6 | Started | | | | | | |
23 | Wed Sep 19, 2018 | League Tier 2 | Sheffield Wednesday | H | 2-1 | 6 | Started | | (81) | | | | |
24 | Sat Sep 29, 2018 | League Tier 2 | Blackburn Rovers | A | 2-2 | 6 | Started | | | | | | |
25 | Wed Oct 03, 2018 | League Tier 2 | Millwall | H | 2-2 | 6 | Started | | | | | | |
26 | Sat Oct 06, 2018 | League Tier 2 | Middlesbrough | A | 2-0 | 6 | Started | | | | | | |
27 | Sat Oct 20, 2018 | League Tier 2 | Norwich City | H | 1-2 | 6 | Started | | | | | | |
28 | Wed Oct 24, 2018 | League Tier 2 | Bolton Wanderers | A | 3-0 | 6 | Started | | | | | | |
29 | Sat Oct 27, 2018 | League Tier 2 | Leeds United | A | 1-1 | 6 | Started | | | | | | |
30 | Sat Nov 10, 2018 | League Tier 2 | Stoke City | H | 0-0 | 6 | Started | | | | | | |
31 | Sat Nov 24, 2018 | League Tier 2 | Hull City | A | 2-0 | 6 | Started | | | | | | |
32 | Wed Nov 28, 2018 | League Tier 2 | Aston Villa | A | 5-5 | 6 | Started | | | | | | |
33 | Sat Dec 01, 2018 | League Tier 2 | Ipswich Town | H | 2-0 | 6 | Started | | | | | | |
34 | Sat Dec 08, 2018 | League Tier 2 | Preston North End | H | 0-1 | 6 | Started | | (77) | | | | |
35 | Mon Dec 17, 2018 | League Tier 2 | Derby County | A | 0-0 | 6 | Started | | | | | | |
36 | Sat Dec 22, 2018 | League Tier 2 | Queens Park Rangers | H | 0-1 | 6 | Started | | | | | | |
37 | Wed Dec 26, 2018 | League Tier 2 | Norwich City | A | 3-3 | 6 | Started | | | | | | |
38 | Sat Dec 29, 2018 | League Tier 2 | Millwall | A | 0-1 | 6 | Started | | | | | | |
39 | Tue Jan 01, 2019 | League Tier 2 | Leeds United | H | 4-2 | 6 | Started | | | | | | |
40 | Sat Jan 05, 2019 | FA Cup | Chelsea | A | 0-2 | 6 | Started | | | | | | |
|
Manager: Simon Ireland |
|
41 | Sat Jan 12, 2019 | League Tier 2 | Reading | A | 0-2 | 6 | Started | | | | | | |
|
Manager: Martin O'Neill |
|
42 | Sat Jan 19, 2019 | League Tier 2 | Bristol City | H | 0-1 | 6 | Started | | | | | | |
43 | Sat Jan 26, 2019 | League Tier 2 | Wigan Athletic | H | 3-1 | 6 | Started | | | | | | |
44 | Tue Feb 12, 2019 | League Tier 2 | West Bromwich Albion | A | 2-2 | 6 | Started | | | | | | |
45 | Sat Feb 16, 2019 | League Tier 2 | Preston North End | A | 0-0 | 6 | Started | | | | | | |
46 | Mon Feb 25, 2019 | League Tier 2 | Derby County | H | 1-0 | 6 | Started | | | | | | |
47 | Sat Mar 02, 2019 | League Tier 2 | Stoke City | A | 0-2 | 6 | Started | | | | | | |
48 | Sat Mar 09, 2019 | League Tier 2 | Hull City | H | 3-0 | 6 | Started | | | | | | |
49 | Wed Mar 13, 2019 | League Tier 2 | Aston Villa | H | 1-3 | 6 | Started | | | | | | |
50 | Sat Mar 16, 2019 | League Tier 2 | Ipswich Town | A | 1-1 | 6 | Started | | | | | | |
51 | Sat Mar 30, 2019 | League Tier 2 | Swansea City | H | 2-1 | 6 | Started | | | | | | |
52 | Sat Apr 06, 2019 | League Tier 2 | Rotherham United | A | 1-2 | 6 | Started | | | | | | |
53 | Tue Apr 09, 2019 | League Tier 2 | Sheffield Wednesday | A | 0-3 | 6 | Started | | (79) | | | | |
54 | Sat Apr 13, 2019 | League Tier 2 | Blackburn Rovers | H | 1-2 | 6 | Started | | | | | | |
55 | Fri Apr 19, 2019 | League Tier 2 | Sheffield United | A | 0-2 | 6 | Started | | | | | | |
2020-21 |
|
|
Manager: Sabri Lamouchi |
|
| Sat Sep 05, 2020 | League Cup | Barnsley | A | 0-1 | 8 | | | | | | | |
56 | Sat Sep 12, 2020 | League Tier 2 | Queens Park Rangers | A | 0-2 | 8 | Started | | | | | | |
57 | Sat Sep 19, 2020 | League Tier 2 | Cardiff City | H | 0-2 | 8 | Started | | | | | | |
58 | Fri Sep 25, 2020 | League Tier 2 | Huddersfield Town | A | 0-1 | 8 | Started | | | | | | |
59 | Sat Oct 03, 2020 | League Tier 2 | Bristol City | H | 1-2 | 8 | Started | | | | | | |
|
Manager: Chris Hughton |
|
60 | Sat Oct 17, 2020 | League Tier 2 | Blackburn Rovers | A | 1-0 | 8 | Started | | (50) | | | | |
61 | Tue Oct 20, 2020 | League Tier 2 | Rotherham United | H | 1-1 | 8 | Started | | (74) | | | | |
62 | Wed Oct 28, 2020 | League Tier 2 | Luton Town | A | 1-1 | 8 | Started | | | | | | |
63 | Sat Oct 31, 2020 | League Tier 2 | Middlesbrough | A | 0-1 | 8 | Started | | | | | | |
64 | Wed Nov 04, 2020 | League Tier 2 | Coventry City | H | 2-1 | 8 | Started | | | | | | |
65 | Sat Nov 07, 2020 | League Tier 2 | Wycombe Wanderers | H | 2-0 | 8 | Started | | | | | | |
66 | Sat Nov 21, 2020 | League Tier 2 | Barnsley | A | 0-2 | 8 | Started | | | | | | |
67 | Tue Nov 24, 2020 | League Tier 2 | Bournemouth | A | 0-2 | 8 | Started | | | | | | |
68 | Sun Nov 29, 2020 | League Tier 2 | Swansea City | H | 0-1 | 8 | Started | | (37) | | | | |
69 | Tue Feb 02, 2021 | League Tier 2 | Coventry City | A | 2-1 | 8 | | (71) | | | | | |
70 | Sat Feb 06, 2021 | League Tier 2 | Wycombe Wanderers | A | 3-0 | 8 | | (82) | | | | | |
| Sat Feb 13, 2021 | League Tier 2 | Bournemouth | H | 0-0 | 8 | | | | | | | |
| Wed Feb 17, 2021 | League Tier 2 | Swansea City | A | 0-1 | 8 | | | | | | | |
| Sat Feb 20, 2021 | League Tier 2 | Blackburn Rovers | H | 1-0 | 8 | | | | | | | |
| Tue Feb 23, 2021 | League Tier 2 | Rotherham United | A | 1-0 | 8 | | | | | | | |
| Fri Feb 26, 2021 | League Tier 2 | Derby County | A | 1-1 | 8 | | | | | | | |
| Tue Mar 02, 2021 | League Tier 2 | Luton Town | H | 0-1 | 8 | | | | | | | |
| Sat Mar 06, 2021 | League Tier 2 | Watford | A | 0-1 | 8 | | | | | | | |
| Wed Mar 17, 2021 | League Tier 2 | Norwich City | H | 0-2 | 8 | | | | | | | |
| Sat Mar 20, 2021 | League Tier 2 | Brentford | A | 1-1 | 8 | | | | | | | |
71 | Fri Apr 02, 2021 | League Tier 2 | Cardiff City | A | 1-0 | 8 | | (87) | | | | | |
72 | Mon Apr 05, 2021 | League Tier 2 | Queens Park Rangers | H | 3-1 | 8 | | (81) | | | | | |
| Sat Apr 10, 2021 | League Tier 2 | Bristol City | A | 0-0 | 8 | | | | | | | |
| Sat Apr 17, 2021 | League Tier 2 | Huddersfield Town | H | 0-2 | 8 | | | | | | | |
| Wed Apr 21, 2021 | League Tier 2 | Birmingham City | A | 1-1 | 8 | | | | | | | |
| Sat Apr 24, 2021 | League Tier 2 | Stoke City | H | 1-1 | 8 | | | | | | | |
| Sat May 01, 2021 | League Tier 2 | Sheffield Wednesday | A | 0-0 | 8 | | | | | | | |
| Sat May 08, 2021 | League Tier 2 | Preston North End | H | 1-2 | 8 | | | | | | | |
2021-22 |
|
| Sat Jul 10, 2021 | Pre-Season Friendly | Alfreton Town | A | 2-1 | 8 | Started | | (45) | | | | |
| Sat Jul 17, 2021 | Pre-Season Friendly | Port Vale | A | 2-0 | 8 | Started | | (60) | | | | |
| Sat Jul 24, 2021 | Pre-Season Friendly | Crewe Alexandra | A | 2-2 | 8 | Started | | | | | | |
73 | Sun Aug 08, 2021 | League Tier 2 | Coventry City | A | 1-2 | 8 | Started | | | | | | |
74 | Sat Aug 14, 2021 | League Tier 2 | Bournemouth | H | 1-2 | 8 | Started | | (83) | | | | |
75 | Wed Aug 18, 2021 | League Tier 2 | Blackburn Rovers | H | 1-2 | 8 | Started | | (85) | | | | |
| Sat Aug 21, 2021 | League Tier 2 | Stoke City | A | 0-1 | 8 | | | | | | | |
76 | Tue Aug 24, 2021 | League Cup | Wolverhampton Wanderers | H | 0-4 | 8 | Started | | | | | | |
| Sat Aug 28, 2021 | League Tier 2 | Derby County | A | 1-1 | 8 | | | | | | | |
| Sun Sep 12, 2021 | League Tier 2 | Cardiff City | H | 1-2 | 8 | | | | | | | |
|
Manager: Steven Reid |
|
77 | Sat Sep 18, 2021 | League Tier 2 | Huddersfield Town | A | 2-0 | 8 | | (78) | | | | | |
|
Manager: Steve Cooper |
|
| Sat Sep 25, 2021 | League Tier 2 | Millwall | H | 1-1 | 8 | | | | | | | |
78 | Wed Sep 29, 2021 | League Tier 2 | Barnsley | A | 3-1 | 8 | | (71) | | | | | |
79 | Sat Oct 02, 2021 | League Tier 2 | Birmingham City | A | 3-0 | 8 | Started | | | | | | |
80 | Sat Oct 16, 2021 | League Tier 2 | Blackpool | H | 2-1 | 8 | Started | | (79) | | | | |
| Tue Oct 19, 2021 | League Tier 2 | Bristol City | A | 2-1 | 8 | | | | | | | |
81 | Sun Oct 24, 2021 | League Tier 2 | Fulham | H | 0-4 | 8 | Started | | (51) | | | | |
82 | Fri Oct 29, 2021 | League Tier 2 | Queens Park Rangers | A | 1-1 | 8 | Started | | | | | | |
83 | Tue Nov 02, 2021 | League Tier 2 | Sheffield United | H | 1-1 | 8 | Started | | | | | | |
84 | Sat Nov 06, 2021 | League Tier 2 | Preston North End | H | 3-0 | 8 | Started | | | | | | |
85 | Sat Nov 20, 2021 | League Tier 2 | Reading | A | 1-1 | 8 | Started | | | | | | |
86 | Tue Nov 23, 2021 | League Tier 2 | Luton Town | H | 0-0 | 8 | Started | | | | | | |
87 | Sat Dec 04, 2021 | League Tier 2 | Peterborough United | H | 2-0 | 8 | Started | | | | | | |
88 | Sat Dec 11, 2021 | League Tier 2 | Swansea City | A | 4-1 | 8 | Started | | | | | | |
89 | Sat Dec 18, 2021 | League Tier 2 | Hull City | H | 2-1 | 8 | Started | | | | | | |
90 | Sun Dec 26, 2021 | League Tier 2 | Middlesbrough | A | 0-2 | 8 | Started | | | | | | |
91 | Thu Dec 30, 2021 | League Tier 2 | Huddersfield Town | H | 0-1 | 8 | Started | | | | | | |
92 | Sun Jan 09, 2022 | FA Cup | Arsenal | H | 1-0 | 8 | Started | | | | | | |
93 | Sat Jan 15, 2022 | League Tier 2 | Millwall | A | 1-0 | 8 | Started | | | | | | |
94 | Sat Jan 22, 2022 | League Tier 2 | Derby County | H | 2-1 | 8 | Started | | | | | | |
95 | Tue Jan 25, 2022 | League Tier 2 | Barnsley | H | 3-0 | 8 | Started | | | | | | |
96 | Sun Jan 30, 2022 | League Tier 2 | Cardiff City | A | 1-2 | 8 | Started | | (68) | | | | |
97 | Sun Feb 06, 2022 | FA Cup | Leicester City | H | 4-1 | 8 | | (63) | | | | | |
98 | Wed Feb 09, 2022 | League Tier 2 | Blackburn Rovers | A | 2-0 | 8 | Started | | | | | | |
99 | Sat Feb 12, 2022 | League Tier 2 | Stoke City | H | 2-2 | 8 | Started | | | | | | |
100 | Tue Feb 22, 2022 | League Tier 2 | Preston North End | A | 0-0 | 8 | Started | | | | | | |
101 | Sat Feb 26, 2022 | League Tier 2 | Bristol City | H | 2-0 | 8 | Started | | | | | | |
102 | Fri Mar 04, 2022 | League Tier 2 | Sheffield United | A | 1-1 | 8 | Started | | (89) | | | | |
103 | Mon Mar 07, 2022 | FA Cup | Huddersfield Town | H | 2-1 | 8 | | (64) | | | | | |
104 | Sat Mar 12, 2022 | League Tier 2 | Reading | H | 4-0 | 8 | Started | | | | | | |
105 | Wed Mar 16, 2022 | League Tier 2 | Queens Park Rangers | H | 3-1 | 8 | Started | | | | | | |
106 | Sun Mar 20, 2022 | FA Cup | Liverpool | H | 0-1 | 8 | Started | | (90) | | | | |
107 | Sat Apr 02, 2022 | League Tier 2 | Blackpool | A | 4-1 | 8 | Started | | | | | | |
108 | Wed Apr 06, 2022 | League Tier 2 | Coventry City | H | 2-0 | 8 | Started | | | | | | |
109 | Sat Apr 09, 2022 | League Tier 2 | Birmingham City | H | 2-0 | 8 | Started | | | | | | |
110 | Fri Apr 15, 2022 | League Tier 2 | Luton Town | A | 0-1 | 8 | Started | | (81) | | | | |
111 | Mon Apr 18, 2022 | League Tier 2 | West Bromwich Albion | H | 4-0 | 8 | Started | | | | | | |
112 | Sat Apr 23, 2022 | League Tier 2 | Peterborough United | A | 1-0 | 8 | Started | | | | | | |
113 | Tue Apr 26, 2022 | League Tier 2 | Fulham | A | 1-0 | 8 | Started | | (74) | | | | |
114 | Sat Apr 30, 2022 | League Tier 2 | Swansea City | H | 5-1 | 8 | Started | | (83) | | | | |
115 | Tue May 03, 2022 | League Tier 2 | Bournemouth | A | 0-1 | 8 | Started | | (84) | | | | |
116 | Sat May 14, 2022 | Playoffs | Sheffield United | A | 2-1 | 8 | Started | | | | | | |
117 | Tue May 17, 2022 | Playoffs | Sheffield United | H | 1-2 | 8 | Started | | | | | | |
118 | Sun May 29, 2022 | Playoffs | Huddersfield Town | N | 1-0 | 8 | Started | | | | | | |
2022-23 |
|
| Fri Jul 08, 2022 | Pre-Season Friendly | Coventry City | A | 1-3 | 8 | Started | | (45) | | | | |
| Tue Jul 12, 2022 | Pre-Season Friendly | Burton Albion | A | 1-0 | 8 | Started | | (64) | | | | |
| Sat Jul 16, 2022 | Pre-Season Friendly | Barnsley | A | 0-0 | 8 | Started | | (65) | | | | |
| Wed Jul 20, 2022 | Pre-Season Friendly | Hertha Berlin | A | 3-1 | 8 | Started | | (60) | | | | |
| Sat Jul 23, 2022 | Pre-Season Friendly | Union Berlin | A | 0-1 | 8 | Started | | | | | | |
| Sat Jul 30, 2022 | Pre-Season Friendly | Valencia | A | 1-1 | 8 | Started | | | | | | |
119 | Sat Aug 06, 2022 | League Tier 1 | Newcastle United | A | 0-2 | 8 | Started | | | | | | |
| Sun Aug 28, 2022 | League Tier 1 | Tottenham Hotspur | H | 0-2 | 8 | | | | | | | |
120 | Wed Aug 31, 2022 | League Tier 1 | Manchester City | A | 0-6 | 8 | | (69) | | | | | |
121 | Sat Sep 03, 2022 | League Tier 1 | Bournemouth | H | 2-3 | 8 | | (76) | | | | | |
122 | Wed Nov 09, 2022 | League Cup | Tottenham Hotspur | H | 2-0 | 8 | | (79) | | | | | |
123 | Sat Nov 12, 2022 | League Tier 1 | Crystal Palace | H | 1-0 | 8 | | (71) | | | | | |
| Fri Dec 02, 2022 | Friendly | Stoke City | N | 1-2 | 8 | | (45) | | | | | |
| Tue Dec 06, 2022 | Friendly | Atromitos | N | 2-3 | 8 | Started | | (45) | | | | |
| Sat Dec 10, 2022 | Friendly | Olympiakos | A | 0-1 | 8 | Started | | (61) | | | | |
124 | Wed Dec 21, 2022 | League Cup | Blackburn Rovers | A | 4-1 | 8 | | (83) | | | | | |
| Tue Dec 27, 2022 | League Tier 1 | Manchester United | A | 0-3 | 8 | | | | | | | |
125 | Sun Jan 01, 2023 | League Tier 1 | Chelsea | H | 1-1 | 8 | | (78) | | | | | |
126 | Wed Jan 04, 2023 | League Tier 1 | Southampton | A | 1-0 | 8 | | (60) | | | | | |
127 | Sat Jan 07, 2023 | FA Cup | Blackpool | A | 1-4 | 8 | Started | | | | | | |
128 | Wed Jan 11, 2023 | League Cup | Wolverhampton Wanderers | H | 1-1 | 8 | | (65) | | | | | |
129 | Sat Jan 14, 2023 | League Tier 1 | Leicester City | H | 2-0 | 8 | | (46) | | | | | |
| Sat Jan 21, 2023 | League Tier 1 | Bournemouth | A | 1-1 | 8 | | | | | | | |
130 | Wed Jan 25, 2023 | League Cup | Manchester United | H | 0-3 | 8 | | (58) | | | | | |
131 | Sun Feb 05, 2023 | League Tier 1 | Leeds United | H | 1-0 | 8 | | (46) | | | | | |
| Sat Feb 11, 2023 | League Tier 1 | Fulham | A | 0-2 | 8 | | | | | | | |
132 | Sat Feb 18, 2023 | League Tier 1 | Manchester City | H | 1-1 | 8 | Started | | (58) | | | | |
133 | Sat Feb 25, 2023 | League Tier 1 | West Ham United | A | 0-4 | 8 | Started | | | | | | |
134 | Sun Mar 05, 2023 | League Tier 1 | Everton | H | 2-2 | 8 | Started | | (70) | | | | |
| Sat Mar 11, 2023 | League Tier 1 | Tottenham Hotspur | A | 1-3 | 8 | | | | | | | |
| Fri Mar 17, 2023 | League Tier 1 | Newcastle United | H | 1-2 | 8 | | | | | | | |
| Sat Apr 01, 2023 | League Tier 1 | Wolverhampton Wanderers | H | 1-1 | 8 | | | | | | | |