JACK ARMSTRONG
- Full Name:
- John 'Jack' Armstrong
- Position:
- Forward
- Years Active:
- 1905-23 (17 seasons)
- Last Game:
- 102 years, 8 months, 9 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 6 (297 games) , 4 (121) , 10 (17) , 11 (15) , 8 (3) , 9 (3) , 5 (1) , 7 (1)
- Managers:
- Harry Hallam (143 appearances) , Fred Earp (87) , Bob Masters (228)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Jack_Armstrong_(English_footballer)
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JACK ARMSTRONG
| Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
| COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Tier 1 | Dec 23, 1905 | Nov 04, 1922 | 159 | 51 | 34 | 73 | 4 | | | 1 | 159 | | | |
| League Tier 2 | Sep 01, 1906 | Apr 29, 1922 | 271 | 100 | 60 | 111 | 5 | | | | 271 | | | |
| League Tier 3 | | | | | | | | | | | | | | |
| FA Cup | Jan 13, 1906 | Feb 18, 1922 | 28 | 11 | 5 | 12 | 1 | | | | 28 | | | |
| League Cup | | | | | | | | | | | | | | |
| TOTAL (Comp) | Dec 23, 1905 | Nov 04, 1922 | 458 | 162 | 99 | 196 | 10 | | | 1 | 458 | | | |
|---|
|   |
| NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WWI Initial Tournament | Sep 04, 1915 | May 17, 1919 | 58 | 32 | 12 | 14 | 1 | | | | 58 | | | |
| WWI Second Tournament | Mar 04, 1916 | Apr 21, 1919 | 19 | 10 | 1 | 8 | | | | | 19 | | | |
| Friendly | Feb 02, 1907 | Feb 24, 1923 | 13 | 3 | 2 | 8 | | | | | 13 | | | |
TOTAL (Non-Comp) | Feb 02, 1907 | Feb 24, 1923 | 90 | 45 | 15 | 30 | 1 | | | | 90 | | | | |
| TOTAL OVERALL | Dec 23, 1905 | Feb 24, 1923 | 548 | 207 | 114 | 226 | 11 | | | 1 | 548 | | | |
|---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
| MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| League Total | Dec 23, 1905 | Nov 04, 1922 | 430 | 151 | 94 | 184 | 9 | | | 1 | 430 | | | |
| Abandoned | Feb 22, 1908 | Feb 22, 1908 | 1 | | | | | | | | 1 | | | |
MOST PLAYED WITH TEAM-MATESJack Armstrong played
458 competitive games for us. Here are the top 10 players he shared a lineup with.
ALL GAMES FOR JACK ARMSTRONG (Competitive: 458, Other: 90)
| # |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
| 1905-06 |
|
|
| Manager: Harry Hallam |
|
| 1 | Sat Dec 23, 1905 | League Tier 1 | Everton | H | 4-3 | 6 | Started | | | | | | |
| 2 | Tue Dec 26, 1905 | League Tier 1 | Derby County | A | 2-2 | 6 | Started | | | | | | |
| 3 | Wed Dec 27, 1905 | League Tier 1 | The Wednesday | A | 0-1 | 6 | Started | | | | | | |
| 4 | Sat Dec 30, 1905 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 6 | Started | | | | | | |
| 5 | Sat Jan 06, 1906 | League Tier 1 | Manchester City | H | 0-1 | 4 | Started | | | | | | |
| 6 | Sat Jan 13, 1906 | FA Cup | Bury | A | 1-1 | 6 | Started | | | | | | |
| 7 | Wed Jan 17, 1906 | FA Cup | Bury | H | 6-2 | 6 | Started | | | | | | |
| 8 | Sat Jan 20, 1906 | League Tier 1 | Bury | A | 1-2 | 6 | Started | | | | | | |
| 9 | Sat Jan 27, 1906 | League Tier 1 | Middlesbrough | H | 2-1 | 6 | Started | | | | | | |
| 10 | Sat Feb 03, 1906 | FA Cup | Fulham | A | 3-1 | 6 | Started | | | | | | |
| 11 | Sat Feb 10, 1906 | League Tier 1 | Newcastle United | H | 2-1 | 6 | Started | | | | | | |
| 12 | Sat Feb 17, 1906 | League Tier 1 | Aston Villa | A | 1-3 | 6 | Started | | | | | | |
| 13 | Sat Feb 24, 1906 | FA Cup | The Wednesday | A | 1-4 | 6 | Started | | | | | | |
| 14 | Sat Mar 03, 1906 | League Tier 1 | Sheffield United | A | 4-1 | 6 | Started | | | | | | |
| 15 | Wed Mar 14, 1906 | League Tier 1 | Liverpool | H | 1-2 | 6 | Started | | | | | | |
| 16 | Sat Mar 17, 1906 | League Tier 1 | Stoke City | A | 0-4 | 6 | Started | | | | | | |
| 17 | Sat Mar 24, 1906 | League Tier 1 | Bolton Wanderers | H | 4-0 | 6 | Started | | | | | | |
| 18 | Mon Apr 02, 1906 | League Tier 1 | Woolwich Arsenal | A | 1-3 | 6 | Started | | | | | | |
| 19 | Sat Apr 07, 1906 | League Tier 1 | Blackburn Rovers | H | 1-2 | 6 | Started | | | | | | |
| 20 | Tue Apr 17, 1906 | League Tier 1 | Derby County | H | 0-0 | 6 | Started | | | | | | |
| 21 | Sat Apr 21, 1906 | League Tier 1 | Birmingham City | H | 2-1 | 6 | Started | | | | | | |
| 22 | Sat Apr 28, 1906 | League Tier 1 | Everton | A | 1-4 | 6 | Started | | | | | | |
| 1906-07 |
|
| 23 | Sat Sep 01, 1906 | League Tier 2 | Grimsby Town | A | 1-3 | 6 | Started | | | | | | |
| 24 | Sat Sep 08, 1906 | League Tier 2 | Burslem Port Vale | H | 2-2 | 6 | Started | | | | | | |
| 25 | Sat Sep 15, 1906 | League Tier 2 | Burnley | A | 1-2 | 6 | Started | | | | | | |
| 26 | Sat Sep 22, 1906 | League Tier 2 | Leeds City | H | 3-0 | 6 | Started | | | | | | |
| 27 | Sat Sep 29, 1906 | League Tier 2 | Barnsley | A | 1-0 | 6 | Started | | | | | | |
| 28 | Thu Oct 04, 1906 | League Tier 2 | Chesterfield | H | 3-1 | 6 | Started | | | | | | |
| 29 | Sat Oct 06, 1906 | League Tier 2 | Chelsea | H | 3-1 | 6 | Started | | | | | | |
| 30 | Sat Oct 13, 1906 | League Tier 2 | Wolverhampton Wanderers | A | 0-2 | 6 | Started | | | | | | |
| 31 | Sat Oct 20, 1906 | League Tier 2 | Clapton Orient | H | 4-0 | 6 | Started | | | | | | |
| 32 | Sat Oct 27, 1906 | League Tier 2 | Gainsborough Trinity | A | 3-2 | 6 | Started | | | | | | |
| 33 | Sat Nov 03, 1906 | League Tier 2 | Stockport County | H | 2-1 | 6 | Started | | | | | | |
| 34 | Sat Nov 10, 1906 | League Tier 2 | Hull City | A | 2-1 | 6 | Started | | | | | | |
| 35 | Sat Nov 17, 1906 | League Tier 2 | Glossop North End | H | 2-0 | 6 | Started | | | | | | |
| 36 | Sat Nov 24, 1906 | League Tier 2 | Blackpool | A | 2-1 | 6 | Started | | | | | | |
| 37 | Sat Dec 01, 1906 | League Tier 2 | Bradford City | H | 3-0 | 6 | Started | | | | | | |
| 38 | Sat Dec 08, 1906 | League Tier 2 | West Bromwich Albion | A | 1-3 | 6 | Started | | | | | | |
| 39 | Sat Dec 15, 1906 | League Tier 2 | Leicester Fosse | H | 2-1 | 6 | Started | | | | | | |
| 40 | Sat Dec 22, 1906 | League Tier 2 | Chesterfield | A | 1-1 | 6 | Started | | | | | | |
| 41 | Tue Dec 25, 1906 | League Tier 2 | Burton United | H | 2-0 | 6 | Started | | | | | | |
| 42 | Sat Dec 29, 1906 | League Tier 2 | Grimsby Town | H | 0-3 | 6 | Started | | | | | | |
| 43 | Sat Jan 05, 1907 | League Tier 2 | Burslem Port Vale | A | 2-4 | 6 | Started | | | | | | |
| 44 | Sat Jan 12, 1907 | FA Cup | Barnsley | H | 1-1 | 6 | Started | | | | | | |
| 45 | Thu Jan 17, 1907 | FA Cup | Barnsley | A | 1-2 | 6 | Started | | | | | | |
| 46 | Sat Jan 19, 1907 | League Tier 2 | Burnley | H | 2-0 | 6 | Started | | | | | | |
| 47 | Sat Jan 26, 1907 | League Tier 2 | Leeds City | A | 4-1 | 6 | Started | | | | | | |
| Sat Feb 02, 1907 | Friendly | Northampton Town | A | 4-3 | 6 | Started | | | | | | |
| 48 | Sat Feb 09, 1907 | League Tier 2 | Chelsea | A | 2-0 | 6 | Started | | | | | | |
| 49 | Sat Feb 16, 1907 | League Tier 2 | Wolverhampton Wanderers | H | 1-0 | 6 | Started | | | | | | |
| 50 | Sat Feb 23, 1907 | League Tier 2 | Clapton Orient | A | 1-0 | 6 | Started | | | |  | | |
| 51 | Sat Mar 02, 1907 | League Tier 2 | Gainsborough Trinity | H | 3-1 | 6 | Started | | | | | | |
| 52 | Sat Mar 09, 1907 | League Tier 2 | Stockport County | A | 0-0 | 6 | Started | | | | | | |
| 53 | Sat Mar 16, 1907 | League Tier 2 | Hull City | H | 2-1 | 6 | Started | | | | | | |
| 54 | Sat Mar 23, 1907 | League Tier 2 | Glossop North End | A | 2-0 | 6 | Started | | | | | | |
| 55 | Fri Mar 29, 1907 | League Tier 2 | Lincoln City | A | 2-1 | 6 | Started | | | | | | |
| 56 | Sat Mar 30, 1907 | League Tier 2 | Blackpool | H | 3-0 | 6 | Started | | | |  | | |
| 57 | Mon Apr 01, 1907 | League Tier 2 | Burton United | A | 2-0 | 6 | Started | | | | | | |
| 58 | Tue Apr 02, 1907 | League Tier 2 | Barnsley | H | 0-0 | 6 | Started | | | | | | |
| 59 | Sat Apr 06, 1907 | League Tier 2 | Bradford City | A | 2-1 | 6 | Started | | | | | | |
| 60 | Sat Apr 13, 1907 | League Tier 2 | West Bromwich Albion | H | 3-1 | 6 | Started | | | | | | |
| 61 | Sat Apr 20, 1907 | League Tier 2 | Leicester Fosse | A | 2-1 | 6 | Started | | | | | | |
| 62 | Wed Apr 24, 1907 | League Tier 2 | Lincoln City | H | 3-1 | 6 | Started | | | | | | |
| 1907-08 |
|
| 63 | Mon Sep 02, 1907 | League Tier 1 | Liverpool | H | 3-1 | 6 | Started | | | | | | |
| 64 | Sat Sep 07, 1907 | League Tier 1 | Middlesbrough | H | 0-3 | 6 | Started | | | | | | |
| 65 | Sat Sep 14, 1907 | League Tier 1 | Sheffield United | A | 2-2 | 6 | Started | | | | | | |
| 66 | Sat Sep 21, 1907 | League Tier 1 | Chelsea | H | 6-0 | 6 | Started | | | | | | |
| 67 | Sat Sep 28, 1907 | League Tier 1 | Newcastle United | A | 0-3 | 6 | Started | | | | | | |
| 68 | Sat Oct 05, 1907 | League Tier 1 | Manchester United | A | 0-4 | 6 | Started | | | | | | |
| 69 | Sat Oct 12, 1907 | League Tier 1 | Blackburn Rovers | H | 3-2 | 6 | Started | | | | | | |
| 70 | Sat Oct 19, 1907 | League Tier 1 | Bolton Wanderers | A | 0-1 | 6 | Started | | | | | | |
| 71 | Sat Oct 26, 1907 | League Tier 1 | Birmingham City | H | 1-1 | 6 | Started | | | | | | |
| 72 | Sat Nov 02, 1907 | League Tier 1 | Everton | A | 0-1 | 6 | Started | | | | | | |
| 73 | Sat Nov 09, 1907 | League Tier 1 | Sunderland | H | 4-1 | 6 | Started | | | | | | |
| 74 | Sat Nov 16, 1907 | League Tier 1 | Woolwich Arsenal | A | 1-3 | 6 | Started | | | | | | |
| 75 | Sat Nov 23, 1907 | League Tier 1 | The Wednesday | H | 2-2 | 6 | Started | | | | | | |
| 76 | Sat Nov 30, 1907 | League Tier 1 | Bristol City | A | 0-3 | 6 | Started | | | | | | |
| 77 | Sat Dec 07, 1907 | League Tier 1 | Notts County | H | 2-0 | 6 | Started | | | | | | |
| 78 | Sat Dec 14, 1907 | League Tier 1 | Manchester City | A | 2-4 | 6 | Started | | | | | | |
| 79 | Sat Dec 21, 1907 | League Tier 1 | Preston North End | H | 2-2 | 6 | Started | | | | | | |
| 80 | Wed Dec 25, 1907 | League Tier 1 | Aston Villa | A | 0-4 | 6 | Started | | | | | | |
| 81 | Thu Dec 26, 1907 | League Tier 1 | Aston Villa | H | 2-2 | 6 | Started | | | | | | |
| 82 | Sat Dec 28, 1907 | League Tier 1 | Bury | A | 0-0 | 6 | Started | | | | | | |
| 83 | Wed Jan 01, 1908 | League Tier 1 | Liverpool | A | 0-0 | 6 | Started | | | | | | |
| 84 | Sat Jan 04, 1908 | League Tier 1 | Middlesbrough | A | 1-1 | 6 | Started | | | | | | |
| 85 | Sat Jan 11, 1908 | FA Cup | Newcastle United | A | 0-2 | 6 | Started | | | | | | |
| 86 | Sat Jan 18, 1908 | League Tier 1 | Chelsea | A | 4-0 | 6 | Started | | | | | | |
| 87 | Sat Jan 25, 1908 | League Tier 1 | Newcastle United | H | 0-0 | 6 | Started | | | | | | |
| 88 | Sat Feb 08, 1908 | League Tier 1 | Blackburn Rovers | A | 3-3 | 6 | Started | | | | | | |
| 89 | Sat Feb 15, 1908 | League Tier 1 | Bolton Wanderers | H | 1-0 | 6 | Started | | | | | | |
| 90 | Sat Feb 22, 1908 | League Tier 1 | Birmingham City | A | 1-1 | 6 | Started | | | | | | |
| 91 | Sat Feb 29, 1908 | League Tier 1 | Everton | H | 5-2 | 6 | Started | | | |  | | |
| 92 | Sat Mar 07, 1908 | League Tier 1 | Sunderland | A | 2-7 | 6 | Started | | | | | | |
| 93 | Sat Mar 14, 1908 | League Tier 1 | Woolwich Arsenal | H | 1-0 | 6 | Started | | | | | | |
| 94 | Sat Mar 21, 1908 | League Tier 1 | The Wednesday | A | 1-2 | 6 | Started | | | | | | |
| 95 | Sat Mar 28, 1908 | League Tier 1 | Bristol City | H | 3-1 | 6 | Started | | | | | | |
| 96 | Mon Mar 30, 1908 | League Tier 1 | Birmingham City | A | 0-1 | 6 | Started | | | | | | |
| 97 | Sat Apr 04, 1908 | League Tier 1 | Notts County | A | 0-2 | 6 | Started | | | | | | |
| 98 | Sat Apr 11, 1908 | League Tier 1 | Manchester City | H | 3-1 | 6 | Started | | | | | | |
| 99 | Fri Apr 17, 1908 | League Tier 1 | Manchester United | H | 2-0 | 6 | Started | | | | | | |
| 100 | Sat Apr 18, 1908 | League Tier 1 | Preston North End | A | 1-0 | 6 | Started | | | | | | |
| 101 | Mon Apr 20, 1908 | League Tier 1 | Sheffield United | H | 1-1 | 6 | Started | | | | | | |
| 102 | Sat Apr 25, 1908 | League Tier 1 | Bury | H | 1-2 | 6 | Started | | | | | | |
| 1908-09 |
|
| 103 | Sat Sep 05, 1908 | League Tier 1 | Sheffield United | A | 2-1 | 6 | Started | | | | | | |
| 104 | Sat Sep 12, 1908 | League Tier 1 | Aston Villa | H | 1-2 | 6 | Started | | | | | | |
| Tue Sep 15, 1908 | Friendly | Bradford Park Avenue | A | 2-1 | 6 | Started | | | | | | |
| 105 | Sat Sep 19, 1908 | League Tier 1 | The Wednesday | H | 1-2 | 6 | Started | | | | | | |
| 106 | Mon Sep 21, 1908 | League Tier 1 | Chelsea | A | 1-2 | 6 | Started | | | | | | |
| 107 | Sat Sep 26, 1908 | League Tier 1 | Sunderland | A | 1-2 | 6 | Started | | | | | | |
| 108 | Thu Oct 01, 1908 | League Tier 1 | Liverpool | H | 5-1 | 6 | Started | | | | | | |
| 109 | Sat Oct 03, 1908 | League Tier 1 | Chelsea | H | 2-1 | 6 | Started | | | | | | |
| 110 | Sat Oct 10, 1908 | League Tier 1 | Blackburn Rovers | A | 3-0 | 6 | Started | | | | | | |
| 111 | Sat Oct 17, 1908 | League Tier 1 | Bradford City | H | 2-1 | 6 | Started | | | | | | |
| 112 | Sat Oct 24, 1908 | League Tier 1 | Manchester United | A | 2-2 | 6 | Started | | | | | | |
| 113 | Sat Oct 31, 1908 | League Tier 1 | Everton | H | 1-2 | 6 | Started | | | | | | |
| 114 | Sat Nov 07, 1908 | League Tier 1 | Leicester Fosse | A | 3-0 | 6 | Started | | | | | | |
| 115 | Sat Nov 14, 1908 | League Tier 1 | Woolwich Arsenal | H | 0-1 | 6 | Started | | | | | | |
| 116 | Sat Nov 21, 1908 | League Tier 1 | Notts County | A | 0-3 | 6 | Started | | | | | | |
| 117 | Sat Nov 28, 1908 | League Tier 1 | Newcastle United | H | 0-4 | 6 | Started | | | | | | |
| 118 | Sat Dec 05, 1908 | League Tier 1 | Bristol City | A | 1-2 | 6 | Started | | | | | | |
| 119 | Sat Dec 12, 1908 | League Tier 1 | Preston North End | H | 1-1 | 6 | Started | | | | | | |
| 120 | Sat Dec 19, 1908 | League Tier 1 | Middlesbrough | A | 0-4 | 6 | Started | | | | | | |
| 121 | Fri Dec 25, 1908 | League Tier 1 | Bury | A | 2-3 | 6 | Started | | | | | | |
| 122 | Sat Dec 26, 1908 | League Tier 1 | Liverpool | A | 1-1 | 6 | Started | | | | | | |
| 123 | Mon Dec 28, 1908 | League Tier 1 | Manchester City | H | 0-2 | 6 | Started | | | | | | |
| 124 | Sat Jan 02, 1909 | League Tier 1 | Sheffield United | H | 0-2 | 6 | Started | | | | | | |
| 125 | Sat Jan 09, 1909 | League Tier 1 | Aston Villa | A | 2-1 | 6 | Started | | | | | | |
| 126 | Sat Jan 16, 1909 | FA Cup | Aston Villa | H | 2-0 | 6 | Started | | | | | | |
| 127 | Sat Jan 23, 1909 | League Tier 1 | The Wednesday | A | 0-3 | 6 | Started | | | | | | |
| 128 | Sat Jan 30, 1909 | League Tier 1 | Sunderland | H | 4-0 | 6 | Started | | | | | | |
| 129 | Sat Feb 06, 1909 | FA Cup | Brentford | H | 1-0 | 6 | Started | | | | | | |
| 130 | Sat Feb 13, 1909 | League Tier 1 | Blackburn Rovers | H | 2-1 | 6 | Started | | | | | | |
| 131 | Sat Feb 20, 1909 | FA Cup | Millwall | H | 3-1 | 6 | Started | | | | | | |
| 132 | Sat Feb 27, 1909 | League Tier 1 | Manchester United | H | 2-0 | 6 | Started | | | | | | |
| 133 | Sat Mar 13, 1909 | FA Cup | Derby County | A | 0-3 | 6 | Started | | | | | | |
| 134 | Sat Mar 20, 1909 | League Tier 1 | Woolwich Arsenal | A | 2-1 | 6 | Started | | | | | | |
| 135 | Wed Mar 24, 1909 | League Tier 1 | Everton | A | 3-3 | 6 | Started | | | | | | |
| 136 | Sat Mar 27, 1909 | League Tier 1 | Notts County | H | 1-0 | 6 | Started | | | | | | |
| 137 | Tue Mar 30, 1909 | League Tier 1 | Bradford City | A | 1-1 | 6 | Started | | | | | | |
| 138 | Sat Apr 03, 1909 | League Tier 1 | Newcastle United | A | 1-1 | 6 | Started | | | | | | |
| 139 | Sat Apr 10, 1909 | League Tier 1 | Bristol City | H | 1-1 | 6 | Started | | | | | | |
| 140 | Mon Apr 12, 1909 | League Tier 1 | Bury | H | 0-2 | 6 | Started | | | | | | |
| 141 | Sat Apr 17, 1909 | League Tier 1 | Preston North End | A | 1-1 | 6 | Started | | | | | | |
| 142 | Wed Apr 21, 1909 | League Tier 1 | Leicester Fosse | H | 12-0 | 6 | Started | | | | | | |
| 143 | Sat Apr 24, 1909 | League Tier 1 | Middlesbrough | H | 4-1 | 6 | Started | | | | | | |
| 1909-10 |
|
|
| Manager: Fred Earp |
|
| 144 | Wed Sep 01, 1909 | League Tier 1 | Preston North End | A | 1-0 | 6 | Started | | | | | | |
| 145 | Sat Sep 04, 1909 | League Tier 1 | Notts County | H | 2-1 | 6 | Started | | | | | | |
| 146 | Sat Sep 11, 1909 | League Tier 1 | Newcastle United | A | 2-1 | 6 | Started | | | | | | |
| 147 | Sat Sep 18, 1909 | League Tier 1 | Liverpool | H | 1-4 | 6 | Started | | | | | | |
| 148 | Sat Sep 25, 1909 | League Tier 1 | Aston Villa | A | 0-0 | 6 | Started | | | | | | |
| 149 | Sat Oct 02, 1909 | League Tier 1 | Sheffield United | H | 2-3 | 6 | Started | | | | | | |
| 150 | Sat Oct 16, 1909 | League Tier 1 | Bolton Wanderers | H | 2-0 | 6 | Started | | | | | | |
| 151 | Sat Oct 23, 1909 | League Tier 1 | Chelsea | A | 1-0 | 6 | Started | | | | | | |
| 152 | Sat Oct 30, 1909 | League Tier 1 | Blackburn Rovers | H | 0-4 | 6 | Started | | | | | | |
| 153 | Wed Nov 03, 1909 | League Tier 1 | Bury | H | 3-3 | 6 | Started | | | | | | |
| 154 | Sat Nov 06, 1909 | League Tier 1 | Middlesbrough | A | 1-2 | 6 | Started | | | | | | |
| 155 | Sat Jan 08, 1910 | League Tier 1 | Notts County | A | 1-4 | 6 | Started | | | | | | |
| 156 | Sat Jan 15, 1910 | FA Cup | Sheffield United | H | 3-2 | 10 | Started | | | |  | | |
| 157 | Sat Jan 22, 1910 | League Tier 1 | Newcastle United | H | 0-1 | 10 | Started | | | | | | |
| 158 | Wed Feb 09, 1910 | FA Cup | Northampton Town | H | 1-0 | 10 | Started | | | | | | |
| 159 | Sat Feb 12, 1910 | League Tier 1 | Sheffield United | A | 4-1 | 10 | Started | | | | | | |
| 160 | Sat Mar 05, 1910 | League Tier 1 | Chelsea | H | 0-0 | 10 | Started | | | | | | |
| 161 | Sat Mar 12, 1910 | League Tier 1 | Blackburn Rovers | A | 2-2 | 10 | Started | | | |  | | |
| 162 | Sat Mar 19, 1910 | League Tier 1 | Middlesbrough | H | 0-1 | 6 | Started | | | | | | |
| 163 | Fri Mar 25, 1910 | League Tier 1 | Preston North End | H | 0-0 | 9 | Started | | | | | | |
| 164 | Sat Mar 26, 1910 | League Tier 1 | Sunderland | H | 1-3 | 9 | Started | | | |  | | |
| Mon Mar 28, 1910 | Friendly | Merthyr | A | 0-0 | 6 | Started | | | | | | |
| 165 | Sat Apr 02, 1910 | League Tier 1 | Everton | A | 4-0 | 6 | Started | | | | | | |
| 166 | Sat Apr 09, 1910 | League Tier 1 | Manchester United | H | 2-0 | 6 | Started | | | | | | |
| 167 | Sat Apr 16, 1910 | League Tier 1 | Bradford City | A | 1-1 | 6 | Started | | | | | | |
| 168 | Wed Apr 20, 1910 | League Tier 1 | Liverpool | A | 3-7 | 6 | Started | | | | | | |
| 169 | Sat Apr 23, 1910 | League Tier 1 | The Wednesday | H | 0-6 | 6 | Started | | | | | | |
| 170 | Sat Apr 30, 1910 | League Tier 1 | Bristol City | A | 0-4 | 8 | Started | | | | | | |
| 1910-11 |
|
| 171 | Thu Sep 01, 1910 | League Tier 1 | Preston North End | A | 2-0 | 4 | Started | | | | | | |
| 172 | Sat Sep 03, 1910 | League Tier 1 | Notts County | A | 1-1 | 4 | Started | | | | | | |
| 173 | Sat Sep 10, 1910 | League Tier 1 | Manchester United | H | 2-1 | 4 | Started | | | | | | |
| 174 | Sat Sep 17, 1910 | League Tier 1 | Liverpool | A | 3-2 | 4 | Started | | | | | | |
| 175 | Sat Sep 24, 1910 | League Tier 1 | Bury | H | 1-2 | 4 | Started | | | | | | |
| Mon Sep 26, 1910 | Friendly | Northampton Town | A | 0-1 | 4 | Started | | | | | | |
| 176 | Sat Oct 01, 1910 | League Tier 1 | Sheffield United | A | 1-0 | 4 | Started | | | | | | |
| 177 | Thu Oct 06, 1910 | League Tier 1 | Preston North End | H | 1-3 | 4 | Started | | | | | | |
| 178 | Sat Oct 08, 1910 | League Tier 1 | Aston Villa | H | 3-1 | 4 | Started | | | | | | |
| 179 | Sat Oct 15, 1910 | League Tier 1 | Sunderland | A | 2-2 | 4 | Started | | | | | | |
| 180 | Sat Oct 22, 1910 | League Tier 1 | Woolwich Arsenal | H | 2-3 | 4 | Started | | | | | | |
| 181 | Sat Oct 29, 1910 | League Tier 1 | Bradford City | A | 1-2 | 4 | Started | | | | | | |
| 182 | Sat Nov 05, 1910 | League Tier 1 | Blackburn Rovers | H | 5-2 | 4 | Started | | | | | | |
| 183 | Sat Nov 12, 1910 | League Tier 1 | Oldham Athletic | H | 4-1 | 4 | Started | | | | | | |
| 184 | Sat Nov 19, 1910 | League Tier 1 | Manchester City | A | 0-1 | 4 | Started | | | | | | |
| 185 | Sat Nov 26, 1910 | League Tier 1 | Everton | H | 1-1 | 4 | Started | | | | | | |
| 186 | Sat Dec 03, 1910 | League Tier 1 | The Wednesday | A | 2-5 | 4 | Started | | | | | | |
| 187 | Sat Dec 10, 1910 | League Tier 1 | Bristol City | H | 3-3 | 4 | Started | | | | | | |
| 188 | Sat Dec 17, 1910 | League Tier 1 | Newcastle United | A | 1-4 | 11 | Started | | | | | | |
| 189 | Sat Dec 24, 1910 | League Tier 1 | Tottenham Hotspur | H | 1-2 | 4 | Started | | | | | | |
| 190 | Mon Dec 26, 1910 | League Tier 1 | Tottenham Hotspur | A | 4-1 | 11 | Started | | | |  | | |
| 191 | Tue Dec 27, 1910 | League Tier 1 | Middlesbrough | H | 1-1 | 11 | Started | | | | | | |
| 192 | Sat Dec 31, 1910 | League Tier 1 | Notts County | H | 0-2 | 11 | Started | | | | | | |
| 193 | Mon Jan 02, 1911 | League Tier 1 | Middlesbrough | A | 2-2 | 11 | Started | | | | | | |
| 194 | Sat Jan 14, 1911 | FA Cup | West Ham United | A | 1-2 | 11 | Started | | | | | | |
| 195 | Sat Jan 21, 1911 | League Tier 1 | Liverpool | H | 2-0 | 11 | Started | | | |  | | |
| 196 | Sat Jan 28, 1911 | League Tier 1 | Bury | A | 0-1 | 10 | Started | | | | | | |
| 197 | Sat Feb 04, 1911 | League Tier 1 | Sheffield United | H | 1-2 | 11 | Started | | | | | | |
| 198 | Sat Feb 11, 1911 | League Tier 1 | Aston Villa | A | 1-3 | 11 | Started | | | | | | |
| 199 | Sat Feb 18, 1911 | League Tier 1 | Sunderland | H | 1-3 | 8 | Started | | | | | | |
| 200 | Sat Feb 25, 1911 | League Tier 1 | Woolwich Arsenal | A | 2-3 | 6 | Started | | | | | | |
| 201 | Sat Mar 04, 1911 | League Tier 1 | Bradford City | H | 0-2 | 9 | Started | | | | | | |
| 202 | Sat Mar 18, 1911 | League Tier 1 | Oldham Athletic | A | 0-2 | 6 | Started | | | | | | |
| 203 | Sat Mar 25, 1911 | League Tier 1 | Manchester City | H | 0-0 | 6 | Started | | | | | | |
| 204 | Mon Mar 27, 1911 | League Tier 1 | Blackburn Rovers | A | 1-4 | 6 | Started | | | | | | |
| 205 | Wed Apr 05, 1911 | League Tier 1 | Newcastle United | H | 0-1 | 6 | Started | | | | | | |
| 206 | Sat Apr 08, 1911 | League Tier 1 | The Wednesday | H | 0-1 | 8 | Started | | | | | | |
| 207 | Fri Apr 14, 1911 | League Tier 1 | Everton | A | 1-2 | 6 | Started | | | | | | |
| 208 | Sat Apr 15, 1911 | League Tier 1 | Bristol City | A | 1-5 | 6 | Started | | | | | | |
| Mon Apr 17, 1911 | Friendly | Queen's Park | H | 1-2 | 6 | Started | | | | | | |
| 1911-12 |
|
| 209 | Sat Oct 14, 1911 | League Tier 2 | Chelsea | A | 0-2 | 10 | Started | | | | | | |
| 210 | Sat Oct 21, 1911 | League Tier 2 | Clapton Orient | H | 3-0 | 10 | Started | | | |  | | |
| 211 | Sat Nov 18, 1911 | League Tier 2 | Blackpool | H | 2-1 | 10 | Started | | | | | | |
| 212 | Sat Dec 02, 1911 | League Tier 2 | Hull City | H | 0-0 | 10 | Started | | | | | | |
